Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ashley Field/ Steve McNulty | 8:59 | 8:32 | 7:00 | 7:05 | 7:30 | 7:23 | 7:23 | 53:52 | 1 | 1 | |
2 | 4 | Martin Hodgson/ Tony Jones | 9:42 | 8:47 | 7:19 | 7:09 | 7:48 | 7:38 | 7:40 | 56:03 | 2 | 3 | |
3 | 5 | Graeme Bell/ Russ Radford | 9:11 | 8:50 | 7:27 | 7:19 | 7:54 | 7:38 | 7:38 | 55:57 | 1 | 2 | |
4 | 5 | Gary Wayne/ Neal Bloor | 14:50 | 10:12 | Retired | ||||||||
5 | 5 | Dave Welch/ Stuart Proctor | 9:53 | 8:48 | 7:31 | 7:25 | 8:09 | Gearbox Failure | |||||
6 | 5 | David Wood/ Peter Kettle | 9:29 | 11:46 | 7:46 | 8:29 | Broken Rear Diff | ||||||
7 | 4 | Mike Taylor/ Martin Haggett | 9:46 | 9:04 | 7:40 | 7:33 | 8:10 | 8:03 | 8:02 | 58:18 | 4 | 9 | |
8 | 5 | John Griffiths/ Paul Gould | 10:00 | 8:48 | 7:32 | 7:25 | 8:06 | 8:03 | 8:00 | 57:54 | 2 | 7 | |
9 | 4 | Robert Lowe/ Sam Bailey | 10:44 | 9:26 | 7:46 | 7:35 | 8:18 | 8:03 | Retired | ||||
10 | 5 | Simon Belcher/ Peter Butler | 9:40 | 8:55 | 7:44 | 7:33 | 8:24 | 8:06 | 7:56 | 58:18 | 3 | 8 | |
11 | 3 | Craig Fleming/ Alex Fleming | 9:34 | 9:02 | 7:23 | 7:20 | 8:00 | 7:49 | 7:48 | 56:56 | 1 | 5 | |
12 | 4 | Lee Edwards/ Mike Roberts | 9:30 | 8:53 | 7:28 | 7:19 | 7:52 | 7:43 | 7:40 | 56:25 | 3 | 4 | |
14 | 3 | Tom Walster/ Chris Ridge | 9:34 | 9:01 | 7:35 | 7:22 | 7:59 | 7:47 | 7:48 | 57:06 | 2 | 6 | |
15 | 3 | Stuart Ranby/ Ian Bass | Gearbox | ||||||||||
16 | 3 | Roger Cox/ Sam Cox | 9:19 | 9:07 | 7:36 | 7:29 | Retired | ||||||
17 | 3 | Adrian Baker/ Danny Smith | 9:59 | 9:12 | 7:57 | 7:51 | 8:30 | 8:15 | 8:39 | 1:00:23 | 6 | 19 | |
18 | 5 | Mark Jasper/ Don Whyatt | 9:35 | 9:06 | 7:49 | No Rain | |||||||
19 | 4 | Stuart Tomlinson/ Nick Taylor | 10:24 | 9:40 | Lack of Progress | ||||||||
20 | 5 | Ray Read/ Stuart Anderson-Peters | 10:10 | 9:11 | 7:57 | 7:36 | 8:22 | 8:08 | 8:04 | 59:28 | 5 | 12 | |
21 | 5 | Harvey Gibbs/ Jamie Gibbs | 9:36 | 9:01 | 7:42 | 8:05 | 8:29 | 8:15 | 8:23 | 59:31 | 6 | 14 | |
22 | 4 | Cathy Sewart/ Colin Stephens | 10:29 | 9:46 | 8:08 | 7:49 | 8:42 | 8:30 | 8:28 | 1:01:52 | 6 | 23 | |
23 | 3 | Mark Smith/ Jeremy Rogers | 10:49 | 9:15 | 7:47 | 7:35 | 8:16 | 7:58 | 8:00 | 59:40 | 4 | 15 | |
24 | 5 | Craig Teasdale/ Duncan Lilwall | 9:58 | 9:11 | 7:56 | 7:48 | 8:31 | 8:15 | 8:14 | 59:53 | 7 | 16 | |
25 | 5 | Ian Colman / Nick Colman | 10:55 | 9:28 | 8:00 | 7:47 | 8:32 | 8:17 | 8:17 | 1:01:16 | 9 | 20 | |
26 | 2 | Richard Bliss/ Jamie Vaughan | 10:12 | 9:19 | 7:50 | 7:42 | 8:12 | 8:08 | 8:06 | 59:29 | 1 | 13 | |
27 | 5 | Craig McIntosh/ Paul Vasey | 9:37 | 9:04 | 7:51 | 7:41 | 8:30 | 8:07 | 8:09 | 58:59 | 4 | 10 | |
28 | 4 | Mark Harris/ Darren Matthews | 10:55 | 10:06 | Retired | ||||||||
29 | 5 | Nigel Wetton/ Louise Welsh | 9:52 | 9:21 | 7:57 | 7:54 | 8:31 | 8:28 | 8:17 | 1:00:20 | 8 | 18 | |
30 | 3 | Dean Baker/ Andy Falconer | 9:51 | 9:14 | 7:52 | 7:47 | 8:25 | 8:11 | 8:07 | 59:27 | 3 | 11 | |
31 | 2 | Matt Wood/ Riki (Geff) Musson | 10:07 | 9:21 | 7:56 | 7:51 | 10:05 | Pressure plate cried enough | |||||
32 | 2 | Paul Rees/ Paul Briggs | 10:22 | 9:29 | 8:29 | 8:04 | 8:32 | 8:30 | 8:32 | 1:01:58 | 2 | 24 | |
33 | 3 | Pete Gunson/ Jonathan Haynes | 9:49 | 9:19 | Valve spring broken | ||||||||
34 | 3 | Stephen Booth/ Catherine Booth | 10:03 | 9:17 | 7:54 | 7:51 | 8:21 | 8:16 | 8:16 | 59:58 | 5 | 17 | |
35 | 5 | Andy Smith/ Connor Tolson | 10:03 | 9:29 | 8:15 | 8:05 | 8:41 | 8:27 | 8:29 | 1:01:29 | 10 | 22 | |
36 | 4 | Chris Pedley/ Chris Pedley Sr. | 10:53 | 9:26 | 14:47 | Diff Failure | |||||||
37 | 4 | Adrian Warrant/ Clare Law | 10:52 | 9:18 | 7:59 | 7:52 | 8:31 | 8:28 | 8:23 | 1:01:23 | 5 | 21 | |
38 | 4 | Peter Outram/ Jemma Outram | 10:55 | 9:46 | 8:21 | 8:03 | 8:54 | 8:44 | 8:40 | 1:03:23 | 7 | 29 | |
39 | 3 | Rob Fisher/ Adam Lawrence | 10:55 | 9:52 | 8:22 | 8:17 | 8:56 | 8:39 | 8:47 | 1:03:48 | 9 | 32 | |
40 | 2 | Anthony Mann/ Peter Mann | 10:55 | 9:55 | 8:43 | 8:27 | 9:12 | 8:59 | 9:02 | 1:05:13 | 7 | 35 | |
41 | 3 | David Jennings/ Lorraine Nixon | 14:50 | 9:44 | 8:24 | 8:06 | 9:04 | 8:44 | 8:42 | 1:07:34 | 14 | 43 | |
42 | 4 | Anthony Windle/ John Hendley | 10:55 | 14:50 | Engine Failure | ||||||||
43 | 4 | Simon Beckett/ Jack Atherton | 10:55 | 9:49 | 8:16 | 8:05 | 15:30 | 8:43 | 8:41 | 1:09:59 | 10 | 50 | |
44 | 1 | Phil Bruce/ Nathan Yates | 10:55 | 10:44 | 9:31 | 9:25 | 10:05 | 9:59 | 9:55 | 1:10:34 | 7 | 52 | |
45 | 2 | Craig Stevens/ Don Bramfoot | 10:55 | 9:37 | 8:20 | 8:10 | 8:56 | 8:47 | 8:42 | 1:03:27 | 5 | 30 | |
46 | 2 | Fred Field/ Phil Hall | 10:55 | 9:43 | 8:10 | 7:56 | 8:42 | 8:26 | 8:27 | 1:02:19 | 3 | 25 | |
47 | 2 | Adrian Drury/ Martin Auskerin | 14:50 | Retired | |||||||||
48 | 1 | Andrew Saunders/ Steve Griffin | 10:55 | 9:35 | Engine Siezed | ||||||||
49 | 1 | John Godbehere/ Ryan Godbehere | 10:55 | 9:41 | 8:15 | 8:08 | 8:52 | 8:59 | 9:05 | 1:03:55 | 1 | 33 | |
50 | 2 | John Petrie/ Michele Petrie | 10:55 | 9:58 | 8:35 | 8:34 | 9:11 | 9:08 | 9:16 | 1:05:37 | 8 | 36 | |
51 | 2 | John Stevens/ Stephen Moyses | 10:55 | 9:31 | 8:11 | 8:07 | 8:46 | 8:34 | 8:36 | 1:02:40 | 4 | 26 | |
52 | 3 | Ryan Fagan / Rhiannon Griffiths | 10:55 | 10:25 | Retired | ||||||||
53 | 1 | Paddy Homan/ Tom Homan | 10:22 | 9:39 | 8:17 | 8:15 | 15:29 | 8:52 | 8:55 | 1:09:49 | 6 | 49 | |
54 | 1 | Rob Jones/ Tony Archer | 11:11 | 10:10 | 8:57 | 8:57 | 9:29 | 9:27 | 9:25 | 1:07:36 | 3 | 44 | |
55 | 3 | Craig McIlvar/ Bob Muttram | 10:18 | 9:37 | 8:20 | 8:10 | 9:15 | 8:42 | 8:47 | 1:03:09 | 7 | 27 | |
56 | 4 | Mark Barnes/ Terri Crowther | 14:50 | 9:42 | 8:22 | 8:05 | 8:53 | 8:46 | 9:04 | 1:07:42 | 9 | 45 | |
57 | 3 | Nigel Hunt/ Andy Wright | 10:07 | 9:41 | 8:20 | 8:13 | 9:06 | 8:53 | 8:51 | 1:03:11 | 8 | 28 | |
58 | 2 | Jon Atherton / Matthew Atherton | 11:24 | 10:24 | 8:53 | 8:44 | 9:39 | 9:29 | 9:28 | 1:08:01 | 10 | 47 | |
59 | 4 | Lee Sellars/ Pete Alldread | 11:28 | 10:45 | 12:05 | 9:11 | 9:49 | 9:42 | 9:41 | 1:12:41 | 12 | 56 | |
60 | 1 | Trevor Godwin/ Ian Harrop | 12:01 | 11:07 | 9:44 | 9:32 | 10:22 | 10:00 | 9:54 | 1:12:40 | 8 | 55 | |
61 | 4 | Leslie Parrott/ Tom Parrott | 10:39 | 9:52 | 8:20 | 8:11 | 8:53 | 8:48 | 8:45 | 1:03:28 | 8 | 31 | |
62 | 2 | David Simmons/ Sam Bennett | 10:56 | 10:06 | 8:38 | 8:32 | 9:18 | 9:15 | 9:15 | 1:06:00 | 9 | 38 | |
63 | 1 | Emma Bennison/ Paul Webb | 10:57 | 10:22 | 9:01 | 8:51 | 9:40 | 9:28 | 9:32 | 1:07:51 | 4 | 46 | |
64 | 2 | Chris Ruck/ Steve Harris | 10:59 | Gearbox | |||||||||
65 | 3 | Tom Stoker/ Robert Ginn | 11:05 | 10:09 | 8:39 | 8:31 | 9:19 | 9:10 | 9:03 | 1:05:56 | 10 | 37 | |
66 | 3 | Stephen Shephard/ Harry Shephard | 10:58 | 10:10 | 8:57 | 8:50 | 9:25 | 9:14 | 9:10 | 1:06:44 | 12 | 41 | |
67 | 3 | Dave Bryan/ Tom Bryan | 11:36 | 10:36 | 9:11 | 9:08 | 9:46 | 12:03 | 9:36 | 1:11:56 | 15 | 53 | |
68 | 1 | Trevor Jones/ Mark Jones | 10:43 | 10:12 | 8:45 | 8:42 | 9:21 | 9:12 | 9:15 | 1:06:10 | 2 | 40 | |
69 | 3 | Sean Kukula/ Tom Bishop | 14:50 | 9:31 | 8:07 | 8:07 | 8:53 | 8:36 | 8:42 | 1:06:46 | 13 | 42 | |
70 | 4 | Dean Hickling/ Geoff Moss | 11:10 | 10:47 | 10:03 | 9:17 | 10:07 | 10:26 | Sheared Stub Axle | ||||
71 | 3 | Chris Hetherington/ Kevin Robinson | 11:02 | 10:15 | 8:43 | 8:39 | 9:22 | 9:05 | 8:57 | 1:06:03 | 11 | 39 | |
72 | 2 | Nigel Bywater/ Simon Ashton | 11:23 | 10:50 | 30:00 | 9:36 | 10:13 | 10:05 | 9:43 | 1:31:50 | 13 | 62 | |
73 | 1 | Ryan Sainty/ Tracy Wood | 30:00 | 11:37 | 9:39 | 9:33 | 10:25 | 9:59 | 9:56 | 1:31:09 | 9 | 61 | |
74 | 2 | Chris Temple/ James Griggs | 11:36 | 10:13 | 8:44 | 8:42 | 7:45 | 9:10 | 8:58 | 1:05:08 | 6 | 34 | |
75 | 1 | Craig Aston/ Nick Baker | 11:36 | 10:30 | 8:59 | 8:50 | 9:55 | 9:29 | 9:22 | 1:08:41 | 5 | 48 | |
76 | 2 | Chris Vosper/ Clare Vosper | 11:36 | 11:03 | 9:10 | 9:19 | 9:40 | 9:20 | 14:52 | 1:15:00 | 12 | 57 | |
77 | 2 | Sam Casey/ Steve Casey | 11:36 | 11:42 | 9:42 | 9:25 | 10:13 | 9:51 | 10:07 | 1:12:36 | 11 | 54 | |
78 | 3 | Stuart Mason/ Matthew Hobbs | 11:36 | 10:26 | 9:02 | 8:45 | 9:32 | 30:00 | 10:03 | 1:29:24 | 16 | 60 | |
79 | 4 | Antony Cowpe/ Paul Ohren-Bird | 11:36 | 10:34 | 8:39 | 11:18 | 9:30 | 9:12 | 9:13 | 1:10:02 | 11 | 51 | |
80 | 0 | Brian Robinson/ Andy Johnson | 11:36 | 13:02 | 11:31 | 11:06 | 12:14 | 11:54 | 11:47 | 1:23:10 | 2 | 59 | |
81 | 0 | Christian Waite/ Chris Sheridan | 11:36 | 11:55 | 10:14 | 9:57 | 10:47 | 10:30 | 10:17 | 1:15:16 | 1 | 58 |
Times shown like this are notional or penalised
Stage 1 7.42 miles | Stage 2 7.42 miles | Stage 3 7.39 miles | Stage 4 7.39 miles | Stage 5 7.74 miles | Stage 6 7.74 miles | Stage 7 7.43 miles |
These results became Final on Sunday 23rd October 2016 at 18:30 BST