Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
22 | 5 | STEVE SIMPSON/ MARK BOOTH | SUBARU IMPREZA | 34:16 | 1 | 1 | ||
8 | 5 | PAUL BIRD/ LARRY CARTER | ACCENT WRC | 35:26 | 2 | 2 | +1:10 | +1:10 |
21 | 5 | ALAN MILLARD/ MANDI HUNTINGTON | MITSUBISHI LANCER | 35:34 | 3 | 3 | +1:18 | +0:08 |
5 | 5 | PHIL GALLAGHER/ MICK GALLAGHER | METRO 6R4 | 35:46 | 4 | 4 | +1:30 | +0:12 |
9 | 5 | IAN JOEL/ GRAEME WOOD | ESCORT COSWORTH | 35:46 | 5 | 5 | +1:30 | |
1 | 5 | JOHN BOGIE/ DAVID PATTERSON | METRO 6R4 | 35:48 | 6 | 6 | +1:32 | +0:02 |
7 | 5 | MICHAEL GLENDINNING/ DAVE THOMPSON | SUBARU IMPREZA | 36:12 | 7 | 7 | +1:56 | +0:24 |
16 | 5 | IAN PEAKE/ GEORGE TINDALL | MITSUBISHI EVO 7 | 36:26 | 8 | 8 | +2:10 | +0:14 |
17 | 5 | ANDY BIRD/ PLUG PULLEYN | SIERRA COSWORTH | 36:32 | 9 | 9 | +2:16 | +0:06 |
6 | 5 | TONY BARDY/ REG SMITH | NISSAN SUNNY GTIR | 36:42 | 10 | 10 | +2:26 | +0:10 |
10 | 5 | STUART ADAMSON/ JOHN ADAMSON | METRO 6R4 | 36:46 | 11 | 11 | +2:30 | +0:04 |
31 | 3 | CHARLES REEDAY/ ROB HORNSHAW | ESCORT MK2 | 37:10 | 1 | 12 | +2:54 | +0:24 |
15 | 3 | CHARLIE TAYLOR/ STEVE BIELBY | FORD ESCORT | 37:16 | 2 | 13 | +3:00 | +0:06 |
19 | 3 | KEITH DAVISON/ GEOFF MOFFITT | DARRIAN T90 | 37:18 | 3 | 14 | +3:02 | +0:02 |
30 | 3 | JAMES KNOX/ ALEC RENWICK | TALBOT SUNBEAM | 37:18 | 4 | 15 | +3:02 | |
39 | 1 | STEPHEN PETCH/ MIKE WILKINSON | FORD KA | 37:18 | 1 | 16 | +3:02 | |
4 | 5 | RYAN CHAMPION/ IAN WINDRESS | SUBARU IMPREZA | 37:20 | 12 | 17 | +3:04 | +0:02 |
71 | 1 | DES CAMPBELL/ CHRISTINE SANDERSON | VAUXHALL NOVA | 37:26 | 2 | 18 | +3:10 | +0:06 |
47 | 3 | JOHN JACKSON/ ARTHUR FENWICK | ESCORT | 37:34 | 5 | 19 | +3:18 | +0:08 |
25 | 2 | BARRY LINDSAY/ MICHAEL LINDSAY | PEUGEOT 106 | 37:36 | 1 | 20 | +3:20 | +0:02 |
36 | 5 | STEVE BUSSEY/ ROB KIRK | FORD COSWORTH | 37:42 | 13 | 21 | +3:26 | +0:06 |
33 | 2 | TERRY SEARLE/ DAVID COX | ROVER METRO | 37:42 | 2 | 22 | +3:26 | |
34 | 2 | CARL TUER/ ROB TUER | FORD PUMA | 37:52 | 3 | 23 | +3:36 | +0:10 |
12 | 5 | TREVOR SMITH/ PAUL MCLURE | ESCORT COSWORTH | 37:56 | 14 | 24 | +3:40 | +0:04 |
26 | 2 | NIGEL HARKNESS/ GEOFFREY HARKNESS | VAUXHALL CORSA | 37:58 | 4 | 25 | +3:42 | +0:02 |
50 | 3 | BOB HAMMOND/ ANDY WELBORN | FORD ESCORT | 37:58 | 6 | 26 | +3:42 | |
29 | 3 | PAUL GEE/ JOHN GEE | VAUXHALL ASTRA | 38:12 | 7 | 27 | +3:56 | +0:14 |
66 | 3 | GARETH HOOPER/ TONY BILHAM | OPEL MANTA | 38:24 | 8 | 28 | +4:08 | +0:12 |
52 | 5 | MIKE AULTENDORF/ ANDY ROWE | MITSUBISHI EVO 5 | 38:24 | 15 | 29 | +4:08 | |
63 | 3 | JACKSON BRADLEY/ DAVID BRADLEY | PEUGEOT 205 | 38:36 | 9 | 30 | +4:20 | +0:12 |
28 | 3 | ROBERT SKEOCH/ SHAUN SKEOCH | FORD ESCORT | 38:36 | 10 | 31 | +4:20 | |
49 | 1 | JONNY BROWN/ JAMES LESTER | VAUXHALL NOVA | 38:42 | 3 | 32 | +4:26 | +0:06 |
51 | 2 | CRAIG CURRY/ JOHN STRAUGHAN | VAUXHALL ASTRA | 38:46 | 5 | 33 | +4:30 | +0:04 |
62 | 1 | PAUL SWIFT/ RUSS SWIFT | VAUXHALL NOVA | 39:06 | 4 | 34 | +4:50 | +0:20 |
37 | 3 | COLIN ELSTRUP/ HELEN ELSTRUP | TRIUMPH GT6 | 39:06 | 11 | 35 | +4:50 | |
27 | 3 | DAVE BELLERBY/ MICK GILBY | VAUXHALL NOVA | 39:18 | 12 | 36 | +5:02 | +0:12 |
14 | 3 | GEOFF WRIGHT/ VALERIE WRIGHT | NISSAN ALMERA KIT | 39:29 | 13 | 37 | +5:13 | +0:11 |
74 | 3 | MALCOLM DAVEY/ HOWARD TURNER | TOYOTA COROLLA | 39:42 | 14 | 38 | +5:26 | +0:13 |
55 | 3 | KEITH SCARR/ PAUL HUDSON | ESCORT MK1 | 39:50 | 15 | 39 | +5:34 | +0:08 |
72 | 3 | ANDREW DRAKE/ MARTIN HARDY | ESCORT MK2 | 39:52 | 16 | 40 | +5:36 | +0:02 |
46 | 3 | SIMON WALLIS/ REBECCA ATKINSON | VAUXHALL ASTRA | 40:10 | 17 | 41 | +5:54 | +0:18 |
59 | 3 | GAVIN PARRY/ ADELE MOSEY | AVENGER | 40:10 | 18 | 42 | +5:54 | |
56 | 1 | GAVIN SPENCER/ NEIL COLLS | VAUXHALL NOVA | 40:14 | 5 | 43 | +5:58 | +0:04 |
40 | 5 | GRAHAM HANDLEY/ PAUL BURNS | ESCORT COSWORTH | 40:16 | 16 | 44 | +6:00 | +0:02 |
44 | 5 | DAVID MARSHALL / ROBIN SHUTTLEWORTH | SUBARU IMPREZA | 40:20 | 17 | 45 | +6:04 | +0:04 |
38 | 5 | DAVID STOCKTON/ CHRIS PURVIS | SUBARU IMPREZA | 40:20 | 18 | 46 | +6:04 | |
73 | 1 | GARETH EDWARDS/ NICK EDMOND | VAUXHALL ASTRA | 40:44 | 6 | 47 | +6:28 | +0:24 |
45 | 3 | JON OLDS/ STU SIMPSON | VW GOLF | 40:52 | 19 | 48 | +6:36 | +0:08 |
65 | 3 | MIKE DUNNING/ ED DENTICE | FORD ESCORT | 41:00 | 20 | 49 | +6:44 | +0:08 |
75 | 1 | COLIN SMITHSON/ JOHNATHAN SPROAT | PEUGEOT 106 | 41:14 | 7 | 50 | +6:58 | +0:14 |
18 | 5 | RICHARD WELFORD/ MICK WELFORD | ESCORT COSWORTH | 41:19 | 19 | 51 | +7:03 | +0:05 |
54 | 3 | STEPHEN KENT/ MARTIN COCKERILL | PEUGEOT 205 | 41:22 | 21 | 52 | +7:06 | +0:03 |
68 | 2 | ANDREW DAVISON/ MIKE SPRINGOUR | TALBOT SAMBA | 41:38 | 6 | 53 | +7:22 | +0:16 |
64 | 2 | A. DRURY/ PHILLIP STONE | PEUGEOT 106 | 41:41 | 7 | 54 | +7:25 | +0:03 |
70 | 2 | GARETH MARSH/ SARAH NAVIN | FORD FIESTA | 42:25 | 8 | 55 | +8:09 | +0:44 |
48 | 5 | NATHAN GUNSON/ MARK SWALLOW | MITSUBISHI EVO 3 | 42:26 | 20 | 56 | +8:10 | +0:01 |
58 | 2 | KARI BOSWORTH/ NICKY SHEPHERD | PEUGEOT 106 | 42:30 | 9 | 57 | +8:14 | +0:04 |
81 | 2 | STUART LEIGHTON/ CRAIG DALTON | ESCORT XR3 | 42:42 | 10 | 58 | +8:26 | +0:12 |
67 | 1 | IAN BAILEY/ CHRIS JARY | SKODA FAVORIT | 42:44 | 8 | 59 | +8:28 | +0:02 |
69 | 2 | PHIL BRUCE/ NEIL BRUCE | VAUXHALL NOVA | 42:58 | 11 | 60 | +8:42 | +0:14 |
41 | 4 | KEVIN GARTHWAITE/ DAVID TURNBULL | FORD ESCORT | 43:04 | 1 | 61 | +8:48 | +0:06 |
79 | 1 | MICHAEL MONAGHAN/ IAIN TULLIE | SUZUKI SWIFT | 43:32 | 9 | 62 | +9:16 | +0:28 |
76 | 1 | MIKE CURRY/ LINDSAY TALBOT | CLAN CRUSADER | 44:10 | 10 | 63 | +9:54 | +0:38 |
61 | 3 | SIMON MARTIN/ STEPHEN BETHWAITE | FORD ESCORT | 44:31 | 22 | 64 | +10:15 | +0:21 |
80 | 2 | NICKY CONSTANTINE/ VICTORIA CARTWRIGHT | FORD ESCORT MK2 | 45:02 | 12 | 65 | +10:46 | +0:31 |
32 | 5 | CRAIG PENNINGTON/ ANDY HARRISON | SIERRA COSWORTH | 45:10 | 21 | 66 | +10:54 | +0:08 |
60 | 1 | MARK WOODS/ DEAN GRABHAM | SKODA FELICIA | 46:55 | 11 | 67 | +12:39 | +1:45 |
These results were last updated on Sunday 4th April 2021 at 22:17 BST
L indicates Lady Driver. N indicates Novice.
A indicates ANCC contender. C indicates ANECCC contender.