No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Arron Newby/ Gary Tomlinson | Subaru Imoreza | 1998 | 5 | Rallying History/ Kirkby Lonsdale | TEG SPORT/PIRELLI |
2 | Dave Welch/ Steve Mcnulty | Subaru Impreza | 1998 | 5 | Dukeries/ York- London Irish | 3D Construcion & Sheffield Rolling Road |
3 | Gary Wayne/ Neal Bloor | Subaru Imprezza | 2000 | 5 | Eastwood/ Sheffield and Hallamshire | PRIINCE PERFORMANCE DESIGN / SELECT CARS |
4 | Martin Hodgson/ Tony Jones | Ford Escort | 2100 | 4 | Sheffield & Hallamshire | Tia Structures Ltd - Slick Tyres - |
5 | Stephen Tilburn/ Jack Tilburn | Ford Escort RS2500 | 2500 | 4 | Kings Lynn | Hylton Gott Ltd Volvo Subaru Isuzu |
6 | Dave Wood/ Peter Kettle | Mitsubishi Evo | 1997 | 5 | Dukeries/Lincoln/ Border | Alpha Concrete , Ian Chamberlain Motorsport |
7 | John Griffiths/ Nigel Wetton | Subaru Impreza | 0 | 5 | Dukeries | Mercury Garage Rex Pet Hotel |
8 | Ross Daniels/ Paul Mankin | Subaru Impreza | 1993 | 5 | Middlesex | Autoserv |
9 | Robert Lowe/ Jez Rogers | Ford Escort Mk2 | 2500 | 4 | Carlton/ Ludlow Castle | Roadrunner Motorsport |
10 | Simon Belcher/ Stuart Procter | Subaru Impreza | 3 | 5 | Dukeries | Simons Garage ..Brodale Refrigaration |
11 | Stuart Tomlinson/ Nick Taylor | Ford Escort 2 | 2100 | 4 | Worksop | |
12 | Stuart Ranby/ Mel Hudson | Ford Escort MK2 | 1998 | 3 | Dukeries/ Border | SM Ranby Agriculture/B & S Catering |
14 | Adrian Baker/ Lindsay Baker | Ford Escort | 2000 | 3 | Owen | |
16 | Mike Bayliss/ Sam Bailey | BMW Compact | 2996 | 4 | Langworth/ Dukeries | |
17 | Sara Williams/ Jonathan Williams | Subaru Impreza | 1997 | 5 | Sutton and Cheam | Brecon Car Rentals |
18 | Richard Upton/ Roland Atkins | Ford ESCORT MK2 | 2000 | 3 | Eastwood | ITG Motorsport |
19 | Stuart Diaper/ Roy Bell | Ford Escort MKII | 1998 | 3 | Dukeries | Diaper Contracts |
20 | Andy Graham/ Rob McHeanry | Subaru impreza | 1994 | 5 | ERO MC | Cossack Mens Hair Products/APB Group Ltd |
21 | Gary Mason / John Matthews | Ford Escort | 1998 | 3 | Nwkmc | Mason civil engineering |
22 | Jamie Elston/ Shaun Ridlington | Subaru Impreza | 1998 | 5 | Mablethorpe | |
23 | Chris Myers/ Jim Dixon | Mitsubishi Lancer Evo 9 | 2000 | 5 | York/ Dukeries | Chris Myers Plumbers |
24 | Peter Outram/ Jemma Outram | Ford Escort MK2 | 2100 | 4 | Clowne | Laser Tools Racing |
25 | Dean Baker/ Andy Falcnor | Ford Escort | 2000 | 3 | Owen | |
26 | Chris Platt/ Mad Mick Robinson | Vauxhall Tigra | 1577 | 2 | Ilkley | |
27 | Alex Kirk-Willey/ Mark Swallow | Vauxhall Corsa | 1598 | 2 | Sheffield & Hallamshire | Akw installations ltd |
28 | Matt wood / Riki Musson | Vauxhall Corsa | 1598 | 2 | Lincoln/ Dukeries | Alpha Concrete , Ian Chamberlain Motorsport |
29 | Barry Grant/ Tom Murphy | Peugeot 106 GTI | 1598 | 2 | Eastwood/ Mid Derbyshre | |
30 | John Godbehere/ Ryan Godbehere | Ford Puma | 1398 | 1 | mdmc | jkrallying viper rooms |
31 | Stephen Oade/ Jo Oade | Ford Escort | 1599 | 2 | Eastwood | |
32 | Joe Chapman/ Peter Chapman | Vauxhall Nova | 1998 | 3 | Mablethorpe | Fix Auto Skegness |
33 | Anthony Wright/ Stephen Round | Subaru Impreza | 1998 | 5 | Dukeries | |
34 | John Savage/ Paul Rhodes | Honda Civic | 1600 | 2 | Border | |
35 | David McMullan/ Marc MeLhuish | Vauxhall Nova | 1398 | 1 | Dukeries | Dad |
36 | Paddy Homan/ Tom Homan | Ford Puma | 1398 | 1 | Worksop | Howpow |
37 | Anthony Windle/ John Hendley | Triumph TR7 V8 | 3528 | 4 | Clowne | Kielder WT Power Tools |
38 | Adrian Warrant/ Clare Law | BMW M3 compact | 2990 | 4 | RAFMSA | Royal Air Force |
39 | Larry Carter/ Georgina Smith | Peugeot 206 | 1600 | 2 | Darlington/ Malton | Cartersport Motorspot Media/Yorkshire Van Lease/Fu |
40 | Des Moody/ Ian Albert Haynes | Ford Escort Rs | 1998 | 3 | Eastwood | Sutton Autofactors,Forest Town Car Sales |
41 | Stephen Gozzard/ Simon Naylor | Opel Corsa GT | 1300 | 1 | Eastwood | |
42 | Charles Knifton/ Dan Knifton | Chrysler Avenger | 1500 | 2 | Eastwood | |
43 | Carl Ogden/ James Parkes | peugeot 205 | 1600 | 2 | Dukeries | Mercury Garage |
44 | Emma Bennison/ Paul Webb | Nissan Micra | 1275 | 1 | Dukeries | |
45 | Chris Grundy/ Steve Grundy | Vauxhall Corsa | 0 | 2 | Dukeries | |
46 | Stephen Shephard/ Harry Shephard | Opel Manta | 1998 | 3 | Carlton | |
47 | Rob Richards/ Wendy Gibson | Peugeot 106 | 1580 | 2 | Quinton | Pomfret Motors Mountain Dew Energy |
48 | Nigel Lewis/ Edward Thomas Lewis | Escort Mk 2 | 2000 | 3 | Accrington | Mechanical Solutions Ltd |
49 | Trevor Jones/ Mark Jones | Rover Metro Gti | 1396 | 1 | Clowne | |
50 | Ian Bass/ Alan Jackson | Toyota Yaris | 998 | 0 | Dukeries/ Lincoln | CE & SS/SM Ranby Agriculture/SEL |
51 | Steve Loomes/ Jamie Rees | Ford Escort Mk1 | 2100 | 4 | Wickford | |
52 | Nigel Hunt/ Oliver Hunt | Peugeot 205 GTI | 1905 | 3 | Mid Derbyshire / Eastwood | 20Ten racing |
53 | David Baines/ Gary Dixon | Vauxhall Astra | 2000 | 3 | Lindholme/ Lincoln | |
54 | Dean Hickling/ Geoff Moss | Ford Sierra Sapphire | 2100 | 4 | Eastwood/Dukeries | DH Car Services,JCP Kitchens,Phoenix Awards |
55 | Lee Sellars/ Sean Sellars | Triumph Mk 2 PI | 2600 | 4 | Eastwood | Sellars Air Conditioning and Refrigeration Ltd |
56 | Richard Wright/ TBC | Ford Escort MK2 | 1998 | 3 | SM Ranby Agriculture | |
57 | Martyn Ellis/ Clive Letherby | Renault Clio | 1998 | 3 | Sevenoaks | |
58 | Matthew Timms/ Alex Mill | Nissan Micra Micra | 1000 | 0 | Silverstone | |
59 | David Palmer-Smith/ James Palmer-Smith | Peugeot 106 Rallye | 1294 | 1 | Carlton | N/A |
60 | Christian Paul Waite/ Andrew Johnson | Nissan Micra | 1000 | 0 | Silverstone | |
61 | Alex Mark Waterman/ Harry Griffith Thomas | Ford Fiesta R2 | 1600 | 2 | Middlesex | |
62 | Anabelle Gulley / Chris Sheridan | Nissan Micra | 998 | 0 | Dukeries/ HRCR |
There are 60 entries, and 54 starters
Entries shown like this are non-starters
These results became Final on Sunday 9th October 2016 at 17:45 BST - This page will refresh in 5 minutes.