Car | Cls | Crew | Total Card 2 | MTC 22 | IRTC 23 | NTC 25 | IRTC 26 | STC 28 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | Richard Hunter/ Gary Evans | 9:26 | 9:26 | 1 | 1 | |||||||
1 | E | Carl Hawkins/ Paul Taylor | 9:45 | 9:45 | 2 | 2 | |||||||
4 | E | Martin Betts/ Richard Hage | 11:20 | 11:20 | 3 | 3 | |||||||
7 | E | Chris Faulkner/ Trevor Faulkner | 11:56 | 11:56 | 4 | 4 | |||||||
17 | E | Bevan Blacker/ Niall Frost | 12:18 | 0:10 | 12:28 | 5 | 5 | ||||||
6 | E | John Leckie/ Sion Matthews | 12:47 | 12:47 | 6 | 6 | |||||||
15 | E | Hugh Garnish/ David Bell | 13:39 | 0:27 | 14:06 | 7 | 7 | ||||||
3 | E | Phil Burton/ Sam Collis | 14:25 | 14:25 | 8 | 8 | |||||||
12 | E | David Wainwright/ Yvonne Wainwright | 13:54 | 0:41 | 14:35 | 9 | 9 | ||||||
14 | E | Simon Harris/ Matthew Fowle | 14:14 | 0:32 | 0:43 | 15:29 | 10 | 10 | |||||
11 | E | Andy Whittaker/ Charlie Tynan | 14:53 | 0:24 | 0:28 | 15:45 | 11 | 11 | |||||
9 | E | Steve Brew/ Ingrid Brew | 16:12 | 0:19 | 16:31 | 12 | 12 | ||||||
19 | S | Tom Hutchings/ Rob Brook | 15:31 | 0:19 | 0:41 | 16:31 | 1 | 13 | |||||
8 | E | Richard Oxley/ Andrew Lowe | 16:35 | 0:07 | 0:58 | 17:40 | 13 | 14 | |||||
24 | N | Stuart Newby/ Russell Waller | 17:37 | 0:46 | 18:23 | 1 | 15 | ||||||
21 | S | Alan Jackson/ Ian Faulkner | 16:35 | 0:31 | 1:47 | 18:53 | 2 | 16 | |||||
16 | E | Mark Standen/ Jonathon Webb | 18:50 | 0:43 | 19:33 | 14 | 17 | ||||||
23 | S | Dennis Cooke/ Tom Murphy | 21:43 | 0:19 | 1:06 | 23:08 | 3 | 18 | |||||
18 | E | Ken 'Quinny' Quinn/ Peter Barnard | 20:53 | 1:00 | 1:43 | 23:36 | 15 | 19 | |||||
22 | S | Andy Stewart/ Roger Stoneley | 25:17 | 1:19 | 1:06 | 27:42 | 4 | 20 | |||||
25 | N | Robert Barrett/ Chris Gledhill | 48:32 | 0:10 | 2:32 | 5:00 | 56:14 | 2 | 21 |
Times shown like this are notional or penalised
These results became Final on Sunday 3rd July 2016 at 05:20 BST