Car | Cls | Crew | Total Card 1 | TTC 3 | STC 4 | STC 5 | STC 6 | STC 7 | NTC 8 | IRTC 9 | IRTC 10 | STC 12 | IRTC 13 | STC 15 | STC 16 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Carl Hawkins/ Paul Taylor | 4:43 | 1:10 | 1:33 | 7:26 | 2 | 2 | ||||||||||||
2 | E | Richard Hunter/ Gary Evans | 5:11 | 0:51 | 1:22 | 7:24 | 1 | 1 | ||||||||||||
3 | E | Phil Burton/ Sam Collis | 5:28 | 1:14 | 1:31 | 8:13 | 3 | 3 | ||||||||||||
4 | E | Martin Betts/ Richard Hage | 6:22 | 1:27 | 1:31 | 9:20 | 4 | 4 | ||||||||||||
5 | E | Stan Featherstone/ Sam Spencer | 6:25 | No oil | ||||||||||||||||
6 | E | John Leckie/ Sion Matthews | 6:18 | 1 | 1:21 | 1:55 | 10:34 | 9 | 9 | |||||||||||
7 | E | Chris Faulkner/ Trevor Faulkner | 6:00 | 1:39 | 1:52 | 9:31 | 6 | 6 | ||||||||||||
8 | E | Richard Oxley/ Andrew Lowe | 7:02 | 2:20 | 2 | 1:19 | 12:41 | 13 | 15 | |||||||||||
9 | E | Steve Brew/ Ingrid Brew | 6:07 | 1:43 | 1:55 | 9:45 | 7 | 7 | ||||||||||||
10 | E | Paul Buckel/ Steven Butler | 7:02 | 2:17 | 3 | Knocking engine | ||||||||||||||
11 | E | Andy Whittaker/ Charlie Tynan | 6:51 | 2:18 | 2:19 | 11:28 | 12 | 13 | ||||||||||||
12 | E | David Wainwright/ Yvonne Wainwright | 6:27 | 1:47 | 2:07 | 10:21 | 8 | 8 | ||||||||||||
14 | E | Simon Harris/ Matthew Fowle | 6:36 | 2:12 | 2:26 | 11:14 | 11 | 11 | ||||||||||||
15 | E | Hugh Garnish/ David Bell | 6:10 | 1 | 1:48 | 2:01 | 10:59 | 10 | 10 | |||||||||||
16 | E | Mark Standen/ Jonathon Webb | 11:01 | 1 | 2:03 | 2:16 | 16:20 | 15 | 18 | |||||||||||
17 | E | Bevan Blacker/ Niall Frost | 5:37 | 1:39 | 2:09 | 9:25 | 5 | 5 | ||||||||||||
18 | E | Ken 'Quinny' Quinn/ Peter Barnard | 7:56 | 1 | 3:43 | 3:21 | 16:00 | 14 | 17 | |||||||||||
19 | S | Tom Hutchings/ Rob Brook | 6:02 | 2:49 | 2:29 | 11:20 | 1 | 12 | ||||||||||||
20 | S | James Taylor/ Ian Graham | Broken Brake Pipe | |||||||||||||||||
21 | S | Alan Jackson/ Ian Faulkner | 6:35 | 3:00 | 2:05 | 11:40 | 2 | 14 | ||||||||||||
22 | S | Andy Stewart/ Roger Stoneley | 7:49 | 2 | 1 | 3:57 | 2:52 | 17:38 | 4 | 20 | ||||||||||
23 | S | Dennis Cooke/ Tom Murphy | 11:14 | 3:00 | 2:29 | 16:43 | 3 | 19 | ||||||||||||
24 | N | Stuart Newby/ Russell Waller | 6:10 | 2:13 | 2 | 2 | 2:11 | 14:34 | 1 | 16 | ||||||||||
25 | N | Robert Barrett/ Chris Gledhill | 11:23 | 4 | 3:04 | 1:34 | 2 | 2 | 24:01 | 2 | 21 |
Times shown like this are notional or penalised
These results became Final on Sunday 3rd July 2016 at 05:20 BST