Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | Dave Welch/ Stuart Proctor | Subaru Impreza | 34:43 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | Alex Cannon/ Ray Keith | Subaru Impreza | 35:14 | 2 | 2 | +0:31 | +0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | Ian Tiffany/ Graham White | Subaru Impreza | 35:53 | 3 | 3 | +1:10 | +0:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | Gary Wayne/ Neal Bloor | Subaru Impreza | 36:00 | 4 | 4 | +1:17 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 3 | Simon Thomas/ Kate Bannister | Peugeot 306 F2000 | 36:25 | 1 | 5 | +1:42 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | Craig Bellworthy/ James Whitby | Subaru Impreza | 36:37 | 5 | 6 | +1:54 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | Andy Graham/ Rob McHenry | Ford Escort Mk2 RS | 36:48 | 2 | 7 | +2:05 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | Tim Mewett/ Liz Jordan | Ford Escort Mk2 | 36:54 | 3 | 8 | +2:11 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | David Wood/ Peter Kettle | Mitsubishi EVO | 36:55 | 6 | 9 | +2:12 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 1 | David McMullan/ Marc Melhuish | Vauxhall Nova | 37:24 | 1 | 10 | +2:41 | +0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 3 | Paul Rees/ Paul Briggs | VAUXHALL Astra Mk2 | 37:25 | 4 | 11 | +2:42 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 2 | Matt Wood/ Riki Musson | Vauxhall Corsa | 37:42 | 1 | 12 | +2:59 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 2 | Michael Pickles/ Beverley Warren | Proton Satria | 37:50 | 2 | 13 | +3:07 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 3 | James Nicholls/ David Allman | Peugeot 205 | 37:58 | 5 | 14 | +3:15 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 3 | Lee Ashberry / Dominic Foister | Ford Escort | 38:00 | 6 | 15 | +3:17 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 | Adrian Baker/ Lindsey Baker | Ford Escort Mk2 | 38:04 | 7 | 16 | +3:21 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | Steve Adamson/ Marcus Blenkinsop | Subaru Impreza | 38:05 | 7 | 17 | +3:22 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 3 | Dean Baker/ Danny Smith | Ford Escort Mk2 | 38:09 | 8 | 18 | +3:26 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 4 | Peter Outram/ Jemma Outram | Ford Escort Mk2 | 38:10 | 1 | 19 | +3:27 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 3 | Gary Mason/ John Matthews | Ford Escort | 38:12 | 9 | 20 | +3:29 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3 | Vince Sillett/ Samm Keeley | Ford Escort | 38:17 | 10 | 21 | +3:34 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 3 | Ross Wey/ Conor Wey | Peugeot 205 | 38:24 | 11 | 22 | +3:41 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | Roland Brown/ Terry Luckings | Ford Escort Mk1 | 38:31 | 12 | 23 | +3:48 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 2 | Michael Boyns/ Stuart Gilks | Citroen Visa | 38:45 | 3 | 24 | +4:02 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 3 | Stephen Booth / Catherine Booth | Ford Escort Mk1 | 38:52 | 13 | 25 | +4:09 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | Phil Nagel/ Ian Lowe | Ford Escort Mk2 | 38:54 | 2 | 26 | +4:11 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 3 | Neil Marshall/ Mike Scrimgour | Peugeot 205 GTI | 38:57 | 14 | 27 | +4:14 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 2 | John Godbehere/ Ryan Godbehere | Ford Puma | 39:26 | 4 | 28 | +4:43 | +0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 1 | Adam Tomlinson/ James Hinchliff | Ford Puma | 39:42 | 2 | 29 | +4:59 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 3 | Alan Hick/ Phil Hewson | Peugeot 206 GTi | 39:51 | 15 | 30 | +5:08 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 3 | Dhiren Solanki/ Dave Barratt | Peugeot 205 GTI | 39:57 | 16 | 31 | +5:14 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 1 | Simon Naylor/ Stephen Gozzard | Ford KA | 40:14 | 3 | 32 | +5:31 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 2 | Jon Atherton/ Mathew Atherton | Hillman Avenger | 40:14 | 5 | 33 | +5:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3 | Stewart Scott/ Mark Casey | Ford Escort RS2000 | 40:24 | 17 | 34 | +5:41 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 1 | Emma Bennison/ Paul Webb | Nissan Micra | 40:42 | 4 | 35 | +5:59 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 4 | Lee Sellars/ Sean Sellars | Triumph MK 2 PI | 40:51 | 3 | 36 | +6:08 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 5 | Nick Barrington/ Tom Barrington | Audi Coupe Quattro Turbo | 40:51 | 8 | 37 | +6:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | John Griffiths/ Nigel Wetton | Subaru Impreza | 41:45 | 9 | 38 | +7:02 | +0:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 4 | Adrian Warrant/ Clare Law | BMW Compact | 42:07 | 4 | 39 | +7:24 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 2 | Paul Gibbs/ Eleanor Gibbs | Peugeot 205 GTi | 42:25 | 6 | 40 | +7:42 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 3 | James Newbould/ Lizzie Pope | Vauxhall Corsa | 43:11 | 18 | 41 | +8:28 | +0:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 1 | Patrick Homan/ Tom Homam | Peugeot 106 Rallye | 43:26 | 5 | 42 | +8:43 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 1 | Ian Holliday/ Alex Holliday | MG ZR | 43:39 | 6 | 43 | +8:56 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 0 | Jessica Robinson/ Chris Sheridan | Nissan Micra | 43:57 | 1 | 44 | +9:14 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 3 | Chris Hodson/ Nathan Yates | BMW 3 Series Compact | 43:58 | 19 | 45 | +9:15 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 0 | Belle Williams/ Alex Mill | Nissan Micra | 45:20 | 2 | 46 | +10:37 | +1:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 0 | Paul Ginns/ Andy Johnson | Nissan Micra | 45:29 | 3 | 47 | +10:46 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 2 | Craig Stevens / Maddie Evett | Ford Fiesta | 1:22:54 | 7 | 48 | +48:11 | +37:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 4 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | Simon Belcher/ Sam Bailey | Subaru Impreza | 41:07 | 10 | 49 | +6:24 |
These results became Final on Sunday 26th June 2016 at 17:50 BST