Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Alan Kirkaldy/ Garry Muir | 3 6:56 | 1 6:24 | 1 7:40 | 1 7:10 | 28:10 | 1 | 1 | |
8 | 4 | Ian Woodhouse/ Paul Rowland | 7 7:08 | 5 6:37 | 9 7:54 | 2 7:10 | 28:49 | 2 | 2 | |
1 | 4 | Gary Adam/ Gordon Adam | 6 7:07 | 3 6:36 | 5 7:49 | 6 7:24 | 28:56 | 3 | 3 | |
6 | 4 | Paul Diamond/ Steve Cox | 9 7:10 | 10 6:47 | 4 7:44 | 5 7:22 | 29:03 | 4 | 4 | |
3 | 4 | Andy Fraser/ Michael Calvert | 8 7:10 | 17 6:54 | 3 7:42 | 3 7:17 | 29:03 | 5 | 5 | |
16 | 5 | John Marshall/ Scott Crawford | 10 7:11 | 7 6:41 | 7 7:50 | 8 7:27 | 29:09 | 1 | 6 | |
2 | 3 | Paul Alexander/ Abi Haycock | 32 7:33 | 4 6:36 | 6 7:50 | 4 7:21 | 29:20 | 1 | 7 | |
11 | 4 | Martin Stockdale/ Nick Taylor | 4 7:02 | 13 6:50 | 12 7:56 | 14 7:40 | 29:28 | 6 | 8 | |
14 | 5 | Peter Smith/ Steve McNulty | 12 7:12 | 9 6:44 | 11 7:55 | 12 7:39 | 29:30 | 2 | 9 | |
22 | 3 | Roger Cox/ Sam Cox | 13 7:13 | 11 6:47 | 15 7:59 | 16 7:41 | 29:40 | 2 | 10 | |
15 | 5 | Simon Belcher/ Sam Bailey | 17 7:23 | 12 6:49 | 13 7:56 | 10 7:34 | 29:42 | 3 | 11 | |
12 | 3 | Dane Walker/ Dave Boyes | 30 7:31 | 18 6:54 | 10 7:54 | 9 7:30 | 29:49 | 3 | 12 | |
35 | 3 | Richard Upton/ Roland Atkins | 28 7:29 | 15 6:52 | 8 7:53 | 17 7:41 | 29:55 | 4 | 13 | |
20 | 5 | David Wood/ Peter Kettle | 14 7:17 | 30 7:13 | 20 8:06 | 13 7:39 | 30:15 | 4 | 14 | |
30 | 4 | Jesse Crosse/ Mike Askew | 21 7:25 | 25 7:06 | 18 8:03 | 18 7:46 | 30:20 | 7 | 15 | |
46 | 2 | John Marshall/ Chris Pattison | 15 7:19 | 24 7:03 | 24 8:13 | 22 7:54 | 30:29 | 1 | 16 | |
19 | 3 | Stuart Ranby/ Ian Bass | 29 7:30 | 21 7:02 | 19 8:04 | 21 7:54 | 30:30 | 5 | 17 | |
32 | 3 | Kevin Boyle/ Irene Lewsey | 23 7:27 | 22 7:02 | 26 8:16 | 19 7:51 | 30:36 | 6 | 18 | |
18 | 3 | Stuart Diaper/ Roy Bell | 27 7:29 | 23 7:03 | 27 8:17 | 24 7:56 | 30:45 | 7 | 19 | |
25 | 3 | Dave Welch/ Stuart Proctor | 38 7:54 | 26 7:09 | 22 8:09 | 15 7:40 | 30:52 | 8 | 20 | |
40 | 3 | Paul Rees/ Paul Briggs | 16 7:20 | 29 7:12 | 32 8:24 | 26 7:58 | 30:54 | 9 | 21 | |
33 | 1 | Andrew Saunders/ Steve Griffin | 19 7:24 | 39 7:31 | 21 8:07 | 27 8:01 | 31:03 | 1 | 22 | |
21 | 5 | Craig Bellworthy/ Tracy Wood | 25 7:28 | 38 7:29 | 23 8:12 | 23 7:55 | 31:04 | 5 | 23 | |
53 | 1 | Jonathan Hudson/ Adi Collins | 31 7:32 | 27 7:11 | 29 8:19 | 30 8:06 | 31:08 | 2 | 24 | |
38 | 2 | Michael Boyns/ Stuart Gilks | 26 7:28 | 34 7:24 | 25 8:15 | 32 8:07 | 31:14 | 2 | 25 | |
37 | 5 | Leigh Birkin/ Luke Birkin | 35 7:36 | 28 7:12 | 35 8:30 | 29 8:05 | 31:23 | 6 | 26 | |
28 | 5 | Mark Cooper/ Mike Hughes | 39 7:55 | 33 7:24 | 28 8:17 | 25 7:57 | 31:33 | 7 | 27 | |
65 | 1 | David McMullan/ Marc Melhuish | 36 7:46 | 36 7:25 | 31 8:21 | 34 8:09 | 31:41 | 3 | 28 | |
52 | 2 | Adam Evans/ David Evans | 33 7:33 | 32 7:21 | 34 8:29 | 37 8:22 | 31:45 | 3 | 29 | |
26 | 3 | Lee Ashberry / Dominic Foister | 42 8:00 | 31 7:19 | 38 8:38 | 20 7:53 | 31:50 | 10 | 30 | |
44 | 2 | John Stevens / Don Bramfoot | 41 7:59 | 37 7:27 | 33 8:24 | 35 8:16 | 32:06 | 4 | 31 | |
27 | 3 | Robin Adams/ Barrei Marshall | 43 8:05 | 35 7:25 | 36 8:33 | 36 8:18 | 32:21 | 11 | 32 | |
36 | 3 | Trevor Keeble/ Dave Wilkinson | 49 8:19 | 40 7:35 | 30 8:21 | 31 8:07 | 32:22 | 12 | 33 | |
48 | 2 | Tom Aleksandrowicz/ Tom Bishop | 37 7:52 | 42 7:41 | 44 8:54 | 39 8:27 | 32:54 | 5 | 34 | |
43 | 3 | Howard Skelton/ David Vardy | 50 8:21 | 49 8:02 | 37 8:34 | 28 8:04 | 33:01 | 13 | 35 | |
41 | 3 | Neil Marshal/ Dave Scrimgour | 53 8:24 | 41 7:38 | 39 8:39 | 38 8:27 | 33:08 | 14 | 36 | |
39 | 3 | Craig Burgess/ Lee Burgess | 40 7:56 | 43 7:42 | 42 8:53 | 47 8:40 | 33:11 | 15 | 37 | |
62 | 1 | Trevor Jones/ Mark Jones | 45 8:09 | 46 7:50 | 49 9:00 | 46 8:38 | 33:37 | 4 | 38 | |
54 | 2 | Andrew Hebron/ Jonathan Ross | 46 8:12 | 47 7:55 | 45 8:55 | 44 8:36 | 33:38 | 6 | 39 | |
57 | 3 | Dhiren Solanki/ Dave Barratt | 48 8:18 | 51 8:05 | 52 9:09 | 50 8:43 | 34:15 | 16 | 40 | |
66 | 3 | Cliff Richards/ Sam Spencer | 60 8:50 | 54 8:09 | 40 8:49 | 40 8:29 | 34:17 | 17 | 41 | |
55 | 1 | Neil Dodd/ Val Thompson | 47 8:13 | 44 7:48 | 46 8:55 | 59 9:23 | 34:19 | 5 | 42 | |
61 | 1 | Emma Bennison/ Paul Webb | 51 8:21 | 50 8:03 | 55 9:16 | 52 8:57 | 34:37 | 6 | 43 | |
45 | 3 | Nathan Marriott/ Samantha Borrington | 54 8:31 | 45 7:50 | 48 9:00 | 58 9:17 | 34:38 | 18 | 44 | |
60 | 1 | Thomas Homan/ Patrick Homan | 44 8:09 | 48 7:56 | 41 8:52 | 48 8:41 | 1:00 | 34:38 | 7 | 45 |
Car 60 Penalty details:- | 1:00 for Jump Start SS1 | |||||||||
70 | 5 | Liam Butler/ Pete Butler | 52 8:23 | 59 8:23 | 53 9:11 | 51 8:56 | 34:53 | 8 | 46 | |
76 | 3 | Stephen Booth/ Catherine Booth | 61 8:53 | 62 8:35 | 43 8:53 | 43 8:33 | 34:54 | 19 | 47 | |
49 | 3 | Paul Lawrence/ Bev Warren | 59 8:48 | 57 8:18 | 56 9:21 | 45 8:37 | 35:04 | 20 | 48 | |
31 | 5 | Steve Adamson/ Marcus Blenkinsop | 65 9:20 | 53 8:07 | 50 9:08 | 41 8:30 | 35:05 | 9 | 49 | |
74 | 2 | Steve Casey/ Graham Tuer | 57 8:35 | 58 8:21 | 54 9:14 | 53 8:57 | 35:07 | 7 | 50 | |
50 | 5 | Dean Ross/ Heather Grisedale | 55 8:32 | 52 8:06 | 47 8:57 | 42 8:33 | 1:00 | 35:08 | 10 | 51 |
Car 50 Penalty details:- | 1:00 for Jump Start SS1 | |||||||||
9 | 4 | Matt Downer/ Marc Gaunt | 24 7:28 | 8 6:44 | 14 7:57 | 65 13:00 | 35:09 | 8 | 52 | |
73 | 1 | Justin Chapman/ Simon Walsh | 56 8:32 | 56 8:11 | 58 9:36 | 55 9:06 | 35:25 | 8 | 53 | |
34 | 5 | William Moore/ Stuart Moore | 34 7:36 | 19 6:57 | 67 13:00 | 33 8:09 | 35:42 | 11 | 54 | |
69 | 4 | Dean Hickling/ Geoff Moss | 58 8:41 | 55 8:10 | 51 9:08 | 54 9:05 | 1:00 | 36:04 | 9 | 55 |
Car 69 Penalty details:- | 1:00 for Jump Start SS3 | |||||||||
83 | 2 | Catie Munnings/ Chris Munnings | 63 9:12 | 64 8:42 | 57 9:28 | 57 9:10 | 36:32 | 8 | 56 | |
81 | 0 | Russell Balogh/ Rob Ginn | 62 8:58 | 61 8:33 | 62 9:42 | 61 9:38 | 36:51 | 1 | 57 | |
75 | H2 | Harry Shephard/ Stephen Shephard | 67 9:22 | 65 8:55 | 59 9:39 | 60 9:28 | 37:24 | 1 | 58 | |
72 | 3 | David Bryan/ Tom Bryan | 64 9:13 | 60 8:30 | 61 9:42 | 66 13:00 | 40:25 | 21 | 59 | |
80 | 0 | Jessica Robinson/ Chris Sheridan | 70 9:52 | 68 9:50 | 64 10:47 | 62 10:36 | 41:05 | 2 | 60 | |
71 | 4 | Leslie Parrott/ Thomas Parrott | 73 11:16 | 72 13:20 | 63 9:44 | 49 8:42 | 43:02 | 10 | 61 | |
77 | 1 | Bill Saunders/ Alan Kirkham | 71 9:57 | 71 11:45 | 69 13:00 | 56 9:10 | 43:52 | 9 | 62 | |
79 | 0 | Amanda Holman/ Alex Mill | 72 11:15 | 69 10:32 | 65 11:37 | 64 11:22 | 44:46 | 3 | 63 | |
78 | 0 | Anton Simpson-Tidy/ Andrew Johnson | 74 11:20 | 70 10:43 | 66 11:57 | 63 11:11 | 45:11 | 4 | 64 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 6.66 miles | Stage 2 6.66 miles | Stage 3 6.50 miles | Stage 4 6.50 miles |
These results became Final on Sunday 6th March 2016 at 17:55 GMT