Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Gary Adam/ Gordon Adam | 7:07 | 6:36 | 7:49 | 7:24 | 6:48 | 6:39 | 7:17 | 49:40 | 2 | 2 | |
2 | 3 | Paul Alexander/ Abi Haycock | 7:33 | 6:36 | 7:50 | 7:21 | 6:46 | 6:36 | 7:17 | 49:59 | 1 | 5 | |
3 | 4 | Andy Fraser/ Michael Calvert | 7:10 | 6:54 | 7:42 | 7:17 | 6:43 | 6:34 | 7:26 | 49:46 | 4 | 4 | |
4 | 4 | Alan Kirkaldy/ Garry Muir | 6:56 | 6:24 | 7:40 | 7:10 | 6:46 | 14:32 | Transmission | ||||
5 | 4 | Paul Swift/ Jessica Swift | 6:35 | 6:27 | 7:40 | 7:24 | Axle :-( | ||||||
6 | 4 | Paul Diamond/ Steve Cox | 7:10 | 6:47 | 7:44 | 7:22 | 6:48 | 6:37 | 7:17 | 49:45 | 3 | 3 | |
7 | 5 | Graeme Bell/ Russ Radford | 6:52 | 6:41 | 8:00 | Broken water and oil fan | |||||||
8 | 4 | Ian Woodhouse/ Paul Rowland | 7:08 | 6:37 | 7:54 | 7:10 | 6:34 | 6:32 | 7:11 | 49:06 | 1 | 1 | |
9 | 4 | Matt Downer/ Marc Gaunt | 7:28 | 6:44 | 7:57 | 13:00 | 6:55 | 6:47 | 7:30 | 56:21 | 7 | 30 | |
10 | 4 | Ian Hucklebridge/ Gary Johnson | 7:25 | 6:51 | 8:01 | 7:36 | Petrol in oil | ||||||
11 | 4 | Martin Stockdale/ Nick Taylor | 7:02 | 6:50 | 7:56 | 7:40 | 7:01 | 6:53 | 7:37 | 50:59 | 5 | 7 | |
12 | 3 | Dane Walker/ Dave Boyes | 7:31 | 6:54 | 7:54 | 7:30 | 7:13 | 6:54 | 7:35 | 51:31 | 3 | 11 | |
14 | 5 | Peter Smith/ Steve McNulty | 7:12 | 6:44 | 7:55 | 7:39 | 7:10 | 6:55 | 7:25 | 51:00 | 2 | 8 | |
15 | 5 | Simon Belcher/ Sam Bailey | 7:23 | 6:49 | 7:56 | 7:34 | 7:06 | 7:00 | 7:35 | 51:23 | 3 | 10 | |
16 | 5 | John Marshall/ Scott Crawford | 7:11 | 6:41 | 7:50 | 7:27 | 7:04 | 7:05 | 7:31 | 50:49 | 1 | 6 | |
18 | 3 | Stuart Diaper/ Roy Bell | 7:29 | 7:03 | 8:17 | 7:56 | 14:32 | Bust some bolts in back axle. | |||||
19 | 3 | Stuart Ranby/ Ian Bass | 7:30 | 7:02 | 8:04 | 7:54 | 7:27 | 8:39 | 8:04 | 54:40 | 9 | 24 | |
20 | 5 | David Wood/ Peter Kettle | 7:17 | 7:13 | 8:06 | 7:39 | 7:13 | 7:02 | 7:43 | 52:13 | 4 | 13 | |
21 | 5 | Craig Bellworthy/ Tracy Wood | 7:28 | 7:29 | 8:12 | 7:55 | 7:28 | 7:17 | 7:47 | 53:36 | 5 | 19 | |
22 | 3 | Roger Cox/ Sam Cox | 7:13 | 6:47 | 7:59 | 7:41 | 7:10 | 6:55 | 7:33 | 51:18 | 2 | 9 | |
23 | 5 | John Griffiths/ Nigel Rex Wetton | Retired | ||||||||||
24 | 5 | Simon Wallis/ Peter Horsman | Non Starter | ||||||||||
25 | 3 | Dave Welch/ Stuart Proctor | 7:54 | 7:09 | 8:09 | 7:40 | 7:10 | 7:02 | 7:46 | 52:50 | 5 | 16 | |
26 | 3 | Lee Ashberry / Dominic Foister | 8:00 | 7:19 | 8:38 | 7:53 | 7:33 | 7:13 | 7:56 | 54:32 | 8 | 22 | |
27 | 3 | Robin Adams/ Barrei Marshall | 8:05 | 7:25 | 8:33 | 8:18 | 7:54 | 7:27 | 8:10 | 55:52 | 11 | 28 | |
28 | 5 | Mark Cooper/ Mike Hughes | 7:55 | 7:24 | 8:17 | 7:57 | 7:31 | 7:19 | 7:59 | 54:22 | 6 | 21 | |
29 | 3 | Peter Gunson/ Jonathan Haynes | 7:23 | Electrical Fault | |||||||||
30 | 4 | Jesse Crosse/ Mike Askew | 7:25 | 7:06 | 8:03 | 7:46 | 7:14 | 7:08 | 7:51 | 52:33 | 6 | 14 | |
31 | 5 | Steve Adamson/ Marcus Blenkinsop | 9:20 | 8:07 | 9:08 | 8:30 | 8:05 | 7:45 | 8:23 | 59:18 | 9 | 41 | |
32 | 3 | Kevin Boyle/ Irene Lewsey | 7:27 | 7:02 | 8:16 | 7:51 | 7:21 | 7:06 | 7:55 | 52:58 | 6 | 17 | |
33 | 1 | Andrew Saunders/ Steve Griffin | 7:24 | 7:31 | 8:07 | 8:01 | 10:02 | 7:20 | 8:24 | 56:49 | 2 | 32 | |
34 | 5 | William Moore/ Stuart Moore | 7:36 | 6:57 | 13:00 | 8:09 | 7:57 | 7:18 | 7:59 | 58:56 | 8 | 39 | |
35 | 3 | Richard Upton/ Roland Atkins | 7:29 | 6:52 | 7:53 | 7:41 | 7:07 | 7:01 | 7:41 | 51:44 | 4 | 12 | |
36 | 3 | Trevor Keeble/ Dave Wilkinson | 8:19 | 7:35 | 8:21 | 8:07 | 7:40 | 7:26 | 8:05 | 55:33 | 10 | 27 | |
37 | 5 | Leigh Birkin/ Luke Birkin | 7:36 | 7:12 | 8:30 | 8:05 | 7:38 | 7:27 | 8:11 | 54:39 | 7 | 23 | |
38 | 2 | Michael Boyns/ Stuart Gilks | 7:28 | 7:24 | 8:15 | 8:07 | 7:38 | 7:18 | 7:59 | 54:09 | 2 | 20 | |
39 | 3 | Craig Burgess/ Lee Burgess | 7:56 | 7:42 | 8:53 | 8:40 | 8:15 | 7:52 | 8:28 | 57:46 | 13 | 34 | |
40 | 3 | Paul Rees/ Paul Briggs | 7:20 | 7:12 | 8:24 | 7:58 | 7:28 | 7:17 | 7:49 | 53:28 | 7 | 18 | |
41 | 3 | Neil Marshal/ Dave Scrimgour | 8:24 | 7:38 | 8:39 | 8:27 | 8:27 | 7:52 | 8:35 | 58:02 | 14 | 35 | |
42 | 2 | Craig Stevens/ Maddie Evett | 7:11 | 6:57 | Hole in Block | ||||||||
43 | 3 | Howard Skelton/ David Vardy | 8:21 | 8:02 | 8:34 | 8:04 | 7:38 | 7:29 | 8:19 | 56:27 | 12 | 31 | |
44 | 2 | John Stevens / Don Bramfoot | 7:59 | 7:27 | 8:24 | 8:16 | 7:48 | 7:43 | 8:30 | 56:07 | 4 | 29 | |
45 | 3 | Nathan Marriott/ Samantha Borrington | 8:31 | 7:50 | 9:00 | 9:17 | 14:32 | Engine - again :-( | |||||
46 | 2 | John Marshall/ Chris Pattison | 7:19 | 7:03 | 8:13 | 7:54 | 7:16 | 7:11 | 7:52 | 52:48 | 1 | 15 | |
47 | 4 | Anthony Windle/ John Hendley | Non Starter | ||||||||||
48 | 2 | Tom Aleksandrowicz/ Tom Bishop | 7:52 | 7:41 | 8:54 | 8:27 | 8:04 | 7:50 | 8:33 | 57:21 | 5 | 33 | |
49 | 3 | Paul Lawrence/ Bev Warren | 8:48 | 8:18 | 9:21 | 8:37 | 8:05 | 10:01 | 8:46 | 1:01:56 | 18 | 50 | |
50 | 5 | Dean Ross/ Heather Grisedale | 8:32 | 8:06 | 8:57 | 8:33 | 8:08 | 7:52 | 8:50 | 1:00 | 59:58 | 10 | 43 |
Car 50 Penalty details:- | 1:00 for Jump Start SS1 | ||||||||||||
51 | 1 | Adam Tomlinson / Jim Hinchliff | Drive Shaft | ||||||||||
52 | 2 | Adam Evans/ David Evans | 7:33 | 7:21 | 8:29 | 8:22 | 7:47 | 7:38 | 8:19 | 55:29 | 3 | 26 | |
53 | 1 | Jonathan Hudson/ Adi Collins | 7:32 | 7:11 | 8:19 | 8:06 | 7:49 | 7:30 | 8:19 | 54:46 | 1 | 25 | |
54 | 2 | Andrew Hebron/ Jonathan Ross | 8:12 | 7:55 | 8:55 | 8:36 | 8:19 | 7:58 | 8:31 | 58:26 | 6 | 36 | |
55 | 1 | Neil Dodd/ Val Thompson | 8:13 | 7:48 | 8:55 | 9:23 | 8:28 | 8:13 | 9:03 | 1:00:03 | 4 | 44 | |
56 | 4 | John Moore/ Neal Bloor | 9:24 | 9:08 | 13:00 | Gearbox | |||||||
57 | 3 | Dhiren Solanki/ Dave Barratt | 8:18 | 8:05 | 9:09 | 8:43 | 8:21 | 8:05 | 8:43 | 59:24 | 17 | 42 | |
59 | 2 | Paul Amey / Jayme Cooper | Siezed clutch | ||||||||||
60 | 1 | Thomas Homan/ Patrick Homan | 8:09 | 7:56 | 8:52 | 8:41 | 14:32 | 1:00 | Shaft | ||||
Car 60 Penalty details:- | 1:00 for Jump Start SS1 | ||||||||||||
61 | 1 | Emma Bennison/ Paul Webb | 8:21 | 8:03 | 9:16 | 8:57 | 8:32 | 8:19 | 9:14 | 1:00:42 | 5 | 46 | |
62 | 1 | Trevor Jones/ Mark Jones | 8:09 | 7:50 | 9:00 | 8:38 | 8:20 | 7:58 | 8:34 | 58:29 | 3 | 37 | |
63 | 3 | Malcolm Holdsworth / Richard Holdsworth | 9:21 | 9:03 | 9:41 | No compression | |||||||
65 | 1 | David McMullan/ Marc Melhuish | 7:46 | 7:25 | 8:21 | 8:09 | 7:37 | 7:31 | 14:00 | 1:00:49 | 6 | 47 | |
66 | 3 | Cliff Richards/ Sam Spencer | 8:50 | 8:09 | 8:49 | 8:29 | 8:05 | 7:50 | 8:33 | 58:45 | 15 | 38 | |
67 | 3 | Ian Pepper/ Craig Sharp | 9:25 | 8:37 | Water Pump Failure | ||||||||
68 | 3 | Des Moody/ Ian Haynes | 7:02 | Blown Engine | |||||||||
69 | 4 | Dean Hickling/ Geoff Moss | 8:41 | 8:10 | 9:08 | 9:05 | 8:31 | 8:34 | 9:06 | 1:00 | 1:02:15 | 8 | 51 |
Car 69 Penalty details:- | 1:00 for Jump Start SS3 | ||||||||||||
70 | 5 | Liam Butler/ Pete Butler | 8:23 | 8:23 | 9:11 | 8:56 | 8:24 | 8:03 | 8:43 | 1:00:03 | 11 | 45 | |
71 | 4 | Leslie Parrott/ Thomas Parrott | 11:16 | 13:20 | 9:44 | 8:42 | 8:03 | 7:46 | 8:35 | 1:07:26 | 9 | 55 | |
72 | 3 | David Bryan/ Tom Bryan | 9:13 | 8:30 | 9:42 | 13:00 | 9:02 | 8:33 | 9:15 | 1:07:15 | 19 | 54 | |
73 | 1 | Justin Chapman/ Simon Walsh | 8:32 | 8:11 | 9:36 | 9:06 | 8:34 | 8:30 | 9:10 | 1:01:39 | 7 | 49 | |
74 | 2 | Steve Casey/ Graham Tuer | 8:35 | 8:21 | 9:14 | 8:57 | 8:27 | 8:09 | 9:14 | 1:00:57 | 7 | 48 | |
75 | H2 | Harry Shephard/ Stephen Shephard | 9:22 | 8:55 | 9:39 | 9:28 | 8:56 | Engine stopped | |||||
76 | 3 | Stephen Booth/ Catherine Booth | 8:53 | 8:35 | 8:53 | 8:33 | 8:07 | 7:39 | 8:22 | 59:02 | 16 | 40 | |
77 | 1 | Bill Saunders/ Alan Kirkham | 9:57 | 11:45 | 13:00 | 9:10 | 8:39 | 8:24 | 9:04 | 1:09:59 | 8 | 56 | |
78 | 0 | Anton Simpson-Tidy/ Andrew Johnson | 11:20 | 10:43 | 11:57 | 11:11 | 10:59 | 10:03 | 10:43 | 1:16:56 | 4 | 59 | |
79 | 0 | Amanda Holman/ Alex Mill | 11:15 | 10:32 | 11:37 | 11:22 | 10:44 | 10:12 | 11:00 | 1:16:42 | 3 | 58 | |
80 | 0 | Jessica Robinson/ Chris Sheridan | 9:52 | 9:50 | 10:47 | 10:36 | 9:52 | 9:45 | 10:33 | 1:11:15 | 2 | 57 | |
81 | 0 | Russell Balogh/ Rob Ginn | 8:58 | 8:33 | 9:42 | 9:38 | 9:15 | 9:08 | 9:48 | 1:05:02 | 1 | 53 | |
82 | 5 | Nigel Feeney/ Paula Swinscoe | 7:25 | 6:52 | 13:00 | Diff | |||||||
83 | 2 | Catie Munnings/ Chris Munnings | 9:12 | 8:42 | 9:28 | 9:10 | 8:43 | 8:28 | 10:50 | 1:04:33 | 8 | 52 |
Times shown like this are notional or penalised
Stage 1 6.66 miles | Stage 2 6.66 miles | Stage 3 6.50 miles | Stage 4 6.50 miles | Stage 5 7.26 miles | Stage 6 7.26 miles | Stage 7 7.40 miles |
These results became Final on Sunday 6th March 2016 at 17:55 GMT