Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | David Tinn/ Alice Tinn | 6:53 | 6:14 | 7:40 | 7:36 | 7:22 | 35:45 | 1 | 1 | |
20 | 3 | Martin Hodgson/ Tony Jones | 6:56 | 6:27 | 7:51 | 7:45 | 7:01 | 36:00 | 1 | 2 | |
19 | 3 | Paul Alexander/ Tom Woodburn | 6:59 | 6:27 | 7:53 | 7:44 | 7:00 | 36:03 | 2 | 3 | |
2 | 4 | Ashley Field/ Ryan Vickers | 7:32 | 6:28 | 7:55 | 7:39 | 6:51 | 36:25 | 1 | 4 | |
8 | 4 | Paul Diamond/ Stephen Cox | 7:08 | 6:32 | 8:05 | 8:00 | 7:05 | 36:50 | 2 | 5 | |
6 | 4 | Graeme Bell/ Russ Radford | 7:03 | 6:36 | 8:07 | 7:54 | 7:15 | 36:55 | 3 | 6 | |
32 | 4 | Matt Downer/ Marc Gaunt | 7:16 | 6:37 | 8:10 | 7:57 | 7:11 | 37:11 | 4 | 7 | |
5 | 3 | Julian Jones/ Mikey Herritts | 7:13 | 6:41 | 8:06 | 7:56 | 7:17 | 37:13 | 3 | 8 | |
4 | 5 | Nigel Mummery/ Fiona Scarrett | 7:16 | 6:59 | 8:08 | 7:50 | 7:01 | 37:14 | 2 | 9 | |
17 | 4 | Andrew Bayliss/ Chris Sharpe-Simkiss | 7:17 | 6:44 | 8:03 | 8:03 | 7:07 | 37:14 | 5 | 10 | |
9 | 5 | Oliver Hopkins/ Ashley Trimble | 7:06 | 6:43 | 8:09 | 8:00 | 7:19 | 37:17 | 3 | 11 | |
42 | 2 | Richard Bliss/ Jamie Vaughan | 7:06 | 6:43 | 8:09 | 8:06 | 7:16 | 37:20 | 1 | 12 | |
14 | 4 | Martin Stockdale/ Gary Miller | 6:59 | 6:50 | 8:14 | 8:12 | 7:12 | 37:27 | 6 | 13 | |
87 | 5 | John Yates / Rhys Yates | 7:10 | 6:35 | 8:04 | 8:30 | 7:11 | 37:30 | 4 | 14 | |
11 | 4 | Ian Hucklebridge/ Gary Johnson | 7:17 | 6:48 | 8:15 | 8:02 | 7:16 | 37:38 | 7 | 15 | |
23 | 3 | Dane Walker/ Dave Boyes | 7:17 | 6:48 | 8:23 | 8:01 | 7:22 | 37:51 | 4 | 16 | |
15 | 5 | Brian Bell / Josh Davison | 7:10 | 6:40 | 8:27 | 8:00 | 7:43 | 38:00 | 5 | 17 | |
21 | 5 | Simon Belcher/ Wayne Langthorne | 7:22 | 6:51 | 8:22 | 8:12 | 7:19 | 38:06 | 6 | 18 | |
27 | 4 | Mike Bayliss/ Peter Dawson | 7:15 | 6:51 | 8:29 | 8:22 | 7:24 | 38:21 | 8 | 19 | |
37 | 5 | John Griffiths/ Nigel Wetton | 7:16 | 6:55 | 8:24 | 8:17 | 7:39 | 38:31 | 7 | 20 | |
24 | 2 | Chris Platt/ Mick Robinson | 7:25 | 6:52 | 8:18 | 8:24 | 7:32 | 38:31 | 2 | 21 | |
18 | 4 | Stephen Tilburn/ Jack Tilburn | 7:08 | 6:44 | 8:16 | 7:58 | 7:29 | 1:00 | 38:35 | 9 | 22 |
Car 18 Penalty details:- | 1:00 for Jump Start SS4 | ||||||||||
22 | 5 | Julian Hope/ Mark Townsend | 7:40 | 7:00 | 8:17 | 8:07 | 7:31 | 38:35 | 8 | 23 | |
48 | 2 | Alex Kirk-Willey/ Sasha Heriot | 7:12 | 6:58 | 8:30 | 8:24 | 7:32 | 38:36 | 3 | 24 | |
43 | 2 | Chris Gravestock/ Mark Harmer | 7:22 | 7:00 | 8:26 | 8:21 | 7:31 | 38:40 | 4 | 25 | |
41 | 3 | Peter Gunson/ Jonathan Haynes | 7:31 | 7:02 | 8:36 | 8:26 | 7:28 | 39:03 | 5 | 26 | |
39 | 3 | Chris Shooter/ Bev LeGood | 7:38 | 7:00 | 8:39 | 8:14 | 7:32 | 39:03 | 6 | 27 | |
34 | 3 | Dave Hemingway/ Simon Ashton | 7:20 | 6:58 | 8:34 | 8:28 | 7:44 | 39:04 | 7 | 28 | |
28 | 4 | Stuart Tomlinson/ Nick Taylor | 7:21 | 7:05 | 8:30 | 8:24 | 7:46 | 39:06 | 10 | 29 | |
29 | 3 | Andy Graham/ Rob McHenry | 7:23 | 7:07 | 8:35 | 8:22 | 7:40 | 39:07 | 8 | 30 | |
45 | 2 | Barry Grant/ Helen Grant | 7:22 | 7:07 | 8:35 | 8:25 | 7:46 | 39:15 | 5 | 31 | |
31 | 4 | Jesse Crosse/ David Jones | 7:32 | 7:00 | 8:49 | 8:24 | 7:31 | 39:16 | 11 | 32 | |
49 | 3 | Tim Simpson/ Garry Green | 7:22 | 7:03 | 8:36 | 8:38 | 7:43 | 39:22 | 9 | 33 | |
58 | 1 | Andrew Saunders/ Steve Griffin | 7:33 | 7:14 | 8:34 | 8:36 | 7:44 | 39:41 | 1 | 34 | |
30 | 3 | Adrian Baker/ Lindsey Baker | 7:40 | 7:08 | 8:31 | 8:37 | 7:50 | 39:46 | 10 | 35 | |
33 | 4 | Roger Titley/ Chris Page | 7:44 | 7:06 | 8:45 | 8:48 | 7:45 | 40:08 | 12 | 36 | |
52 | 2 | Mike Boyns/ Stuart Gilks | 7:30 | 7:29 | 8:42 | 8:47 | 7:43 | 40:11 | 6 | 37 | |
40 | 4 | Stephen Ritchie/ Ian Harden | 7:16 | 7:09 | 8:39 | 8:16 | 9:02 | 40:22 | 13 | 38 | |
16 | 3 | Chris Skill/ Glenn Hall | 7:52 | 7:21 | 8:45 | 8:38 | 7:48 | 40:24 | 11 | 39 | |
50 | 3 | Clive Hilton/ Stuart Proctor | 7:36 | 7:21 | 8:50 | 8:57 | 7:58 | 40:42 | 12 | 40 | |
61 | 4 | Simon Beckett/ Jon Atherton | 7:18 | 7:42 | 8:48 | 8:51 | 8:12 | 40:51 | 14 | 41 | |
82 | 2 | Larry Carter/ Joe Hutchinson | 7:41 | 7:24 | 8:56 | 8:58 | 8:06 | 41:05 | 7 | 42 | |
54 | 2 | John Stevens/ Stephen Moyses | 7:42 | 7:23 | 9:03 | 9:01 | 8:04 | 41:13 | 8 | 43 | |
53 | 2 | Craig Stevens/ Dave Simmons | 7:56 | 7:23 | 9:01 | 8:59 | 7:57 | 41:16 | 9 | 44 | |
47 | 2 | Dean Baker/ Andy Faulkner | 7:40 | 7:50 | 8:54 | 8:49 | 8:09 | 41:22 | 10 | 45 | |
85 | 2 | John Godbehere/ Ryan Godbehere | 8:10 | 7:25 | 9:01 | 8:53 | 7:57 | 41:26 | 11 | 46 | |
25 | 5 | David Wood/ Matt Wood | 7:39 | 7:20 | 8:47 | 8:26 | 9:42 | 41:54 | 9 | 47 | |
60 | 3 | Nigel Hunt/ Simon Hunt | 7:48 | 7:26 | 9:13 | 9:21 | 8:10 | 41:58 | 13 | 48 | |
69 | 1 | Kevin Hutchinson / Sarah Hutchinson | 7:54 | 7:30 | 9:07 | 9:09 | 8:20 | 42:00 | 2 | 49 | |
62 | 3 | Stuart Mead/ Paul Ohren-Bird | 7:47 | 7:27 | 9:20 | 9:16 | 8:18 | 42:08 | 14 | 50 | |
83 | 2 | Tom Aleksandrowicz/ Tom Bishop | 8:06 | 7:35 | 9:14 | 9:22 | 8:09 | 42:26 | 12 | 51 | |
80 | 2 | Charles Knifton/ Tracey Wood | 8:11 | 7:50 | 9:05 | 9:02 | 8:18 | 42:26 | 13 | 52 | |
75 | 2 | Andrew Thorpe/ Paul Newton | 8:04 | 7:44 | 9:13 | 9:13 | 8:16 | 42:30 | 14 | 53 | |
63 | 3 | Chris Boulstridge/ Ian Cooper | 8:16 | 7:41 | 9:14 | 9:24 | 8:15 | 42:50 | 15 | 54 | |
56 | 1 | John Brooks/ Andy O'Hanlon | 8:02 | 7:50 | 9:25 | 9:39 | 8:38 | 43:34 | 3 | 55 | |
65 | 3 | Dhiren Solanki/ Dave Barratt | 8:13 | 7:54 | 9:30 | 9:30 | 8:34 | 43:41 | 16 | 56 | |
70 | 1 | Trevor Jones/ Mark Jones | 8:22 | 7:52 | 9:31 | 9:39 | 8:33 | 43:57 | 4 | 57 | |
78 | 1 | Justin Chapman/ Lee Burgess | 8:32 | 7:54 | 9:30 | 9:31 | 8:51 | 44:18 | 5 | 58 | |
77 | 1 | Craig Aston/ James Bowles | 8:38 | 8:08 | 9:48 | 9:42 | 8:44 | 45:00 | 6 | 59 | |
76 | 0 | Emma Bennison/ Paul Webb | 8:31 | 8:08 | 9:51 | 9:48 | 8:57 | 45:15 | 1 | 60 | |
71 | 2 | Kevan Neal/ Chris Pattison | 8:53 | 8:26 | 10:07 | 9:53 | 8:51 | 46:10 | 15 | 61 | |
67 | 2 | Adam Evans/ David Evans | 13:20 | 7:16 | 8:53 | 8:56 | 8:03 | 46:28 | 16 | 62 | |
73 | 2 | Trevor Gilks/ Louise Gilks | 9:03 | 8:18 | 10:13 | 10:03 | 9:04 | 46:41 | 17 | 63 | |
74 | 3 | Harry Shephard/ Stephen Shephard | 8:47 | 8:22 | 10:16 | 10:16 | 9:21 | 47:02 | 17 | 64 | |
55 | 1 | Barri Wilmot/ Clare Bird | 7:38 | 13:20 | 9:11 | 9:06 | 8:08 | 47:23 | 7 | 65 | |
72 | 4 | Dean Hickling/ Geoff Moss | 8:19 | 8:04 | 9:41 | 13:00 | 8:48 | 47:52 | 15 | 66 | |
79 | 2 | Doug Harrison/ Mike Harrison | 9:21 | 8:43 | 10:38 | 10:30 | 9:23 | 48:35 | 18 | 67 | |
81 | 1 | Blake Morris/ Zac Squires | 9:27 | 8:58 | 10:37 | 13:00 | 10:23 | 52:25 | 8 | 68 |
Times shown like this are notional or penalised
Stage 1 6.66 miles | Stage 2 6.66 miles | Stage 3 6.50 miles | Stage 4 6.50 miles | Stage 5 7.27 miles |
These results became Final on Sunday 25th October 2015 at 18:35 GMT