Posn | Stage 1 6.66 miles | |
---|---|---|
Car | Time | |
1 | 12 | 6:49 |
2 | 1 | 6:53 |
3 | 20 | 6:56 |
4 | 14 | 6:59 |
5 | 19 | 6:59 |
6 | 6 | 7:03 |
7 | 7 | 7:05 |
8 | 9 | 7:06 |
9 | 42 | 7:06 |
10 | 8 | 7:08 |
11 | 18 | 7:08 |
12 | 15 | 7:10 |
13 | 87 | 7:10 |
14 | 48 | 7:12 |
15 | 5 | 7:13 |
16 | 35 | 7:13 |
17 | 3 | 7:15 |
18 | 27 | 7:15 |
19 | 4 | 7:16 |
20 | 32 | 7:16 |
21 | 37 | 7:16 |
22 | 40 | 7:16 |
23 | 46 | 7:16 |
24 | 11 | 7:17 |
25 | 17 | 7:17 |
26 | 23 | 7:17 |
27 | 61 | 7:18 |
28 | 34 | 7:20 |
29 | 28 | 7:21 |
30 | 21 | 7:22 |
31 | 43 | 7:22 |
32 | 45 | 7:22 |
33 | 49 | 7:22 |
34 | 29 | 7:23 |
35 | 24 | 7:25 |
36 | 52 | 7:30 |
37 | 41 | 7:31 |
38 | 66 | 7:31 |
39 | 2 | 7:32 |
40 | 31 | 7:32 |
41 | 58 | 7:33 |
42 | 50 | 7:36 |
43 | 39 | 7:38 |
44 | 55 | 7:38 |
45 | 25 | 7:39 |
46 | 22 | 7:40 |
47 | 30 | 7:40 |
48 | 47 | 7:40 |
49 | 92 | 7:40 |
50 | 82 | 7:41 |
51 | 54 | 7:42 |
52 | 33 | 7:44 |
53 | 62 | 7:47 |
54 | 60 | 7:48 |
55 | 16 | 7:52 |
56 | 69 | 7:54 |
57 | 53 | 7:56 |
58 | 56 | 8:02 |
59 | 75 | 8:04 |
60 | 83 | 8:06 |
61 | 68 | 8:08 |
62 | 85 | 8:10 |
63 | 80 | 8:11 |
64 | 65 | 8:13 |
65 | 38 | 8:16 |
66 | 63 | 8:16 |
67 | 72 | 8:19 |
68 | 70 | 8:22 |
69 | 76 | 8:31 |
70 | 78 | 8:32 |
71 | 77 | 8:38 |
72 | 74 | 8:47 |
73 | 71 | 8:53 |
74 | 64 | 9:02 |
75 | 73 | 9:03 |
76 | 79 | 9:21 |
77 | 81 | 9:27 |
78 | 51 | 13:20 |
79 | 67 | 13:20 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 25th October 2015 at 18:35 GMT