Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 0 | Emma Bennison/ Paul Webb | 8:31 | 8:08 | 9:51 | 9:48 | 8:57 | 8:51 | 8:39 | 9:17 | 1:12:02 | 1 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 1 | Andrew Saunders/ Steve Griffin | 7:33 | 7:14 | 8:34 | 8:36 | 7:44 | 7:37 | 7:08 | 7:14 | 1:01:40 | 1 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 1 | Kevin Hutchinson / Sarah Hutchinson | 7:54 | 7:30 | 9:07 | 9:09 | 8:20 | 8:02 | 7:40 | 7:58 | 1:05:40 | 2 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 1 | John Brooks/ Andy O'Hanlon | 8:02 | 7:50 | 9:25 | 9:39 | 8:38 | 8:30 | 7:58 | 8:15 | 1:08:17 | 3 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1 | Trevor Jones/ Mark Jones | 8:22 | 7:52 | 9:31 | 9:39 | 8:33 | 8:24 | 8:07 | 9:01 | 1:09:29 | 4 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 1 | Craig Aston/ James Bowles | 8:38 | 8:08 | 9:48 | 9:42 | 8:44 | 8:33 | 8:04 | 8:24 | 1:10:01 | 5 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 1 | Justin Chapman/ Lee Burgess | 8:32 | 7:54 | 9:30 | 9:31 | 8:51 | 8:39 | 8:10 | 10:01 | 1:11:08 | 6 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 1 | Barri Wilmot/ Clare Bird | 7:38 | 13:20 | 9:11 | 9:06 | 8:08 | 8:17 | 7:51 | 8:10 | 1:11:41 | 7 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 1 | Blake Morris/ Zac Squires | 9:27 | 8:58 | 10:37 | 13:00 | 10:23 | 9:51 | 9:21 | 9:42 | 1:21:19 | 8 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 2 | Richard Bliss/ Jamie Vaughan | 7:06 | 6:43 | 8:09 | 8:06 | 7:16 | 7:11 | 6:44 | 7:40 | 58:55 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 2 | Chris Gravestock/ Mark Harmer | 7:22 | 7:00 | 8:26 | 8:21 | 7:31 | 7:20 | 6:50 | 7:05 | 59:55 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 2 | Barry Grant/ Helen Grant | 7:22 | 7:07 | 8:35 | 8:25 | 7:46 | 7:42 | 7:11 | 7:22 | 1:01:30 | 3 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 2 | Mike Boyns/ Stuart Gilks | 7:30 | 7:29 | 8:42 | 8:47 | 7:43 | 7:37 | 7:11 | 7:34 | 1:02:33 | 4 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 2 | Craig Stevens/ Dave Simmons | 7:56 | 7:23 | 9:01 | 8:59 | 7:57 | 7:50 | 7:26 | 7:25 | 1:03:57 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 2 | Larry Carter/ Joe Hutchinson | 7:41 | 7:24 | 8:56 | 8:58 | 8:06 | 7:56 | 7:24 | 7:35 | 1:04:00 | 6 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 2 | John Stevens/ Stephen Moyses | 7:42 | 7:23 | 9:03 | 9:01 | 8:04 | 7:52 | 7:29 | 7:36 | 1:04:10 | 7 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 2 | Dean Baker/ Andy Faulkner | 7:40 | 7:50 | 8:54 | 8:49 | 8:09 | 7:54 | 7:25 | 7:38 | 1:04:19 | 8 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 2 | Tom Aleksandrowicz/ Tom Bishop | 8:06 | 7:35 | 9:14 | 9:22 | 8:09 | 8:01 | 7:34 | 7:49 | 1:05:50 | 9 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 2 | John Godbehere/ Ryan Godbehere | 8:10 | 7:25 | 9:01 | 8:53 | 7:57 | 8:01 | 8:06 | 8:26 | 1:05:59 | 10 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 2 | Andrew Thorpe/ Paul Newton | 8:04 | 7:44 | 9:13 | 9:13 | 8:16 | 8:10 | 7:39 | 7:52 | 1:06:11 | 11 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 2 | Chris Platt/ Mick Robinson | 7:25 | 6:52 | 8:18 | 8:24 | 7:32 | 7:16 | 6:53 | 14:00 | 1:06:40 | 12 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 2 | Charles Knifton/ Tracey Wood | 8:11 | 7:50 | 9:05 | 9:02 | 8:18 | 8:17 | 8:01 | 8:14 | 1:06:58 | 13 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 2 | Adam Evans/ David Evans | 13:20 | 7:16 | 8:53 | 8:56 | 8:03 | 7:53 | 7:33 | 7:45 | 1:09:39 | 14 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 2 | Kevan Neal/ Chris Pattison | 8:53 | 8:26 | 10:07 | 9:53 | 8:51 | 8:41 | 8:21 | 8:23 | 1:11:35 | 15 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 2 | Trevor Gilks/ Louise Gilks | 9:03 | 8:18 | 10:13 | 10:03 | 9:04 | 8:42 | 8:32 | 8:54 | 1:12:49 | 16 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 2 | Doug Harrison/ Mike Harrison | 9:21 | 8:43 | 10:38 | 10:30 | 9:23 | 9:15 | 9:09 | 10:14 | 1:17:13 | 17 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 3 | Martin Hodgson/ Tony Jones | 6:56 | 6:27 | 7:51 | 7:45 | 7:01 | 6:56 | 6:22 | 6:34 | 55:52 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 | Paul Alexander/ Tom Woodburn | 6:59 | 6:27 | 7:53 | 7:44 | 7:00 | 6:51 | 6:19 | 6:43 | 55:56 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | Julian Jones/ Mikey Herritts | 7:13 | 6:41 | 8:06 | 7:56 | 7:17 | 7:04 | 6:34 | 6:46 | 57:37 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 3 | Dane Walker/ Dave Boyes | 7:17 | 6:48 | 8:23 | 8:01 | 7:22 | 7:09 | 6:35 | 6:44 | 58:19 | 4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 3 | Peter Gunson/ Jonathan Haynes | 7:31 | 7:02 | 8:36 | 8:26 | 7:28 | 7:24 | 6:51 | 7:04 | 1:00:22 | 5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 3 | Dave Hemingway/ Simon Ashton | 7:20 | 6:58 | 8:34 | 8:28 | 7:44 | 7:36 | 6:59 | 7:10 | 1:00:49 | 6 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3 | Andy Graham/ Rob McHenry | 7:23 | 7:07 | 8:35 | 8:22 | 7:40 | 7:33 | 7:01 | 7:14 | 1:00:55 | 7 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 3 | Chris Shooter/ Bev LeGood | 7:38 | 7:00 | 8:39 | 8:14 | 7:32 | 7:28 | 6:56 | 7:36 | 1:01:03 | 8 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 3 | Tim Simpson/ Garry Green | 7:22 | 7:03 | 8:36 | 8:38 | 7:43 | 7:41 | 7:06 | 7:23 | 1:01:32 | 9 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 3 | Adrian Baker/ Lindsey Baker | 7:40 | 7:08 | 8:31 | 8:37 | 7:50 | 7:39 | 7:03 | 7:17 | 1:01:45 | 10 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3 | Chris Skill/ Glenn Hall | 7:52 | 7:21 | 8:45 | 8:38 | 7:48 | 7:40 | 7:08 | 7:24 | 1:02:36 | 11 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 3 | Nigel Hunt/ Simon Hunt | 7:48 | 7:26 | 9:13 | 9:21 | 8:10 | 8:09 | 7:42 | 8:19 | 1:06:08 | 12 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 3 | Chris Boulstridge/ Ian Cooper | 8:16 | 7:41 | 9:14 | 9:24 | 8:15 | 8:02 | 7:34 | 7:50 | 1:06:16 | 13 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 3 | Dhiren Solanki/ Dave Barratt | 8:13 | 7:54 | 9:30 | 9:30 | 8:34 | 8:22 | 8:03 | 8:16 | 1:08:22 | 14 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 3 | Clive Hilton/ Stuart Proctor | 7:36 | 7:21 | 8:50 | 8:57 | 7:58 | 14:32 | 7:28 | 7:34 | 1:10:16 | 15 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | Stuart Mead/ Paul Ohren-Bird | 7:47 | 7:27 | 9:20 | 9:16 | 8:18 | 8:04 | 7:39 | 14:00 | 1:11:51 | 16 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 3 | Harry Shephard/ Stephen Shephard | 8:47 | 8:22 | 10:16 | 10:16 | 9:21 | 9:06 | 8:51 | 9:24 | 1:14:23 | 17 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | Ashley Field/ Ryan Vickers | 7:32 | 6:28 | 7:55 | 7:39 | 6:51 | 6:43 | 6:17 | 6:18 | 55:43 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | Paul Diamond/ Stephen Cox | 7:08 | 6:32 | 8:05 | 8:00 | 7:05 | 6:59 | 6:27 | 6:40 | 56:56 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | Graeme Bell/ Russ Radford | 7:03 | 6:36 | 8:07 | 7:54 | 7:15 | 7:07 | 6:28 | 6:40 | 57:10 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 4 | Matt Downer/ Marc Gaunt | 7:16 | 6:37 | 8:10 | 7:57 | 7:11 | 7:05 | 6:37 | 6:54 | 57:47 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | Andrew Bayliss/ Chris Sharpe-Simkiss | 7:17 | 6:44 | 8:03 | 8:03 | 7:07 | 7:37 | 6:30 | 6:49 | 58:10 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | Ian Hucklebridge/ Gary Johnson | 7:17 | 6:48 | 8:15 | 8:02 | 7:16 | 7:07 | 6:38 | 6:54 | 58:17 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | Martin Stockdale/ Gary Miller | 6:59 | 6:50 | 8:14 | 8:12 | 7:12 | 7:13 | 6:52 | 6:47 | 58:19 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 4 | Mike Bayliss/ Peter Dawson | 7:15 | 6:51 | 8:29 | 8:22 | 7:24 | 7:17 | 6:46 | 7:12 | 59:36 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 4 | Stephen Tilburn/ Jack Tilburn | 7:08 | 6:44 | 8:16 | 7:58 | 7:29 | 7:27 | 6:47 | 7:06 | 1:00 | 59:55 | 9 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 18 Penalty details:- | 1:00 for Jump Start SS4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 4 | Stuart Tomlinson/ Nick Taylor | 7:21 | 7:05 | 8:30 | 8:24 | 7:46 | 7:29 | 7:04 | 7:14 | 1:00:53 | 10 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 4 | Jesse Crosse/ David Jones | 7:32 | 7:00 | 8:49 | 8:24 | 7:31 | 7:30 | 7:06 | 7:33 | 1:01:25 | 11 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 4 | Roger Titley/ Chris Page | 7:44 | 7:06 | 8:45 | 8:48 | 7:45 | 7:36 | 7:10 | 7:28 | 1:02:22 | 12 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 4 | Stephen Ritchie/ Ian Harden | 7:16 | 7:09 | 8:39 | 8:16 | 9:02 | 7:40 | 7:19 | 8:07 | 1:03:28 | 13 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 4 | Simon Beckett/ Jon Atherton | 7:18 | 7:42 | 8:48 | 8:51 | 8:12 | 8:01 | 7:24 | 7:30 | 1:03:46 | 14 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4 | Dean Hickling/ Geoff Moss | 8:19 | 8:04 | 9:41 | 13:00 | 8:48 | 8:50 | 8:20 | 8:37 | 1:13:39 | 15 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 5 | John Yates / Rhys Yates | 7:10 | 6:35 | 8:04 | 8:30 | 7:11 | 6:59 | 6:31 | 6:36 | 57:36 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | Oliver Hopkins/ Ashley Trimble | 7:06 | 6:43 | 8:09 | 8:00 | 7:19 | 7:10 | 6:39 | 6:51 | 57:57 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 5 | Brian Bell / Josh Davison | 7:10 | 6:40 | 8:27 | 8:00 | 7:43 | 7:23 | 6:47 | 7:14 | 59:24 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 5 | Simon Belcher/ Wayne Langthorne | 7:22 | 6:51 | 8:22 | 8:12 | 7:19 | 7:20 | 6:58 | 7:20 | 59:44 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 5 | John Griffiths/ Nigel Wetton | 7:16 | 6:55 | 8:24 | 8:17 | 7:39 | 7:37 | 6:50 | 7:14 | 1:00:12 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 5 | Julian Hope/ Mark Townsend | 7:40 | 7:00 | 8:17 | 8:07 | 7:31 | 7:19 | 7:01 | 7:38 | 1:00:33 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 5 | David Wood/ Matt Wood | 7:39 | 7:20 | 8:47 | 8:26 | 9:42 | 7:39 | 7:01 | 7:15 | 1:03:49 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | Nigel Mummery/ Fiona Scarrett | 7:16 | 6:59 | 8:08 | 7:50 | 7:01 | 6:56 | 6:31 | 14:00 | 1:04:41 | 8 | 42 |
Times shown like this are notional or penalised
Stage 1 6.66 miles | Stage 2 6.66 miles | Stage 3 6.50 miles | Stage 4 6.50 miles | Stage 5 7.27 miles | Stage 6 7.27 miles | Stage 7 7.40 miles | Stage 8 7.40 miles |
These results became Final on Sunday 25th October 2015 at 18:35 GMT