Car | Cls | Crew | MTC 1 | NTC 2 | 1 | NTC 3 | IRTC 4 | IRTC 5 | IRTC 6 | STC 8 | IRTC 9 | IRTC 10 | IRTC 11 | TTC 12 | IRTC 13 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Carl Hawkins/ Iain Tullie | 5:05 | 0:43 | 0:48 | 0:01 | 6:37 | 1 | 1 | |||||||||||
12 | E | Gary Rodgers/ Carl Williamson | 5:18 | 0:58 | 1:07 | 0:49 | 8:12 | 1 | 2 | |||||||||||
8 | M | John Leckie/ Sion Matthews | 5:18 | 1:05 | 1:06 | 0:34 | 0:16 | 0:30 | 8:49 | 2 | 3 | |||||||||
17 | E | Sam Self/ Andrew Hughes | 5:08 | 0:49 | 1:19 | 0:30 | 0:42 | 0:35 | 9:03 | 2 | 4 | |||||||||
11 | E | Craig Burgess/ John Pickavance | 5:30 | 1:11 | 0:55 | 0:29 | 0:31 | 0:30 | 9:06 | 3 | 5 | |||||||||
5 | M | Adrian Green/ Ian Gibbins | 5:46 | 1:08 | 1:32 | 0:37 | 0:33 | 9:36 | 3 | 6 | ||||||||||
15 | E | Stan Featherstone/ Sam Spencer | 5:27 | 1:30 | 1:13 | 0:34 | 0:34 | 0:32 | 9:50 | 4 | 7 | |||||||||
10 | M | Martin Self/ Matthew Vokes | 5:52 | 1:04 | 1:39 | 0:46 | 0:25 | 0:40 | 10:26 | 4 | 8 | |||||||||
6 | M | Martin Betts/ Catherine Woodman | 5:37 | 1:05 | 1:14 | 1:06 | 0:19 | 1:56 | 11:17 | 5 | 9 | |||||||||
16 | E | Dave Quinney/ Gary Evans | 5:58 | 1:28 | 0:55 | 1:09 | 0:37 | 1:18 | 11:25 | 5 | 10 | |||||||||
14 | E | Mark Turner/ Richard Pashley | 5:54 | 1:04 | 1:23 | 0:49 | 0:08 | 2:46 | 12:04 | 6 | 11 | |||||||||
9 | M | Jim Brown/ Paul Holmberg | 5:43 | 1:44 | 1:42 | 1:08 | 1:03 | 1:30 | 12:50 | 6 | 12 | |||||||||
18 | E | Paul Rowland/ Paul Taylor | 6:08 | 1:37 | 2:10 | 1:19 | 0:38 | 1:02 | 12:54 | 7 | 13 | |||||||||
21 | E | Richard Oxley/ Andrew Lowe | 5:36 | 1:35 | 2:15 | 0:59 | 1:56 | 1:41 | 14:02 | 8 | 14 | |||||||||
32 | SE | Bevan Blacker / Nial Frost | 6:00 | 2:46 | 1:34 | 0:54 | 3:04 | 14:18 | 1 | 15 | ||||||||||
26 | SE | Allan Storer/ Tom Fenton | 5:58 | 1:59 | 2:05 | 0:52 | 0:10 | 5:48 | 16:52 | 2 | 16 | |||||||||
4 | E | Richard Hunter/ Sasha Heriot | 14:48 | 0:55 | 1:15 | 0:41 | 0:08 | 17:47 | 9 | 17 | ||||||||||
27 | SE | Paul Reaney/ Richard Johnson | 5:38 | 1:50 | 1:44 | 0:53 | 0:36 | 2:13 | 5:00 | 17:54 | 3 | 18 | ||||||||
34 | N | Phil Davies/ Jon Lunn | 6:01 | 2:55 | 3:53 | 2:36 | 1:50 | 4:01 | 21:16 | 1 | 19 | |||||||||
7 | M | Phil Burton/ Mike Petch | 5:50 | 1:08 | 1:15 | 0:51 | 0:10 | 12:28 | 21:42 | 7 | 20 | |||||||||
29 | SE | Nigel Graham/ Daniel Pidgeon | 6:09 | 2:55 | 4:19 | 2:20 | 2:08 | 4:33 | 22:24 | 4 | 21 | |||||||||
43 | N | Matthew Mark Carr/ Ashley Young | 6:18 | 2:46 | 8:32 | 1:50 | 1:42 | 3:33 | 24:41 | 2 | 22 | |||||||||
19 | E | James Newbould/ Lizzie Pope | 5:53 | 1:51 | 2:03 | 30:00 | 2:43 | 42:30 | 10 | 23 | ||||||||||
31 | SE | Edward Wain/ Noel Murphy | 6:33 | 3:40 | 5:27 | 3:13 | 2:47 | 12:31 | 10:00 | 44:11 | 5 | 24 | ||||||||
40 | N | Paul Smith/ Mark Fletcher | 7:23 | 4:02 | 30:00 | 5:03 | 4:47 | 5:19 | 56:34 | 3 | 25 | |||||||||
37 | N | Stephen Croucher/ Rob Granger | 6:29 | 3:13 | 30:00 | 3:25 | 2:35 | 4:39 | 10:00 | 1:00:21 | 4 | 26 | ||||||||
41 | N | Michael Pedley/ Ciara Pedley | 5:55 | 4:19 | 7:41 | 30:00 | 5:29 | 10:00 | 1:03:24 | 5 | 27 | |||||||||
42 | N | David Pedley/ Grace Pedley | 5:44 | 3:41 | 7:59 | 30:00 | 7:43 | 10:00 | 1:05:07 | 6 | 28 | |||||||||
44 | N | Sam Hinchley/ Ben Bakel | 6:34 | 4:35 | 9:14 | 30 | 2:56 | 30:00 | 10:00 | 1:33:19 | 7 | 29 | ||||||||
38 | N | Mark Eastman/ Matthew Scott | 5:47 | 3:48 | 30:00 | 11:56 | 30:00 | 30:00 | 40:00 | 2:31:31 | 8 | 30 | ||||||||
36 | N | John Bellworthy/ Laura Louca | 6:09 | 3:52 | 4 | 30:00 | 30 | 30:00 | 30:00 | 30:00 | 10:00 | 2:54:01 | 9 | 31 | ||||||
39 | N | Dennis Cooke/ Dan Tribe | 6:23 | 3:40 | 42:14 | 30 | 30:00 | 30:00 | 30 | 30 | 10:00 | 3:32:17 | 10 | 32 |
Times shown like this are notional or penalised
Test 1 Special Test |
These results became Final on Sunday 19th April 2015 at 07:00 BST