Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | A | Ian Barnard/ Steve Greenhill | 33 4:02.1 | 4:02.1 | 1 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | A | Nick Mauger/ Geno Gouveia | 53 4:16.1 | 4:16.1 | 2 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | A | Philip Harris / Liam Burns | 54 4:16.2 | 4:16.2 | 3 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | A | James Weaver/ Teresa Butler | 56 4:16.8 | 4:16.8 | 4 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | A | Jack Hinton/ Conor Carre | 59 4:18.5 | 4:18.5 | 5 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | A | Kevin Shales/ Steven Ahearne | 67 4:35.9 | 4:35.9 | 6 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | A | William Winstanley/ Daniel Lagadu | 69 4:36.7 | 4:36.7 | 7 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | A | Adrian Smekss/ Chris Neale | 70 4:37.6 | 4:37.6 | 8 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | A | Ray Outhwaite/ Lee Berris | 72 4:46.9 | 4:46.9 | 9 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B | David Earthy/ Maria Rayner | 21 3:54.9 | 3:54.9 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | B | James Patterson/ Calla Tough | 32 4:02.1 | 4:02.1 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B | John Eborall/ Peter Jory | 48 4:13.9 | 4:13.9 | 3 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | B | Leanne Pinel/ Hannah Venton | 65 4:23.0 | 4:23.0 | 4 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B | Martin Young/ Craig Addlesee | 68 4:36.2 | 4:36.2 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | B | Michael Amy/ Lee Rogan | 45 4:12.8 | 6:00.0 | 10:12.8 | 6 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 68 Penalty details:- | 6:00 for 6:00 early at SSA 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | C | Steve Leonard/ Sion Humphreys | 1 3:34.2 | 3:34.2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | C | John Le Noa/ Bruce Robinson | 6 3:44.3 | 3:44.3 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | C | Ross Le Noa/ Simon Le Noa | 7 3:44.4 | 3:44.4 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | C | James Munden/ Andy Frost | 8 3:44.6 | 3:44.6 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | C | Ron Allen/ Sam Allen | 10 3:45.8 | 3:45.8 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | C | Richard Fishleigh/ Ian Gardiner | 12 3:50.0 | 3:50.0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | C | Paul Romeril/ Kevin Bicknell | 13 3:51.7 | 3:51.7 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | C | Dale Crowsley/ John Vaudin | 17 3:53.7 | 3:53.7 | 8 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | C | Lyndon Barton/ Simon Hunter | 18 3:54.0 | 3:54.0 | 9 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | C | Mark Syvret/ Chris Fox | 24 3:56.6 | 3:56.6 | 10 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | C | John Le Brun/ Jason Le Brun | 29 3:59.6 | 3:59.6 | 11 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | C | Keith Pinel/ Matthew Pinel | 31 4:01.9 | 4:01.9 | 12 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | C | Dick Mauger/ Steve McNulty | 34 4:03.1 | 4:03.1 | 13 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C | Liam White/ Kieran Gregory | 35 4:03.7 | 4:03.7 | 14 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | C | Steve Ellis/ Chris Crocker | 47 4:13.2 | 4:13.2 | 15 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | C | Tim Alderson/ Pete Villars | 50 4:14.8 | 4:14.8 | 16 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | Andrew Fleming/ Mike Fleming | 51 4:15.2 | 4:15.2 | 17 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | C | Tony McCarthy/ Mark Johnson | 57 4:17.8 | 4:17.8 | 18 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | C | Richard Le Marquand/ Trevor Rabet | 58 4:18.0 | 4:18.0 | 19 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | C | Darryl Morris / Garry Toy | 63 4:21.0 | 4:21.0 | 20 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | C | John Le Cheminant/ Philip Vedier | 66 4:32.1 | 4:32.1 | 21 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | C | John Robert/ Gary Robert | 71 4:46.6 | 4:46.6 | 22 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | D | Simon Mauger/ Brian Cammack | 2 3:35.4 | 3:35.4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | D | Jeremy Baudains/ James Ollivro | 4 3:42.3 | 3:42.3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | D | Dave Oliveira/ Kevin Irving | 9 3:44.9 | 3:44.9 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | D | Mark Follain/ Jamie Langois | 14 3:52.7 | 3:52.7 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | D | Pete Rayner/ Richard Bonner | 15 3:52.8 | 3:52.8 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | D | Robert De St Paer/ Dave Moyse | 16 3:53.1 | 3:53.1 | 6 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | D | Stewart Le Breton/ Justin Bush | 19 3:54.2 | 3:54.2 | 7 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | D | Martin Waters/ Ben Purnell | 20 3:54.4 | 3:54.4 | 8 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | D | Ray O'Donoghue/ Cathy Elliott | 26 3:57.0 | 3:57.0 | 9 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | D | Marcus Stanley Bisson/ David John Petit | 28 3:59.5 | 3:59.5 | 10 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | D | Michael Cotillard/ Barry Le Cheminant | 41 4:11.7 | 4:11.7 | 11 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | D | Martin Pallot/ Gemma Harries | 60 4:20.2 | 4:20.2 | 12 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | D | Ross Baudains / James Langlois | 73 5:28.3 | 5:28.3 | 13 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Simon Chapman/ Will Rutherford-Child | 3 3:42.2 | 3:42.2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | E | Lee Vivian/ Robbie Hannah | 5 3:43.7 | 3:43.7 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | E | Kevin Gell/ Sue Fossey | 11 3:49.1 | 3:49.1 | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | E | Andy Falcounbridge/ Stephen Elliott | 25 3:56.9 | 3:56.9 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | E | Colin Edmond/ Simon John Rogers | 30 4:01.2 | 4:01.2 | 5 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | E | Dave Price/ Neil Osmand | 37 4:06.1 | 4:06.1 | 6 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | E | Ian Stevens/ Steve Gully | 40 4:10.4 | 4:10.4 | 7 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | E | Simon Wallis/ Peter Horsman | 43 4:12.4 | 4:12.4 | 8 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | E | Neil Touzel/ Matthew Whitehead | 44 4:12.5 | 4:12.5 | 9 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | E | Chris Le Chevalier/ Lee Dare | 46 4:13.2 | 4:13.2 | 10 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | E | David Smith/ Drew Jones | 52 4:15.8 | 4:15.8 | 11 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | E | Grant Collins/ Richard Lightfoot | 55 4:16.8 | 4:16.8 | 12 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class FWD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FWD2 | Andy Corner/ Ade Camp | 22 3:55.3 | 3:55.3 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | FWD2 | Chris Torode/ Craig Robert | 23 3:55.8 | 3:55.8 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | FWD2 | Dan Corner/ Mark Regan | 27 3:57.3 | 3:57.3 | 3 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | FWD2 | Matthew Baratte/ Aaron Falle | 36 4:04.8 | 4:04.8 | 4 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | FWD2 | Ashley Davies/ Sam Fordam | 38 4:06.1 | 4:06.1 | 5 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FWD2 | Michael Kean / Katie Sanders | 39 4:07.6 | 4:07.6 | 6 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | FWD2 | Dave West/ Chris West | 42 4:12.3 | 4:12.3 | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | FWD2 | Karl Robert/ Christian Pommier | 49 4:14.1 | 4:14.1 | 8 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | FWD2 | Benjamin Mason/ Nikita Hall | 61 4:20.2 | 4:20.2 | 9 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | FWD2 | Jack Butel/ Emma Grant Pearce | 62 4:20.5 | 4:20.5 | 10 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | FWD2 | Sam Lamy/ Paulo Martins | 64 4:21.0 | 4:21.0 | 11 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | FWD2 | Jonathan Robilliard/ Martyn Vidamour | 74 5:48.6 | 5:48.6 | 12 | 73 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Lawrence 1 3.10 miles |
These results became Final on Saturday 11th October 2014 at 17:14 BST - This page will refresh in 5 minutes.