Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | 5 | Alex Taylor/ Mark Swallow | Subaru Forester | 9:44 | 1 | 1 | ||
4 | 5 | Johnnie Ellis/ Dave Green | Subaru Impreza | 9:46 | 2 | 2 | +0:02 | +0:02 |
8 | 3 | Rob Smith/ Jordy Smith | Ford Escort Mk2 RS1800 | 9:56 | 1 | 3 | +0:12 | +0:10 |
6 | 5 | Gary Wayne/ Tony Szubert | Subaru Impreza STi | 10:01 | 3 | 4 | +0:17 | +0:05 |
1 | 5 | Alex Cannon/ Ray Keith | Subaru Impreza | 10:06 | 4 | 5 | +0:22 | +0:05 |
9 | 5 | Ben Cressey/ Tom Murphy | Subaru Impreza STi | 10:16 | 5 | 6 | +0:32 | +0:10 |
21 | 5 | Lee Burgess/ Craig Burgess | Subaru Impreza | 10:22 | 6 | 7 | +0:38 | +0:06 |
15 | 3 | Stuart Ranby/ Ian Bass | Ford Escort Mk2 | 10:23 | 2 | 8 | +0:39 | +0:01 |
3 | 5 | Gawaine Clark/ Sean Bailey | Subaru Impreza | 10:30 | 7 | 9 | +0:46 | +0:07 |
18 | 5 | Andy Graham/ Will Henry | Subaru Impreza | 10:31 | 8 | 10 | +0:47 | +0:01 |
30 | 3 | Nigel Barber/ Stuart Popplewell | Vauxhall Astra Sport | 10:34 | 3 | 11 | +0:50 | +0:03 |
46 | 2 | Chris Bellamy/ Ashlie Thorpe | Citreon Saxo Vts | 10:41 | 1 | 12 | +0:57 | +0:07 |
27 | 5 | John Tolson/ Connor Tolson | Subaru Impreza | 10:42 | 9 | 13 | +0:58 | +0:01 |
25 | 5 | William Moore/ Stuart Moore | Mitsubishi Lancer | 10:43 | 10 | 14 | +0:59 | +0:01 |
20 | 4 | Alan Cooper/ Richard Wynddam-Smith | Talbot Lotus Sunbeam | 10:49 | 1 | 15 | +1:05 | +0:06 |
24 | 5 | Simon Belcher/ Nigel Wetton | Subaru Impreza | 10:51 | 11 | 16 | +1:07 | +0:02 |
17 | 1 | John Taylor/ Jane Edgington | Talbot Sunbeam | 10:53 | 1 | 17 | +1:09 | +0:02 |
22 | 5 | Luke Sparrow/ Jim Ducker | Subaru Impreza | 10:53 | 12 | 18 | +1:09 | |
11 | 5 | Dave McLachlan/ Philip Mills | Subaru Impreza | 10:54 | 13 | 19 | +1:10 | +0:01 |
29 | 1 | Tom Walster/ Pete Shaw | Suzuki Swift | 10:56 | 2 | 20 | +1:12 | +0:02 |
19 | 2 | Michael Pickles/ James Crosland | Proton Satria | 11:03 | 2 | 21 | +1:19 | +0:07 |
12 | 5 | Stuart Cadman/ Dennis Suttenwood | Mitsubishi Evo 4 | 11:04 | 14 | 22 | +1:20 | +0:01 |
34 | 2 | Robert Dillon/ Peter Weston | Honda Civic | 11:05 | 3 | 23 | +1:21 | +0:01 |
14 | 4 | Mark Fisher / Daniel Palmer | Ford Escort Mk2 | 11:15 | 2 | 24 | +1:31 | +0:10 |
28 | 5 | Hugh Peat/ Mick Sendall | Subaru Impreza | 11:21 | 15 | 25 | +1:37 | +0:06 |
54 | 3 | Ross Wey/ Liam Carfrae | Peugeot 205 | 11:27 | 4 | 26 | +1:43 | +0:06 |
32 | 1 | Paul Rees/ Paul Briggs | Vauxhall Astra Mk2 | 11:28 | 3 | 27 | +1:44 | +0:01 |
49 | 1 | Mark Blackmore / Matthew Blackmore | Vauxhall Corsa | 11:36 | 4 | 28 | +1:52 | +0:08 |
36 | 2 | Martin Peters/ Chris Hay | Peugeot 205 | 11:41 | 4 | 29 | +1:57 | +0:05 |
31 | 2 | Luke Store/ Jim Jones | Skoda Felicia kit car | 11:44 | 5 | 30 | +2:00 | +0:03 |
26 | 5 | Nick Barrington/ Tom Barrington | Audi Coupe Quattro Turbo | 11:45 | 16 | 31 | +2:01 | +0:01 |
33 | 3 | Roy Gravestock/ Calvin Houldsworth | Vauxhall Corsa SRi | 11:46 | 5 | 32 | +2:02 | +0:01 |
44 | 3 | Terry Pressdee/ Mark Broadbent | Peugeot 205 | 11:46 | 6 | 33 | +2:02 | |
10 | 5 | David Longfellow/ Danny Ward | Subaru Impreza | 11:49 | 17 | 34 | +2:05 | +0:03 |
23 | 5 | Simon Wing/ Ian Jones | Subaru Impreza | 11:54 | 18 | 35 | +2:10 | +0:05 |
37 | 1 | Ian Holliday/ Beccy Wilbraham | MG ZR | 11:58 | 5 | 36 | +2:14 | +0:04 |
42 | 2 | Duncan Brown/ Ian Robertson | Peugeot 205 GTi | 12:00 | 6 | 37 | +2:16 | +0:02 |
52 | 1 | Christopher Newlove/ Linda White | Vauxhall Corsa | 12:00 | 6 | 38 | +2:16 | |
41 | 1 | Clare Rix/ Rob Cook | Ford Ka | 12:01 | 7 | 39 | +2:17 | +0:01 |
50 | 2 | Kevan Neal/ Chris Sharpe-Simkiss | Peugeot 205 GTi | 12:02 | 7 | 40 | +2:18 | +0:01 |
38 | 5 | Simon Hall/ Bridie Hall | Subaru Impreza | 12:05 | 19 | 41 | +2:21 | +0:03 |
48 | 2 | Martin Harris/ Alan Carfrae | Suzuki Swift | 12:19 | 8 | 42 | +2:35 | +0:14 |
39 | 4 | Simon Connolly/ Sara Connolly | Porsche 911 | 12:29 | 3 | 43 | +2:45 | +0:10 |
35 | 1 | Will Barnard/ Simon Higgs | Peugeot 106 Rallye | 12:49 | 8 | 44 | +3:05 | +0:20 |
53 | 1 | Stephen Bye/ Matty Daniels | Peugeot 205 | 12:51 | 9 | 45 | +3:07 | +0:02 |
40 | 2 | Peter Quinton/ John Pearson | Ford Cortina GT Mk2 | 12:59 | 9 | 46 | +3:15 | +0:08 |
7 | 5 | Dave Welch/ Stuart Proctor | Subaru Impreza | 15:00 | 20 | 47 | +5:16 | +2:01 |
55 | 1 | Emily Bunyan/ Jasmina Bareham | Rover MG ZR | 15:00 | 10 | 48 | +5:16 |
These results became Final on Sunday 16th March 2014 at 17:00 GMT