Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | Johnnie Ellis/ Dave Green | 2 9:46 | 2 7:36 | 2 7:29 | 1 7:27 | 1 7:10 | 2 6:04 | 1 6:04 | 51:36 | 1 | 1 | ||
6 | 5 | Gary Wayne/ Tony Szubert | 4 10:01 | 3 7:38 | 3 7:30 | 3 7:34 | 2 7:15 | 5 6:13 | 7 6:17 | 52:28 | 2 | 2 | ||
9 | 5 | Ben Cressey/ Tom Murphy | 6 10:16 | 6 7:45 | 4 7:32 | 4 7:36 | 4 7:23 | 4 6:11 | 2 6:06 | 52:49 | 3 | 3 | ||
21 | 5 | Lee Burgess/ Craig Burgess | 7 10:22 | 8 8:05 | 8 7:57 | 9 7:53 | 12 7:44 | 14 6:33 | 13 6:24 | 54:58 | 4 | 4 | ||
18 | 5 | Andy Graham/ Will Henry | 10 10:31 | 10 8:08 | 10 7:58 | 13 8:01 | 11 7:44 | 10 6:26 | 11 6:23 | 55:11 | 5 | 5 | ||
25 | 5 | William Moore/ Stuart Moore | 14 10:43 | 13 8:16 | 7 7:54 | 19 8:19 | 9 7:42 | 12 6:30 | 8 6:18 | 55:42 | 6 | 6 | ||
24 | 5 | Simon Belcher/ Nigel Wetton | 16 10:51 | 15 8:17 | 9 7:57 | 12 7:55 | 15 7:53 | 11 6:27 | 10 6:22 | 55:42 | 7 | 7 | ||
29 | 1 | Tom Walster/ Pete Shaw | 20 10:56 | 12 8:14 | 13 8:07 | 11 7:54 | 14 7:46 | 9 6:25 | 12 6:23 | 55:45 | 1 | 8 | ||
27 | 5 | John Tolson/ Connor Tolson | 13 10:42 | 9 8:06 | 12 8:03 | 15 8:08 | 16 7:53 | 15 6:35 | 9 6:21 | 55:48 | 8 | 9 | ||
28 | 5 | Hugh Peat/ Mick Sendall | 25 11:21 | 14 8:16 | 15 8:09 | 10 7:53 | 7 7:39 | 13 6:31 | 14 6:27 | 56:16 | 9 | 10 | ||
10 | 5 | David Longfellow/ Danny Ward | 34 11:49 | 16 8:28 | 11 8:00 | 7 7:51 | 6 7:34 | 6 6:19 | 5 6:15 | 56:16 | 10 | 11 | ||
34 | 2 | Robert Dillon/ Peter Weston | 23 11:05 | 20 8:32 | 20 8:24 | 6 7:50 | 10 7:42 | 18 6:42 | 19 6:36 | 56:51 | 1 | 12 | ||
11 | 5 | Dave McLachlan/ Philip Mills | 19 10:54 | 18 8:29 | 18 8:16 | 16 8:11 | 18 8:01 | 19 6:45 | 16 6:34 | 57:10 | 11 | 13 | ||
19 | 2 | Michael Pickles/ James Crosland | 21 11:03 | 17 8:28 | 19 8:22 | 18 8:19 | 20 8:06 | 17 6:41 | 17 6:34 | 57:33 | 2 | 14 | ||
8 | 3 | Rob Smith/ Jordy Smith | 3 9:56 | 4 7:40 | 38 14:00 | 2 7:31 | 3 7:18 | 3 6:10 | 3 6:07 | 58:42 | 1 | 15 | ||
17 | 1 | John Taylor/ Jane Edgington | 17 10:53 | 29 9:01 | 24 8:42 | 21 8:25 | 22 8:11 | 25 7:04 | 21 6:48 | 59:04 | 2 | 16 | ||
32 | 1 | Paul Rees/ Paul Briggs | 27 11:28 | 22 8:42 | 22 8:37 | 23 8:30 | 25 8:20 | 23 6:59 | 23 6:51 | 59:27 | 3 | 17 | ||
39 | 4 | Simon Connolly/ Sara Connolly | 43 12:29 | 25 8:56 | 23 8:38 | 24 8:30 | 21 8:09 | 20 6:46 | 20 6:39 | 1:00:07 | 1 | 18 | ||
33 | 3 | Roy Gravestock/ Calvin Houldsworth | 32 11:46 | 27 8:57 | 25 8:45 | 27 8:35 | 26 8:21 | 24 7:03 | 25 7:00 | 1:00:27 | 2 | 19 | ||
20 | 4 | Alan Cooper/ Richard Wynddam-Smith | 15 10:49 | 41 12:51 | 14 8:08 | 14 8:01 | 13 7:45 | 16 6:39 | 15 6:31 | 1:00:44 | 2 | 20 | ||
49 | 1 | Mark Blackmore / Matthew Blackmore | 28 11:36 | 24 8:55 | 32 9:14 | 25 8:33 | 29 8:29 | 26 7:05 | 24 6:56 | 1:00:48 | 4 | 21 | ||
31 | 2 | Luke Store/ Jim Jones | 30 11:44 | 30 9:04 | 26 8:47 | 29 8:46 | 27 8:26 | 27 7:06 | 27 7:01 | 1:00:54 | 3 | 22 | ||
44 | 3 | Terry Pressdee/ Mark Broadbent | 33 11:46 | 26 8:56 | 30 9:14 | 22 8:28 | 28 8:26 | 29 7:13 | 26 7:00 | 1:01:03 | 3 | 23 | ||
42 | 2 | Duncan Brown/ Ian Robertson | 37 12:00 | 32 9:05 | 29 9:14 | 30 8:47 | 31 8:40 | 33 7:25 | 28 7:06 | 1:02:17 | 4 | 24 | ||
48 | 2 | Martin Harris/ Alan Carfrae | 42 12:19 | 31 9:04 | 31 9:14 | 32 8:57 | 30 8:31 | 30 7:13 | 29 7:09 | 1:02:27 | 5 | 25 | ||
36 | 2 | Martin Peters/ Chris Hay | 29 11:41 | 34 9:13 | 28 9:14 | 33 8:58 | 34 8:50 | 31 7:23 | 31 7:16 | 1:02:35 | 6 | 26 | ||
38 | 5 | Simon Hall/ Bridie Hall | 41 12:05 | 33 9:10 | 27 8:55 | 37 9:07 | 32 8:41 | 35 7:41 | 32 7:21 | 1:03:00 | 12 | 27 | ||
52 | 1 | Christopher Newlove/ Linda White | 38 12:00 | 35 9:28 | 34 9:14 | 36 9:03 | 33 8:48 | 32 7:24 | 34 7:25 | 1:03:22 | 5 | 28 | ||
53 | 1 | Stephen Bye/ Matty Daniels | 45 12:51 | 37 9:37 | 35 9:14 | 35 9:00 | 35 8:55 | 34 7:34 | 33 7:22 | 1:04:33 | 6 | 29 | ||
7 | 5 | Dave Welch/ Stuart Proctor | 47 15:00 | 42 14:00 | 6 7:54 | 8 7:53 | 5 7:34 | 8 6:25 | 4 6:15 | 1:05:01 | 13 | 30 | ||
55 | 1 | Emily Bunyan/ Jasmina Bareham | 49 15:00 | 39 9:58 | 37 9:14 | 38 9:51 | 37 9:41 | 36 7:52 | 35 7:42 | 1:09:18 | 7 | 31 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results became Final on Sunday 16th March 2014 at 17:00 GMT