Car | Cls | Crew | MTC 0 | IRTC 1 | 1 | RTC 2 | STC 3 | STC 4 | TTC 5 | STC 6 | STC 7 | 2 | TTC 8 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | E | Carl Hawkins/ Iain Tullie | 2 1:00 | 4 1:27 | 1 1:48 | 4:15 | 1 | 1 | ||||||||||
2 | E | Phil Burton/ Sam Collis | 1 0:56 | 7 1:34 | 2 1:51 | 4:21 | 2 | 2 | ||||||||||
9 | E | Chris Faulkner/ Trevor Faulkner | 4 1:00 | 2 1:25 | 9 2:01 | 4:26 | 3 | 3 | ||||||||||
4 | E | Ade Green / Paul Taylor | 3 1:00 | 18 1:49 | 7 2:00 | 4:49 | 4 | 4 | ||||||||||
14 | S | Tom Spencer/ Sam Spencer | 6 1:28 | 5 1:31 | 6 1:58 | 4:57 | 1 | 5 | ||||||||||
6 | E | Richard Hemingway/ Mike Ogram | 8 1:30 | 8 1:35 | 5 1:58 | 5:03 | 5 | 6 | ||||||||||
12 | E | Matt Wood/ Alan Jackson | 9 1:40 | 1 1:23 | 8 2:00 | 5:03 | 6 | 7 | ||||||||||
7 | E | Steve Brew/ Ingrid Brew | 11 1:52 | 6 1:32 | 4 1:56 | 5:20 | 7 | 8 | ||||||||||
22 | S | Robert Short/ Rob Brook | 5 1:24 | 21 1:55 | 20 2:16 | 5:35 | 2 | 9 | ||||||||||
10 | E | Mick Smith/ Jonathan Stockdale | 15 2:05 | 14 1:47 | 14 2:11 | 6:03 | 8 | 10 | ||||||||||
19 | S | Colin Ladley/ Beth Blythe | 17 2:12 | 17 1:48 | 12 2:08 | 6:08 | 3 | 11 | ||||||||||
15 | S | Pete Jagger/ Henry Carr | 18 2:35 | 13 1:43 | 22 2:19 | 6:37 | 4 | 12 | ||||||||||
8 | E | Paul Rowland/ David Bell | 23 3:36 | 9 1:35 | 16 2:12 | 7:23 | 9 | 13 | ||||||||||
18 | S | Steve Mitchell/ Ian Mitchell | 22 3:08 | 25 1:58 | 24 2:22 | 7:28 | 5 | 14 | ||||||||||
16 | S | Bob Ward/ Karl Ellis | 16 2:11 | 24 1:58 | 1 | 23 2:20 | 7:29 | 6 | 15 | |||||||||
1 | E | Steve Retchless/ Matthew Vokes | 24 4:10 | 3 1:27 | 3 1:53 | 7:30 | 10 | 16 | ||||||||||
11 | E | David Wainwright/ Yvonne Wainwright | 13 2:00 | 11 1:39 | 2 | 10 2:04 | 7:43 | 11 | 17 | |||||||||
29 | N | Daniel Kitchen/ William Clarkson | 12 1:52 | 12 1:42 | 1 | 2 | 17 2:14 | 8:48 | 1 | 18 | ||||||||
23 | N | John Bellworthy/ Joseph Woodward | 14 2:00 | 28 3:06 | 15 2:11 | 5:00 | 12:17 | 2 | 19 | |||||||||
25 | N | Matt Blood/ Dan Blood | 10 1:43 | 15 1:47 | 3 | 4 | 11 2:07 | 12:37 | 3 | 20 | ||||||||
20 | S | Andy Stewart/ Roger Stoneley | 27 6:35 | 26 2:08 | 1 | 2 | 19 2:16 | 13:59 | 7 | 21 | ||||||||
24 | N | Robert Taylor/ Nick Scaife | 19 2:39 | 19 1:49 | 4 | 4 | 26 2:40 | 15:08 | 4 | 22 | ||||||||
21 | S | James Taylor/ Steve Johnson | 25 5:10 | 10 1:38 | 1 | 8 | 13 2:08 | 17:56 | 8 | 23 | ||||||||
28 | N | Jonathan Williams/ Sean Abbott | 26 5:48 | 27 2:12 | 3 | 5 | 25 2:24 | 18:24 | 5 | 24 | ||||||||
17 | S | Paul Buckel/ Steven Butler | 28 8:33 | 22 1:56 | 1 | 18 2:16 | 5:00 | 18:45 | 9 | 25 | ||||||||
27 | N | Paul Woodford/ Tom Hutchings | 21 2:53 | 20 1:51 | 3 | 1F | 1F | 21 2:18 | 10:00 | 2F 20:02 | 6 | 26 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 Sandfield Quarry | Test 2 Swift Caravans |
These results became Final on Sunday 1st December 2013 at 07:19 GMT