Car | Cls | Crew | MTC 1 | NTC 2 | STCS 3 | NTC 5 | STCS 6 | STC 8 | STCS 9 | NTC 10 | STCS 11 | STCS 12 | STC 13 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | E | Steve Retchless/ Cath Woodman | 4:09 | 2:42 | 0:19 | 0:10 | 1:20 | 8:40 | 1 | 1 | ||||||||
1 | E | Phil Burton/ Mike Ogram | 4:04 | 2:53 | 3:13 | 0:19 | 1:17 | 11:46 | 2 | 2 | ||||||||
12 | E | Chris Faulkner/ Trevor Faulkner | 6:22 | 3:58 | 0:06 | 0:08 | 1:41 | 12:15 | 3 | 3 | ||||||||
5 | E | Mark Turner/ Richard Pashley | 5:21 | 3:29 | 0:50 | 1:18 | 2:16 | 13:14 | 4 | 4 | ||||||||
13 | E | Steve Brew/ Ingrid Brew | 5:53 | 3:52 | 1:02 | 0:27 | 2:17 | 13:31 | 5 | 5 | ||||||||
10 | E | Paul Rowland/ David Bell | 5:48 | 4:02 | 1:42 | 0:30 | 1:56 | 13:58 | 6 | 6 | ||||||||
4 | E | Adrian Green/ Paul Taylor | 4:55 | 2:37 | 0:08 | 0:41 | 5:56 | 1 | 15:17 | 7 | 7 | |||||||
7 | E | Andy Nixon/ Rhiannon Wilkinson | 7:30 | 4:41 | 0:57 | 0:37 | 2:37 | 16:22 | 8 | 8 | ||||||||
25 | S | Mark Devine/ Sam Spencer | 6:42 | 4:43 | 0:59 | 1:35 | 2:30 | 16:29 | 1 | 9 | ||||||||
6 | E | Malcolm Holdsworth/ Richard Holdsworth | 10:38 | 3:57 | 1:37 | 0:27 | 1:55 | 18:34 | 9 | 10 | ||||||||
8 | E | Richard Oxley/ Simon Bently | 6:14 | 4:02 | 1:25 | 0:32 | 2:35 | 5:00 | 19:48 | 10 | 11 | |||||||
16 | S | James Taylor/ Ian Graham | 8:37 | 5:45 | 1:42 | 1:07 | 4:35 | 21:46 | 2 | 12 | ||||||||
19 | S | Clint Eade/ Alex Lee | 7:39 | 4:19 | 4:06 | 1:22 | 5:41 | 23:07 | 3 | 13 | ||||||||
23 | S | David Short/ Rob Brook | 10:37 | 5:56 | 1:56 | 1:03 | 4:25 | 23:57 | 4 | 14 | ||||||||
22 | S | Colin Ladley/ Bethan Blythe | 9:15 | 4:53 | 2:18 | 4:05 | 4:28 | 24:59 | 5 | 15 | ||||||||
24 | S | Ian Beech/ Brian Eland | 8:17 | 5:43 | 1:27 | 1:05 | 4:22 | 5:00 | 25:54 | 6 | 16 | |||||||
29 | N | Matthew Broadbent/ Joe Cruttenden | 9:06 | 5:38 | 1:32 | 0:55 | 4:15 | 5:00 | 26:26 | 1 | 17 | |||||||
21 | S | Steve Mitchell/ Ian Mitchell | 11:15 | 7:23 | 5:21 | 1:03 | 3:53 | 28:55 | 7 | 18 | ||||||||
9 | E | David Wainwright/ Yvonne Wainwright | 6:18 | 5:13 | 1:01 | 5:00 | 6:27 | 5:00 | 28:59 | 11 | 19 | |||||||
11 | E | Hugh Garnish/ Brian Cammack | 5:41 | 4:54 | 1:03 | 0:29 | 2:24 | 15:00 | 29:31 | 12 | 20 | |||||||
18 | S | Adam Campbell/ Arthur Heaton | 14:22 | 5:18 | 1:01 | 0:45 | 5:09 | 5:00 | 31:35 | 8 | 21 | |||||||
15 | S | Gareth Frank/ Richard Wardle | 10:13 | 7:09 | 4:33 | 2:34 | 8:12 | 5:00 | 37:41 | 9 | 22 | |||||||
26 | S | Gareth Yates/ Niall Cook | 20:15 | 7:40 | 1:02 | 0:52 | 1F | 1F | 2F 29:49 | 10 | 23 | |||||||
30 | N | Phil Jobson/ Caroline Jobson | 7:48 | 7:50 | 2:44 | 5:54 | 1F | 1F | 35:00 | 2F 59:16 | 2 | 24 | ||||||
27 | S | Pete Jagger/ James Swallow | 12:03 | 8:58 | 2:50 | 4:12 | 1F | 1F | 40:00 | 2F 1:08:03 | 11 | 25 | ||||||
31 | N | Niel Holland/ Paul Collins | 14:07 | 13:36 | 4:09 | 1F | 1F | 1F | 20:00 | 3F 51:52 | 3 | 26 | ||||||
32 | N | Matt Blood/ Dan Blood | 14:53 | 10:46 | 4:40 | 1F | 1F | 1F | 1F | 5:00 | 4F 35:19 | 4 | 27 | |||||
33 | N | Jonathan Williams/ Sean Abbott | 17:26 | 1F | 12:38 | 3:04 | 1F | 2:15 | 1F | 1F | 5:00 | 4F 40:23 | 5 | 28 | ||||
28 | N | John Bellworthy/ Joe Woodward | 27:10 | 1F | 1F | 2:07 | 1:19 | 1F | 1F | 1:30:00 | 4F 2:00:36 | 6 | 29 | |||||
14 | E | Jono Hobbs/ Graham Gardner | 18:42 | 1F | 1F | 1F | 1F | 1F | 1F | 5:00 | 6F 23:42 | 13 | 30 |
Times shown like this are notional or penalised
These results became Final on Sunday 21st October 2012 at 07:08 BST