Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | D | SIMON MAUGER/ BRIAN CAMMACK | FORD ESCORT MK 2 | 2:16.6 | 2 | 10 |
2 | C | STEVIE LEONARD/ SION HUMPHREYS | FORD ESCORT MK 2 | 2:15.7 | 4 | 6 |
3 | D | JEREMY BAUDIANS/ JAMES OLLIVRO | FORD ESCORT MK 2 | 3:16.8 | 16 | 83 |
4 | C | STUART FOSSEY/ THERESA FOSSEY | FORD ESCORT MK 2 | 2:17.4 | 7 | 12 |
5 | E | LEE VIVIAN/ ROB HANNAH | SUBARU IMPREZA S9 WRC | 2:18.9 | 1 | 15 |
6 | D | PETE RAYNER/ RICHARD BONNER | FORD ESCORT MK 2 | 2:19.0 | 4 | 16 |
7 | D | RAY O’DONOGHUE/ CATHY ELLIOTT | FORD MEXICO MK 2 | 2:24.4 | 9 | 26 |
8 | E | SIMON CHAPMAN/ MARK FOOTT | MG METRO 6R4 | 2:51.2 | 12 | 73 |
9 | C | CHRIS LE BONNIEC/ STEWART BARROW | FORD ESCORT | 2:26.3 | 11 | 29 |
10 | D | ADRIAN BROWN/ PAUL ARBERRY | FORD ESCORT RS | 2:16.3 | 1 | 8 |
11 | C | JAMES HANSFORD/ ANDREW DE LA COUR | FORD ESCORT | 2:14.4 | 2 | 3 |
12 | C | JIM MUNDEN/ ANDY FROST | FORD ESCORT | 2:18.1 | 8 | 13 |
13 | FWD2 | ANDY CORNER/ ADE CAMP | PEUGEOT 205 | 2:14.4 | 2 | 4 |
14 | E | TYSON FLATH/ DANIEL CHANNING | FORD ESCORT GROUP A | 2:23.6 | 2 | 23 |
15 | D | LYNDON BARTON/ SIMON HUNTER | FORD ESCORT MK 2 | 2:21.7 | 7 | 21 |
16 | C | KEVIN RUMENS/ KAY TAYLOR | FORD ESCORT RS | 2:29.5 | 13 | 38 |
17 | D | ALAN THISTLETHWAITE/ PAUL SMITH | FORD ESCORT MK 2 | 2:28.5 | 11 | 35 |
18 | FWD2 | IAN GODNEY/ PAUL BROWN | VW GOLF | 2:22.9 | 4 | 22 |
19 | D | MARK FOLLAIN/ DAVE POWELL | FORD ESCORT RS 1600 | 2:18.9 | 3 | 14 |
20 | C | RON ALLEN/ DEREK LE BAILLY | FORD ESCORT MK 2 | 2:20.1 | 9 | 18 |
21 | D | PAUL KING/ ALICIA MILES | FORD ESCORT RS | 2:21.7 | 6 | 20 |
22 | FWD2 | MARTINE TORODE/ CALLA TOUGH | PEUGEOT 205 Gti | 2:47.7 | 9 | 70 |
23 | D | ANTON SHAW/ MICHELLE HUMPHREYS | FORD ESCORT MK 2 | 2:41.6 | 14 | 62 |
24 | C | DARRYL MORRIS/ JASON THEBAULT | FORD ESCORT MK 2 | 2:14.8 | 3 | 5 |
25 | E | CHRIS LE CHEVALIER/ OLIVER HOLMES | FORD ESCORT COSWORTH | 2:28.4 | 4 | 34 |
26 | FWD2 | DAN CORNER/ MARK REGAN | PEUGEOT 205 | 2:13.5 | 1 | 2 |
27 | D | STEWART LE BRETON/ JUSTIN BUSH | FORD ESCORT | 2:23.8 | 8 | 24 |
28 | E | IAN STEVENS/ STEVE GULLY | MITSUBISHI EVOLUTION | 2:45.1 | 9 | 65 |
29 | E | COLIN EDMOND/ GENO GOUVEIA | SUBARU IMPREZA | 2:32.9 | 6 | 44 |
30 | C | RICHARD FISHLEIGH/ KIM BRUTON | FORD ESCORT RS | 2:12.6 | 1 | 1 |
31 | D | DALE CROWSLEY/ JOHN VAUDIN | MAZDA RX 8 | 2:19.6 | 5 | 17 |
32 | FWD2 | KARL ROBERT/ KARL MARSHALL | PEUGEOT 205 GTi | 2:16.7 | 3 | 11 |
33 | C | JOHN LE NOA/ BRUCE ROBINSON | FORD ESCORT | 2:21.0 | 10 | 19 |
34 | FWD2 | CHRIS TORODE/ CRAIG ROBERT | PEUGEOT 205 GTi 6 | 2:23.9 | 5 | 25 |
35 | C | ROSS LE NOA/ DOMONIC VOLANTE | FORD ESCORT MEXICO | 2:16.5 | 6 | 9 |
36 | C | BEN ANDRE/ ADAM HARVEY | TALBOT SUNBEAM | 2:16.0 | 5 | 7 |
37 | D | MARTIN WATERS/ BEN PUNELL | BMW 325i | 5:20.5 | 17 | 86 |
38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | FORD ESCORT COSWORTH | 2:34.4 | 7 | 48 |
39 | C | BARRY STEVENS0N-WHEELER/ JOHN PICKAVANCE | FORD ESCORT RS | 2:30.8 | 14 | 39 |
40 | D | MARCUS BISSON/ DAVID PETIT | FORD PUMA | 2:25.7 | 10 | 28 |
41 | A | STUART THOMPSON/ LEE DARE | VAUXHALL NOVA HH-MS WRC | 2:29.5 | 1 | 37 |
42 | C | PAUL ROMERIL/ KEVIN ROMERIL | DOUBLEDAY ESCORT MK2 | 2:27.4 | 12 | 32 |
43 | E | ANDREW FAULCONBRIDGE/ STEVE ELLIOTT | AUDI QUATTRO | 2:26.5 | 3 | 30 |
44 | E | ADRIAN SMEKSS/ CHRIS NEALE | MITSUBISHI LANCER | 3:04.7 | 14 | 79 |
45 | E | TIM ALDERSON/ PETER VILLARS | SUBARU IMPREZA | 3:05.0 | 15 | 80 |
46 | C | ANDREW FLEMING/ MIKE FLEMING | BMW 318i | 2:31.4 | 15 | 40 |
47 | C | DICK MAUGER/ STEVE McNULTY | FORD ESCORT | 2:33.9 | 17 | 46 |
48 | B | JAMES PATTERSON/ PAUL WOOSNAM | ROVER METRO | 2:25.7 | 1 | 27 |
49 | B | STEVE CHURCHILL/ EVE MALET-DE CARTRET | PEUGEOT 205 GTi | 2:37.1 | 7 | 54 |
50 | B | SIMON LE NOA/ KATIE LE BLANCQ | ALLARD ALLARDETTE | 2:26.6 | 2 | 31 |
51 | B | GAVIN HEARNDEN/ STEVE ELLIS | FORD ESCORT MK 2 | 2:28.1 | 3 | 33 |
52 | E | TOM WHITE/ LAURA JOHNSON | SUBARU IMPREZA | 2:29.2 | 5 | 36 |
53 | B | DAVID EARTHY/ MARIA RAYNER | CITROEN C2 R2 | 2:37.0 | 6 | 53 |
54 | D | RICHARD LE MARQUAND/ TREVOR RABET | FORD FOCUS RS | 2:31.5 | 12 | 41 |
55 | A | IAN BARNARD/ ASHLEY DAVIES | VAUXHALL NOVA | 3:09.8 | 7 | 81 |
56 | E | DAVID PRICE/ NEIL OSMAND | SUBARU IMPREZA ST1 RA | 2:47.7 | 10 | 69 |
57 | B | DAVID OLIVEIRA/ KEVIN IRVING | FORD FIESTA ZETEC | 2:32.4 | 4 | 43 |
58 | A | NICK MAUGER/ MELANIE HOLMES | NISSAN MICRA | 2:32.2 | 2 | 42 |
59 | C | MATT LEGGATT/ GARRY TOY | FORD ESCORT | 2:33.3 | 16 | 45 |
60 | FWD2 | MICHAEL KEAN/ FRANK QUENAULT | RENAULT CLIO SPORT | 2:34.3 | 6 | 47 |
61 | FWD2 | JEAN-MARC POISSON/ OLIVIER LESIGNE | HONDA CIVIC TYPE R | 2:47.5 | 8 | 68 |
62 | E | ED COBLEY/ GARY SIMPSON | FORD M-SPORT FREELANDER | 2:49.8 | 11 | 71 |
63 | D | JJ GALLAGER/ JACKIE CORCORAN | FORD ESCORT RS | 2:35.8 | 13 | 50 |
64 | D | MICHAEL COTILLARD/ BARRY LE CHEMINANT | BMW 325 SPORT | 2:55.4 | 15 | 78 |
65 | A | MICK JANDRON/ BEN BUESNEL | VAUXHALL CORSA | 2:36.9 | 3 | 52 |
66 | B | JOHN EBORALL/ PETER JORY | PEUGEOT 106 GTi | 2:37.3 | 8 | 55 |
67 | FWD2 | KEVIN BICKNELL/ DAVID EVANS | VAUXHALL ASTRA GTE | 3:19.1 | 11 | 84 |
68 | A | JAMES WEAVER/ TERESA BUTLER | MG ZR | 2:43.9 | 5 | 64 |
69 | E | SUE HAMILTON/ KIRK LEWIS | SUBARU IMPREZA | 2:51.4 | 13 | 74 |
70 | FWD2 | SAM L’AMY/ PAULO MARTINS | PEUGEOT 205 GTi | 2:41.5 | 7 | 61 |
71 | C | RICHARD LEWSEY/ IRENE LEWSEY | FORD ESCORT MK 1 | 2:34.8 | 18 | 49 |
72 | B | DANIEL PEZET/ KIERAN GREGORY | FORD FIESTA XR2i | 2:36.3 | 5 | 51 |
73 | C | LIAM WHITE/ AIMEE PEZET | FORD ESCORT MK2 | 2:41.1 | 21 | 59 |
74 | C | JOHN LE BRUN/ JASON LE BRUN | BMW E30 | 2:38.8 | 20 | 57 |
75 | C | AARON PINEL/ MIKE OGIER | FORD ESCORT MEXICO | 2:37.9 | 19 | 56 |
76 | B | DAVID SMITH/ BEN MASON | FORD PUMA | 2:47.3 | 10 | 67 |
77 | FWD2 | EMMA GRANT-PEARCE/ MATT MOLYNEAUX | PEUGEOT 205 GTi | 2:50.9 | 10 | 72 |
78 | B | JOHN MOORE/ ROBERT HAGIN | HONDA CIVIC | 2:41.2 | 9 | 60 |
79 | A | AYRTON HOCKADAY/ DAVID HOCKADAY | NISSAN MICRA K2 | 2:42.3 | 4 | 63 |
80 | E | ANDY DRUMMOND/ ALLAN JACKSON | FORD M-SPORT FREELANDER | 3:13.8 | 16 | 82 |
81 | B | PHILIP VEDIER/ SARAH COX | PEUGEOT 205 GTi | 3:50.3 | 12 | 85 |
82 | B | LEANNE PINEL/ ROSS PINEL | FORD FIESTA | 2:53.4 | 11 | 76 |
83 | E | BARRY ELLISON/ SUE FOSSEY | FORD M-SPRT FREELANDER | 2:39.7 | 8 | 58 |
84 | C | JOHN LE CHEMINANT/ PHIL FERBRACHE | FORD ESCORT G3 | 2:46.6 | 22 | 66 |
85 | C | JOHN ROBERT/ GARY ROBERT | FORD ESCORT | 2:54.2 | 23 | 77 |
86 | A | EUAN DANGERFIELD/ PAUL COLESHILL | VAUXHALL NOVA | 2:53.0 | 6 | 75 |
These results became Final on Saturday 13th October 2012 at 17:55 BST - This page will refresh in 5 minutes.