Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | D | Wayne Jones/ Jonathan Davies | 10:04 | 9:28 | 10:07 | 9:49 | 6:48 | 6:55 | 7:27 | 7:06 | 6:17 | 5:57 | 1:19:58 | 1 | 1 | |
6 | D | Aled Morgans/ Mark Rodway | 10:24 | 9:50 | 10:30 | 10:05 | 7:03 | 6:52 | 7:25 | 7:17 | 6:23 | 6:12 | 1:22:01 | 2 | 2 | |
13 | C | Daniel Jones/ James Davies | 10:27 | 10:10 | 10:39 | 10:25 | 7:27 | 7:15 | 7:40 | 7:33 | 6:35 | 6:35 | 1:24:46 | 1 | 3 | |
3 | E | Nigel Mee/ John Fellowes | 10:26 | 10:03 | 10:47 | 10:47 | 7:27 | 7:25 | 8:03 | 7:45 | 6:47 | 6:37 | 1:26:07 | 1 | 4 | |
19 | B | Joe Piggott/ Rhys William edwards | 10:32 | 10:10 | 10:44 | 10:45 | 7:29 | 7:19 | 7:54 | 7:48 | 6:50 | 6:38 | 1:26:09 | 1 | 5 | |
18 | C | Gavin Rogers/ Georgina Clark | 11:01 | 10:21 | 10:56 | 10:42 | 7:39 | 7:26 | 7:55 | 7:44 | 6:44 | 6:32 | 1:27:00 | 2 | 6 | |
17 | C | Neil Jones/ Alan Thomas | 10:45 | 10:18 | 10:57 | 10:39 | 7:31 | 7:25 | 8:08 | 7:50 | 6:50 | 6:43 | 1:27:06 | 3 | 7 | |
24 | A | Ashley Francis-Adams/ Justin Fowler-bishop | 11:05 | 10:21 | 10:55 | 10:44 | 7:36 | 7:30 | 7:55 | 7:48 | 7:00 | 6:46 | 1:27:40 | 1 | 8 | |
29 | D | Anthony Deignan / Kirun Deignan | 10:48 | 10:22 | 11:05 | 10:49 | 7:42 | 7:31 | 8:04 | 7:56 | 7:00 | 6:49 | 1:28:06 | 3 | 9 | |
45 | D | Michael Bowle/ Izzei Lawrence | 11:29 | 10:48 | 11:01 | 10:41 | 7:32 | 7:20 | 7:54 | 7:47 | 6:50 | 6:49 | 1:28:11 | 4 | 10 | |
39 | A | Dylan Fowler-Bishop/ Rhys Stoneman | 11:09 | 10:44 | 11:01 | 10:39 | 7:41 | 7:29 | 7:58 | 7:58 | 6:56 | 6:48 | 1:28:23 | 2 | 11 | |
52 | C | Stefan Morris / Emma Clarke | 11:04 | 10:38 | 11:08 | 10:44 | 7:36 | 7:31 | 7:58 | 7:53 | 6:48 | 7:11 | 1:28:31 | 4 | 12 | |
54 | D | Nigel Brain / Catherine Brain | 10:51 | 10:32 | 11:11 | 10:58 | 7:42 | 7:33 | 8:04 | 8:03 | 6:58 | 6:51 | 1:28:43 | 5 | 13 | |
31 | B | Richard Fletcher/ Cassy Romeo | 11:07 | 10:27 | 11:11 | 10:41 | 7:36 | 7:28 | 8:01 | 7:54 | 7:46 | 6:47 | 1:28:58 | 2 | 14 | |
50 | A | Dominic Hodge/ Stefan Arndt | 10:50 | 10:27 | 11:08 | 11:04 | 7:50 | 7:40 | 8:13 | 8:06 | 7:02 | 6:51 | 1:29:11 | 3 | 15 | |
65 | B | Marcus Ridley/ Antony Knight | 11:14 | 10:47 | 11:20 | 11:06 | 7:44 | 7:28 | 7:59 | 8:00 | 6:54 | 6:47 | 1:29:19 | 3 | 16 | |
70 | C | Harry Stubbs/ Brian Stubbs | 11:20 | 11:26 | 11:18 | 10:51 | 7:44 | 7:32 | 8:00 | 7:54 | 6:50 | 6:49 | 1:29:44 | 5 | 17 | |
28 | E | Geno Gouveia/ Peter Swan | 11:16 | 10:47 | 11:16 | 11:01 | 7:46 | 7:29 | 8:03 | 7:55 | 7:10 | 7:04 | 1:29:47 | 2 | 18 | |
33 | B | John Petrie/ Heather Phelps | 10:43 | 10:34 | 11:08 | 11:05 | 7:54 | 7:43 | 8:12 | 8:19 | 7:15 | 7:07 | 1:30:00 | 4 | 19 | |
10 | C | Stuart Cameron/ Gary Whitington | 11:06 | 10:28 | 11:06 | 15:00 | 7:30 | 7:19 | 7:44 | 7:42 | 6:43 | 6:37 | 1:31:15 | 6 | 20 | |
15 | C | Mark Lennox/ Claire Lennox | 10:51 | 10:06 | 10:41 | 10:26 | 7:21 | 7:14 | 14:00 | 7:37 | 6:40 | 6:30 | 1:31:26 | 7 | 21 | |
20 | A | Ryan Taylor/ Mike Wilding | 11:03 | 10:32 | 11:15 | 11:02 | 8:02 | 7:45 | 8:30 | 8:45 | 7:32 | 7:17 | 1:31:43 | 4 | 22 | |
42 | C | Leighton Smith/ Karen Phelps | 11:20 | 10:45 | 11:39 | 10:46 | 7:46 | 7:39 | 8:25 | 8:29 | 7:44 | 7:36 | 1:32:09 | 8 | 23 | |
72 | B | Ryan Lloyd/ James Wardle | 11:13 | 10:56 | 11:30 | 11:13 | 8:01 | 7:58 | 8:30 | 8:21 | 7:12 | 7:20 | 1:32:14 | 5 | 24 | |
64 | C | Craig Pendry/ Fred harris | 11:17 | 10:27 | 15:00 | 10:52 | 7:43 | 7:23 | 8:04 | 8:03 | 6:48 | 6:37 | 1:32:14 | 9 | 25 | |
14 | D | Graham Davies/ Gary Powell | 10:49 | 10:22 | 11:02 | 10:51 | 7:36 | 13:00 | 7:50 | 7:48 | 6:37 | 6:32 | 1:32:27 | 6 | 26 | |
48 | A | Toby Burton / Mark Burton | 11:19 | 10:59 | 11:27 | 11:19 | 8:11 | 7:58 | 8:27 | 8:29 | 7:20 | 7:09 | 1:32:38 | 5 | 27 | |
40 | C | Kevin Davies/ Andrew Davies | 10:57 | 10:42 | 11:18 | 15:00 | 7:46 | 7:47 | 8:14 | 8:09 | 7:01 | 6:56 | 1:33:50 | 10 | 28 | |
77 | B | Harry David Pinchin/ Colin Jenkins | 11:31 | 11:05 | 11:43 | 11:32 | 8:12 | 7:58 | 8:23 | 8:16 | 8:15 | 7:06 | 1:34:01 | 6 | 29 | |
41 | E | Connor Poole/ Alfie Hammond | 11:11 | 10:44 | 11:36 | 11:14 | 7:45 | 7:37 | 8:13 | 11:58 | 6:59 | 6:52 | 1:34:09 | 3 | 30 | |
34 | A | Andrew O'Hanlon/ Kevin Hogan | 11:39 | 11:09 | 11:48 | 11:30 | 8:14 | 8:04 | 8:30 | 8:30 | 7:29 | 7:21 | 1:34:14 | 6 | 31 | |
44 | C | Richard Owen Morgans/ James Martin | 11:16 | 10:46 | 11:22 | 10:53 | 13:00 | 7:37 | 8:13 | 8:03 | 7:04 | 6:51 | 1:35:05 | 11 | 32 | |
58 | A | Suze Endean/ Matt Endean | 11:32 | 10:58 | 11:44 | 11:36 | 8:28 | 8:26 | 8:51 | 8:45 | 7:43 | 7:26 | 1:35:29 | 7 | 33 | |
21 | A | Matthew Davis/ Russell Joseph | 11:32 | 10:55 | 11:34 | 14:46 | 8:02 | 7:48 | 8:23 | 8:15 | 7:16 | 7:06 | 1:35:37 | 8 | 34 | |
62 | A | Lucy Pitch/ Pete Bowles | 11:25 | 10:58 | 11:32 | 11:29 | 9:20 | 8:23 | 8:57 | 9:09 | 8:29 | 8:47 | 1:38:29 | 9 | 35 | |
46 | E | Dave Barbara/ Steve Champion | 11:34 | 15:00 | 12:00 | 11:35 | 8:25 | 8:16 | 8:42 | 8:39 | 7:30 | 7:16 | 1:38:57 | 4 | 36 | |
69 | A | Harvey Stevens/ Andrew Selly | 12:06 | 11:49 | 15:00 | 15:00 | 8:39 | 8:10 | 8:36 | 8:28 | 7:29 | 7:55 | 1:43:12 | 10 | 37 | |
73 | A | Oliver Norfolk/ Owain Thomas | 12:55 | 12:42 | 13:31 | 13:03 | 9:07 | 9:00 | 9:37 | 9:26 | 8:11 | 8:30 | 1:46:02 | 11 | 38 | |
74 | A | James Offield/ Bill Douglas | 13:26 | 12:45 | 13:11 | 12:41 | 8:59 | 8:58 | 9:25 | 9:39 | 8:31 | 8:29 | 1:46:04 | 12 | 39 | |
59 | A | Sarah White/ Martin Gates | 13:23 | 12:48 | 13:29 | 13:07 | 9:15 | 9:05 | 10:05 | 9:45 | 8:18 | 8:33 | 1:47:48 | 13 | 40 | |
43 | E | Dave Allinson/ Michael Todd | 11:13 | 30:00 | 11:33 | 11:07 | 7:55 | 7:48 | 8:21 | 8:25 | 7:07 | 7:01 | 1:50:30 | 5 | 41 | |
61 | B | Steven Knott/ Andrew Thomas | 15:00 | 30:00 | 30:00 | 30:00 | 8:11 | 7:55 | 8:35 | 8:31 | 7:31 | 7:18 | 2:33:01 | 7 | 42 |
Times shown like this are notional or penalised
Stage 1 8.20 miles | Stage 2 8.20 miles | Stage 3 8.35 miles | Stage 4 8.35 miles | Stage 5 6.45 miles | Stage 6 6.45 miles | Stage 7 6.73 miles | Stage 8 6.73 miles | Stage 9 6.26 miles | Stage 10 6.26 miles |
These results became Final on Saturday 28th May 2022 at 17:40 BST and were signed by Keith Richings (Clerk of the Course)