Rct No | Driver | Club | Championship | Make | Model | CC | Colour | Year | Class | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Harber | BOC | British Leyland | Mini Clubman | 1340 | Purple/White | 1970 | 5 | Appollo Engineering | |
2 | Jon Doubleday | MDMC | Ford | Cortina | 5700 | WHITE/BLUE | 1967 | 6c | ||
3 | Callum Powell | Mid Derbyshire MC | Mini | Cooper S | 1380 | Red/White | 1969 | 5 | Gerry Wainwright Motorsport | |
5 | Adam Forster | MDMC | Austin | Seven | 750 | Aluminium | 1930 | 1 | ||
8 | Nick Wardley | BARC YC | Austin | Mini | 1460 | Metalic grey | 1960 | 5 | Snuffmill bodyshop ltd | |
10 | Ian Medcalf | MDMC | Fiat | 500 Special Saloon | 1380 | Blue/White | 1978 | 6a | N/A | |
11 | Matt Clarke | Austin | Mini | 1460 | Red | 1960 | 5 | |||
13 | Tim Jeffrey | Club Alpine Renault | Alpine Renault | GTA Turbo | 2500 | Red/White | 1987 | 4 | ||
14 | Peter Ellens | Club Alpine Renault & BARC | Alpine Renault | A110 | 1500 | Blue | 1967 | 4 | ||
17 | David Stanley Taylor | BARC | Morris | Cooper S | 1380 | Red & White | 1967 | 5 | ||
18 | David Holden | Club Alpine Renault | Alpine Renault | A110 Berlinette | 1397 | Burgundy | 1973 | 4 | None | |
19 | Kevin James Bryant | TR Register, HRCR | Triumph | TR3A | 2138 | Yellow | 1960 | 2b | ||
20 | Johnny Hulme | BARC | Alpine Renault | A110 | 1550 | Blue | 1973 | 4 | none | |
21 | Geoff Mansfield | Jaguar Drivers Club | JDC | Jaguar | Kougar Special | 3800 | Grey | 1966 | 3 | |
22 | Sheridan Bell | BARC, Club Alpine Renault | Alpine Renault | A110 | 1397 | Blue | 1971 | 4 | ||
25 | James Robert Valentine | HRCR RAOC Lagonda Saab Owners Invicta FDMC | Renault Alpine | A310 | 3 | Silver | 1976 | 4 | The British Shop | |
26 | Richard Walker | Ford | MK1 Cortina | 1598 | Black | 1963 | 2a | |||
28 | Thomas G J Robinson | JDC, BARC | JDC | Porsche | 911 Carrera | 2993 | Silver | 1976 | 3 | |
29 | Glenn Collier | BARC (&MDMC via this entry) | Davrian | Mk3 | 998 | To be confirmed (not yet painted) | 1970 | 6a | ||
30 | Richard Hargreaves | BARC, Pendle & District Motor Club | Ford | Escort | 2600 | Cream | 1975 | 6c | A-Frame Engineering, RWD Motorsport, GDB Engineering Development | |
31 | Tony Gomis | Club Alpine Renault | Alpine Renault | A110 | 1397 | Yellow | 1969 | 4 | ||
32 | Geoffrey Thomas Hill | CAR, RAOC, BARC | Renault Alpine | GTA, ATMO | 2850 | Red | 1986 | 4 | ||
33 | Graham Hill | Bugatti Owners Club | Maguire Mini | 1300 | Black | 1977 | 6a | Angstrom Engineering Ltd | ||
34 | Thomas Butterfield | Jaguar | MK1 | 3 | Green | 1958 | 2b | West Riding Jaguar | ||
35 | Richard Butterfield | Jaguar | MK1 | 3400 | Green | 1958 | 2b | West Riding Jaguar | ||
36 | Thomas Butterfield | Jaguar | MK2 | 3800 | Grey | 1963 | 2b | West Riding Jaguar | ||
37 | Richard Butterfield | Jaguar | MK2 | 3800 | Grey | 1963 | 2b | West Riding Jaguar | ||
38 | Thomas Butterfield | Jaguar | XK120 | 3400 | Green | 1958 | 2b | West Riding Jaguar | ||
39 | Richard Butterfield | Jaguar | XK120 | 3400 | Green | 1958 | 2b | West Riding Jaguar | ||
42 | Ian Hunt | MDMC no 43, HRCR no 10368 | Mini | Cooper S MkIII | 1293 | Blue & White | 1971 | 5 | East Devon Law | |
43 | Tom Purves | TR Register,Royal Automobile Club,BARC SMRC | Triumph | TR3A | 2180 | Green | 1958 | 2b | ||
44 | Ian Kebbell | mini cooper register | Morris | Mini-Cooper | 1293 | blue | 1963 | 5 | ||
45 | Edward Roberts | Knowldale car Club | Triumph | Stag | 2997 | Delph Blue | 1974 | 2d | ||
46 | Richard Derrick | BARC, JDC, Liverpool MC, | Morris Mini | 1275GT | 1380 | Red with black roof | 1971 | 5 | ||
47 | Anthony Taylor | Jaguar Drivers Club | JDC | Aristocat Jaguar | Sports | 4 | Blue | 1984 | 3 | Autotune Rishton Ltd. |
48 | Jim Johnstone | Ilkley & District Motor Club | JDC | Triumph | TR6 | 2598 | Powder Blue | 1971 | 3 | |
49 | Peter Edney | MGCC | MG | TB | 1350 | Silver and green | 1939 | 1 | Peter Edney MG | |
52 | Adrian Evans | Jaguar Drivers Club and BARC (Yorkshire) | JDC | Alfa Romeo | Giulia Sprint GT | 1570 | Red | 1965 | 3 | |
53 | Jamie Thwaites | Caged Steel Motorsport | Chevron | B19 | 2000 | orange | 1972 | 7b | ||
54 | Dave Leadbetter | Mid Derbyshire Motor Club | BMW | 2002 | 1990 | Chamonix | 1974 | 2c | ||
57 | Michael Brough | MAC, 500OA | Austin | Mini Cooper S | 1275 | Green | 1966 | 5 | ||
58 | Roy Bolderson | BARC/ lancia motor club | Lancia | Fulvia 1600 HF | 1600 | RED | 1972 | 2c | ||
59 | Ian Prout | Slaithwaite/HRCR/TR Register | Triumph | TR3A | 2000 | Primrose Yellow | 1961 | 2b | ||
62 | Geoffrey Harris | VSCC | Vauxhall | Magnum | 6 | White | 1974 | 6c | Stemax Ltd | |
64 | Paul Wright | AMOC/VSCC | Aston Martin | Ulster | 1495 | Red | 1934 | 1 | ||
65 | Paul Tebbett | vscc boc mac | Rover | SD1 | 3500 | white | 1977 | 6c | ||
66 | Ron Powell | Aston Martin Owners Club | Aston Martin | DB6 - DBR2 Recreation | 4 | Sage Green | 1966 | 2d | ||
68 | Neil Brogden | North Yorks BRDC | Peugeot | 205 GTI | 1600 | Silver | 1985 | 6b | ||
69 | Sarah Bosworth | BARC | Ford | Anglia | 1325 | Red | 1963 | 6a | Russell Mears insurance brokers | |
70 | David McErlain | BARC | Ford | GT40 | 4700 | Yellow | 1964 | 7a | ||
71 | Colin Robbins | Sevenoaks & District Motor Club | Vauxhall | Viva HB GT | 2279 | Silver | 1970 | 6c | ||
73 | Anthony McKenzie Owler | Club Alpine Renault | Alpine Renault (Dinalpin) | A110 - 1647 | 1647 | Yellow / black Alpine Renault WRC livery | 1971 | 4 | ||
74 | Ian Balmforth | VSCC | Hudson | Super Six Racer | 4738 | Blue | 1917 | 1 | ||
75 | Graham Scarborough | BRDC | Ford | Capri 3.0s | 3000 | Blue / White | 1981 | 6c | ||
76 | Steve Bailey | Hagley and district light car club | Ford | Escort mk1 | 1999 | white | 1970 | 2c | ||
77 | Peter Flanagan | HRCR | Morris | Cooper S | 1293 | Green | 1963 | 5 | ||
78 | Alistair Dyson | HSCC | Ford | Zephyr | 0 | 2b | ||||
79 | Martyn Ferris | WSHC | Renault | 5 Turbo 2 | 1397 | Red | 1984 | 2e | ||
80 | Kevin Knight | Midland Automobile club | Talbot | Sunbeam Lotus | 2172 | Yellow | 1978 | 2e | Angstrom engineering Ltd | |
81 | Terry Deere | MDMC | Talbot | Sunbeam Lotus | 2172 | Black | 1981 | 2e | ||
82 | Neil Russell | TVR Car Club | JDC | TVR | Coupe | 4727 | Blue | 1968 | 6c | Bank of Lisa Russell |
83 | Roger Tushingham | VSCC | MG | N Type Magnette | 1500 | Red | 1934 | 1 | ||
84 | John Davey | BARC SW | MG | Midget | 1380 | Yellow | 1972 | 2c | ||
85 | Chris Livesey | Grantura | GEM | 3400 | Blue / Silver | 1967 | 2d | |||
87 | John Livesey | Grantura | GEM | 3400 | Blue / Silver | 1967 | 2d | |||
88 | Mick Strafford | Chevrolet | Firenza Can Am | 4998 | White, red and green | 1973 | 6c | |||
89 | David Brazell | Jaguar | D-Type | 0 | Blue | 7a | ||||
90 | John Village | Sunbeam | Tiger | 0 | Red | 2d | ||||
91 | James Alexander | Vauxhall | Firenza Magnum | 2600 | Silver DTV Livery | 1972 | 6c | |||
92 | Haydn Spedding | BARC | JDC | Jaguar | E Type | 4235 | Red | 1965 | 3 | |
93 | Phil Anning | GRRC | Riley | Elf | 1293 | Speedwell Blue/OEW | 1965 | 5 | Anning's Race and Restoration | |
94 | Tim Ellison | BARC(Yorks) | Morris | Mini | 1098 | blue | 1960 | 5 | tim ellison | |
96 | Richard North | TR Drivers Club,Triumph Wedge Owners Association, | Triumph | TR7 V8 | 3500 | Red, white and blue | 1976 | 6c | RFG Racing | |
97 | Dave Moore | MAC | Ford | Escort Mk2 | 2200 | blue | 1976 | 6c | ||
98 | Roy Gillingham | HRCR | Ex Works Triumph TR7-V8 | 4238 | Red , white and Blue | 77 | 6c | |||
99 | Wil Ker | Austin/BMC | Cooper S | 999 | Blue/Silver | 1965 | 5 | |||
100 | Adele Gail Tina Hunt | MDMC no 44, BWRDC 7320, HRCR 10369 | Mini | Cooper s MkIII | 1293 | Blue & White | 1971 | 5 | East Devon Law | |
201 | Sholto Gilbertson | Benjafield's Racing Club | Invicta | 0 | Green | A | ||||
202 | Peter Bradfield | Benjafield's Racing Club | Invicta | 0 | Green | A | ||||
203 | Martin Overington | Benjafield's Racing Club | Bentley | Blower | 0 | Green | A | |||
205 | Simon Arscott | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
206 | Julian Grimwade | Benjafield's Racing Club | Frazer Nash | 'Norris Special' | 0 | A | ||||
207 | Robert Abrey | Benjafield's Racing Club | Stanley | Steamer | 0 | A | ||||
208 | Matt Abrey | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
209 | Hugh Apthorpe | Benjafield's Racing Club | Bentley | 3 4 1/2 | 4398 | Blue | 1927 | A | ||
210 | Nigel Batchelor | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
211 | David Ayre | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
212 | Bill Cleyndert | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
213 | Andrew Hayden | Benjafields Racing Club | Bentley | 4 1/2 Litre | 4500 | Green | 1929 | A | ||
214 | Gareth Burnett | Talbot | 0 | Green | A | |||||
215 | Chris Lunn | Bentley | 0 | Green | A | |||||
216 | Michael Birch | Benjafield's Racing Club | Talbot | AV105 | 3400 | Green | 1933 | A | ||
217 | Sean Bramhall | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
218 | Adrian Willmott | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
219 | Ewen Getley | Benjafield's Racing Club | Bentley | 3-litre | 4398 | Green | 1924 | A | ||
220 | Miles Brown | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
221 | William Medcalf | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
222 | William Medcalf | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
223 | Rob Atkinson | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
224 | Rebecca Brierley | Benjafield's Racing Club | Bentley | 4 1/2 Litre | 4500 | Green | 1929 | A | ||
225 | Edward Brown | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
226 | Paul Carter | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
227 | Richard Farr | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
228 | Peter Little | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
229 | Mike Littlewood | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
230 | Alastair Littlewood | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
231 | Guy Northam | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
232 | Nigel Ormond-Smith | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
236 | Jonathan Turner | Benjafield's Racing Club | Bentley | 0 | Green | A | ||||
238 | Jolyon Harrison | Benjafield's Racing Club | 0 | A | ||||||
239 | Steve Russell | Benjafield's Racing Club | Bentley | 4 1/2 Litre | 0 | Green | 1929 | A | ||
240 | Julian Riley | Benjafield's Racing Club | Riley | Sprite | 0 | A | ||||
241 | Jonathan Turner | Benjafield's | Bentley | Saloon | 8000 | Black | 1931 | A | ||
242 | Adam Stacy-Marks | Benjafields R.C& bentley Drivers Club | Bentley | 3-41/2 litre Speed model Le Mans | 4398 | Green | 1926 | A | ||
243 | Robert Abrey | Benjafield's Racing Club | Bentley | 6 1/2 Litre | 0 | A | ||||
244 | William Medcalf | Benjafield's Racing Club | Bentley | 4 1/2 Litre | 0 | 1929 | A | |||
245 | William Medcalf | Benjafield's Racing Club | Bentley | 3 Litre Team Car | 0 | 1925 | A | |||
246 | Jonathan Turner | Benjafield's Racing Club | Bentley | 4 1/2 Litre | 0 | 1922 | A |
Championship | Class |
These entries are in order of receipt - they are not seeded.