Rct No | Driver | Club | Champs | Co-Driver | Club | Champs | Make | Model | CC | Class | Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainworth SKODA Dukeries Rally 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Julian Hope | Two Peaks MC | MSN | Nick Thornton | Two Peaks MC | MSN | Mitsubishi | EVO 7 | 1999 | 6 | Julian Hope Financial Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paul Wedgbury | BTRDA /Bolton-le-Moors CC | MSN | Neil Dashfield | BTRDA /Bolton-le-Moors CC | MSN | Skodaru | Fabia | 1994 | 6 | Faintree for Skoda, Hankook Tyres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paul Rees | Dukeries MC | EMAMC,DMC | Emma Morrison | Dukeries MC | EMAMC,DMC | Vauxhall | Astra GTE | 1998 | 3 | Coconut Court Beach Hotel Barbados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stuart Ranby | Dukeries MC /Bolton-le-Moors CC | MSN,EMAMC,DMC | Ian Bass | Dukeries MC /Bolton-le-Moors CC | MSN,EMAMC,DMC | Ford | Escort Mk2 | 2400 | 4 | SM Ranby Agriculture. Castle Electrical & SS, South Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Richard Kay | Wigan & DMC | MSN | Adam Kay | Wigan & DMC | Vauxhall | Corsa | 1598 | 2 | Sports Lighting UK, SportPro LED Lighting, Pay2Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Barry Groundwater | Bolton Le Moors CC | MSN | Neil Shanks | Dukeries MC | Subaru | Impreza WRC05 | 1998 | 6 | Groundwater Lift Trucks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Craig Stevens | Dukeries MC | EMAMC,DMC | Stephen Moyses | Dukeries MC | EMAMC,DMC | Ford | Escort MK2 | 1998 | 3 | Spectrum Freight, Team Cruddle Motorsport. Custom MotorSport Fabrications Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Richard Wells | Bolton-le-Moors CC | MSN,MC | Calvin Houldsworth | Bolton-le-Moors CC | MSN | Ford | Fiesta R5 | 1600 | 6 | Fortislaw / TNS Rally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Josh Evans | Wigan & DMC | MSN,MC,PC | Callum Young | BLMCC / CDMC | MSN,MC,PC | Renault | Clio | 2000 | 3 | Evans Rallying. The Kitchen Installers Limited. Tuned Uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Darrell Taylor | Southern / Chelmsford MC | MSN,Marsh | Peter Kettle | Eastwood / RAFMSA | MSN,EMAMC,Marsh | Ford | Fiesta R5 | 1600 | 6 | Taylor Motorsport/Rally World | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Terry Mallin | Bolton-le-Moors CC | MSN | Ian Jones | North Wales CC | Ford | Fiesta R2 | 1599 | 2 | Bonfire Recruitment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | David Wood | Dukeries MC | DMC | Val Thompson | Loughborough CC | Mitsubishi | Evo 5 | 1997 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dane Walker | Dukeries MC | MSN,MC | Dave Boyes | York MC / Malton MC | Ford | Escort Mk2 | 2499 | 4 | D W Plastering Harrogate Walker Motorsport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Antony Allery | Chelmsford MC | MSN,Marsh,PC | Daniel Tribe | Mid Derbyshire MC | Marsh | Ford | Escort RS | 1998 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Chris Ruck | Sheffield & Hallamshire MC | MSN,EMAMC | Steve Harris | Matlock MC/Sheffield & Hallamshire MC | MSN,EMAMC | Opel | Corsa | 1598 | 2 | McDonalds Nottingham, Euro Soccer Company, Diamond Alloys, Little Foxes Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Brett Murray | Middlesex County AC | Marsh | Andrew Murray | Middlesex County AC | Marsh | MG | ZR | 1400 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ian Hucklebridge | SCMC | MSN,MC,PC | Oliver Hucklebridge | MSN,MC,PC | Ford | Escort | 2500 | 4 | Stoke Mandeville Autocentre. Spraytech Accident Repair Centre (Aylesbury) Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Christopher Newton | Maidstone Mid Kent MC | MSN,MC,PC | Anthony Newton | Maidstone Mid Kent MC | MSN,MC,PC | Vauxhall | Nova | 1398 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hugh Brunton | Furness & District MC | MSN | Drew Sturrock | 750 Car Club | Ford | Fiesta R5 | 1600 | 6 | DC Motorsport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nathan Evans | BTRDA / Bolton-le-Moors CC | MSN,PC | Rhys Williams Edwards | BTRDA /Bolton-le-Moors CC | MSN | Renault | Clio Cup | 1998 | 3 | Evans Rallying, The Kitchen Installers Limited, Tuneduk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Peter Jackson | GPMC | MSN | Craig Simkiss | GPMC | MSN | Ford | Escort Mk2 | 2500 | 4 | Gos Heating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ross Hammond | Worksop DMC | EMAMC | Nick Taylor | Worksop DMC | EMAMC | Ford | Escort Mk2 | 2400 | 4 | IT Desk UK Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Paul Smith | Bolton-le-Moors CC | MSN | Ellie Williams | HOVAC | MSN | Ford | Fiesta R5 | 1600 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Pete Gunson | Bolton-le-Moors CC | MSN,PC | Jonathan Haynes | Bolton-le-Moors CC/Dukeries MC | MSN | Vauxhall | Astra | 1998 | 3 | Graham’s Bakery, J D Haynes Car Sales, Paul Rudd Rallying, Woolgar Insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Lorraine Gathercole | BWRDC | MSN | Martyn Donn | Ford | Escort Mk1 | 1997 | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Oliver Hunter | MSN,MC,PC | Mark Holmes | Ford | Escort | 2000 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Stephen Brown | Knowldale CC | MSN | Paul Stringer | Knowldale CC | MSN | Nissan | Micra Kit Car | 1400 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Tony Robinson | Bolton-le-Moors CC | MSN,MC,PC | Paul Spooner | Forresters Car Club | MSN,MC,PC | Proton Satria | Neo Millington | 2500 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Robert Cox | Potteries & Newcastle MC | MSN | Joe Graham | Potteries & Newcastle MC | Ford | Escort | 1996 | 3 | Unique Bathrooms.shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ciro Carannante | Bolton-le-Moors CC | MSN | Simon Coates | Bolton-le-Moors CC | MSN | Porsche | Cayman | 2900 | 4 | Plugs and Sparks Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Greg Williams | WDMC | MSN | Richard Edwards | WDMC | MSN | Subaru | Impreza | 1998 | 5 | Williams Light Haulage Ltd , Fflatfourperformance Cyf , Ravenol Uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Paul Gorge | Bolton-le-Moors CC | MSN | Daniel Hurst | West Cumbria | MSN | Mazda | Mx5 | 1600 | MX5 | Red Tree, Paul Sheard Autosport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ben Wilkinson | Bolton-le-Moors CC | MSN | Andrew Wilkinson | Bolton-le-Moors CC | MSN | Peugeot | 106 MAXI | 1598 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | James Hardy | Quinton MC | MSN | Nick Wilkins | Redditch & District MC | Nissan | Micra | 1400 | 1 | MAR Motorsport , EJM , Wiseco Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Thomas Barlow | Clitheroe & District MC | MSN | Robert de Belder | Clitheroe & District MC | MSN | Honda | Civic Type R FN2 | 1998 | 3 | Tombar Electrical Contractors Ltd, Tensport Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Martin Stockdale | Worksop MC | EMAMC | Mark Swallow | Worksop MC | EMAMC | BMW | 1M | 2967 | 4 | Canems Engine Management, Divi Southwinds Resort Barbados, Quarry Motors BMW Spares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Lee Allen | Bolton Le Moors CC | MSN | Ben Allen | Dukeries MC | Mitsubishi | Lancer Evo III | 1998 | 5 | Chandlers Farm Equipment Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Finlay Brock | SDMC | MSN,PC | Jonathon Kennedy | Warrington & District MC | MSN,PC | Ford | Fiesta R2000 | 2000 | 3 | FJB Contracts // MH Mororsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | David Gathercole | Bolton-le-Moors CC | MSN | Tom Murphy | Ford | Escort RS1600 | 1993 | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Martin Pavier | Eastwood & District MC | MSN,EMAMC,MC | Matthew Pavier | Eastwood & District MC | MSN,EMAMC | Subaru | Impreza | 1998 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Neil Roskell | Garstang & Preston MC | MSN,MC | Daniel Roskell | Garstang & Preston MC | MSN,MC | Subaru | Impreza | 2000 | 6 | ND Civils & Collinson Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Brian Watson | SDMC | MSN | Sean Donnelly | 63 CC | MSN | Ford | Escort Mk2 | 1998 | 3 | E Watson & Son | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Martyn Smith | Bolton-le-Moors CC | MSN,PC | Simon Thomas | Bolton-le-Moors CC | Ford | KA | 1300 | 1 | Octane Junkies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Gary Russell | Bolton-le-Moors CC | MSN,MC,PC | Fiona Scarrett | Bolton-le-Moors CC | MSN | Mitsubishi | Evo 6RS | 2000 | 5 | Mulberry Homes Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Michael Stanley | Oxford MC | MSN | Shaun Stanley | Oxford MC | MSN | Subaru | Impreza | 1998 | 5 | www.tpminsulation.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Richard Weaver | Bolton-le-Moors CC | MSN | James Pink | Isle of Wight | Mitsubishi | Lancer Evo 6 | 1998 | 6 | Cooper Tires - Rallyworld - Sign Shop Isle of Wight - TG Motorsport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Paul Yeomans | Wigan & District MC | MSN,PC | Adrian Lloyd | Liverpool MC | Mazda | Mx5 | 1800 | MX5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Oliver Bell | Bolton-le-Moors CC | MSN,PC | Sam Johnson | BTRDA | Nissan | Micra | 1300 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | John Carroll | Liverpool MC / Bolton-le-Moors CC | MSN,MC | Chris Cooper | Bolton-le-Moors CC | MSN | Honda | Civic Ep3 Type R | 1998 | 3 | JJCAL Construction Consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | John Griffiths | Bolton-le-Moors CC / Dukeries MC | MSN,EMAMC,DMC,MC | Nigel Wetton | Bolton-le-Moors CC / Dukeries MC | MSN,EMAMC,DMC,MC | Peugeot | 205 R5 | 1600 | 6 | Mercury Garage, Rex Pet Hotel, Racing Hardware, DLR Transport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Mick Johnson | Chelmsford MC | MSN | Peter Pears | Chelmsford MC | Ford | Escort | 1600 | 2 | MGJ Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ian Dove | Dukeries MC | EMAMC,Marsh,DMC | John Dove | Dukeries MC | EMAMC,Marsh,DMC | Vauxhall | Nova | 1598 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Nick Whale | Bolton-le-Moors CC | MSN,MC | Sally Whale | Bolton-le-Moors CC | MSN,MC | Ford | Escort Mk2 | 2500 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Dave Welch | Dukeries MC | EMAMC,DMC | Steve Mcnulty | Dukeries MC | Subaru | Impreza | 1998 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | John Marshall | Bolton-le-Moors CC | MSN,MC | Scott Crawford | Bolton-le-Moors CC | MSN | Ford | Fiesta R5 | 1600 | 6 | Beatsons Building Supplies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Matt Walk | Quinton MC | MSN | Ade Walk | Quinton MC | MSN | Ford | Fiesta | 1388 | 1 | www.Part box.com, Anembo Engineering, BH Performance, MAR Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Philip Rowland | Border MC | MSN,EMAMC | Philip Woodcock | Border MC | MSN,EMAMC | BMW | 323 | 2990 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Nick Beddoes | Redditch & District MC | MSN | Jack Bowen | Ludlow Castle MC | MSN | Ford | Escort Mk2 | 2500 | 4 | Vanguard Motor Contracts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Peter Outram | Clowne & District MC | EMAMC | Jemma Outram | Clowne & District MC | EMAMC | Ford | Escort Mk2 | 2100 | 4 | Laser Tools Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Adrian Spencer | Wigan MC / Bolton-le-Moors CC | MSN | Mark Hewitt | Wigan MC | Subaru | Impreza | 2000 | 6 | RED Industries, Adgespeed, ABR Fabrications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Robert Hughes | C & A / Bolton-le-Moors CC | MSN,MC | Sion Cunniff | C & A / Bolton-le-Moors CC | MSN,MC | Ford | Fiesta R5 | 1600 | 6 | CSG Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Martin Hodgson | Sheffield & Hallamshire MC/Dukeries | MSN,EMAMC,MC | Tony Jones | Sheffield & Hallamshire MC/Dukeries | EMAMC | Ford | Escort Mk2 | 2500 | 4 | TIA Structures; Smith & Jones Engineering; UK Powder Coaters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Chris West | Middlesex County AC | MSN,MC | Keith Hounslow | Middlesex County AC | MSN,MC | Porsche | 997 GT3 | 3600 | GT | Nigel Mummary, Smith and Jones Engines, Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Josh Payton | Bolton-le-Moors CC | MSN | Jamie Vaughan | Bolton-le-Moors CC | MSN | Ford | Escort Mk2 | 1998 | 3 | Crystal Clear Windows And Doors Bristol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Steve Dolman | Bolton-le-Moors CC / ERO MC | MSN | Paul Sheard | Bolton-le-Moors | Mazda | Mx5 | 2000 | 3 | Paul Sheard Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Adam Williams | Warrington & District MC | MSN,MC,PC | Rachael Atherton | Warrington & District MC | MSN,MC,PC | Subaru | Impreza | 1998 | 5 | Williams Light Haulage Ltd, Wrexham. Flatfour Performance, Wrexham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Pete Littler | Bolton-le-Moors CC | MSN | Tony Walker | TBA | MSN | Ford | Escort RS1800 | 1975 | H | RED Preparation & Fabrication ,Select Security Services ,Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Ben Smith | Bolton-le-Moors CC | MSN,MC,PC | Steven Smith | MSN,MC,PC | Ford | Escort Mk1 | 1998 | H | Amigos Tequila Flavoured Beer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Jonathan Lightbody | Dukeries MC | EMAMC,DMC | Matt Sample | EMAMC,DMC | Subaru | Impreza | 2000 | 5 | Gallant, Race Keeper. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Joshua Davey | Bolton-le-Moors CC | MSN,MC,PC | Tamsyn Davey | Bolton-le-Moors CC | MSN,MC,PC | BMW | E36 Compact | 2800 | 4 | J K Motors (SW) Ltd & Seaview Recovery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Paul Murro | Garstang & Preston MC | MSN,MC,PC | Callum Cross | Blackpool South Shore MC | MSN | Ford | Escort | 2500 | 4 | PM Groundworks / White Feather Homes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Steve Pawson | Trackrod MC | MSN | Graham Wride | Trackrod MC | MSN | Subaru | Impreza | 1998 | 6 | PC Truck Sales & Rental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Scott Renshaw | Dukeries MC | EMAMC,DMC | Chris Bullock | Dukeries MC | EMAMC,DMC | Subaru | Impreza | 1998 | 5 | Sheffield Rolling Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | John Stevens | Dukeries MC | EMAMC,DMC | Paddy Homan | Dukeries MC | EMAMC,DMC | Ford | Escort Mk2 | 1998 | 3 | Custom Motorsport Fabrications, Spark Developments, Newlands Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Cathy Sewart | Bolton-le-Moors CC / BWRDC | MSN,MC | Colin Stephens | Bolton-le-Moors CC | MSN | Talbot | Sunbeam Lotus | 2610 | 4 | Lotusbits.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Mike Taylor | Bolton-le-Moors CC | MSN,MC | Martin Haggett | Bolton-le-Moors CC | MSN | Talbot | Sunbeam Lotus | 2610 | 4 | Team Lotusbits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Mark Kelly | Bolton-le-Moors CC | MSN,MC | Neil Colman | Bolton-le-Moors CC | MSN,MC | Ford | Fiesta R5 | 1600 | 6 | FlextNow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Mark Blackmore | Green Belt MC | MSN | Matt Blackmore | Green Belt MC | MSN | Vauxhall | Corsa | 1400 | 1 | French Motorsport, Strategic Force Ltd, Jtsercurity Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | John Stone | Bolton-le-Moors CC | MSN,MC,PC | Ian Davis | Bolton-le-Moors CC | MSN,MC,PC | Ford | Fiesta WRC | 1600 | 6 | Legend Fires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Charles Payne | Bolton-le-Moors CC | MSN | Carl Williamson | MSN | Ford | Fiesta WRC | 1600 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Ed Fossey | Jersey MC&LCC / Dukeries MC | MSN,PC | Zak Hughes | BTRDA | MSN,PC | Peugeot | 208 R2 | 1598 | 2 | Yokohama Tyres, Caravan-sites.co.uk. Fluid Power, TS Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Frank Bird | Bolton-le-Moors CC | MSN | Jack Morton | Bolton-le-Moors CC | MSN | Ford | Focus WRC 07 | 1997 | 6 | Frank Bird Poultry, PBM, VisionTrack, Yuasa Batteries, Fuchs Titan Oils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Mike English | Bolton-le-Moors CC | MSN,MC,PC | Andy Robinson | Bolton-le-Moors CC | MSN | Ford | Escort Mk2 RS | 1998 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Martin Scoley | Worksop & District MC | EMAMC | Jon Leckenby | Worksop & District MC | EMAMC | Peugeot | 205 GTi | 1580 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Jack Atherton | Sheffield and Hallamshire MC | EMAMC | Matthew Atherton | Sheffield and Hallamshire MC | Skoda | Fabia | 1994 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Ollie Mellors | Malton MC | MSN,MC,PC | Max Freeman | Wolverhampton & SS CC | MSN,MC,PC | Proton | Iriz R5 | 1600 | 6 | Thornbridge Brewery, MEM, RVL Logistics, Michelin Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Simon Beckett | Sheffield and Hallamshire MC | EMAMC | Jon Atherton | Sheffield and Hallamshire MC | Skoda | Fabia | 2000 | 6 | RAINWORTH SKODA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Kevin Procter | Northallerton AC | MSN | Patrick Walsh | BTRDA | Ford | Fiesta S2000 T | 1998 | 6 | Procters Coaches | Swift Signs & Shirts | The Reubens Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Chris Skill | Dukeries | MSN | Simon Jones | Broughton Bretton mc | MSN | Ford | Escort RS1600 | 1975 | H | Montescort, Gathercole Race Engines, Skills Motor Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Nigel Brain | Bournemouth & DCC | MSN | Catherine Brian | Bournemouth & DCC | MSN | Mazda | MX5 | 1999 | MX5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Phil Jobson | Spadeadam MC | MSN | Ken Bills | Whickham | Ford | Escort | 2400 | 4 | Minvit Tonic For Lambs ALS Motor Services Carlise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Alex Cannon | Chelmsford MC | MSN | Alan Carfrae | Maidstone & Mid Kent MC | MSN | Subaru | Impreza | 2000 | 5 | RALLYWORLD, Tracked Carriers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | James Garner | Loughborough Car Club | MSN | Sophie Buckland | Sheffield and Hallamshire | Ford | Escort Mk2 | 1996 | 4 | DAC Property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Eddie Lewis | Clowne & District MC | MSN | Bryony Lewis | Clowne & District MC | Ford | Escort | 2500 | 4 | Mechanical Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Elliot Payne | Ripon MSC | MSN | Cameron Fair | East Ayrshire MC | Ford | Fiesta R2 | 1000 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Joe Chapman | Mablethorpe MC | MSN | Peter Chapman | MDMC | Vauxhall | Nova | 1998 | 3 | FIX AUTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Mark Peterson | Chelmsford MC | MSN,MC,PC | Jim Bowie | Chelmsford MC | Citroen | C2R2max | 1596 | 2 | Rallyworld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Chris Woodhouse | Quinton MC | MSN | Alan Gilbert | Quinton MC | Citroen | C2 | 1600 | 2 | Woodhouse Brothers Garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Jack Thorne | North Devon | MSN | Andrew Richards | North Devon | MSN | Hyundai | I20 | 1600 | 6 | Riverside Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | John Indri | Green Belt MC | Mathew Smalley | Kings Lynn DMC | Mitsubishi | Mirage R5+ | 1600 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paid Reserve Entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221 | John Wood | Bolton-le-Moors CC | MSN | Richard Wood | Bolton-le-Moors CC | MSN | Ford | Sierra Cosworth | 1998 | 5 | Rotary International End Polio Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
222 | Dale Lawson | SCCON | Marsh | Andrew Lawson | SCCON | Marsh | MG | ZR | 1589 | 2 | Lawson Motorsport, Mass Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
224 | Graham Roberts | NDMC | Stephen Spear | NDMC | MSN | MG | ZR | 1800 | 3 | SBS Property Services / Graham Roberts Autos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
