No | Driver | Club | Co-Driver | Club | Make | Model | CC | Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paid Entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Howard Price | B&B, 116, Bala | Catrin Price | Bala | Subaru | Impreza | 2400 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jason Stone | Matlock | Daniel Stone | Matlock | BMW | 318Ti | 1896 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Adrian Green | Beverly | Ian Gibbins | Beverly | Proton | Sateia GTI | 1800 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aaron Poutney | Aberystwyth | Will Atkins | Whitchurch | Ford | Escort Mk2 | 2000 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rob Yates | Stockport 061 | Alan Ogden | Stockport 061 | Honda | Civic R | 2000 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Adam Booth | Ecurie Royal Oak | Dan Granger | Ecurie Royal Oak | Vauxhall | Nova | 1600 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Josh Taylor | 60 & Worcester | Heather Merrison | 60 & Worcester | Subaru | Impreza | 2500 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brynli Thomas | Clwyd Vale | Caian Williams | C&A | Subaru | Impreza R | 1900 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dean Pearson | Ecurie Royal Oak | Steve Coupland | Ecurie Royal Oak / Matlock | Subaru | Impreza | 2000 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tom Henman | Mid-Derbyshire | Ash Young | Mid-Derbyshire | Citroen | Saxo VTS | 1587 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | David Pedley | Clitheroe | Grace Pedley | Clitheroe | Mazda | MX5 | 2000 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dan Darkin | Ecurie Royal Oak / WSSCC | Alice Darkin | Ecurie Royal Oak / WSSCC | Ford | Fiesta | 1998 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Martin Self | Ecurie Royal Oak / Stockport 061 | Nigel Wright | Ecurie Royal Oak / Stockport 061 | Subaru | Impreza | 2000 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tim Tordoff | Matlock | Ian Frazer | Matlock | Ford | Fiesta | 1999 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Peter Scott | Stockport 061 / HRCR / Ilkley | Peter Phennah | Aberystwyth | Toyota | MR2 | 1794 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | James Gratton Smith | Ecurie Royal Oak | Alistair Leggett | Mid Derbyshire & Matlock | MG | MG ZR | 1998 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Dennis Cooke | Mid Derbyshire | Dan Tribe | Mid Derbyshire | Citroen | Saxo vts | 1587 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Don King | Ecurie Royal Oak / GPMC | Mark Standen | Ecurie Royal Oak / GPMC | Proton | Satria | 1800 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | David Dunlop | Ecurie Royal Oak / Knutsford | David Aincham | Ecurie Royal Oak / Stockport 061 | Proton | Satria | 1834 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Phil Davies | Matlock | Jon Lunn | Matlock | Peugeot | 205 GTI | 1900 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Christopher Langthorne | Matlock | Wayne Langthorne | Matlock | Ford | Escort | 1993 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Andy Sheard | Ecurie Royal Oak / 116 | Tommy Pinnington | Ecurie Royal Oak / 116 | Peugeot | 106 | 0 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nathan England | Ecurie Royal Oak / Mid Derbyshire | Thomas North | Ecurie Royal Oak / Mid Derbyshire | Vauxhall | Corsa | 1600 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jeff Sharp | Ecurie Royal Oak | Matt Venables | Bath | Peugeot | 205 GTi | 1600 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dion Bee | Harlech | Jason Birks | Ecurie Royal Oak / Matlock | Mini | Cooper | 1598 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sarah Payne | Stockport 061 | Martin Payne | Stockport 061 | Daewoo | Lanos | 1598 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Clive Baty | Ecurie Royal Oak / HRCR | Mark Skellern | Ecurie Royal Oak | Toyota | Yaris | 1300 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Roger Ashmead | Eastwood & District Motor Club | Mark Fletcher | Eastwood & District Motor Club | Peugeot | 206GTI | 2000 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Tegid Evans | Ecurie Royal Oak / Rhyl | Steve Merrison | Ecurie Royal Oak / Clwyd Vale | Ford | Fiesta ST150 | 1999 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Reg Walker | Ecurie Royal Oak / Mid-Derbyshire | Sam Housley | Ecurie Royal Oak / Mid-Derbyshire | Peugeot | 205 GTI | 1590 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Nick Banks | Ecurie Royal Oak / Knutsford | Digby Wolff | Ecurie Royal Oak / Knutsford | MG | ZR 160 | 1800 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Paul Turton | Clitheroe | John Turton | Clitheroe | MG | ZR 160 | 1796 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jez Harris | Ecurie Royal Oak | Stew Dale | Ecurie Royal Oak | Proton | Satria GTI | 1800 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Adam Ribidge | Ecurie Royal Oak / Rugby | Nigel Tuckey | Ecurie Royal Oak / Rugby | Citroen | Saxo VTR | 1600 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Toby Marshall | Ecurie Royal Oak | Paul Marshall | Ecurie Royal Oak | Nissan | Micra | 1300 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Will Cooper | Ecurie Royal Oak | Archie Cooper | Ecurie Royal Oak | Mazda | MX5 | 1800 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Iain Scott | Ecurie Royal Oak | Natasha Scott | Ecurie Royal Oak | Proton | Compact | 1300 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Mike Jones | Ecurie Royal Oak | Ethan Jones | Ecurie Royal Oak | Peugeot | 106 Rallye | 1294 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Lewis Cooper | Ecurie Royal Oak | Charlie Holland | Ecurie Royal Oak | Mazda | MX5 | 1800 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Andrew Hankey | Ecurie Royal Oak / Rugby | Mike Sullivan | Ecurie Royal Oak / Broughton Bretton Club | BMW | 318 Ti | 1900 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Kevin Easterbrook | Ecurie Royal Oak / C&A | Allan Ison | Ecurie Royal Oak | Mazda | MX5 | 1800 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Chris Kettle | Ecurie Royal Oak / Knutsford | Richard Duddell | Ecurie Royal Oak / Knutsford | Proton | Satria | 1800 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | James Durkin | Clitheroe & District | Nail White | Clitheroe & District | Ford Fiesta | ST150 | 1999 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Stewart Oates | Ecurie Royal Oak / Stockport 061 | Stuart Jervis | Ecurie Royal Oak / Stockport 061 | MG | ZR | 1800 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | David Thompson | Trackrod Motor Club | Russell Thompson | Trackrod Motor Club | Ford | Fiesta | 1250 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Jack Wesley | Ecurie Royal Oak | Becca Barlow | Ecurie Royal Oak | Mazda | MX5 | 1800 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Steve Turner | Ecurie Royal Oak | Martin Thomas | Ecurie Royal Oak / GPMC | Rover | 214 | 1400 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Richard Powell | Ecurie Royal Oak | Joey Griffiths | Ecurie Royal Oak | Mazda | MX5 | 2 | C |
Class |
These entries are in seeded order.