Rct No | Sponsor | Driver | Club | Champs | Co-Driver | Club | Champs | Make | Model | CC | Class | Colour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BM Cats, Xevo, Hella, Textar, Autogem, Ring, WAI, Nissans, Dayco, Kielder, MTS, Yuasa, NGK, Optimal. | Martin Pavier | Eastwood & DMC; Dukeries MC | ANE,EMA,MC | Peter Kettle | Eastwood & DMC | ANE,EMA,MC | Subaru | Impreza | 1998 | 6 | White/Blue/Yellow |
3 | Kielder WT | Anthony Windle | Clowne & DMC | ANE,EMA | John Hendley | Clowne & DMC | ANE,EMA | Triumph | TR7V8 | 3528 | 5 | White |
4 | Hobson Motorsport, Wildax Motorhomes, Zaks Comedy Club | Tom Hobson | Dukeries MC | ANE | Ellisha Blackwell | Clitheroe & DMC | ANE | Ford | Focus | 1997 | 4 | Black |
5 | Stephen Barmby | North Humberside MC | NH | Michael Woodcock | North Humberside MC | NH | Ford | Escort MkII | 1600 | 3 | Red/White/Blue | |
6 | Derbyshire Motorhome Rental / Racing Hardware / Rex pet Hotel | Rob Fisher | Clowne & DMC | EMA | Adam Lawrence | Clowne & DMC | EMA | Renault | Clio | 1998 | 4 | Silver / Yellow |
7 | Redline Engine Developments, ETC Tyre Centre, | David Duff | David Brown MC | ANE | Richard Hill | David Brown MC | ANE | Ford | Escort Mk2 | 1598 | 3 | White |
8 | RG&EA Thackray & Son (www.thackraytransport.co.uk) | Paul Edmondson | York MC | James Edmondson | York MC | Ford | Escort Mk2 | 2000 | 4 | White | ||
9 | SureWire | James Crosland | David Brown MC | Dom Bramfoot | RAFMSA/Slaithwaite MC | Ford | Escort Mk2 | 1600 | 3 | White | ||
10 | Wemix Concrete Ltd, Racing Hardwear, Sheffield Rolling Road | Hugh Peat | Worksop & DMC | ANE,EMA | Dane Chapman | Worksop & DMC | Subaru | Impreza N12B | 2000 | 6 | Blue | |
12 | Gallant AirCon & Gallant Building Services & first4care | Jonathan Lightbody | Dukeries MC | ANE,EMA | Tom Homan | Dukeries MC | ANE,EMA | Subaru | Impreza | 2000 | 6 | White |
14 | DH Car Services, JCP Kitchens, Phoenix Awards | Dean Hickling | Eastwood & DMC | ANE | Geoff Moss | Eastwood & DMC | ANE | Subaru | Impreza | 1994 | 6 | RED |
16 | GB Rally Prep (Kettering) | Bill Douglas | Blackbird AC - Northampton | Mike Smith | Kettering & District MC | Mitsubishi | Evo 4 | 1990 | 6 | White | ||
17 | PC Truck Sales & Rental | Steve Pawson | Trackrod MC | Graham Wride | Trackrod MC | Subaru | Impreza | 1998 | 6 | White | ||
18 | Hornbrook Motorsport/Kelton Electrical Ltd | Dave Hornbrook | Whitby & DMC | ANE,MC,MCA | Ann Forster | WCMC; IDMC | ANE,MC,MCA | Mitsubishi | EVO 4 | 2000 | 6 | Red |
19 | John Saunders | NHMC | Tony Hart | NHMC | MG | Metro 6R4 | 2500 | 6 | White | |||
20 | Complete Technology Ltd / Norden Services Ltd | Kenny Brown | HRCR | Alan Brown | HRCR | Honda | Civic Type R | 1998 | 4 | Black | ||
23 | IT Desk UK. Wemix Concrete | Nick Taylor | Worksop & DMC | ANE,EMA | Ross Hammond | Worksop & DMC | ANE,EMA | Peugeot | 205 GTi 16v | 1998 | 4 | Orange |
24 | PW plant hire | Paul Wild | Trackrod MC | ANE | Andy Sumner | Trackrod MC | Peugeot | 205 GTi | 2 | 4 | White | |
25 | Marsh Garage Motorsport | Steve Oade | Eastwood & DMC | ANE,EMA,MC | Joe Oade | Eastwood & DMC | ANE,EMA,MC | Ford | Escort | 1999 | 6 | Yellow |
26 | Holmes Coaches | Stewart Holmes | Matlock MC | EMA | Steven Holmes | Matlock MC | EMA | Ford | KA | 1300 | 2 | Black |
27 | Chris Platt | Ilkley & DMC | Mad Mick Robinson | Ilkley & DMC | Vauxhall | Tigra | 1599 | 3 | Blue | |||
28 | Roger Ward | Stockport 061 MC | Mark Ward | Stockport 061 MC | BMW | E30 | 1800 | 4 | Red | |||
29 | Lorraine Leeming | Huddersfield MC | ANE,EMA,MCA,FD | Karen Fitz-Simons | Huddersfield MC | ANE,EMA,MCA | Ford | Escort | 1598 | 3 | Red/white | |
30 | Laser Tools Racing | Peter Outram | Clowne & DMC | ANE,EMA,MCA | Jemma Outram | Clowne & DMC | ANE,EMA,MCA | Ford | Escort | 2100 | 5 | Blue |
31 | C & N Rally Services | Christopher Langthorne | Dukeries MC | ANE,EMA,MC,MCA | Rebecca Marshall | Dukeries MC | ANE,EMA,MC,MCA | Ford | Escort Mk2 | 1998 | 4 | Blue/White |
32 | Jonny Walker | Jonny Walker | Trackrod MC | Lee Oxley | Trackrod MC | Subaru | Impreza | 1994 | 6 | White and green | ||
33 | Teg Sport/Pirelli | Arron Newby | Club Rally Sport West | John Cope | Trackrod MC | Subaru | Impreza | 1998 | 6 | White | ||
34 | UK Powder Coaters (Eastmidlands) Ltd. Midland Motor Sport , TBRracing ltd. AJs Garage | Stephen Booth | Dukeries MC | ANE,EMA | Catherine Booth | Dukeries MC | ANE,EMA,MCA | Ford | Escort Mk1 Rs 2000 | 2300 | 5 | White |
35 | Pickles Tree Services | Michael Pickles | Ilkley & DMC | EMA,MC,MCA | Beverley Warren | Ilkley & DMC | EMA,MC,MCA | Proton | Satria | 1830 | 3 | Silver |
36 | Draper Travel Experience and CS motorsport development | Adrian Day | Oxford MC | Mark Draper | York MC | Peugeot | 205 | 1905 | 4 | White | ||
37 | Gallant Engineering Services Sheffield Rolling Road Lawn Mower Service's Kielder | Craig Renshaw | Worksop | ANE,EMA | Steven Renshaw | Worksop | ANE,EMA | Subaru | Impreza | 2000 | 6 | Orange |
38 | Chris Marlow | NHMC | Adam Evans | NHMC | Ford | Escort | 1598 | 3 | Green | |||
39 | Miles Taylor | Clitheroe & Distrct MC | Barry Young | Lincoln MC & CC | Subaru | Impreza | 1998 | 6 | White | |||
40 | Eaton Yale Lift Trucks / APB Group Ltd | Andy Graham | ERO MC | ANE,EMA,ANW | Paul Woodside | ERO MC | ANE,EMA | Ford | Escort Mk2 RS | 1598 | 3 | Blue |
41 | A1S Modifications | Mark Sands | NHMC | Jason Walker | NHMC | Vauxhall | Astra GTE | 2000 | 4 | Yellow | ||
42 | Sheffield Rolling Road Rex Pet Hotel Newark Motorsport | Scott Renshaw | Worksop | ANE,EMA,MC | Chris Bullock | Worksop | ANE,EMA,MC | Subaru | Impreza | 1998 | 6 | White |
43 | Nunns of Grimsby | Clive Hitchman | Border MC | ANE | Jeremy Griffiths | Border MC | ANE | BMW | Coupe | 2997 | 5 | Black |
44 | Select Cars | Sean Bailey | Dukeries MC | Max Bailey | Dukeries MC | Subaru | Impreza | 1998 | 6 | White | ||
46 | Steven Kenyon | Garstang & Preston; F1000 | ANW,F1000 | Jonathan Lee Cragg | Garstang & Preston | ANW,F1000 | Ford | Fiesta | 957 | 1 | Yellow | |
47 | AETS, A-H Ltd | Andrew Apperley | Trackrod MC | MCA | Lucy Apperley | Trackrod MC | MCA | Subaru | ImprezaN11 | 1995 | 6 | White |
48 | Clubman Motorsport - Your local Lifeline Service centre and showroom for Stilo, Sparco & OMP. | Rob Brook | NHMC | MC,NH | John Brook | NHMC | MC,NH | Peugeot | 205 | 1998 | 4 | Red / White |
49 | Tim Elcock | Selby & DMC | Robert Wiggins | York MC | Vauxhall | Nova | 1389 | 2 | Red | |||
50 | Sheffield Rolling Road, Wolds Way Glamping | Terry Wilson | Malton MC | Paddy Homan | Dukeries | subaru | impreza | 2000 | 6 | red | ||
51 | L G S | Shaun Wilson | Malton MC | Errol Bairstow | LMSS | Subaru | Impreza | 1999 | 6 | White | ||
52 | JLBrooks - Witch Craft Beer - Dragon Energy - The Sun Valley Nut Company | David Longfellow | Dukeries MC | Mark Broadbent | Airedale & Pennine MC | Subaru | Impreza LX | 1998 | 6 | JLBrooks White | ||
53 | Ben Cree | Malton MC | Mat Smith | Malton MC | Peugeot | 205gti | 1598 | 3 | Yellow | |||
54 | TEG Sport/Pirelli | Stuart Newby | RWGB | James Newby | NHMC | Subaru | Impreza | 1998 | 6 | White | ||
55 | A J Field | Dukeries MC | Frederic Fred | TBA | Opel | Adam R2 | 1600 | 3 | White | |||
56 | Mark Simpson | Malton MC | Julian Floyd | Malton MC | Nissan | Micra | 1400 | 2 | White/Blue |
Champs | Class |
These entries are in order of receipt - they are not seeded.