No | Driver | Club | Champs | Co-Driver | Club | Champs | Make | Model | CC | Class | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Taylor | Spadeadam | Andrew Roughead | Hexham | Ford | Fiesta WRC | 1600 | Class 5 | |||
2 | John Stone | BSSMC | AS Per NE | Jack Morton | Whickham DMC | Ford | Fiesta S2500 | 2500 | Class 5 | ||
3 | Rory Young | Spadeadam Motor Club | Allan Cathers | Spadeadam Motor Club | Ford | Fiesta R5 | 1600 | Class 5 | |||
4 | Dave Turnbull | Tynemouth | Chris Purvis | Hexham | Ford | Fiesta WRC | 1998 | Class 5 | |||
5 | Peter M Stephenson | Ripon | AS Per NE | Patrick Walsh | BTRDA | 0 | Class 5 | ||||
6 | John Marshall | DCC | STRC | Scott Crawford | DCC | STRC | Subaru | Impreza | 2000 | Class 5 | |
7 | Michael Glendinning | Whickham | Charley Sayer-Payne | Saltire Rally Club | TBA | 0 | Class 1 | ||||
8 | Gordon Morrison | DCC | AS Per NE,STRC | Calum Macpherson | DCC | AS Per NE,STRC | Subaru | Impreza | 2000 | Class 5 | |
9 | Mark Jasper | Glenrothes Motor Sport Club | Don Whyatt | Glenrothes Motor Sport Club | Ford | Escort | 2500 | Class 4 | |||
10 | Lee Hastings | Solway Car Club | AS Per NE | Alistair Wyllie | Solway Car Club | Subaru | Impreza | 0 | Class 5 | ||
11 | Barry Lindsay | Spadeadam MC | AS Per NE,ANECCC | Caroline Lodge | Spadeadam MC/ KLMC | AS Per NE,ANECCC | Peugeot | 106 Gti | 1587 | Class 2 | |
12 | Rob Snowden | Malton | AS Per NE | Mark Fisher | West Cumbria | AS Per NE | Ford | Escort Mk 2 | 2500 | Class 4 | |
14 | George Mackey | SMC | Tony Cope | HCMC | BMW | 318i Compact | 2303 | Class 4 | |||
15 | Steve Bannister | Border | Callum Atkinson | Border | Ford | Escort Mk2 | 1998 | Class H | |||
16 | Ross Brusby | Matlock MC | Sam Collis | Matlock MC | Ford | Escort MKII | 3 | Class 4 | |||
17 | George Ross Auld | Dunfermline | AS Per NE,STRC | Richard Stewart | Dunfermline CC | AS Per NE,STRC | Ford | Escort | 1998 | Class 3 | |
18 | Kenny Brown | HRCR | Alan Brown | HRCR | Mitsubishi | Lancer Evo VI | 1998 | Class 5 | |||
20 | Stevie Irwin | DDMC | AS Per NE,STRC | Ian Middleton | Northallerton | AS Per NE,STRC | Vauxhall | Nova | 1600 | Class 2 | |
21 | William Beattie | DCC | STRC | Steven Beattie | STRC | Ford | Mk2 Escort | 1998 | Class 3 | ||
22 | Alistair Dalgliesh | Mull Car Club | David Dalgliesh | Mull Car Club | Subaru | Impreza | 1994 | Class 5 | |||
23 | Robert Marshall | SMRC | STRC | Lewis MacDougall | Scottish Sporting | STRC | Ford | Escort MkII | 1999 | Class 3 | |
24 | Phil Jobson | Spadeadam | Chris Sheridan | TBA | Ford | Escort Mk2 | 2400 | Class 4 | |||
25 | Nick Kitching | Ripon | Andrew Trollope | Ripon | Ford | Escort RS1800 | 1975 | Class 3 | |||
26 | Neil Thompson | EUMSC | Niall Frost | Vauxhall | Corsa Kit Car | 1598 | Class 2 | ||||
27 | James Russell | Alnwick | Mark Russell | Alnwick | Ford | Escort | 2300 | Class 4 | |||
28 | Stephen Bethwaite | WCMC | AS Per NE | Ann Forster | WCMC/IDMC | AS Per NE | Vauxhall | Nova Sport | 1400 | Class 1 | |
29 | Karl Knox | Whickham& District Motor Club | Sam Coleman | Whickham & District Motor Club | Chrysler | Sunbeam | 1998 | Class 3 | |||
31 | Mark Booth | Lindholme MSC | Colin Tombs | Durham AC | Ford | Escort | 1998 | Class 3 | |||
32 | Drew Gallagher | South of Scotland Car Club | David Crosbie | South of Scotland Car Clubs | Subaru | Imprezza | 1998 | Class 5 | |||
33 | Tom Pearson | Wigton | AS Per NE | Jim Stairs | Wigton | AS Per NE | Ford | Escort MK2 | 1975 | Class 3 | |
34 | Kenny Moore | Coltness | AS Per NE,STRC,ANECCC | Richard Wardle | Malton | AS Per NE,STRC,ANECCC | Hillman | Avenger | 2000 | Class 3 | |
35 | Simon Cole | Northallerton AC | Steve Waggett | Stockton & DMC | BMW | E30 325i | 2494 | Class 4 | |||
36 | Ross McCallum | Dunfermline car club | STRC | James Ralph | 63 Car Club | STRC | MG | Maestro | 1998 | Class 3 | |
37 | Jon Trenholme | Darlington | Alison Trenholme | Darlington | Subaru | Impreza | 2000 | Class 5 | |||
38 | James Thomson | Border Ecosse | Sean Douglas | Border Ecosse | Vauxhall | Nova | 1398 | Class 1 | |||
39 | Nigel Harkness | Spadeadam Motor Club | AS Per NE | Helen Harkness | Spadeadam Motor Club | AS Per NE,ANECCC | Vauxhall | Corsa | 1598 | Class 2 | |
40 | Graham Malthouse | Alnwick | AS Per NE | Jeff Malthouse | Alnwick | Mitsubishi | Lancer Evo 6 | 2000 | Class 5 | ||
41 | Gary Laverick | Whickham & District | AS Per NE | Phil Kenny | Whickham & District | AS Per NE | Ford | Puma | 1598 | Class 2 | |
42 | Malcolm Macdougall | Mull Car Club | STRC | Kyle Livingstone | Mull Car Club | STRC | Vauxhall | Nova | 1400 | Class 1 | |
43 | Neil Andrews | Airedale and Pennine MCC | Mark Broadbent | Airedale and Pennine MCC | Subaru | Impreza WRX | 1998 | Class 5 | |||
44 | John Nicholson | Durham | Helen Lymburn | Ripon | Ford | Escort RS 2000 | 0 | Class H | |||
45 | Peter Heatherington | Whickham & DMC | NHRC | Chris Heatherington | Chelmsford MC | NHRC | Talbot | Sunbeam Lotus | 2172 | Class H | |
46 | Jim McDowall | Mull | Jamie McDowall | Mull | Subaru | Impreza N10 | 1995 | Class 5 | |||
47 | Michael Harbour | East Ayr CC | AS Per NE,STRC | Ian Macdougall | Mull Car Club | AS Per NE,STRC | Citroen | C2r2max | 1600 | Class 2 | |
48 | Nicky Cowperthwaite | Eden Valley | ANECCC | Helen Noble | ANECCC | Vauxhall | Corsa | 1396 | Class 1 | ||
49 | Gina Walker | Berwick & District Motor Club | Richard Simmons | Vauxhall | Astra MK1 | 1398 | Class 1 | ||||
50 | Adam Hanner | Border Ecosse | AS Per NE | Wayne Wood | Border Ecosse | AS Per NE | Peugeot | 205 GTI | 1580 | Class 2 | |
51 | Gavin Lloyd | Glenrothes MSC | Gordon Clark | BDMC | Vauxhall | Nova | 1400 | Class 1 | |||
52 | Cameron Craig | Coltness Car Club | AS Per NE,STRC | Ewan Lees | East Ayrshire Car Club | AS Per NE,STRC | Peugeot | 205 | 1398 | Class 1 | |
53 | Shaun Weston | Chelmsford Motor Club | Dean Mevo | Chelmsford Motor Club | Subaru | Impreza | 2000 | Class 5 | |||
54 | Andy Wright | Dukeries | Nigel Powell | Dukeries | Honda | Civic EP3 | 2000 | Class 3 | |||
55 | Tony Stiling | Ken Bills | Brecon | Lancia | Delta | 1998 | Class 5 | ||||
56 | Brian Beefy Fraser | Highland | STRC | Fiona Moir | Highland | STRC | Hillman | Avenger Tiger | 1598 | Class 2 | |
58 | Andrew Irving | West Cumbria MSC | Reg Irving | West Cumbria MSC | Peugeot | 205 | 1360 | Class 1 | |||
59 | Chris Haw | Russell Smith | DCC | PEUGOET | 309 | 1998 | Class 3 | ||||
60 | Phillip Hill | DCC | Philip Jeffress | DCC | Toyota | Celica | 1796 | Class 3 | |||
61 | Paul Thompson | Malton | Andy Brown | Durham automobile club | Ford | Escort | 2000 | Class 3 | |||
62 | Chris Rock | Ripon MSC | AS Per NE | Phil Rock | Ripon MSC | AS Per NE | Austin | Mini Cooper S | 1275 | Class 1 | |
63 | Colin Smith | TBA | Craig Smith | Vauxhall | Astra | 1999 | Class 3 | ||||
64 | Phil Morton | Whickham | Jo Hind-Morton | Whickham | Fiat | X19 Prototipo | 1400 | Class 1 |
Champs | Class |
These entries are in seeded order.