Rct No | Driver | Club | Champs | Co-Driver | Club | Champs | Make | Model | CC | Class | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Chapman | MDMC | EMAMC | Simon Walsh | EMAMC | Peugeot | 207 | 0 | 1 | LB Electrical Contractors | |
2 | Scott Renshaw | Worksop and district | ANCC,ANEMMC | Paddy Homan | ANEMMC,ANCC | Subaru | Impreza | 0 | 5 | Rex pet hotel racing hardware of racing | |
3 | Josh Taylor | CDCC / WSSCC | Heather Merrison | CVMC | Subaru | Impreza | 1998 | 5 | Pole Position UK | ||
5 | Lorraine leeming | Huddersfield | ANEMMC,EMAMC | Karen fitzsimons | Huddersfield | EMAMC,ANEMMC | Ford | Escort | 1598 | 2 | |
6 | Martin Farrar | Clitheroe | ANEMMC,EMAMC | Andy Ward | Clitheroe | EMAMC,ANEMMC | Subaru | Impreza | 1994 | 5 | APW Markets Management Ltd |
7 | Dave Hornbrook | Whitby & DMC | Ann Forster | WCMC/IDMC | Mitsubishi | EVO 4 | 2000 | 5 | Kelton Electrical Ltd/Economy Tyres | ||
9 | Bill Douglas | Blackbird Autoclub | Dave Tearl | Blackbird Autoclub | Volvo | 244 GL | 2127 | 4 | |||
10 | Dave welch | Dukeries | Steve McNulty | Chelmsford york | Subaru | N15 | 1998 | 5 | |||
11 | Paul wild | Trackrod | Andrew Hutchinson | Durham automobile club | Peugeot | 205 1.9 gti | 2 | 3 | |||
12 | Lee Sellars | Eastwood and DMC | ANCC,ANEMMC | Sean Sellars | Eastwood and DMC | ANCC,ANEMMC | Triumph | Mk 2 PI | 2600 | 4 | Sellars Air Conditioning and Refrigeration Ltd |
14 | David (2 sugars) hobson | Tba | Matt hobson | Tba | Subaru | Impreza | 1988 | 5 | Hobson motorsport. Zaks comedy club | ||
15 | Kevin Hullah | Whitby & DMC | ANEMMC | Chris Harding | Whitby & DMC | ANEMMC | Volkswagen | Golf | 1984 | 3 | Andy Levy Vehicle Body Repairs & Restorations. Lawson Cars -VW |
16 | Paul Amey | mid-derbyshire | Daniel Tribe | Mid-Derbyshire | PEUGEOT | 205 GTI | 1595 | 2 | DEMON TWEEKS | ||
19 | Camilla Wimble | Silverstone Motor Club | Andy Johnson | silverstone Motor Club | Nissan | Micra | 1000 | 0 | |||
21 | Peter Outram | Clowne and District | EMAMC,ANEMMC | Adam Westerby | EMAMC,ANEMMC | Ford | Escort MK2 | 2100 | 4 | Laser Tools Racing | |
22 | Ian Tiffany | Sheffield | ANEMMC,EMAMC | Graham White | Sheffield | EMAMC,ANEMMC | Subaru | Impreza R 4 | 2000 | 5 | Sheffield Rolling Road |
23 | Michael pickles | Huddersfield | beverley warren | Huddersfield | Peugeot | 205 | 2000 | 3 | Pickles tree services | ||
24 | Jonny Walker | Trackrod | Lee Oxley | Trackrod | Subaru | WRX | 2 | 5 | Rapid Rubber & Evergreen | ||
25 | Simon Green | Ilkley DMC | Andrew Thorpe | Ilkley DMC | Subaru | Impreza Series Mcrae | 1998 | 5 | KTGreen Subaru & Isuzu | ||
26 | Pete Barnett | North Humberside | Jim O'Kelleher | Subaru | Impreza WRX | 1998 | 5 | PBi Consulting Ltd | |||
27 | Philip Rowland | Border | ANEMMC | Philip Woodcock | Border | ANEMMC | BMW | M3 | 2990 | 4 | Rowland Transport Ltd. |
28 | Stephen Oade | Eastwood and District MC | ANEMMC,EMAMC,ANCC | Joe Oade | Eastwood and District MC | ANEMMC,ANCC,EMAMC | Subaru | Impreza | 1999 | 5 | Marsh Garage Motorsport/Replacement Service/Redline Competition Engines |
29 | anthony windle | clowne and district | ANEMMC,EMAMC | john hendley | clowne and district | ANEMMC,EMAMC | triumph | tr7 | 3500 | 4 | KIELDER WT |
30 | Paul Rees | Dukeries MC | ANEMMC,EMAMC | Paul Briggs | Dukeries MC | ANEMMC,EMAMC | Vauxhall | Astra GTE | 1598 | 2 | www.coconut-court.com - Coconut Court Beach Hotel, Barbados |
31 | Charles Wilson | selby & District MC | Maurice Pook | Selby & district MC | Ford | Escort | 2100 | 4 | |||
32 | Colin Payne | Mid Derbyshire | Ashley Young | 0 | 3 | ||||||
33 | Andy Graham | ERO MC not sure why!! | ANCC,ANWCC,ANEMMC,EMAMC | Gavin Collins | ERO MC | Ford | Escort RS | 1598 | 2 | TBA/APB Group Ltd Eatons Yale Lift Trucks/APB Group Ltd | |
37 | Graham White | middlesex county automobile cl | Martin cooper | middleses county automobile cl | BMW | COMPACT | 2500 | ||||
40 | Richard Hepworth | Trackrod M C | Marc Hepworth | Trackrod M C | Ford | Focus | 1998 | 3 | www.flockspeed.co.uk AB Plant Service and Repair | ||
41 | Connor Tolson | Dukeries MC | EMAMC,ANEMMC | Sam Bailey | Dukeries MC | ANEMMC,EMAMC | Subaru | Impreza | 1998 | 5 | GJT Building Ltd, Phoenix CNC Eng Ltd & Sheffield Rolling Road |
42 | Andrew Staton | MDMC | Holli Staton | MDMC | Subaru | Impreza | 1998 | 5 | Core Driver Training, Riders for Health | ||
43 | James Sparrow | Worksop | John Godbehere | Subaru | Impreza | 1998 | 5 | Sparrow Recovery and Training | |||
44 | Cliff Richards | dukeries | Ryan Sainty | Mid-Derbyshire MC | ford | escort | 1997 | 3 | richards plants serpent motos | ||
45 | Christopher Langthorne | Matlock | EMAMC | Rebecca Marshall | Dukeries MC. | Ford | Escort | 1998 | 3 | ||
46 | Ryan Godehere | Tbc | Chri Bullock | Worksop Dmc | EMAMC | Ford | Puma | 1600 | 2 | JK Rallying, Derby Trailor hire, John Coopers | |
48 | Blake Morris | Dukeries MC | ANEMMC,EMAMC | Simon Ashton | Dukeries MC | EMAMC,ANEMMC | Ford | KA | 1300 | 1 | Blake Morris Motorsport |
49 | Tony Cawthorne | Knutsford and District MC | Joseph Mallinson | Ilkley and District MC | Peugeot | 205 GTI | 1580 | 2 | |||
50 | Nigel Williams | Quinton Motor Club | ANEMMC,EMAMC | Graham Williams | Quinton Motor Club | EMAMC,ANEMMC | Subaru | Impreza | 1998 | 5 | Woodyard Garage Redditch |
51 | Steven Todd | Mid-Derbyshire | Anthony Spuddy Bailey | BMW | E36 COMPACT | 2800 | 4 | ||||
52 | Ryan Graham | ERO MC | Liam Stubbs | ERO MC | Subaru | Impreza | 1995 | 5 | Hydro Fitnesssolutions/Water Fitness | ||
53 | jason metcalfe | david batley | david brown | ANCC | ford | fiesta | 1998 | 3 | |||
55 | Stewart Holmes | Matlock | EMAMC | Steven Holmes | Matlock | EMAMC | Ford | KA | 1300 | 1 | G and J Holmes Coaches Ltd. Clay Cross. |
56 | Dennis Sanford | Border Motor Club (Lincs) | ANEMMC,EMAMC | Josh Routledge | Border Motor Club (Lincs) | Subaru | Impreza STi Grp N | 1998 | 5 | ||
57 | Mark Goddard | Green Belt Motor Club | Michelle O'Connor | M.A.S | Ford | Sierra | 1998 | 5 | |||
58 | Kristan Hopkins | Ilkley | Martin Melsome Smith | Fbpmc | Ford | Focus | 1998 | 3 | |||
59 | Andy Rowe | Beverley & DMC | Cat Lund | BWRDC, Beverlyey & DMC | Mitsubishi | Evo 2 | 1997 | 5 | Sheffield Rolling Road, Drury Deliveries | ||
61 | james gratton-smith | btrda | tom jordan | ford | escort | 1996 | 3 | jordan road surfacing | |||
64 | Hugh Peat | Worksop | Mark Swallow | Sheffield and Hallamshire | Mitsubishi | Evo9 | 1995 | 5 | wemix concrete - Sheffield Rolling Road | ||
65 | Stuart Tomlinson | Worksop | EMAMC,ANEMMC | Nick Taylor | Worksop | EMAMC,ANEMMC | Ford | Escort 2 | 2400 | 4 | |
162 | Bruce Lindsay | Geoff Chonka2 Simpson | Mitsoobeeshee | Lancet Evolution 6 | 1998 | 5 | CHONKA MOT AISKEW.Evolution Design & Build | ||||
163 | Adam Gillespie | Liverpool Motor club | Amy Gillespie | Liverpool Motor club | Subaru | Impreza | 1988 | 5 | |||
166 | katie haley-roebuck | southsea motor club | mick harris | southsea motorclub | FORD | Fiesta R2 | 1598 | 2 | MHMotorsport | ||
208 | Andy Stewart | BDMC / LMSC | Daniel James | Ammman &District MC / Griffin | Vauxhall | Nova | 1400 | 1 | Flint Auto Services | ||
218 | Tony McGregor | Silverstone Motor Club | Chris Sheridan | silverstone Motor Club | Nissan | Micra | 1400 | 1 | |||
220 | George Surry | Silverstone Motor Club | Alex Mill | silverstone Motor Club | Nissan | Micra | 1000 | 0 | |||
234 | David Cheung | Silverstone Motor Club | Joseph Van Vilsteren | silverstone Motor Club | Nissan | Micra | 1000 | 0 | |||
235 | iwan griffith | Caernarfonshire & Anglesey | David Elliot Jones | Caernarfonshire @ Anglesey | subaru | impreza | 1998 | 5 | Travis Perkings/ Djones Roofing Contractors | ||
236 | John taylor | southern counties mc | kevin smith | m.d | FORD | ESCORT | 1600 | 2 | |||
238 | Alan Leung | Paul Barbet | Citroen | c1 | 1000 | 0 | rallyme.co.uk / rallycarsforhire.co.uk | ||||
239 | Christopher Painter | Jamie Mactavish | Fiat | Punto | 1400 | 1 | rallyme.co.uk / rallycarsforhire.co.uk | ||||
247 | John Sharpe | Peter Kettle | Club Eastwood & DMC | tba | 0 | 2 | rallyme.co.uk / rallycarsforhire.co.uk |
Champs | Class |
These entries are in order of receipt - they are not seeded.