No | Driver | Navigator | Make | Model | Colour | C.C. | Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paid Entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Howard Price | Baz Green | Subaru | Impreza | White | 2499 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Owain Rowlands | Phil Sant | Mazda | MX-R5 | White | 1800 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Alistair Dodd | Lewis Griffiths | Nissan | Micra | Red | 1348 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Edward Wain | Hannah Harding | MG | ZR | Yellow | 1389 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Christopher Farrell | TBC | Ford | Escort MK2 | Blue | 2000 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Roger Guy Gray | Peter John Gray | Proton | Satria | Gold | 1498 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Brynli Thomas | Tom Jones | Ford | Puma | Blue | 1700 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Emyr Owen | Paul Maund | Renault | Clio | White | 2000 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Endaf Jones | Heddwyn Jones | Citroen | Saxo VTS | Red | 1597 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Andy Darlington | Carl Lumb | Peugeot | 206 GTi | Black | 1997 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dion Bee | Kevin Evans | BMW | 318Ti Compact | Pink | 1897 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dewi Jones | Iwan Jones | Mazda | MX5 | Black | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Robert John Owen | John Alan Owen | Citroen | Saxo | Blue | 1587 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Iwan Llyr | Dion Morley | Peugeot | 206 | Silver | 2000 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ryan Swain | James Wolstenholme | Volkswagen | Golf | Red | 1800 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Gwynant Jones | Tom Hughes | Toyota | Corolla | Red | 2000 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | James Hatfield | Jayne Alex Owen Jones | MG | ZR | Grey | 1400 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Phillip Roberts | Rachael Roberts | Peugeot | 106 | Silver | 1300 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Darren Samuels | Gethin Hughes | Peugeot | 206 GTi | Blue | 1997 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Carey Lindley | Iolo Hughes | Ford | Fiesta | Black | 1700 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Alun Barnes | Caian Williams | Subaru | Impreza | Blue | 2000 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Dafydd Hughes | Teleri Hughes | Ford | Fiesta | Red | 1700 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Elwyn Pritchard | Vaughan Glynne Jones | Vauxhall | Corsa | Black | 1000 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Carol Jones | Thomas Griffith | Vauxhall | Corsa | Orange | 1594 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Chris Hannaby | Mathew Hannaby | Volkswagen | Golf | Blue | 1800 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Aron Jones | Ricky Howel | Peugeot | 206 | Blue | 2000 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Matthew Henry | Sion Matthews | Nissan | Micra | Green | 1300 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Dylan Rees Jones | Annabelle McDermott | Vauxhall | Corsa | Blue | 1398 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | John Arfon Williams | William Bernard Roberts | Peugeot | 106 | White | 1600 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kevin Easterbrook | Dylan Rogers | Mazda | MX5 | Red | 1600 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | William Cooper | Archie Cooper | Mazda | Mx5 | Black | 1840 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ben Pritchard | James Benson | BMW | 318 | Orange | 1990 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Nigel Morris | Dave Topaz | BMW | Compact | Green | 1900 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Andy Sheard | Tommy Pinnington | Peugeot | 106 | Blue | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Clare Hookham | Caron Thomas | Vauxhall | Corsa | Blue | 1389 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | John Jones | Rhys Williams | MG | ZR | Red | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Jason Williams | Kelly Matulla | Citroen | C2 | Red | 1594 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Macauley Roberts | Sion Llewelyn Rowlands | Peugeot | 106 | Silver | 2000 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | William Abbott | Ben Jones | Ford | Fiesta | White | 1649 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Elis Hardy | Sion Hardy | Volkswagen | Golf | Green | 2000 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Peredur Wyn Davies | Tomi Williams | Mazda | MX5 | Titanium | 1598 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Ifan Devine | Thomas Devine | Citroen | Saxo VTR | Bronze | 1597 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Lewis Cooper | Josh Conroy | Mazda | MX5 | Blue | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Heath Griffiths | Jamie Wallis | BMW | 318 | Black | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Chris Lloyd | Jake Sheward | BMW | Compact | Black | 1996 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Jack Wesley | Sally Redfern | Ford | Capri | Black | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Deanna Roberts | Stephen Reid | Toyota | Yaris | Red | 1300 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Sally Jones | Daniel Jones | Nissan | Micra | Blue | 998 | 3 |
Class |
These entries are in seeded order.