Posn Stage 1
2.64 miles
Stage 2
2.64 miles
Stage 3
2.65 miles
Stage 4
2.65 miles
Stage 5
2.64 miles
Stage 6
2.64 miles
Stage 7
2.65 miles
Stage 8
2.30 miles
Stage 9
2.30 miles
Stage 10
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
113 2:4213 5:2213 8:0313 10:4413 13:3913 16:3413 19:3413 22:3213 22:32 
259 2:4359 5:2559 8:1159 10:5459 13:5159 16:4459 19:4759 22:4640 24:56 
338 2:4975 5:3074 8:1574 10:5829 13:5974 16:5374 19:5574 22:5329 25:23 
474 2:5074 5:3138 8:2138 11:0474 13:5929 16:5429 20:0329 23:03  
575 2:5038 5:3429 8:2529 11:0775 15:1075 18:1075 21:1875 24:24  
657 2:5729 5:3940 9:1340 12:0640 15:1640 18:2440 21:4340 24:56  
729 3:0057 5:4875 9:1975 12:0738 41:0438 44:0238 47:1138 47:11  
840 3:0240 6:1557 35:4857 38:4757 41:5857 45:0557 48:2657 51:43  
973 3:0473 33:0473 36:1173 39:1073 42:2373 45:3773 49:0073 52:34  
1080 30:0080 33:0880 37:1080 40:07      
Class B
112 2:3512 5:0612 7:4312 10:2012 13:1312 16:0012 18:5612 21:5239 22:26 
230 2:4230 5:2030 8:0330 10:4330 13:3530 16:2630 19:2839 22:2614 22:32 
314 2:4414 5:2314 8:0514 10:4614 13:4014 16:3514 19:3530 22:2743 23:48 
431 2:4531 5:2331 8:0831 10:5131 13:5331 16:5031 19:5614 22:3241 24:08 
539 2:4539 5:2839 8:1539 10:5939 13:5739 16:5539 20:0261 23:2212 24:09 
661 2:4961 5:3561 8:2361 11:0961 14:1061 17:0761 20:1743 23:4842 24:20 
743 2:5443 5:3743 8:2643 11:1643 14:2243 17:2543 20:3941 24:0830 24:48 
850 2:5572 5:4772 8:3972 11:3072 14:3572 17:3872 20:5172 24:1561 25:44 
972 2:5742 5:5142 8:4442 11:3241 14:4741 17:4841 21:0042 24:2031 26:53 
1041 3:0150 5:5341 8:5141 11:4142 14:5242 17:5442 21:1231 24:3256 27:29 
1142 3:0141 5:5479 8:5556 11:5756 15:0956 18:1856 21:4456 24:5858 28:33 
1258 3:0358 5:5856 8:5958 12:0553 15:2258 18:4158 22:1058 25:4955 28:49 
1356 3:0479 5:5858 9:0253 12:0858 15:2655 19:0755 22:3755 26:0462 29:26 
1453 3:0556 5:5953 9:0655 12:2255 15:4562 19:2362 22:5962 26:3760 31:13 
1555 3:0653 6:0155 9:1362 12:3362 15:5671 20:0776 23:5071 27:25  
1679 3:0655 6:0762 9:2671 13:0771 16:4076 20:1471 23:5260 28:20  
1762 3:1162 6:1871 9:5576 13:3276 16:5460 21:0860 24:4553 52:05  
1876 3:1476 6:1976 10:2860 14:0460 17:3353 45:2253 48:46   
1960 3:1760 6:3360 10:50       
2071 3:2171 6:37        
Class C
115 2:3215 5:0015 7:3615 10:1515 13:1021 15:5621 18:5221 21:4421 21:44 
211 2:3720 5:0920 7:4821 10:2221 13:1015 15:5915 18:5515 21:5015 21:50 
320 2:3711 5:1021 7:4920 10:2320 13:1320 16:0220 19:0020 21:5220 21:52 
451 2:3921 5:1351 7:5332 10:3032 13:2232 16:1132 19:1232 22:0937 22:22 
554 2:4051 5:1332 7:5551 10:3154 13:3254 16:2454 19:2254 22:1711 23:01 
621 2:4132 5:1754 7:5854 10:3751 13:4351 16:3851 19:4337 22:2245 23:13 
745 2:4354 5:1745 8:1025 10:5625 13:5225 16:4525 19:4851 22:4432 24:26 
826 2:4445 5:2437 8:1437 10:5837 13:5537 16:5337 20:0025 22:5154 24:32 
932 2:4426 5:2625 8:1745 11:0145 14:0327 16:5927 20:0311 23:0151 25:03 
1037 2:4937 5:3026 8:2326 11:0827 14:0845 17:0011 20:0527 23:0125 25:11 
1124 2:5725 5:3827 8:3227 11:1326 14:1011 17:0845 20:1045 23:1327 25:17 
1225 2:5749 5:4424 8:4211 11:2611 14:1926 17:1126 20:1926 23:2426 25:44 
1349 2:5724 5:4511 8:4924 11:3324 14:4224 17:5224 21:1324 24:2824 26:56 
1427 2:5827 5:4669 9:0269 11:5469 15:0469 18:0969 21:2949 24:3749 27:01 
1578 2:5978 5:5367 9:1168 12:1149 15:2649 18:2549 21:3269 24:41  
1668 3:0569 6:0468 9:1367 12:1367 15:3067 18:5267 22:2378 25:46  
1767 3:0768 6:0549 9:3549 12:2278 16:0078 19:0678 22:2767 25:57  
1869 3:0767 6:0778 9:5278 12:4677 16:4677 19:3677 24:0177 27:26  
1977 3:2477 6:1777 10:2377 13:2368 42:1168 1:12:1168 1:15:4668 1:19:20  
Class D
12 2:212 4:372 7:002 9:232 11:572 14:332 17:162 19:572 19:57 
21 2:251 4:451 7:111 9:341 12:101 14:451 17:281 20:101 20:10 
35 2:265 4:475 7:145 9:395 12:195 15:015 17:505 20:355 20:35 
43 2:273 4:493 7:193 9:473 12:283 15:083 17:533 20:403 20:40 
54 2:334 4:594 7:304 9:594 12:414 15:224 18:104 20:574 20:57 
619 2:359 5:039 7:329 10:019 12:459 15:289 18:269 21:149 21:14 
723 2:3519 5:0519 7:4019 10:166 13:086 16:0119 19:0119 21:5519 21:55 
89 2:376 5:096 7:4510 10:1916 13:1316 16:0116 19:0216 21:5916 21:59 
910 2:3710 5:0910 7:466 10:2019 13:1619 16:056 19:046 22:066 22:06 
106 2:3916 5:0916 7:4616 10:2223 13:3023 16:1923 19:1823 22:1336 23:33 
1116 2:3933 5:1333 7:5123 10:3833 13:3333 16:2633 19:3433 22:3523 24:36 
1233 2:3923 5:2423 8:0433 10:3910 14:0236 17:1036 20:2636 23:3333 25:01 
1363 2:4863 5:2836 8:2163 10:5936 14:0935 17:5435 21:1335 24:2535 26:54 
1436 2:5336 5:3663 8:2136 11:0363 14:1146 18:1146 21:3646 24:5346 27:26 
1535 2:5735 5:4735 8:4335 11:3935 14:4566 19:4966 23:2866 27:07  
1617 2:5917 5:5346 8:5946 11:5246 15:04     
1744 3:0646 6:0144 9:0544 12:0566 16:20     
1846 3:0644 6:0366 9:4117 12:36      
1966 3:1766 6:2717 9:4966 12:52      
Class E
17 2:377 5:037 7:367 10:057 12:487 15:317 18:247 21:097 21:09 
218 2:4918 5:2518 8:0318 10:4018 13:2618 16:1318 19:0918 22:0118 22:01 
334 2:4928 5:2828 8:1548 11:0334 14:1034 17:1034 20:1947 25:2328 27:51 
448 2:4948 5:3248 8:1934 11:0948 14:1248 17:1628 20:5528 25:3147 27:55 
528 2:5134 5:3334 8:2128 11:5728 14:5028 17:4847 22:0365 26:33  
647 3:0247 6:0147 9:0447 12:1147 15:2447 18:3265 22:47   
765 3:3665 6:3565 9:4265 12:4865 16:0865 19:22    

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 16th March 2025 at 16:19 GMT - This page will refresh in 5 minutes.

Download PDF documents