Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
2 | Pro4 | David Bogie/ Kirsty Riddick | 1 9:40 | 3 7:06 | 1 5:10 | 21:56 | 1 | 1 | |
6 | Pro4 | Jonathan Greer / Niall Burns | 2 9:44 | 5 7:10 | 3 5:15 | 22:09 | 2 | 2 | |
4 | Pro4 | Finlay Retson/ Paul Beaton | 5 9:58 | 1 7:01 | 4 5:16 | 22:15 | 3 | 3 | |
3 | Pro4 | Euan Thorburn / Keir Beaton | 3 9:48 | 2 7:02 | 13 5:36 | 22:26 | 4 | 4 | |
10 | Pro4 | Scott Beattie/ Peredur Davies | 10 10:07 | 4 7:06 | 2 5:14 | 22:27 | 5 | 5 | |
7 | Pro4 | John Wink/ Neil Shanks | 6 10:01 | 7 7:13 | 5 5:20 | 22:34 | 6 | 6 | |
12 | Pro4 | Ian Forgan/ Chris Lees | 7 10:03 | 6 7:11 | 9 5:22 | 22:36 | 7 | 7 | |
9 | Pro4 | Hugh Brunton/ Emily Easton-Page | 8 10:06 | 8 7:13 | 7 5:21 | 22:40 | 8 | 8 | |
8 | M7 | Mark McCulloch / Michael Hendry | 9 10:07 | 10 7:17 | 6 5:21 | 22:45 | 1 | 9 | |
11 | Pro4 | Stephen Petch / Michael Wilkinson | 11 10:09 | 9 7:15 | 8 5:22 | 22:46 | 9 | 10 | |
15 | Pro4 | Martin Cairns/ Peter Ward | 13 10:24 | 12 7:33 | 12 5:29 | 23:26 | 10 | 11 | |
16 | Pro4 | Chris Collie/ Ricky Finlayson | 17 10:41 | 13 7:35 | 11 5:27 | 23:43 | 11 | 12 | |
21 | M7 | Johnnie Mackay/ Rachel Matheson | 15 10:31 | 15 7:39 | 18 5:38 | 23:48 | 2 | 13 | |
20 | M7 | Scott Peacock/ Craig Wallace | 12 10:20 | 20 7:53 | 17 5:38 | 23:51 | 3 | 14 | |
33 | Pro2 | Robert Proudlock/ Steven Brown | 18 10:41 | 14 7:35 | 16 5:37 | 23:53 | 1 | 15 | |
35 | M4 | Paddy Munro/ Andrew Stevenson | 21 10:47 | 16 7:41 | 19 5:44 | 24:12 | 1 | 16 | |
34 | H2 | James Ford/ Patrick Walsh | 19 10:44 | 17 7:49 | 20 5:46 | 24:19 | 1 | 17 | |
18 | Pro4 | Robert Adamson/ Liam Whiteley | 24 10:55 | 18 7:50 | 14 5:36 | 24:21 | 12 | 18 | |
23 | M6 | Matthew Calderwood / Robert Wood | 20 10:46 | 21 7:53 | 21 5:50 | 24:29 | 1 | 19 | |
32 | M5 | Greg McKnight / Harry Marchbank | 16 10:34 | 29 8:25 | 15 5:37 | 24:36 | 1 | 20 | |
27 | M6 | Martyn Erskine/ Charles Blair | 23 10:54 | 23 7:59 | 23 5:56 | 24:49 | 2 | 21 | |
41 | M5 | Ross Jarrett/ David Robson | 27 11:09 | 22 7:55 | 24 5:56 | 25:00 | 2 | 22 | |
17 | M6 | Ian Baumgart/ Richard Simmonds | 22 10:53 | 19 7:51 | 56 6:31 | 25:15 | 3 | 23 | |
37 | M5 | Gordon Murray/ Peter Carstairs | 29 11:16 | 25 8:08 | 22 5:55 | 25:19 | 3 | 24 | |
45 | M4 | Fraser Smith/ Charlotte McDowall | 28 11:12 | 27 8:16 | 25 5:58 | 25:26 | 2 | 25 | |
24 | M6 | Rob Cotton/ Ethan Kidd | 34 11:36 | 24 8:01 | 26 5:59 | 25:36 | 4 | 26 | |
43 | H2 | James Robertson/ Graham Wild | 30 11:24 | 31 8:27 | 34 6:09 | 26:00 | 2 | 27 | |
46 | M1 | Niall Cowan Jr/ Charley Sayer Payne | 32 11:31 | 36 8:29 | 31 6:08 | 26:08 | 1 | 28 | |
22 | M6 | Simon Hay/ Calum Jaffray | 36 11:38 | 37 8:30 | 33 6:09 | 26:17 | 5 | 29 | |
47 | H2 | Steve Korky Ward/ Phil Sandham | 40 11:45 | 34 8:28 | 32 6:08 | 26:21 | 3 | 30 | |
30 | M7 | Aileen Forrest/ Tom Hynd | 42 11:54 | 32 8:28 | 30 6:07 | 26:29 | 4 | 31 | |
60 | H1 | Douglas Menzies/ Graeme Menzies | 35 11:37 | 40 8:42 | 41 6:14 | 26:33 | 1 | 32 | |
64 | M4 | Matthew Stroud/ Josh Davidson | 48 12:01 | 30 8:25 | 35 6:09 | 26:35 | 3 | 33 | |
53 | H1 | Robin Shuttleworth / Malcolm Smithson | 39 11:43 | 43 8:46 | 43 6:15 | 26:44 | 2 | 34 | |
40 | H2 | Donald Peacock/ Mairi Riddick | 25 11:03 | 61 9:37 | 28 6:05 | 26:45 | 4 | 35 | |
68 | M1 | David Coatsworth/ Chris Pattison | 49 12:02 | 42 8:43 | 29 6:06 | 26:51 | 2 | 36 | |
66 | Pro2 | Natalie Robinson/ Sam Collis | 37 11:40 | 44 8:46 | 55 6:30 | 26:56 | 2 | 37 | |
54 | M2 | Meghan O'Kane/ John O'Kane | 44 11:58 | 41 8:43 | 45 6:18 | 26:59 | 1 | 38 | |
55 | C1 | Tom Constantine/ Tony Walker | 41 11:52 | 52 9:01 | 39 6:13 | 27:06 | 1 | 39 | |
56 | C1 | Luke Constantine/ Antony Coates | 50 12:04 | 45 8:47 | 46 6:18 | 27:09 | 2 | 40 | |
71 | C1 | Thomas Milne/ Neil Jeffrey | 51 12:08 | 48 8:56 | 44 6:16 | 27:20 | 3 | 41 | |
74 | M1 | Christopher Smith/ Andrew Blackwood | 46 11:59 | 54 9:01 | 50 6:23 | 27:23 | 3 | 42 | |
28 | M6 | Mike Moates / Gary McDonald | 53 12:15 | 46 8:54 | 42 6:15 | 27:24 | 6 | 43 | |
63 | H2 | Ernie Lee/ Patricia Lee | 47 12:01 | 53 9:01 | 53 6:26 | 27:28 | 5 | 44 | |
62 | H1 | David Mcleod/ Eamonn Boyle | 52 12:11 | 50 9:00 | 49 6:23 | 27:34 | 3 | 45 | |
50 | Pro2 | Richard Stewart / Carin Tait-Logan | 57 12:19 | 47 8:55 | 51 6:26 | 27:40 | 3 | 46 | |
70 | C3 | Campbell McColm / Donald McColm | 55 12:16 | 57 9:06 | 48 6:19 | 27:41 | 1 | 47 | |
42 | M1 | Barry Lindsay/ Caroline Lodge | 66 12:54 | 39 8:38 | 36 6:11 | 27:43 | 4 | 48 | |
52 | C3 | Alistair Brearley/ Richard Wardle | 56 12:17 | 49 9:00 | 58 6:35 | 27:52 | 2 | 49 | |
69 | C4 | Ian Jemison/ Dave Jackson | 59 12:23 | 56 9:06 | 57 6:33 | 28:02 | 1 | 50 | |
65 | C1 | Niall Cowan/ Jack Morris | 60 12:27 | 59 9:14 | 54 6:26 | 28:07 | 4 | 51 | |
31 | M6 | Christina Robinson/ Grum Willcock | 61 12:29 | 58 9:14 | 60 6:41 | 28:24 | 7 | 52 | |
76 | M5 | Russell Addyman/ Kevin Wilson | 63 12:35 | 60 9:22 | 59 6:35 | 28:32 | 4 | 53 | |
14 | M7 | Angus Lawrie/ Paul Gribben | 71 15:39 | 11 7:28 | 10 5:25 | 28:32 | 5 | 54 | |
48 | C3 | Allan McDowall/ Ian MacDougall | 54 12:16 | 35 8:28 | 38 6:13 | 2:00 | 28:57 | 3 | 55 |
Car 48 Penalty details:- | 2:00 for 1:00 early at TC 3A | ||||||||
58 | H2 | Craig McMiken/ Finn McMiken | 64 12:47 | 62 9:41 | 61 6:41 | 29:09 | 6 | 56 | |
77 | LR | George Martin/ Ashley Wilcock | 69 14:11 | 63 10:30 | 62 7:13 | 31:54 | 1 | 57 | |
51 | C2 | Scott Gourlay / Connor Gardiner | 72 17:05 | 55 9:06 | 52 6:26 | 32:37 | 1 | 58 | |
78 | LR | Benjamin Hall/ Callum Tyrrell | 70 14:38 | 64 10:38 | 63 7:32 | 32:48 | 2 | 59 | |
49 | C3 | Lewis Haining / Eoghan Anderson | 74 19:04 | 38 8:34 | 40 6:14 | 33:52 | 4 | 60 | |
29 | C5 | Stuart Paterson / Alice Paterson | 75 20:00 | 51 9:01 | 47 6:19 | 35:20 | 1 | 61 | |
39 | M5 | Gordon Montana Morrison/ Ian Parker | 33 11:32 | 26 8:15 | 27 6:00 | 25:47 | 5 | 62 | |
44 | M5 | Walter Henderson/ Jim Kinloch | 38 11:42 | 33 8:28 | 37 6:11 | 26:21 | 6 | 63 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Glengap 1 9.74 miles | Stage 2 Kinharvie 1 7.91 miles | Stage 3 Dalbeattie 1 4.53 miles |
These results became Final on Saturday 20th July 2024 at 18:45 BST and were signed by Jonathan Lord (Clerk of the Course) - This page will refresh in 5 minutes.