Posn Stage 1
8.86 miles
Stage 2
8.86 miles
Stage 3
8.52 miles
Stage 4
8.52 miles
Stage 5
7.90 miles
Stage 6
7.90 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
17 10:417 20:061 28:551 37:121 44:591 52:44
26 10:492 20:167 28:564 37:274 45:094 52:56
323 10:544 20:172 29:007 37:292 45:152 53:10
44 11:001 20:254 29:042 37:317 45:346 55:17
52 11:016 20:286 29:486 38:396 46:523 55:36
634 11:0711 20:493 30:123 38:533 47:137 55:48
710 11:1023 20:5511 30:1211 39:1411 47:4211 56:22
811 11:103 21:035 30:395 39:315 47:4810 57:05
920 11:1114 21:1314 30:4014 39:4914 48:2314 57:05
1014 11:1410 21:1410 30:4410 39:5510 48:278 58:11
1147 11:1620 21:1823 30:5720 40:3720 49:2420 58:49
1221 11:185 21:2020 31:118 40:508 49:3121 59:17
131 11:1934 21:3922 31:2722 41:0122 50:0922 59:18
1483 11:2047 21:4119 31:3119 41:0221 50:1019 59:36
1563 11:2122 21:428 31:3521 41:1819 50:3047 1:00:02
1619 11:239 21:4434 31:4247 41:2947 50:3531 1:00:15
1722 11:2419 21:4621 31:4534 41:5231 50:5628 1:00:25
1837 11:2421 21:4647 31:4755 41:5528 50:5915 1:00:48
1917 11:2693 21:5717 31:5528 41:5734 51:0837 1:00:48
203 11:3417 21:5837 32:0731 41:5835 51:1534 1:00:50
2131 11:3431 21:5955 32:0815 42:0755 51:1835 1:00:52
2251 11:3463 22:0131 32:1637 42:0715 51:2016 1:01:19
239 11:3715 22:0428 32:1935 42:0937 51:2017 1:01:24
2435 11:3737 22:0435 32:2117 42:3117 51:5426 1:02:03
2573 11:3735 22:0715 32:2938 42:3716 51:5755 1:02:14
2638 11:3855 22:0893 32:3116 42:4526 52:0251 1:02:29
2728 11:398 22:1138 32:4026 42:4751 52:2733 1:02:30
2839 11:3928 22:1126 32:5251 43:0333 52:4939 1:02:57
295 11:4038 22:2451 32:5433 43:3039 53:0157 1:03:11
3015 11:4351 22:2483 32:5739 43:3453 53:1353 1:03:41
3152 11:4383 22:2416 33:1052 43:3457 53:2830 1:03:46
3255 11:4426 22:2739 33:1557 43:3673 53:5041 1:03:49
3370 11:4452 22:3552 33:1753 43:4341 53:5252 1:03:57
3445 11:4639 22:3757 33:2249 43:4852 53:5345 1:04:28
3526 11:4957 22:3853 33:2730 44:1730 53:5556 1:04:36
3657 11:4973 22:4549 33:3342 44:1842 54:0342 1:04:41
3768 11:5253 22:5133 33:3873 44:2045 54:1266 1:05:02
3842 11:5433 22:5973 33:5541 44:2568 54:3292 1:05:17
3953 11:5849 22:5930 33:5745 44:2666 54:3560 1:05:19
4064 12:0068 22:5945 33:5768 44:3756 54:4240 1:05:23
4166 12:0070 23:0142 33:5866 44:4870 54:4964 1:05:23
4249 12:0166 23:0270 34:0170 44:4892 54:5568 1:05:25
4330 12:0242 23:0368 34:0956 44:5740 55:0224 1:05:46
448 12:0545 23:0441 34:1040 45:0660 55:0425 1:05:54
4593 12:0616 23:0866 34:2764 45:0864 55:1373 1:05:54
4659 12:0732 23:1064 34:3092 45:1246 55:1948 1:06:10
4756 12:0930 23:1446 34:3146 45:1448 55:3546 1:06:15
4860 12:0964 23:1592 34:3360 45:1769 55:4744 1:06:43
4932 12:1156 23:1756 34:3448 45:3924 55:5770 1:06:43
5033 12:1325 23:2340 34:3669 45:4825 56:0074 1:06:46
5146 12:1460 23:2460 34:4490 45:5944 56:0454 1:07:17
5274 12:1441 23:3048 34:5854 46:0272 56:0532 1:07:43
5392 12:1446 23:3069 35:0474 46:0574 56:0569 1:07:45
5440 12:1559 23:3090 35:0544 46:0654 56:1659 1:08:12
5554 12:1992 23:3654 35:0872 46:0790 56:1978 1:08:20
5690 12:2040 23:3974 35:1625 46:2161 56:2972 1:08:40
5725 12:2269 23:4344 35:2161 46:2159 57:0182 1:09:15
5881 12:2218 23:4582 35:2524 46:2578 57:0881 1:09:23
5941 12:2474 23:4561 35:3287 46:2882 57:1590 1:09:25
6080 12:2454 23:5259 35:3859 46:3881 57:2479 1:10:34
6144 12:2561 23:5572 35:3882 46:3879 58:1775 1:10:44
6282 12:2548 24:0087 35:3881 46:5132 58:3089 1:11:38
6348 12:2990 24:0536 35:4178 46:5375 58:3565 1:11:54
6461 12:3181 24:0981 35:4675 47:5389 58:4686 1:12:22
6569 12:3244 24:1025 35:5179 47:5865 59:3558 1:12:32
6678 12:3382 24:1078 35:5289 48:2158 59:5791 1:14:09
6787 12:3586 24:2286 36:0465 48:4486 59:5784 1:15:15
6816 12:3772 24:2524 36:0886 49:0491 1:01:0343 1:16:15
6986 12:3778 24:2775 36:3458 49:0984 1:02:0987 1:16:17
7018 12:4987 24:3689 36:5132 49:2287 1:02:2871 1:18:39
7191 12:5336 24:4079 37:0791 49:3343 1:03:1362 1:27:43
7289 12:5724 24:5765 37:1584 50:3171 1:03:5027 1:39:17
7336 13:0175 25:0077 37:3043 52:0585 1:12:1067 1:42:14
7465 13:0158 25:0758 37:3471 52:0629 1:13:53 
7575 13:0265 25:0891 37:3485 59:4562 1:16:54 
7658 13:0989 25:1384 38:0129 1:03:4527 1:29:33 
7772 13:2284 25:1932 39:1062 1:07:2867 1:31:58 
7884 13:3477 25:2143 40:0967 1:15:58  
7977 13:3691 25:4071 40:1327 1:20:06  
8071 13:4479 25:5885 43:45   
8167 13:5843 27:1750 51:29   
8224 14:0071 27:2429 53:00   
8343 14:0085 27:4562 56:53   
8479 14:0067 29:5867 59:58   
8585 14:0050 40:4227 1:10:16   
8627 30:0029 41:53    
8729 30:0062 46:00    
8850 30:0027 1:00:00    
8962 30:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 3rd December 2023 at 17:20 GMT and were signed by Bob Draper (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.