Posn | Stage 1 Grizedale East 4.68 miles | Stage 2 Grizedale North 1 8.18 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 2 | 6:18 | 10 | 13:02 |
2 | 5 | 6:29 | 2 | 13:11 |
3 | 1 | 6:32 | 11 | 13:24 |
4 | 10 | 6:34 | 1 | 13:39 |
5 | 9 | 6:36 | 3 | 13:39 |
6 | 11 | 6:39 | 6 | 13:39 |
7 | 4 | 6:42 | 8 | 13:39 |
8 | 14 | 6:45 | 9 | 13:39 |
9 | 6 | 6:49 | 22 | 13:46 |
10 | 18 | 6:50 | 36 | 13:49 |
11 | 3 | 6:51 | 26 | 13:52 |
12 | 8 | 6:51 | 17 | 14:02 |
13 | 12 | 6:54 | 38 | 14:02 |
14 | 25 | 7:00 | 35 | 14:06 |
15 | 61 | 7:00 | 19 | 14:27 |
16 | 30 | 7:02 | 20 | 14:29 |
17 | 19 | 7:04 | 25 | 14:29 |
18 | 20 | 7:04 | 27 | 14:29 |
19 | 34 | 7:04 | 14 | 14:33 |
20 | 22 | 7:06 | 39 | 14:42 |
21 | 24 | 7:07 | 37 | 14:45 |
22 | 21 | 7:08 | 33 | 14:50 |
23 | 17 | 7:09 | 32 | 14:53 |
24 | 45 | 7:10 | 21 | 14:54 |
25 | 29 | 7:12 | 12 | 15:02 |
26 | 62 | 7:16 | 29 | 15:07 |
27 | 32 | 7:17 | 24 | 15:09 |
28 | 41 | 7:18 | 30 | 15:12 |
29 | 26 | 7:20 | 41 | 15:22 |
30 | 35 | 7:20 | 16 | 15:27 |
31 | 39 | 7:23 | 34 | 15:28 |
32 | 38 | 7:26 | 40 | 15:38 |
33 | 27 | 7:27 | 28 | 15:41 |
34 | 36 | 7:27 | 61 | 15:47 |
35 | 40 | 7:28 | 47 | 15:50 |
36 | 47 | 7:29 | 42 | 16:03 |
37 | 16 | 7:34 | 31 | 16:08 |
38 | 33 | 7:34 | 18 | 16:12 |
39 | 50 | 7:38 | 45 | 16:12 |
40 | 42 | 7:39 | 62 | 16:21 |
41 | 52 | 7:42 | 50 | 16:40 |
42 | 56 | 7:43 | 57 | 17:05 |
43 | 37 | 7:48 | 54 | 17:31 |
44 | 28 | 7:53 | 59 | 17:35 |
45 | 31 | 7:55 | 5 | 18:01 |
46 | 49 | 8:02 | 51 | 18:08 |
47 | 46 | 8:07 | 46 | 18:18 |
48 | 43 | 8:14 | 49 | 18:30 |
49 | 54 | 8:19 | 48 | 18:31 |
50 | 55 | 8:23 | 55 | 18:52 |
51 | 58 | 8:33 | 56 | 19:42 |
52 | 48 | 8:34 | 52 | 20:28 |
53 | 53 | 8:50 | 60 | 21:26 |
54 | 51 | 8:51 | 53 | 21:27 |
55 | 59 | 9:00 | 58 | 22:42 |
56 | 60 | 10:00 | ||
57 | 57 | 25:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 2nd December 2023 at 13:25 GMT and were signed by Steve Waggett (Clerk of the Course) - This page will refresh in 5 minutes.