Car | Cls | Crew | 1 | 2 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 5 | Alan Carmichael / Bonnie Papper | 9:33 | 6:35 | 16:08 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 5 | Elliot Payne/ Jack Morton | 9:38 | 6:30 | 16:08 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 5 | Andrew Purcell/ Martin Brady | 9:36 | 6:39 | 16:15 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | 5 | Phil Pickard / Simon Pickard | 9:52 | 6:46 | 16:38 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 5 | Neil Roskell / Andrew Roughead | 9:58 | 6:53 | 16:51 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 5 | John Bannister / Emma Clarke | 9:57 | 6:57 | 16:54 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 5 | Joe Cunningham/ Josh Beer | 9:31 | 7:30 | 17:01 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | H2 | George Lepley/ Dale Bowen | 10:11 | 6:57 | 17:08 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | H2 | Matthew Robinson / Sam Collis | 10:07 | 7:05 | 17:12 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | 5 | Eddie Lewis/ Sion Cunniff | 10:06 | 7:14 | 17:20 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | 5 | Trevor Gamble/ Phil Kenny | 9:50 | 7:00 | 0:30 | 17:20 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 117 Penalty details:- | 0:30 for Hit Chicane SS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | H2 | Steve Bannister/ Callum Atkinson | 10:11 | 7:12 | 17:23 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | 5 | David Welch/ Andy Smith | 10:25 | 7:03 | 17:28 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 5 | Darren Martin/ Daniel Hurst | 10:23 | 7:06 | 17:29 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | 5 | Liam Clark/ Emily Easton-Page | 10:26 | 7:04 | 17:30 | 12 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | H2 | Barry McKenna/ Arthur Kierans | 10:21 | 7:13 | 17:34 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | 5 | Scott Renshaw/ Terry Wilson | 10:26 | 7:08 | 17:34 | 13 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | H2 | David Brown / Richard Wardle | 10:25 | 7:21 | 17:46 | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | 5 | Alexander Vassallo/ Chris Lees | 10:39 | 7:10 | 17:49 | 14 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | Mat Smith / Derek Cornforth | 10:26 | 7:25 | 17:51 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | H2 | Paul Thompson / Josh Davison | 10:37 | 7:16 | 17:53 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | H2 | Michael McDaid/ Harry Stubbs | 10:38 | 7:27 | 18:05 | 7 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | H2 | Chris Skill/ Brian Hodgson | 10:39 | 7:29 | 18:08 | 8 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | Nick Cook/ Nigel Hutchinson | 10:42 | 7:26 | 18:08 | 1 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | 5 | Steve Pawson / Liam Whiteley | 10:51 | 7:19 | 18:10 | 15 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | 5 | Andy Rowe/ Cat Lund | 10:29 | 7:43 | 18:12 | 16 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | 5 | Gary Cooper / Jon Riley | 10:32 | 7:13 | 0:30 | 18:15 | 17 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 113 Penalty details:- | 0:30 for Hit Chicane SS1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | H2 | Seb Perez/ Gary McElhinney | 10:49 | 7:34 | 18:23 | 9 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | 5 | Paul Gould / Kevin Gould | 10:27 | 7:57 | 18:24 | 18 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | H2 | Andrew Robinson / Kevin Wilson | 10:54 | 7:37 | 18:31 | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | H2 | Ken Sturdy/ Glyn Thomas | 10:58 | 7:41 | 18:39 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | H2 | Tim Pearcey/ Ian Jones | 11:08 | 7:34 | 18:42 | 12 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | 5 | Ian Ring/ Paul Vasey | 11:07 | 7:40 | 18:47 | 19 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | 5 | Kevin Procter / Patrick Walsh | 11:12 | 7:35 | 18:47 | 20 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | H2 | Benjamin Smith/ Steven Smith | 11:09 | 7:42 | 18:51 | 13 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 4 | Martyn Hawkswell/ Ben Cohen | 11:08 | 7:46 | 18:54 | 1 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | H2 | Nick Kitching / Andrew Trollope | 11:12 | 7:43 | 18:55 | 14 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 2 | Jake Wilson/ Adrian Wilson | 11:10 | 7:47 | 18:57 | 2 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | H2 | Dave Forrest/ Jamie Forrest | 11:14 | 7:50 | 19:04 | 15 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | H2 | Andrew Siddall/ Paul Spooner | 11:14 | 7:50 | 19:04 | 16 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | H2 | Dave Lucking/ Amelia Lucking | 11:15 | 7:49 | 19:04 | 17 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | H2 | Jack Mathewson/ Miles Cartwright | 11:07 | 7:59 | 19:06 | 18 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Tony Williams/ Pete Williams | 11:19 | 7:47 | 19:06 | 2 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 2 | Ben Cree/ Robert Wiggins | 11:03 | 8:04 | 19:07 | 3 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1 | Pete Gorst/ Mark Twiname | 11:17 | 7:55 | 19:12 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | H2 | Steve Ward/ Phillip Sandham | 11:26 | 7:53 | 19:19 | 19 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 3 | Stephen Benton/ Kyle Diffin | 11:26 | 7:55 | 19:21 | 3 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H2 | Sam Lucking/ Olly Lucking | 11:30 | 7:59 | 19:29 | 20 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 5 | Pete Barnett/ Jim O'Kelleher | 11:33 | 7:57 | 19:30 | 21 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | 5 | Philip Megginson/ Paul Turner | 11:50 | 7:53 | 19:43 | 22 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | H2 | Terry Cree/ Richard Shores | 11:45 | 8:04 | 19:49 | 21 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | H1 | Matt Bown / Tom Murphy | 11:39 | 8:14 | 19:53 | 1 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | H2 | Ian Hildreth/ Sarah Wetton | 11:47 | 8:12 | 19:59 | 22 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 3 | John Hepworth/ Dave Boyes | 11:49 | 8:13 | 20:02 | 4 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 3 | Christopher Langthorne/ Wayne Langthorne | 11:52 | 8:12 | 20:04 | 5 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 4 | Philip Rowland/ Philip Woodcock | 11:33 | 8:32 | 20:05 | 2 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | H2 | Phil Thompson / Tom Hughes | 11:50 | 8:19 | 20:09 | 23 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 4 | Mark Jones/ Mick Munday | 11:55 | 8:19 | 20:14 | 3 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | H2 | Paul Mathewson/ Ian Bass | 11:59 | 8:15 | 20:14 | 24 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 1 | Dom Mernock/ John Quinlan | 11:50 | 8:27 | 20:17 | 2 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 1 | Roger Nevitt/ Ben Wild | 12:00 | 8:18 | 20:18 | 3 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 1 | Paddy Homan/ Tom Homan | 11:52 | 8:28 | 20:20 | 4 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 3 | Graham Haigh/ Kari Bates | 12:06 | 8:14 | 20:20 | 6 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 3 | Mike Stainthorpe/ Martin Cockerill | 12:07 | 8:16 | 20:23 | 7 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | H2 | Nick Welch/ Ben Welch | 12:10 | 8:15 | 20:25 | 25 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 3 | Paul Turton/ John Turton | 12:01 | 8:28 | 20:29 | 8 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | H1 | Paul Rawson/ Mike Curry | 12:06 | 8:24 | 20:30 | 2 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3 | Colin Blunt/ Mark Blunt | 12:09 | 8:34 | 20:43 | 9 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 4 | Martin Peirson / Alan Ward | 12:06 | 8:42 | 20:48 | 4 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 3 | Darren Kelter/ Sam Kelter | 12:27 | 8:24 | 20:51 | 10 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 2 | Chris Watts/ Benjamin Watts | 12:23 | 8:32 | 20:55 | 4 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 1 | Luke Constantine/ Tom Constantine | 12:27 | 8:32 | 20:59 | 5 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4 | Ian Jemison / Dean Kellett | 12:31 | 8:33 | 21:04 | 5 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | H2 | Stewart Scott/ Glyn Casey | 12:39 | 8:25 | 21:04 | 26 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | H2 | Tim Metcalfe/ Stephen McAuley | 12:42 | 8:27 | 21:09 | 27 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | H2 | Ben Stockdale/ Josh Carr | 12:45 | 8:31 | 21:16 | 28 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 4 | Andrew Watson/ Emma Cooper | 12:40 | 8:51 | 21:31 | 6 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 3 | Alex Steele/ Paul Godden | 13:04 | 9:00 | 22:04 | 11 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | 5 | Christina Robinson/ Kim Gray | 13:30 | 8:50 | 22:20 | 23 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | H1 | Kurt Hodgson / Sam Campbell | 13:16 | 9:05 | 22:21 | 3 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | H1 | Geoff Taylor/ Steve Greenhill | 13:22 | 9:15 | 22:37 | 4 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 3 | Kevin Downes/ Paul Hudson | 14:10 | 9:22 | 23:32 | 12 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 1 | Chris Rock/ Phil Rock | 14:36 | 9:31 | 24:07 | 6 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 3 | Geoff Henman / Ash Young | 14:22 | 9:54 | 24:16 | 13 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | Ash Slights/ Dave Robson | 10:22 | 14:00 | 24:22 | 14 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 1 | Rob Foster/ Andrew Foster | 13:37 | 12:45 | 3:00 | 29:22 | 7 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 65 Penalty details:- | 3:00 for 3:00 early at ATC 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only done 1 Stages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 3 | Jonathan Haynes / Oliver Foster | 12:05 | 12:05 | 15 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have not completed a Stage yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 | George Hewick/ Mick Johnson | 16 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 3 | Steve Magson/ Steve Bielby | 17 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 4 | Glyn Lyons / Joe Pattison | 7 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 5 | Tommy Graham/ Mark Pickering | 24 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | 5 | Craig McIntosh/ David Jackson | 25 | 92 |
Times shown like this are notional or penalised
Stage 1 Langdale 1 9.51 miles | Stage 2 Cropton 1 6.80 miles |
These results became Final on Sunday 5th November 2023 at 17:15 GMT and were signed by Chris Woodcock (Clerk of the Course)