Posn Stage 1
6.55 miles
Stage 2
6.55 miles
Stage 3
5.38 miles
Stage 4
5.38 miles
CarTimeCarTimeCarTimeCarTime
13 7:003 6:493 7:013 6:58
21 7:091 6:572 7:045 7:03
35 7:102 6:584 7:122 7:05
42 7:175 7:081 7:161 7:18
56 7:177 7:135 7:196 7:20
68 7:218 7:138 7:228 7:24
74 7:2511 7:1819 7:249 7:29
87 7:2812 7:186 7:2512 7:32
99 7:3310 7:219 7:2710 7:33
1019 7:369 7:2210 7:297 7:35
1110 7:3713 7:2211 7:2911 7:37
1218 7:3916 7:2412 7:2919 7:43
1313 7:4118 7:277 7:3116 7:51
1424 7:466 7:2916 7:3728 7:55
1512 7:474 7:3813 7:4018 7:57
1623 7:4823 7:3923 7:4731 7:57
1726 7:4924 7:4018 7:5139 7:57
1817 7:5117 7:4128 7:5422 7:58
1920 7:5119 7:4224 7:5724 7:58
2022 7:5520 7:4325 7:5823 7:59
2121 8:0128 7:4639 7:5826 8:00
2231 8:0231 7:4920 8:0044 8:01
2330 8:0263 7:5622 8:0113 8:04
2436 8:0215 7:5826 8:0229 8:05
2529 8:0326 7:5831 8:0217 8:06
2627 8:0321 8:0044 8:0220 8:07
2740 8:0725 8:0115 8:05135 8:07
2863 8:0834 8:0121 8:0533 8:11
2928 8:0836 8:0217 8:0647 8:17
3038 8:1022 8:0330 8:0821 8:18
3135 8:1044 8:0463 8:0836 8:18
3257 8:1157 8:0432 8:0930 8:19
3332 8:1330 8:05135 8:0932 8:20
3425 8:1377 8:0747 8:1353 8:24
3515 8:1445 8:0929 8:1627 8:25
3639 8:1747 8:1233 8:1834 8:26
3761 8:1864 8:1457 8:2040 8:27
3834 8:1980 8:1461 8:2135 8:30
3978 8:2062 8:1562 8:2357 8:34
4062 8:2332 8:1653 8:2537 8:35
4145 8:2333 8:1643 8:2741 8:38
4244 8:2437 8:1737 8:2843 8:44
43160 8:2540 8:1935 8:3252 8:48
4416 8:2553 8:2072 8:3451 8:50
4543 8:2639 8:2151 8:3615 8:51
4664 8:2635 8:2364 8:3625 8:51
4733 8:2841 8:23160 8:3948 8:51
4837 8:3051 8:2340 8:4054 8:51
4942 8:3168 8:2480 8:4056 8:51
5069 8:3266 8:2758 8:4358 8:51
5151 8:3296 8:2734 8:4459 8:51
5258 8:3546 8:2870 8:4660 8:51
5387 8:4061 8:2976 8:4761 8:51
5470 8:4169 8:2936 8:5162 8:51
5589 8:4289 8:2946 8:5263 8:51
5660 8:4270 8:3168 8:5264 8:51
5747 8:4343 8:3282 8:5266 8:51
5867 8:4358 8:3452 8:5368 8:51
5968 8:4472 8:3559 8:5369 8:51
6053 8:4590 8:3571 8:5370 8:51
6171 8:4591 8:3685 8:5571 8:51
6296 8:4559 8:3896 8:5572 8:51
6348 8:4582 8:3841 8:5975 8:51
6446 8:4654 8:4190 8:5976 8:51
6559 8:4871 8:4489 9:0277 8:51
6691 8:4876 8:4484 9:0679 8:51
6782 8:4985 8:4679 9:0880 8:51
6890 8:5397 8:4654 9:1081 8:51
6954 8:5481 8:5195 9:1382 8:51
7081 8:5552 8:5656 9:1583 8:51
7172 8:5684 8:5777 9:1884 8:51
7295 8:5995 8:5791 9:1885 8:51
7355 8:5998 8:5750 9:2486 8:51
7485 9:0548 8:5981 9:2588 8:51
7579 9:0579 8:5949 9:2689 8:51
7697 9:0894 9:0048 9:3890 8:51
7766 9:1086 9:0697 9:4291 8:51
7898 9:1375 9:1069 9:4492 8:51
7949 9:1692 9:1686 9:4494 8:51
8076 9:1960 9:1783 9:5595 8:51
8192 9:3088 9:4394 9:5896 8:51
8275 9:3249 9:4460 10:0797 8:51
8384 9:3556 9:4775 10:1798 8:51
8483 10:0283 9:5788 10:2899 8:51
8588 10:0799 10:4399 10:51160 8:51
8694 10:0829 13:0066 11:0046 9:00
8786 10:0938 13:0078 11:0049 9:46
8899 10:5578 13:0092 11:004 11:00
8911 11:05160 13:0098 11:0078 11:00
9052 12:0650 28:0027 30:00 
9177 12:3027 30:00  
9241 12:44135 30:00  
9380 12:57   
9450 13:00   
9556 13:00   
96135 13:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 4th November 2023 at 18:45 GMT and were signed by Peter Sharples (Clerk of the Course)

Download PDF documents