Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Mark Kelly/ Dai Roberts | 1 5:18 | 1 4:04 | 1 4:15 | 1 4:27 | 1 5:21 | 23:25 | 1 | 1 | |
6 | 6 | Steve Wood/ Paul Morris | 2 5:23 | 3 4:13 | 3 4:19 | 2 4:33 | 4 5:25 | 23:53 | 2 | 2 | |
10 | 6 | Roger Duckworth/ Alun Cook | 3 5:24 | 2 4:11 | 4 4:23 | 3 4:33 | 5 5:29 | 24:00 | 3 | 3 | |
3 | 6 | Melvyn Evans/ Mark Glennerster | 5 5:27 | 6 4:17 | 2 4:19 | 4 4:38 | 3 5:24 | 24:05 | 4 | 4 | |
4 | 6 | Robert Swann / Tom Woodburn | 10 5:40 | 4 4:15 | 6 4:24 | 7 4:43 | 2 5:23 | 24:25 | 5 | 5 | |
14 | 6 | John Indri/ Claire Williams | 6 5:30 | 8 4:18 | 10 4:26 | 5 4:38 | 7 5:37 | 24:29 | 6 | 6 | |
7 | 6 | Stephen Simpson/ Sion Cunniff | 9 5:38 | 9 4:21 | 13 4:29 | 16 4:50 | 8 5:38 | 24:56 | 7 | 7 | |
9 | 6 | Roger Moran/ Dan Petrie | 7 5:36 | 12 4:25 | 14 4:34 | 14 4:49 | 6 5:33 | 24:57 | 8 | 8 | |
2 | 6 | Damian Cole/ Charly Cole | 12 5:44 | 11 4:23 | 9 4:26 | 8 4:45 | 9 5:39 | 24:57 | 9 | 9 | |
12 | 5 | Philip Hopkins/ Aled Edwards | 13 5:44 | 7 4:17 | 15 4:34 | 6 4:41 | 17 5:46 | 25:02 | 1 | 10 | |
19 | 4 | Huw James/ Lewis Sim | 15 5:45 | 13 4:26 | 8 4:25 | 23 4:57 | 13 5:40 | 25:13 | 1 | 11 | |
11 | 6 | Andy Davies/ Michael Gilbey | 16 5:46 | 5 4:15 | 7 4:25 | 37 5:08 | 12 5:40 | 25:14 | 10 | 12 | |
30 | 6 | James Labey/ Sophie Buckland | 21 5:54 | 17 4:30 | 5 4:23 | 11 4:46 | 16 5:43 | 25:16 | 11 | 13 | |
18 | 4 | Brad Cole/ Neil Colman | 11 5:43 | 20 4:32 | 11 4:28 | 9 4:46 | 20 5:49 | 25:18 | 2 | 14 | |
16 | 5 | Craig Fleming/ Paul Rumary | 25 5:59 | 10 4:22 | 16 4:34 | 12 4:48 | 10 5:39 | 25:22 | 2 | 15 | |
24 | 4 | Oliver Davies/ Jack Bowen | 14 5:44 | 18 4:31 | 12 4:28 | 19 4:53 | 21 5:50 | 25:26 | 3 | 16 | |
13 | 6 | Sean Quigley/ Colin Quigley | 4 5:26 | 31 4:41 | 19 4:36 | 26 5:00 | 23 5:56 | 25:39 | 12 | 17 | |
17 | 5 | Oliver Hopkins/ Ian Taylor | 28 6:02 | 14 4:27 | 22 4:38 | 15 4:49 | 19 5:47 | 25:43 | 3 | 18 | |
31 | H3/H4 | Tom Llewellin/ Sion Williams | 23 5:57 | 21 4:32 | 21 4:37 | 20 4:54 | 18 5:46 | 25:46 | 1 | 19 | |
26 | 6 | Peter Elkins/ Andrew Sankey | 31 6:04 | 22 4:33 | 23 4:39 | 17 4:52 | 14 5:43 | 25:51 | 13 | 20 | |
29 | 6 | Roger Henderson/ Tommi Henderson | 27 6:01 | 26 4:34 | 17 4:34 | 27 5:00 | 15 5:43 | 25:52 | 14 | 21 | |
22 | 4 | Jeremy Straker/ Dafydd Evans | 22 5:57 | 25 4:34 | 20 4:37 | 18 4:53 | 22 5:52 | 25:53 | 4 | 22 | |
32 | H3/H4 | Alan Walker/ John Connor | 32 6:04 | 16 4:29 | 27 4:45 | 13 4:48 | 25 6:00 | 26:06 | 2 | 23 | |
23 | 4 | Chris Simmons/ Frazer Moss | 36 6:14 | 15 4:27 | 24 4:41 | 10 4:46 | 27 6:01 | 26:09 | 5 | 24 | |
27 | 6 | Mike English/ Andy Robinson | 20 5:54 | 23 4:33 | 28 4:46 | 30 5:03 | 24 5:57 | 26:13 | 15 | 25 | |
51 | 2 | Kev Dunn/ Sean Douglas | 30 6:03 | 24 4:33 | 31 4:47 | 22 4:56 | 33 6:06 | 26:25 | 1 | 26 | |
46 | H3/H4 | Grant Shand/ Rhodri Evans | 19 5:52 | 30 4:40 | 30 4:46 | 44 5:12 | 30 6:02 | 26:32 | 3 | 27 | |
38 | 3 | Matt Turner/ Tom Bishop | 35 6:12 | 33 4:42 | 29 4:46 | 28 5:00 | 31 6:03 | 26:43 | 1 | 28 | |
36 | 4 | Jez Baudains / Fiona Crump | 34 6:11 | 40 4:47 | 25 4:41 | 42 5:11 | 28 6:01 | 26:51 | 6 | 29 | |
28 | 5 | David Longfellow/ Mark Broadbent | 37 6:14 | 27 4:35 | 36 4:53 | 38 5:08 | 35 6:10 | 27:00 | 4 | 30 | |
45 | H3/H4 | David Kynaston/ Valerie Thompson | 42 6:21 | 37 4:45 | 32 4:48 | 34 5:06 | 29 6:02 | 27:02 | 4 | 31 | |
50 | 2 | Lewis Gatt/ Callum Young | 38 6:14 | 34 4:43 | 35 4:52 | 21 4:56 | 40 6:21 | 27:06 | 2 | 32 | |
53 | H3/H4 | Hywel Davies/ Ian Jones | 43 6:21 | 32 4:41 | 34 4:51 | 31 5:03 | 36 6:12 | 27:08 | 5 | 33 | |
44 | 2 | Richard Hill/ Richard Morton Crozier | 60 6:36 | 42 4:48 | 39 4:54 | 25 4:58 | 34 6:09 | 27:25 | 3 | 34 | |
81 | 2 | Jason Harris/ Stuart Powell | 49 6:27 | 36 4:44 | 45 4:59 | 41 5:10 | 39 6:18 | 27:38 | 4 | 35 | |
43 | 4 | Ben Williams/ Tony Edwards | 54 6:31 | 38 4:46 | 43 4:58 | 47 5:14 | 38 6:17 | 27:46 | 7 | 36 | |
97 | 4 | Jason Stone/ Daniel Stone | 55 6:32 | 46 4:50 | 44 4:58 | 46 5:12 | 37 6:14 | 27:46 | 8 | 37 | |
64 | 3 | Chris White/ Dave Tortoishell | 50 6:28 | 44 4:48 | 40 4:54 | 35 5:06 | 52 6:34 | 27:50 | 2 | 38 | |
49 | 3 | Geoff Phelps/ Colin Jenkins | 26 6:00 | 78 5:11 | 42 4:57 | 58 5:24 | 41 6:25 | 27:57 | 3 | 39 | |
63 | 2 | Graham Muter/ Steve Hallmark | 40 6:18 | 43 4:48 | 41 4:55 | 36 5:07 | 61 6:51 | 27:59 | 5 | 40 | |
75 | 2 | Adam Hanner / Wayne Wood | 64 6:38 | 45 4:48 | 52 5:03 | 33 5:05 | 44 6:26 | 28:00 | 6 | 41 | |
92 | 3 | Paul Richardson/ Fiona Scarrett | 41 6:19 | 47 4:51 | 60 5:09 | 45 5:12 | 48 6:31 | 28:02 | 4 | 42 | |
62 | 4 | Daniel Mundell / Stephen Spear | 47 6:26 | 35 4:44 | 37 4:53 | 40 5:10 | 26 6:00 | 1:00 | 28:13 | 9 | 43 |
Car 62 Penalty details:- | 1:00 for 1:00 early at SSA 3 | ||||||||||
61 | 3 | Richard Weatherley/ Shaun Layland | 59 6:35 | 65 5:01 | 47 5:01 | 43 5:11 | 43 6:26 | 28:14 | 5 | 44 | |
89 | 2 | Robert Smith/ Frankie Hillman | 53 6:30 | 49 4:52 | 53 5:05 | 49 5:16 | 50 6:32 | 28:15 | 7 | 45 | |
56 | 5 | Jade Paveley-Leach/ Craig Cameron | 62 6:37 | 55 4:58 | 50 5:03 | 50 5:17 | 49 6:32 | 28:27 | 5 | 46 | |
55 | 5 | Layton Waters / Paul Bevan | 57 6:35 | 48 4:52 | 54 5:06 | 54 5:21 | 55 6:35 | 28:29 | 6 | 47 | |
35 | 5 | Gary Bollands/ Nigel Paul Baldwin | 56 6:35 | 58 4:59 | 61 5:10 | 48 5:16 | 46 6:31 | 28:31 | 7 | 48 | |
67 | 4 | Tim Phelps/ Richard Elwyn Manuel | 51 6:29 | 50 4:53 | 58 5:09 | 62 5:27 | 53 6:34 | 28:32 | 10 | 49 | |
73 | 3 | Adrian May / Simon May | 63 6:38 | 60 4:59 | 48 5:01 | 51 5:18 | 56 6:36 | 28:32 | 6 | 50 | |
59 | 5 | Josh Taylor/ Sam Weller | 58 6:35 | 51 4:56 | 55 5:08 | 56 5:23 | 51 6:33 | 28:35 | 8 | 51 | |
68 | 3 | Alan Marriage/ Kevin Lane | 76 6:53 | 52 4:56 | 51 5:03 | 55 5:21 | 42 6:25 | 28:38 | 7 | 52 | |
79 | 5 | Andrew Price/ Adam John Jonea | 66 6:42 | 53 4:56 | 69 5:18 | 70 5:37 | 45 6:29 | 29:02 | 9 | 53 | |
95 | 4 | Bill Cook/ Rob Thompson | 67 6:43 | 54 4:57 | 66 5:15 | 52 5:18 | 60 6:50 | 29:03 | 11 | 54 | |
96 | H3/H4 | Stuart Anderson/ Kenny Owen | 52 6:29 | 61 4:59 | 65 5:12 | 57 5:23 | 72 7:10 | 29:13 | 6 | 55 | |
65 | 4 | Alastair Flack / Mike Leflay | 65 6:41 | 66 5:01 | 64 5:11 | 69 5:36 | 58 6:46 | 29:15 | 12 | 56 | |
47 | 2 | Darren Pool/ Christopher Beer | 77 6:56 | 71 5:03 | 63 5:11 | 66 5:34 | 47 6:31 | 29:15 | 8 | 57 | |
71 | 2 | Ben Wilkinson / Andrew Wilkinson | 71 6:48 | 82 5:15 | 59 5:09 | 65 5:30 | 54 6:34 | 29:16 | 9 | 58 | |
66 | 3 | David Truscott/ Sienna Denny Mallen | 74 6:51 | 62 5:00 | 56 5:08 | 73 5:38 | 57 6:39 | 29:16 | 8 | 59 | |
39 | H3/H4 | Baz Stevenson-Wheeler/ John Pickavance | 104 8:51 | 29 4:38 | 26 4:44 | 29 5:01 | 32 6:06 | 29:20 | 7 | 60 | |
111 | 3 | Jeff Brown / Karen Phelps | 78 6:59 | 57 4:58 | 67 5:16 | 59 5:24 | 59 6:49 | 29:26 | 9 | 61 | |
109 | 1 | Alex Roscoe/ Stephen Roscoe | 70 6:45 | 67 5:01 | 72 5:19 | 61 5:26 | 68 6:59 | 29:30 | 1 | 62 | |
106 | H2 | Barry Connolly/ Clive Allford | 73 6:50 | 72 5:04 | 68 5:17 | 60 5:26 | 70 7:02 | 29:39 | 1 | 63 | |
112 | 1 | Phillip Luxton/ Oliver Luxton | 75 6:51 | 64 5:00 | 73 5:23 | 64 5:28 | 69 6:59 | 29:41 | 2 | 64 | |
77 | H2 | Ryan Taylor/ Luke Watts | 79 7:01 | 76 5:08 | 78 5:29 | 63 5:28 | 64 6:55 | 30:01 | 2 | 65 | |
100 | H3/H4 | Les Allfrey/ Keith Fellowes | 82 7:03 | 74 5:06 | 75 5:27 | 68 5:34 | 71 7:03 | 30:13 | 8 | 66 | |
86 | 3 | David Edmunds/ Dominic Jeans | 87 7:18 | 81 5:14 | 74 5:24 | 67 5:34 | 65 6:55 | 30:25 | 10 | 67 | |
84 | 3 | Joe Piggott/ John Fellowes | 91 7:30 | 79 5:12 | 71 5:19 | 75 5:38 | 62 6:51 | 30:30 | 11 | 68 | |
83 | 4 | Stuart Cameron / Kaz Jenkins | 81 7:01 | 70 5:02 | 70 5:18 | 74 5:38 | 63 6:52 | 0:50 | 30:41 | 13 | 69 |
Car 83 Penalty details:- | 0:50 for 5:00 late at MC 2 | ||||||||||
69 | H3/H4 | Phil Skipp/ Russell Joseph | 68 6:44 | 68 5:02 | 57 5:08 | 91 6:53 | 67 6:58 | 30:45 | 9 | 70 | |
85 | 4 | Andrew Brinkley/ Helena Mayall | 88 7:21 | 84 5:17 | 79 5:31 | 71 5:37 | 77 7:19 | 31:05 | 14 | 71 | |
105 | 3 | Nigel Ikin/ Julia Perry | 83 7:10 | 87 5:22 | 81 5:35 | 80 5:49 | 76 7:18 | 31:14 | 12 | 72 | |
88 | 2 | Ian Rogers/ Harry Nicholls | 92 7:32 | 83 5:15 | 84 5:42 | 83 5:50 | 73 7:11 | 31:30 | 10 | 73 | |
103 | 3 | Jeremy Harris / Alex Harris | 93 7:33 | 91 5:30 | 82 5:36 | 72 5:37 | 79 7:20 | 31:36 | 13 | 74 | |
93 | 3 | Glyn Brian Skipp/ Timothy Andrew Skipp | 85 7:16 | 90 5:27 | 83 5:38 | 87 6:07 | 78 7:20 | 31:48 | 14 | 75 | |
108 | H3/H4 | Paul Taylor/ Jemma Taylor | 94 7:33 | 92 5:31 | 88 5:53 | 81 5:49 | 74 7:15 | 32:01 | 10 | 76 | |
101 | 1 | Neil Harrison/ David Dockree | 98 7:39 | 95 5:34 | 85 5:47 | 88 6:07 | 75 7:17 | 32:24 | 3 | 77 | |
107 | 1 | Glyn Thomas/ Owain Thomas | 96 7:35 | 93 5:32 | 89 5:55 | 86 6:02 | 80 7:23 | 32:27 | 4 | 78 | |
102 | 2 | Joseph Lysaght/ Serena Halterman | 97 7:36 | 94 5:33 | 87 5:52 | 85 6:02 | 81 7:28 | 32:31 | 11 | 79 | |
72 | 1 | Richard Egger/ Pat Egger | 99 7:44 | 86 5:21 | 90 5:59 | 84 5:56 | 82 7:41 | 32:41 | 5 | 80 | |
82 | H3/H4 | Duncan Buck/ Catherine Buck | 80 7:01 | 96 5:37 | 93 8:47 | 79 5:48 | 66 6:57 | 34:10 | 11 | 81 | |
70 | H1 | Gary Smith/ Emma Clarke | 101 8:24 | 98 5:51 | 91 6:19 | 90 6:36 | 84 8:13 | 35:23 | 1 | 82 | |
60 | 5 | Geoff Cottrill/ Nathan Crewe | 102 8:25 | 101 6:25 | 92 6:30 | 89 6:35 | 83 7:58 | 35:53 | 10 | 83 | |
20 | 4 | Lee Edwards / Robbie Pugh | 17 5:46 | 102 24:00 | 96 25:00 | 92 25:00 | 11 5:39 | 1:25:25 | 15 | 84 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Petty France 1 6.28 miles | Stage 2 Bromesberrow 1 4.03 miles | Stage 3 Okle Green 1 4.98 miles | Stage 4 Shaw Common 1 4.69 miles | Stage 5 Petty France 2 6.28 miles |
These results became Final on Sunday 17th September 2023 at 18:20 BST and were signed by Keith Richings (Clerk of the Course) - This page will refresh in 5 minutes.