Posn Stage 1
Petty France 1
6.28 miles
Stage 2
Bromesberrow 1
4.03 miles
Stage 3
Okle Green 1
4.98 miles
Stage 4
Shaw Common 1
4.69 miles
Stage 5
Petty France 2
6.28 miles
Stage 6
Bromesberrow 2
4.03 miles
Stage 7
Okle Green 2
4.98 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 5:181 4:041 4:151 4:271 5:211 4:014 4:12
26 5:2310 4:113 4:196 4:334 5:234 4:021 4:13
310 5:246 4:136 4:1910 4:333 5:246 4:053 4:16
413 5:264 4:1510 4:233 4:386 5:2512 4:086 4:16
53 5:2711 4:1530 4:2314 4:3810 5:293 4:0910 4:20
614 5:303 4:174 4:2412 4:419 5:3316 4:102 4:21
79 5:3612 4:1711 4:254 4:4314 5:3711 4:1111 4:21
85 5:3814 4:1819 4:252 4:457 5:3814 4:147 4:26
97 5:387 4:212 4:2618 4:462 5:399 4:1516 4:26
104 5:4016 4:2214 4:2623 4:4616 5:3917 4:1519 4:26
1118 5:432 4:2318 4:2830 4:4620 5:3926 4:1624 4:26
122 5:449 4:2524 4:2816 4:4811 5:402 4:179 4:28
1312 5:4419 4:267 4:2932 4:4819 5:4020 4:1814 4:28
1424 5:4417 4:279 4:349 4:4926 5:4319 4:1920 4:28
1519 5:4523 4:2712 4:3417 4:4929 5:4323 4:2018 4:29
1611 5:4632 4:2916 4:347 4:5030 5:4332 4:2017 4:30
1720 5:4630 4:3029 4:3426 4:5212 5:4618 4:2112 4:31
1837 5:4924 4:3133 4:3422 4:5331 5:4631 4:2122 4:31
1946 5:5254 4:3113 4:3624 4:5317 5:4710 4:2323 4:32
2027 5:5418 4:3222 4:3731 4:5418 5:4924 4:2329 4:37
2130 5:5431 4:3231 4:3750 4:5624 5:5029 4:2330 4:39
2222 5:5726 4:3317 4:3851 4:5622 5:527 4:2426 4:41
2331 5:5727 4:3326 4:3919 4:5713 5:5630 4:2427 4:49
2433 5:5851 4:3323 4:4133 4:5827 5:5713 4:2628 4:51
2516 5:5922 4:3436 4:4144 4:5832 6:0027 4:2635 4:51
2649 6:0029 4:3439 4:4413 5:0062 6:0039 4:2836 4:51
2729 6:0128 4:3532 4:4529 5:0023 6:0151 4:2838 4:51
2817 6:0233 4:3727 4:4638 5:0036 6:0138 4:2939 4:51
2921 6:0239 4:3838 4:4639 5:0145 6:0250 4:3043 4:51
3051 6:0346 4:4046 4:4627 5:0346 6:0222 4:3144 4:51
3126 6:0413 4:4151 4:4753 5:0338 6:0336 4:3245 4:51
3232 6:0453 4:4145 4:4854 5:0339 6:0644 4:3246 4:51
3354 6:0838 4:4254 4:4975 5:0551 6:0645 4:3351 4:51
3436 6:1150 4:4353 4:5145 5:0644 6:0962 4:3313 4:55
3538 6:1262 4:4450 4:5264 5:0628 6:1028 4:3462 4:55
3623 6:1481 4:4428 4:5363 5:0753 6:1243 4:3649 5:00
3728 6:1445 4:4562 4:5311 5:0897 6:1446 4:3650 5:00
3850 6:1443 4:4691 4:5328 5:0843 6:1753 4:3753 5:02
3934 6:1574 4:4644 4:5491 5:0881 6:1864 4:3855 5:07
4063 6:1836 4:4764 4:5462 5:1050 6:2197 4:3881 5:07
4192 6:1921 4:4863 4:5581 5:1049 6:2556 4:3956 5:13
4245 6:2144 4:4849 4:5736 5:1168 6:2555 4:4161 5:15
4353 6:2163 4:4843 4:5861 5:1161 6:2635 4:4364 5:15
4491 6:2164 4:4897 4:5846 5:1275 6:2661 4:4347 5:20
4574 6:2575 4:4881 4:5992 5:1279 6:2968 4:4371 5:21
4648 6:2697 4:5074 5:0097 5:1235 6:3181 4:4359 5:23
4762 6:2692 4:5161 5:0143 5:1447 6:3189 4:4497 5:25
4880 6:2755 4:5273 5:0135 5:1692 6:3192 4:4592 5:29
4981 6:2789 4:5248 5:0389 5:1656 6:3259 4:4679 5:32
5064 6:2867 4:5356 5:0356 5:1789 6:3267 4:4789 5:33
5167 6:2959 4:5668 5:0373 5:1859 6:3366 4:50106 5:33
5296 6:2968 4:5675 5:0395 5:1864 6:3479 4:5066 5:34
5389 6:3079 4:5689 5:0599 5:1967 6:3449 4:5173 5:34
5443 6:3195 4:5755 5:0655 5:2171 6:3495 4:5169 5:35
5597 6:3256 4:5859 5:0868 5:2155 6:35111 4:5184 5:37
5635 6:3557 4:5866 5:0859 5:2373 6:36106 4:5295 5:39
5755 6:35111 4:5869 5:0896 5:2366 6:3983 4:54109 5:39
5859 6:3535 4:5967 5:0949 5:2465 6:4673 4:5567 5:40
5961 6:3548 4:5971 5:09111 5:24111 6:4947 4:5677 5:41
6044 6:3673 4:5992 5:09106 5:2695 6:50112 4:57103 5:42
6157 6:3696 4:5935 5:10109 5:2663 6:5165 4:5965 5:43
6256 6:3766 5:0099 5:1067 5:2784 6:51109 4:59100 5:43
6373 6:3891 5:0047 5:1177 5:2883 6:5277 5:01111 5:43
6475 6:38112 5:0065 5:11112 5:2877 6:55100 5:0286 5:45
6565 6:4161 5:0196 5:1271 5:3086 6:5586 5:0383 5:48
6679 6:4265 5:0195 5:1547 5:3482 6:5785 5:0768 5:50
6795 6:43109 5:01111 5:1686 5:3469 6:5869 5:08112 5:50
6869 6:4469 5:02106 5:17100 5:34109 6:5982 5:0985 5:52
6999 6:4580 5:0279 5:1865 5:36112 6:5984 5:09105 5:52
70109 6:4583 5:0283 5:1879 5:37106 7:02102 5:13102 5:58
7171 6:4847 5:0384 5:1985 5:37100 7:03103 5:1393 6:00
7294 6:50106 5:04109 5:19103 5:3796 7:1088 5:14107 6:00
73106 6:5094 5:06112 5:2366 5:3888 7:1193 5:14101 6:06
7466 6:51100 5:0686 5:2483 5:38108 7:15105 5:1488 6:08
75112 6:5140 5:07100 5:2784 5:38101 7:17101 5:1772 6:10
7668 6:5377 5:0857 5:2848 5:39105 7:1872 5:2260 6:26
7747 6:56104 5:1052 5:2994 5:4285 7:19107 5:2270 6:34
78111 6:5949 5:1177 5:2976 5:4693 7:2071 5:2582 6:34
7977 7:0184 5:1285 5:3182 5:48103 7:2070 5:3732 10:00
8082 7:0176 5:1376 5:32105 5:49107 7:2360 5:51 
8183 7:0186 5:14105 5:35108 5:49102 7:28108 9:00 
82100 7:0371 5:15103 5:36110 5:4972 7:41  
83105 7:1088 5:1593 5:3888 5:5060 7:58  
8476 7:1285 5:1788 5:4272 5:5670 8:13  
8593 7:1699 5:18101 5:47102 6:02   
8640 7:1772 5:21110 5:48107 6:02   
8786 7:18105 5:22102 5:5293 6:07   
8885 7:21110 5:22108 5:53101 6:07   
8987 7:2352 5:26107 5:5560 6:35   
90110 7:2693 5:2772 5:5970 6:36   
9184 7:30103 5:3070 6:1969 6:53   
9288 7:32108 5:3160 6:3020 25:00   
93103 7:33107 5:3282 8:47    
94108 7:33102 5:3321 10:00    
9552 7:35101 5:3494 10:00    
96107 7:3582 5:3720 25:00    
97102 7:365 5:48     
98101 7:3970 5:51     
9972 7:4487 6:10     
10041 7:5034 6:25     
10170 8:2460 6:25     
10260 8:2520 24:00     
10378 8:50      
10439 8:51      
10598 9:30      
10625 9:57      
107104 10:43      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th September 2023 at 18:20 BST and were signed by Keith Richings (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents  - These will be available on non-event days.