Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Mark Kelly/ Dai Roberts | 5:18 | 4:04 | 4:15 | 4:27 | 5:21 | 23:25 | 1 | 1 | |
6 | 6 | Steve Wood/ Paul Morris | 5:23 | 4:13 | 4:19 | 4:33 | 5:25 | 23:53 | 2 | 2 | |
10 | 6 | Roger Duckworth/ Alun Cook | 5:24 | 4:11 | 4:23 | 4:33 | 5:29 | 24:00 | 3 | 3 | |
3 | 6 | Melvyn Evans/ Mark Glennerster | 5:27 | 4:17 | 4:19 | 4:38 | 5:24 | 24:05 | 4 | 4 | |
4 | 6 | Robert Swann / Tom Woodburn | 5:40 | 4:15 | 4:24 | 4:43 | 5:23 | 24:25 | 5 | 5 | |
14 | 6 | John Indri/ Claire Williams | 5:30 | 4:18 | 4:26 | 4:38 | 5:37 | 24:29 | 6 | 6 | |
7 | 6 | Stephen Simpson/ Sion Cunniff | 5:38 | 4:21 | 4:29 | 4:50 | 5:38 | 24:56 | 7 | 7 | |
9 | 6 | Roger Moran/ Dan Petrie | 5:36 | 4:25 | 4:34 | 4:49 | 5:33 | 24:57 | 8 | 8 | |
2 | 6 | Damian Cole/ Charly Cole | 5:44 | 4:23 | 4:26 | 4:45 | 5:39 | 24:57 | 9 | 9 | |
12 | 5 | Philip Hopkins/ Aled Edwards | 5:44 | 4:17 | 4:34 | 4:41 | 5:46 | 25:02 | 1 | 10 | |
19 | 4 | Huw James/ Lewis Sim | 5:45 | 4:26 | 4:25 | 4:57 | 5:40 | 25:13 | 1 | 11 | |
11 | 6 | Andy Davies/ Michael Gilbey | 5:46 | 4:15 | 4:25 | 5:08 | 5:40 | 25:14 | 10 | 12 | |
30 | 6 | James Labey/ Sophie Buckland | 5:54 | 4:30 | 4:23 | 4:46 | 5:43 | 25:16 | 11 | 13 | |
18 | 4 | Brad Cole/ Neil Colman | 5:43 | 4:32 | 4:28 | 4:46 | 5:49 | 25:18 | 2 | 14 | |
16 | 5 | Craig Fleming/ Paul Rumary | 5:59 | 4:22 | 4:34 | 4:48 | 5:39 | 25:22 | 2 | 15 | |
24 | 4 | Oliver Davies/ Jack Bowen | 5:44 | 4:31 | 4:28 | 4:53 | 5:50 | 25:26 | 3 | 16 | |
13 | 6 | Sean Quigley/ Colin Quigley | 5:26 | 4:41 | 4:36 | 5:00 | 5:56 | 25:39 | 12 | 17 | |
17 | 5 | Oliver Hopkins/ Ian Taylor | 6:02 | 4:27 | 4:38 | 4:49 | 5:47 | 25:43 | 3 | 18 | |
31 | H3/H4 | Tom Llewellin/ Sion Williams | 5:57 | 4:32 | 4:37 | 4:54 | 5:46 | 25:46 | 1 | 19 | |
26 | 6 | Peter Elkins/ Andrew Sankey | 6:04 | 4:33 | 4:39 | 4:52 | 5:43 | 25:51 | 13 | 20 | |
29 | 6 | Roger Henderson/ Tommi Henderson | 6:01 | 4:34 | 4:34 | 5:00 | 5:43 | 25:52 | 14 | 21 | |
22 | 4 | Jeremy Straker/ Dafydd Evans | 5:57 | 4:34 | 4:37 | 4:53 | 5:52 | 25:53 | 4 | 22 | |
32 | H3/H4 | Alan Walker/ John Connor | 6:04 | 4:29 | 4:45 | 4:48 | 6:00 | 26:06 | 2 | 23 | |
23 | 4 | Chris Simmons/ Frazer Moss | 6:14 | 4:27 | 4:41 | 4:46 | 6:01 | 26:09 | 5 | 24 | |
27 | 6 | Mike English/ Andy Robinson | 5:54 | 4:33 | 4:46 | 5:03 | 5:57 | 26:13 | 15 | 25 | |
51 | 2 | Kev Dunn/ Sean Douglas | 6:03 | 4:33 | 4:47 | 4:56 | 6:06 | 26:25 | 1 | 26 | |
46 | H3/H4 | Grant Shand/ Rhodri Evans | 5:52 | 4:40 | 4:46 | 5:12 | 6:02 | 26:32 | 3 | 27 | |
38 | 3 | Matt Turner/ Tom Bishop | 6:12 | 4:42 | 4:46 | 5:00 | 6:03 | 26:43 | 1 | 28 | |
36 | 4 | Jez Baudains / Fiona Crump | 6:11 | 4:47 | 4:41 | 5:11 | 6:01 | 26:51 | 6 | 29 | |
28 | 5 | David Longfellow/ Mark Broadbent | 6:14 | 4:35 | 4:53 | 5:08 | 6:10 | 27:00 | 4 | 30 | |
45 | H3/H4 | David Kynaston/ Valerie Thompson | 6:21 | 4:45 | 4:48 | 5:06 | 6:02 | 27:02 | 4 | 31 | |
50 | 2 | Lewis Gatt/ Callum Young | 6:14 | 4:43 | 4:52 | 4:56 | 6:21 | 27:06 | 2 | 32 | |
53 | H3/H4 | Hywel Davies/ Ian Jones | 6:21 | 4:41 | 4:51 | 5:03 | 6:12 | 27:08 | 5 | 33 | |
44 | 2 | Richard Hill/ Richard Morton Crozier | 6:36 | 4:48 | 4:54 | 4:58 | 6:09 | 27:25 | 3 | 34 | |
81 | 2 | Jason Harris/ Stuart Powell | 6:27 | 4:44 | 4:59 | 5:10 | 6:18 | 27:38 | 4 | 35 | |
43 | 4 | Ben Williams/ Tony Edwards | 6:31 | 4:46 | 4:58 | 5:14 | 6:17 | 27:46 | 7 | 36 | |
97 | 4 | Jason Stone/ Daniel Stone | 6:32 | 4:50 | 4:58 | 5:12 | 6:14 | 27:46 | 8 | 37 | |
64 | 3 | Chris White/ Dave Tortoishell | 6:28 | 4:48 | 4:54 | 5:06 | 6:34 | 27:50 | 2 | 38 | |
49 | 3 | Geoff Phelps/ Colin Jenkins | 6:00 | 5:11 | 4:57 | 5:24 | 6:25 | 27:57 | 3 | 39 | |
63 | 2 | Graham Muter/ Steve Hallmark | 6:18 | 4:48 | 4:55 | 5:07 | 6:51 | 27:59 | 5 | 40 | |
75 | 2 | Adam Hanner / Wayne Wood | 6:38 | 4:48 | 5:03 | 5:05 | 6:26 | 28:00 | 6 | 41 | |
92 | 3 | Paul Richardson/ Fiona Scarrett | 6:19 | 4:51 | 5:09 | 5:12 | 6:31 | 28:02 | 4 | 42 | |
62 | 4 | Daniel Mundell / Stephen Spear | 6:26 | 4:44 | 4:53 | 5:10 | 6:00 | 1:00 | 28:13 | 9 | 43 |
Car 62 Penalty details:- | 1:00 for 1:00 early at SSA 3 | ||||||||||
61 | 3 | Richard Weatherley/ Shaun Layland | 6:35 | 5:01 | 5:01 | 5:11 | 6:26 | 28:14 | 5 | 44 | |
89 | 2 | Robert Smith/ Frankie Hillman | 6:30 | 4:52 | 5:05 | 5:16 | 6:32 | 28:15 | 7 | 45 | |
56 | 5 | Jade Paveley-Leach/ Craig Cameron | 6:37 | 4:58 | 5:03 | 5:17 | 6:32 | 28:27 | 5 | 46 | |
55 | 5 | Layton Waters / Paul Bevan | 6:35 | 4:52 | 5:06 | 5:21 | 6:35 | 28:29 | 6 | 47 | |
35 | 5 | Gary Bollands/ Nigel Paul Baldwin | 6:35 | 4:59 | 5:10 | 5:16 | 6:31 | 28:31 | 7 | 48 | |
67 | 4 | Tim Phelps/ Richard Elwyn Manuel | 6:29 | 4:53 | 5:09 | 5:27 | 6:34 | 28:32 | 10 | 49 | |
73 | 3 | Adrian May / Simon May | 6:38 | 4:59 | 5:01 | 5:18 | 6:36 | 28:32 | 6 | 50 | |
59 | 5 | Josh Taylor/ Sam Weller | 6:35 | 4:56 | 5:08 | 5:23 | 6:33 | 28:35 | 8 | 51 | |
68 | 3 | Alan Marriage/ Kevin Lane | 6:53 | 4:56 | 5:03 | 5:21 | 6:25 | 28:38 | 7 | 52 | |
79 | 5 | Andrew Price/ Adam John Jonea | 6:42 | 4:56 | 5:18 | 5:37 | 6:29 | 29:02 | 9 | 53 | |
95 | 4 | Bill Cook/ Rob Thompson | 6:43 | 4:57 | 5:15 | 5:18 | 6:50 | 29:03 | 11 | 54 | |
96 | H3/H4 | Stuart Anderson/ Kenny Owen | 6:29 | 4:59 | 5:12 | 5:23 | 7:10 | 29:13 | 6 | 55 | |
65 | 4 | Alastair Flack / Mike Leflay | 6:41 | 5:01 | 5:11 | 5:36 | 6:46 | 29:15 | 12 | 56 | |
47 | 2 | Darren Pool/ Christopher Beer | 6:56 | 5:03 | 5:11 | 5:34 | 6:31 | 29:15 | 8 | 57 | |
71 | 2 | Ben Wilkinson / Andrew Wilkinson | 6:48 | 5:15 | 5:09 | 5:30 | 6:34 | 29:16 | 9 | 58 | |
66 | 3 | David Truscott/ Sienna Denny Mallen | 6:51 | 5:00 | 5:08 | 5:38 | 6:39 | 29:16 | 8 | 59 | |
39 | H3/H4 | Baz Stevenson-Wheeler/ John Pickavance | 8:51 | 4:38 | 4:44 | 5:01 | 6:06 | 29:20 | 7 | 60 | |
111 | 3 | Jeff Brown / Karen Phelps | 6:59 | 4:58 | 5:16 | 5:24 | 6:49 | 29:26 | 9 | 61 | |
109 | 1 | Alex Roscoe/ Stephen Roscoe | 6:45 | 5:01 | 5:19 | 5:26 | 6:59 | 29:30 | 1 | 62 | |
106 | H2 | Barry Connolly/ Clive Allford | 6:50 | 5:04 | 5:17 | 5:26 | 7:02 | 29:39 | 1 | 63 | |
112 | 1 | Phillip Luxton/ Oliver Luxton | 6:51 | 5:00 | 5:23 | 5:28 | 6:59 | 29:41 | 2 | 64 | |
77 | H2 | Ryan Taylor/ Luke Watts | 7:01 | 5:08 | 5:29 | 5:28 | 6:55 | 30:01 | 2 | 65 | |
100 | H3/H4 | Les Allfrey/ Keith Fellowes | 7:03 | 5:06 | 5:27 | 5:34 | 7:03 | 30:13 | 8 | 66 | |
86 | 3 | David Edmunds/ Dominic Jeans | 7:18 | 5:14 | 5:24 | 5:34 | 6:55 | 30:25 | 10 | 67 | |
84 | 3 | Joe Piggott/ John Fellowes | 7:30 | 5:12 | 5:19 | 5:38 | 6:51 | 30:30 | 11 | 68 | |
83 | 4 | Stuart Cameron / Kaz Jenkins | 7:01 | 5:02 | 5:18 | 5:38 | 6:52 | 0:50 | 30:41 | 13 | 69 |
Car 83 Penalty details:- | 0:50 for 5:00 late at MC 2 | ||||||||||
69 | H3/H4 | Phil Skipp/ Russell Joseph | 6:44 | 5:02 | 5:08 | 6:53 | 6:58 | 30:45 | 9 | 70 | |
85 | 4 | Andrew Brinkley/ Helena Mayall | 7:21 | 5:17 | 5:31 | 5:37 | 7:19 | 31:05 | 14 | 71 | |
105 | 3 | Nigel Ikin/ Julia Perry | 7:10 | 5:22 | 5:35 | 5:49 | 7:18 | 31:14 | 12 | 72 | |
88 | 2 | Ian Rogers/ Harry Nicholls | 7:32 | 5:15 | 5:42 | 5:50 | 7:11 | 31:30 | 10 | 73 | |
103 | 3 | Jeremy Harris / Alex Harris | 7:33 | 5:30 | 5:36 | 5:37 | 7:20 | 31:36 | 13 | 74 | |
93 | 3 | Glyn Brian Skipp/ Timothy Andrew Skipp | 7:16 | 5:27 | 5:38 | 6:07 | 7:20 | 31:48 | 14 | 75 | |
108 | H3/H4 | Paul Taylor/ Jemma Taylor | 7:33 | 5:31 | 5:53 | 5:49 | 7:15 | 32:01 | 10 | 76 | |
101 | 1 | Neil Harrison/ David Dockree | 7:39 | 5:34 | 5:47 | 6:07 | 7:17 | 32:24 | 3 | 77 | |
107 | 1 | Glyn Thomas/ Owain Thomas | 7:35 | 5:32 | 5:55 | 6:02 | 7:23 | 32:27 | 4 | 78 | |
102 | 2 | Joseph Lysaght/ Serena Halterman | 7:36 | 5:33 | 5:52 | 6:02 | 7:28 | 32:31 | 11 | 79 | |
72 | 1 | Richard Egger/ Pat Egger | 7:44 | 5:21 | 5:59 | 5:56 | 7:41 | 32:41 | 5 | 80 | |
82 | H3/H4 | Duncan Buck/ Catherine Buck | 7:01 | 5:37 | 8:47 | 5:48 | 6:57 | 34:10 | 11 | 81 | |
70 | H1 | Gary Smith/ Emma Clarke | 8:24 | 5:51 | 6:19 | 6:36 | 8:13 | 35:23 | 1 | 82 | |
60 | 5 | Geoff Cottrill/ Nathan Crewe | 8:25 | 6:25 | 6:30 | 6:35 | 7:58 | 35:53 | 10 | 83 | |
20 | 4 | Lee Edwards / Robbie Pugh | 5:46 | 24:00 | 25:00 | 25:00 | 5:39 | 1:25:25 | 15 | 84 |
Times shown like this are notional or penalised
Stage 1 Petty France 1 6.28 miles | Stage 2 Bromesberrow 1 4.03 miles | Stage 3 Okle Green 1 4.98 miles | Stage 4 Shaw Common 1 4.69 miles | Stage 5 Petty France 2 6.28 miles |
These results became Final on Sunday 17th September 2023 at 18:20 BST and were signed by Keith Richings (Clerk of the Course) - This page will refresh in 5 minutes.