Posn Stage 10
Newtown 1
11.92 miles
Stage 11
The Curraghs 1
8.99 miles
Stage 12
Dog Mills 1
8.48 miles
Stage 13
The Baldwins 1
12.61 miles
Stage 14
Newtown 2
11.92 miles
CarTimeCarTimeCarTimeCarTimeCarTime
16 9:39.26 7:39.96 7:03.56 10:50.16 9:41.4
24 9:44.04 7:40.54 7:07.04 10:53.52 9:43.8
31 9:52.312 7:59.41 7:19.21 11:06.85 9:58.6
42 9:52.38 8:02.212 7:23.08 11:17.51 9:59.1
53 9:52.35 8:08.717 7:28.45 11:19.18 10:03.0
65 9:52.317 8:10.48 7:29.011 11:25.017 10:07.2
77 9:52.310 8:15.02 7:29.532 11:37.632 10:09.1
88 9:52.314 8:19.95 7:35.714 11:38.114 10:16.8
910 9:52.332 8:20.932 7:36.310 11:42.211 10:17.2
1011 9:52.31 8:21.010 7:36.818 11:43.010 10:19.4
1112 9:52.311 8:22.030 7:45.312 11:45.757 10:24.6
1232 9:52.37 8:23.511 7:47.157 11:50.422 10:28.8
1322 10:34.757 8:25.145 7:47.933 12:00.218 10:30.8
1418 10:38.245 8:28.358 7:50.545 12:03.045 10:31.7
1533 10:40.722 8:29.422 7:51.020 12:04.512 10:36.9
1638 10:41.030 8:32.814 7:51.950 12:05.548 10:38.6
1757 10:41.058 8:32.815 7:53.022 12:07.258 10:40.8
1856 10:43.933 8:33.457 7:53.524 12:13.133 10:44.6
1923 10:45.315 8:34.021 7:54.348 12:15.521 10:45.3
2045 10:47.518 8:34.538 7:55.330 12:20.561 10:47.0
2120 10:49.127 8:37.533 7:57.027 12:21.515 10:47.7
2227 10:50.738 8:38.356 7:57.517 12:29.120 10:50.0
2348 10:51.420 8:41.748 7:57.952 12:29.930 10:50.6
2458 10:51.453 8:41.723 7:58.22 12:31.123 10:51.2
2530 10:51.848 8:41.9101 7:59.461 12:31.956 10:52.5
2615 10:53.4101 8:42.827 8:00.944 12:33.959 10:52.7
2725 10:54.952 8:42.963 8:00.963 12:35.852 10:58.1
2817 10:58.356 8:43.152 8:01.921 12:35.963 10:58.6
2914 10:59.059 8:43.653 8:02.083 12:37.725 10:59.1
3053 10:59.123 8:44.361 8:02.0101 12:39.840 11:00.2
3121 11:01.221 8:45.425 8:02.456 12:40.844 11:03.8
32101 11:01.361 8:47.520 8:02.925 12:48.350 11:05.2
3371 11:02.063 8:48.218 8:03.651 12:50.970 11:12.7
3459 11:02.225 8:48.859 8:06.215 12:54.131 11:12.9
3544 11:04.544 8:49.544 8:07.595 12:57.883 11:13.1
3661 11:08.950 8:49.895 8:07.946 12:59.546 11:14.8
3740 11:09.395 8:50.040 8:09.636 13:00.494 11:15.3
3852 11:10.471 8:54.024 8:10.090 13:01.689 11:16.5
3950 11:11.924 8:56.136 8:11.959 13:02.260 11:17.4
4046 11:15.140 8:59.394 8:11.949 13:06.762 11:24.3
4131 11:15.446 9:01.550 8:12.064 13:14.986 11:26.8
4283 11:15.631 9:02.883 8:15.586 13:15.537 11:28.3
4395 11:16.470 9:05.846 8:18.568 13:15.890 11:29.6
4424 11:16.868 9:06.564 8:19.872 13:15.995 11:30.3
4528 11:16.960 9:06.968 8:21.540 13:16.864 11:31.2
4668 11:18.064 9:08.060 8:21.723 13:17.549 11:33.4
4763 11:20.790 9:09.737 8:23.060 13:17.8113 11:39.3
4889 11:23.328 9:10.831 8:23.5129 13:21.051 11:43.3
4960 11:25.062 9:11.470 8:26.462 13:22.068 11:44.7
5085 11:27.594 9:12.362 8:26.569 13:22.672 11:49.2
5176 11:27.772 9:14.949 8:27.531 13:23.379 11:52.2
5264 11:28.549 9:17.690 8:27.937 13:23.475 11:53.5
5337 11:31.651 9:18.351 8:28.894 13:24.0116 11:55.4
5472 11:32.086 9:19.172 8:29.0118 13:25.2115 11:55.5
5573 11:35.436 9:19.3102 8:32.2113 13:32.567 11:57.9
5690 11:36.237 9:19.3113 8:33.070 13:33.7118 11:58.6
5786 11:37.183 9:19.3116 8:33.7106 13:40.5117 12:01.0
5862 11:39.0116 9:20.186 8:34.267 13:44.069 12:03.0
5936 11:41.267 9:27.767 8:35.9117 13:44.5135 12:04.9
60113 11:42.3115 9:28.779 8:38.7139 13:54.0114 12:05.6
6149 11:43.6117 9:30.4114 8:43.8119 13:55.1111 12:07.1
6251 11:47.269 9:32.7115 8:44.7116 13:58.2106 12:15.4
6370 11:47.3114 9:33.0117 8:45.375 14:05.9119 12:19.8
6496 11:47.779 9:36.4106 8:47.079 14:09.0129 12:21.2
6567 11:50.096 9:36.7129 8:50.584 14:11.098 12:22.2
6669 11:53.9102 9:38.975 8:50.798 14:21.099 12:22.8
67102 11:54.7106 9:40.6135 8:52.9111 14:23.093 12:28.0
68115 12:01.175 9:40.998 8:55.2107 14:28.4139 12:30.9
69118 12:03.6129 9:40.9119 8:56.8135 14:29.784 12:33.1
7080 12:06.0139 9:43.2118 8:56.9121 14:30.392 12:46.6
7179 12:12.0119 9:44.0107 8:59.7120 14:34.8121 12:49.9
7293 12:15.898 9:44.369 9:02.6112 14:51.2112 12:51.1
7398 12:17.8107 9:45.6111 9:03.4138 14:53.5107 12:54.3
74114 12:20.0135 9:46.584 9:03.899 14:54.2120 12:54.7
75116 12:20.3118 9:48.0139 9:06.2128 15:02.1130 12:59.8
76106 12:21.1111 9:53.0138 9:09.892 15:03.2131 13:08.2
7774 12:25.184 9:54.191 9:12.1122 15:03.9128 13:15.0
78111 12:26.299 9:54.7130 9:12.9130 15:04.7122 13:20.5
79129 12:28.092 9:59.099 9:16.291 15:04.9137 13:28.8
80139 12:28.9138 10:01.092 9:19.5137 15:25.027 13:37.8
8184 12:30.291 10:02.6121 9:23.3123 16:00.9123 14:00.5
82119 12:30.5128 10:05.6120 9:25.758 16:34.3124 14:09.1
83135 12:38.4121 10:10.0112 9:27.6136 16:40.4136 14:59.6
8499 12:40.2130 10:11.396 9:29.2127 17:05.9141 17:42.5
85117 12:41.1113 10:16.8128 9:30.2124 17:09.7 
86107 12:43.1112 10:18.4122 9:31.1131 19:01.8 
8792 12:43.9122 10:27.1131 9:31.8115 20:55.7 
88112 12:44.773 10:30.37 9:43.6114 21:00.3 
89130 12:54.3120 10:31.871 9:47.989 43:00.0 
9075 12:54.8131 10:33.1137 9:48.893 43:00.0 
91121 12:56.6137 10:47.1123 10:16.0  
92138 12:56.8123 11:03.6127 10:18.5  
93128 12:57.5132 11:03.7132 10:20.9  
9494 12:58.9136 11:17.0124 10:21.3  
95120 13:22.8124 11:19.5136 10:34.5  
96131 13:23.7127 11:54.189 34:00.0  
9791 13:33.52 11:58.793 34:00.0  
98122 13:36.989 35:00.0   
99125 13:49.593 35:00.0   
100137 13:56.9    
101123 14:03.1    
102132 14:05.2    
103124 14:07.8    
104136 14:47.4    
105127 14:49.7    
106141 23:02.5    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 13th May 2023 at 18:55 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents