Posn | Stage 10 Newtown 1 11.92 miles | |
---|---|---|
Car | Time | |
1 | 4 | 57:09.2 |
2 | 6 | 57:10.7 |
3 | 2 | 57:44.3 |
4 | 1 | 58:13.2 |
5 | 5 | 58:57.2 |
6 | 12 | 59:30.5 |
7 | 8 | 59:40.8 |
8 | 32 | 59:57.6 |
9 | 11 | 1:00:14.9 |
10 | 10 | 1:00:51.3 |
11 | 22 | 1:01:58.7 |
12 | 57 | 1:02:52.8 |
13 | 28 | 1:02:55.6 |
14 | 33 | 1:02:58.9 |
15 | 18 | 1:03:01.1 |
16 | 45 | 1:03:15.8 |
17 | 17 | 1:03:27.3 |
18 | 48 | 1:03:43.2 |
19 | 15 | 1:03:58.2 |
20 | 20 | 1:04:06.2 |
21 | 27 | 1:04:09.9 |
22 | 21 | 1:04:36.6 |
23 | 59 | 1:04:52.5 |
24 | 38 | 1:04:58.2 |
25 | 25 | 1:05:02.2 |
26 | 61 | 1:05:21.8 |
27 | 63 | 1:05:28.7 |
28 | 56 | 1:05:30.6 |
29 | 60 | 1:05:43.6 |
30 | 95 | 1:06:01.8 |
31 | 52 | 1:06:02.8 |
32 | 101 | 1:06:03.9 |
33 | 24 | 1:06:09.0 |
34 | 50 | 1:06:10.7 |
35 | 68 | 1:06:16.6 |
36 | 53 | 1:06:23.6 |
37 | 89 | 1:06:51.2 |
38 | 40 | 1:06:55.5 |
39 | 46 | 1:06:56.4 |
40 | 36 | 1:07:02.2 |
41 | 85 | 1:07:08.2 |
42 | 83 | 1:07:14.2 |
43 | 31 | 1:07:39.6 |
44 | 37 | 1:07:56.2 |
45 | 76 | 1:08:27.5 |
46 | 72 | 1:08:43.7 |
47 | 51 | 1:08:49.7 |
48 | 90 | 1:09:29.1 |
49 | 73 | 1:09:37.3 |
50 | 64 | 1:09:41.1 |
51 | 113 | 1:09:43.1 |
52 | 86 | 1:09:43.6 |
53 | 67 | 1:09:44.2 |
54 | 70 | 1:09:57.4 |
55 | 49 | 1:10:01.9 |
56 | 69 | 1:10:28.0 |
57 | 62 | 1:10:44.1 |
58 | 80 | 1:10:48.9 |
59 | 96 | 1:11:25.3 |
60 | 118 | 1:11:52.2 |
61 | 94 | 1:12:19.7 |
62 | 44 | 1:12:26.7 |
63 | 102 | 1:12:36.7 |
64 | 93 | 1:12:57.0 |
65 | 114 | 1:13:05.9 |
66 | 116 | 1:13:30.7 |
67 | 119 | 1:13:51.7 |
68 | 117 | 1:14:33.8 |
69 | 74 | 1:14:41.2 |
70 | 129 | 1:15:21.4 |
71 | 107 | 1:15:41.9 |
72 | 115 | 1:16:45.0 |
73 | 99 | 1:16:57.8 |
74 | 112 | 1:17:00.0 |
75 | 106 | 1:17:23.1 |
76 | 139 | 1:17:34.7 |
77 | 111 | 1:17:35.9 |
78 | 121 | 1:18:00.3 |
79 | 138 | 1:18:26.3 |
80 | 91 | 1:18:37.7 |
81 | 130 | 1:19:04.4 |
82 | 135 | 1:19:54.6 |
83 | 122 | 1:19:58.6 |
84 | 128 | 1:20:02.3 |
85 | 120 | 1:20:20.2 |
86 | 137 | 1:21:10.5 |
87 | 131 | 1:21:47.9 |
88 | 98 | 1:24:05.0 |
89 | 84 | 1:24:54.1 |
90 | 136 | 1:26:04.0 |
91 | 124 | 1:27:54.1 |
92 | 23 | 1:35:29.5 |
93 | 58 | 1:38:31.4 |
94 | 125 | 1:47:47.1 |
95 | 123 | 1:52:29.4 |
96 | 132 | 1:56:04.5 |
97 | 30 | 1:58:24.2 |
98 | 71 | 2:00:55.9 |
99 | 79 | 2:36:24.0 |
100 | 92 | 2:40:10.0 |
101 | 7 | 3:04:45.1 |
102 | 75 | 3:13:19.8 |
103 | 127 | 3:15:41.7 |
104 | 14 | 3:31:49.5 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 13th May 2023 at 18:55 BST and were signed by Chris Woodcock (Clerk of the Course)