Posn Stage 1
Arndilly
5.47 miles
Stage 2
Whiteash
4.80 miles
Stage 3
Cooper Park 1
0.60 miles
Stage 4
Cooper Park 2
0.60 miles
Stage 5
Aultmore
5.92 miles
CarTimeCarTimeCarTimeCarTimeCarTime
112 5:3012 10:0712 10:5212 11:3612 17:05
24 5:331 10:141 10:591 11:431 17:19
32 5:344 10:144 10:594 11:444 17:23
41 5:362 10:176 11:046 11:485 17:32
56 5:386 10:182 11:062 11:538 17:38
65 5:408 10:225 11:095 11:536 17:39
78 5:445 10:248 11:108 11:5711 17:44
811 5:4411 10:2711 11:1511 12:002 17:53
99 5:469 10:339 11:2310 12:0910 17:53
1017 5:4617 10:3517 11:2317 12:0917 17:55
1110 5:5010 10:3810 11:259 12:119 17:59
127 5:517 10:417 11:307 12:177 18:02
1336 6:0020 11:0720 11:5820 12:4720 18:49
1420 6:0332 11:1132 12:0332 12:5323 19:01
1532 6:0523 11:1523 12:0616 12:5416 19:02
1622 6:0721 11:1616 12:0723 12:5632 19:03
1723 6:0836 11:1636 12:0736 12:5630 19:08
1824 6:0916 11:1930 12:1030 12:5936 19:09
1921 6:1022 11:2021 12:1215 13:0218 19:13
2016 6:1130 11:2022 12:1222 13:0222 19:14
2140 6:1115 11:2215 12:1321 13:0334 19:21
2234 6:1234 11:2634 12:1934 13:0837 19:21
2315 6:1340 11:2940 12:2137 13:1115 19:22
2430 6:1518 11:3018 12:2240 13:1121 19:23
2537 6:1537 11:3137 12:2218 13:1240 19:29
2626 6:1725 11:3325 12:2425 13:1425 19:35
2728 6:1747 11:3347 12:2447 13:2647 19:52
2831 6:1839 11:4326 12:3726 13:2828 19:53
2925 6:2026 11:4539 12:3839 13:2960 19:53
3047 6:2028 11:4728 12:4028 13:3126 19:54
3139 6:2144 11:4760 12:4460 13:3257 20:15
3218 6:2460 11:5257 12:5157 13:3924 20:32
3360 6:2552 12:0044 12:5350 13:4950 20:32
3452 6:2757 12:0152 12:5652 13:5033 20:35
3544 6:3150 12:0250 12:5738 13:5252 20:35
3638 6:3241 12:0638 13:0141 13:5541 20:36
3757 6:3238 12:0941 13:0244 14:0051 20:37
3841 6:3548 12:1148 13:0748 14:0066 20:40
3933 6:3733 12:1933 13:1235 14:0238 20:41
4048 6:3735 12:1935 13:1233 14:0365 20:42
4150 6:3965 12:2066 13:1366 14:0335 20:43
4258 6:4149 12:2165 13:1565 14:0648 20:45
4361 6:4163 12:2149 13:1649 14:0945 20:50
4449 6:4366 12:2263 13:1763 14:0958 20:53
4565 6:4658 12:2651 13:2051 14:1063 20:58
4635 6:4751 12:2758 13:2158 14:1456 21:01
4766 6:4945 12:2945 13:2345 14:1675 21:05
4851 6:5176 12:3576 13:3124 14:25108 21:12
4959 6:5475 12:4075 13:3375 14:2559 21:21
5076 6:5461 12:4224 13:3676 14:2576 21:21
5156 6:5556 12:4356 13:3759 14:2861 21:23
5245 6:5662 12:4461 13:3761 14:2962 21:30
5362 6:5824 12:4559 13:3856 14:3064 21:35
5463 6:5859 12:4662 13:4062 14:3249 21:37
5569 6:5895 12:52108 13:4869 14:4078 21:47
5678 6:5986 12:5369 13:4978 14:4469 21:50
5775 7:01108 12:5478 13:50108 14:4546 21:53
5883 7:0369 12:5595 13:5064 14:4888 22:02
5964 7:0478 12:5564 13:5495 14:4883 22:05
6095 7:0464 12:5970 13:5670 14:4955 22:09
61106 7:0783 13:0083 13:5880 14:5195 22:12
6270 7:09106 13:0080 14:0083 14:5480 22:17
6386 7:0970 13:01106 14:0055 15:0092 22:19
6499 7:1099 13:0590 14:0588 15:0079 22:21
6579 7:1190 13:0655 14:0790 15:0290 22:22
6690 7:11104 13:0688 14:0746 15:0572 22:23
67104 7:1180 13:07104 14:0779 15:0884 22:32
6855 7:1279 13:0979 14:0972 15:0967 22:33
6972 7:1388 13:1246 14:1292 15:09104 22:34
7092 7:1755 13:1392 14:14106 15:0991 22:35
7180 7:1872 13:1772 14:15104 15:1094 22:52
7294 7:1846 13:1873 14:1873 15:1473 22:54
73108 7:1892 13:1884 14:2484 15:1982 22:57
7414 7:1973 13:2087 14:2687 15:2274 23:00
7584 7:1987 13:2767 14:2867 15:2681 23:05
7687 7:1984 13:2894 14:3091 15:26102 23:10
7773 7:2267 13:2991 14:3174 15:2896 23:13
7882 7:2394 13:3274 14:3394 15:2985 23:15
7988 7:2391 13:3582 14:3782 15:3371 23:20
8046 7:25102 13:35102 14:3996 15:4077 23:22
8191 7:2574 13:3696 14:43102 15:41100 23:45
82102 7:2582 13:3685 14:4585 15:44101 23:46
8367 7:2785 13:4377 14:52101 15:4770 24:08
8474 7:2896 13:45101 14:5281 15:48103 24:31
8585 7:2977 13:5481 14:5377 15:4989 24:41
8693 7:31101 13:5471 15:0871 16:0139 25:29
8777 7:3581 13:57100 15:09100 16:0798 26:38
8881 7:35100 14:12103 15:26103 16:2987 27:22
8996 7:3871 14:1389 15:4589 16:4131 29:15
90101 7:38103 14:1998 18:4098 19:37107 34:27
9171 7:4089 14:4831 22:1031 23:00 
92100 7:4398 17:41107 26:21107 27:17 
93103 7:5031 21:18   
9489 8:1214 22:19   
95107 10:22107 25:22   
9698 12:0027 32:00   
9727 17:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 22nd April 2023 at 19:05 BST and were signed by Neil Shanks (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents