Car | Cls | Crew | Total First Half | MC5 | SS5 | TC6 | SF5 | SS6 | TC7 | SF6 | SS7 | TC8 | TC9 | SF7 | SS8 | SF8 | SS9 | TC10 | TC11 | TC12 | TC15 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | M | Arwel Rhys Hughes Jones/ Dylan John Williams | 11:11 | 0:03 | 0:06 | 0:19 | 0:19 | 0:05 | 1:16 | 13:19 | 1 | 1 | ||||||||||||||
3 | M | John Davies/ Eurig Davies | 11:28 | 0:15 | 0:09 | 0:05 | 0:27 | 0:02 | 1:21 | 13:47 | 2 | 2 | ||||||||||||||
31 | E | Ieuan Evans/ Richard Williams | 11:37 | 0:39 | 0:09 | 0:27 | 0:27 | 0:27 | 1:29 | 15:15 | 1 | 3 | ||||||||||||||
7 | M | Iwan Jones/ Ryan Griffiths | 12:16 | 0:39 | 0:07 | 2:00 | 0:54 | 0:01 | 1:26 | 17:23 | 3 | 4 | ||||||||||||||
15 | M | Llyr Williams/ Ceri Davies | 13:13 | 0:17 | 0:26 | 0:51 | 0:49 | 0:16 | 1:40 | 17:32 | 4 | 5 | ||||||||||||||
36 | E | Hefin Jones/ Llinos Jones Davies | 13:07 | 0:37 | 0:29 | 1:02 | 0:37 | 0:19 | 1:38 | 17:49 | 2 | 6 | ||||||||||||||
18 | M | Darren Moon/ Andrew Lowe | 12:50 | 0:15 | 0:24 | 0:37 | 1:54 | 0:21 | 2:10 | 18:31 | 5 | 7 | ||||||||||||||
47 | E | Nathan Summers / Jordan Dziadulewicz | 13:35 | 0:54 | 0:39 | 1:00 | 0:32 | 0:06 | 1:49 | 18:35 | 3 | 8 | ||||||||||||||
35 | E | Michael Roberts/ Natasha Roberts | 14:03 | 0:30 | 0:28 | 1:04 | 0:33 | 0:17 | 1:53 | 18:48 | 4 | 9 | ||||||||||||||
28 | E | Ioan Lloyd/ Dylan Evans | 13:39 | 0:48 | 0:32 | 0:42 | 0:38 | 0:48 | 1:42 | 18:49 | 5 | 10 | ||||||||||||||
62 | E | Steven Hicks/ Vicky Eccleston | 13:54 | 0:37 | 0:39 | 0:55 | 0:34 | 0:18 | 1:40 | 0:41 | 19:18 | 6 | 11 | |||||||||||||
43 | E | Huw Howells/ Hefin Jenkins | 13:58 | 0:24 | 0:31 | 1:19 | 0:42 | 0:38 | 1:48 | 19:20 | 7 | 12 | ||||||||||||||
13 | M | Mark Lennox/ Ian Beamond | 13:43 | 0:26 | 0:20 | 3:23 | 0:32 | 0:17 | 1:35 | 20:16 | 6 | 13 | ||||||||||||||
6 | M | George Williams/ Cadog Davies | 17:46 | 0:19 | 0:24 | 0:40 | 0:23 | 1:25 | 20:57 | 7 | 14 | |||||||||||||||
34 | E | Richard James/ Russel Williams | 14:42 | 0:50 | 0:39 | 1:30 | 0:52 | 0:44 | 1:58 | 21:15 | 8 | 15 | ||||||||||||||
30 | E | Dewi Davies/ Marc Hughes | 14:02 | 0:05 | 0:30 | 0:53 | 3:16 | 0:16 | 2:19 | 21:21 | 9 | 16 | ||||||||||||||
32 | E | Gareth Evans/ Aled Jones | 17:07 | 0:46 | 0:35 | 0:34 | 0:32 | 2:04 | 21:38 | 10 | 17 | |||||||||||||||
40 | E | Kevin Morgan/ David Richards | 14:14 | 0:40 | 0:36 | 1:17 | 2:30 | 0:25 | 2:01 | 21:43 | 11 | 18 | ||||||||||||||
25 | M | Owain Rowlands/ Jamie MIlls | 13:57 | 0:17 | 0:19 | 0:58 | 3:53 | 0:56 | 1:24 | 21:44 | 8 | 19 | ||||||||||||||
54 | E | Gary Evans / Geraint Jones | 15:13 | 0:54 | 0:43 | 2:15 | 0:37 | 0:24 | 2:11 | 22:17 | 12 | 20 | ||||||||||||||
20 | M | Will Arrowsmith/ Shaun Richards | 18:13 | 1:07 | 0:23 | 1:16 | 0:39 | 0:12 | 1:40 | 23:30 | 9 | 21 | ||||||||||||||
71 | S | Joshua Weston / Gethin Jones | 16:33 | 0:19 | 0:23 | 0:45 | 3:29 | 0:15 | 1:46 | 23:30 | 1 | 22 | ||||||||||||||
46 | E | Alyn Welsby/ Dan Parsons | 15:02 | 0:28 | 0:39 | 2:42 | 3:12 | 0:03 | 1:46 | 23:52 | 13 | 23 | ||||||||||||||
42 | E | Rhidian A Daniels/ Lee Taylor | 15:10 | 1:44 | 0:38 | 1:39 | 2:40 | 0:23 | 1:55 | 24:09 | 14 | 24 | ||||||||||||||
81 | S | Hedd Wilshaw / Aled James | 17:03 | 0:50 | 0:51 | 1:33 | 1:21 | 0:34 | 1:58 | 24:10 | 2 | 25 | ||||||||||||||
57 | E | Hywel Ellis Greves/ Mark Rodway | 16:35 | 1:54 | 0:31 | 1:35 | 0:53 | 0:45 | 2:11 | 24:24 | 15 | 26 | ||||||||||||||
11 | E | Chris Hedley/ Carwyn Roberts | 17:43 | 1:05 | 0:45 | 1:34 | 1:17 | 0:40 | 2:17 | 25:21 | 16 | 27 | ||||||||||||||
72 | S | Richard James / Peter White | 16:37 | 1:06 | 2:06 | 1 | 2:00 | 1:32 | 1:28 | 2:21 | 28:10 | 3 | 28 | |||||||||||||
64 | E | Joanna Bond-James / Dean Wiltshire | 19:14 | 1:50 | 1:02 | 2:13 | 1:22 | 1:06 | 2:56 | 0:25 | 30:08 | 17 | 29 | |||||||||||||
80 | S | Jonathan Davies / Alun James | 19:27 | 2:34 | 1:03 | 2:33 | 3:41 | 2:00 | 3:25 | 0:25 | 35:08 | 4 | 30 | |||||||||||||
70 | E | Gethin James/ Dafydd Owens | 19:03 | 0:49 | 0:29 | 1:45 | 7:21 | 1:28 | 2:38 | 0:12 | 2 | 35:45 | 18 | 31 | ||||||||||||
45 | E | Delfryn Owens/ Jeff James | 18:57 | 1:03 | 0:48 | 2:44 | 4:08 | 2:21 | 2:40 | 5:03 | 1:42 | 1 | 40:26 | 19 | 32 | |||||||||||
76 | S | Daniel Phillips/ Huw Phillips | 23:11 | 2:14 | 1:32 | 1 | 3:33 | 5:13 | 2:07 | 3:42 | 0:30 | 43:02 | 5 | 33 | ||||||||||||
66 | E | Andrew Davies/ Andrew Rees | 23:04 | 1:37 | 1:54 | 2 | 1:45 | 6:11 | 1:04 | 3:27 | 1:26 | 3 | 45:28 | 20 | 34 | |||||||||||
83 | S | Neil Reed / Connah Urquhart | 23:19 | 14:21 | 1:45 | 1 | 3:59 | 3:48 | 1:18 | 2:27 | 0:13 | 52:10 | 6 | 35 | ||||||||||||
84 | S | Llyr Wyn Owens / Wyn Warren | 17:13 | 0:53 | 1F | 1:41 | 8:31 | 0:46 | 2:36 | 0:15 | 1F 31:55 | 7 | 36 | |||||||||||||
65 | E | Jamie Jones/ Craig Baker | 1F 25:30 | 1:08 | 0:38 | 1:35 | 0:47 | 0:47 | 2:19 | 0:09 | 1F 32:53 | 21 | 37 | |||||||||||||
78 | S | Benjamin Saunders/ Mark Stainton | 1F 22:57 | 1:25 | 1:19 | 1 | 5:33 | 1:51 | 1 | 1:13 | 3:01 | 0:15 | 1 | 1F 40:34 | 8 | 38 | ||||||||||
89 | S | Wyn Lewis/ Kyle Strahan | 26:07 | 11:02 | 2:01 | 1 | 2:40 | 4:14 | 1:44 | 3:24 | 0:45 | 3 | 1F | 1F 55:57 | 9 | 39 | ||||||||||
68 | E | David Edwards/ jamie Clifford-Jones | 2F 17:46 | 1:27 | 0:56 | 1:50 | 0:58 | 1:12 | 2:16 | 2F 26:25 | 22 | 40 | ||||||||||||||
75 | S | Emyr Davies/ Barry Davies | 2F 18:50 | 1:15 | 0:52 | 2 | 2:08 | 4:55 | 1:05 | 2:06 | 0:43 | 2F 33:54 | 10 | 41 | ||||||||||||
85 | S | Owain Rees / Chris Davies | 2F 20:22 | 13:45 | 0:59 | 1:55 | 1:53 | 0:50 | 3:09 | 2F 42:53 | 11 | 42 | ||||||||||||||
79 | S | Keith Robathan/ Dilwyn Llewellyn | 2F 20:41 | 13:06 | 2:03 | 2 | 1:30 | 0:53 | 1:08 | 2:24 | 0:03 | 2F 43:48 | 12 | 43 | ||||||||||||
61 | E | Carwyn Adams/ Lucas Adams | 3F 19:00 | 2:15 | 1:28 | 1 | 1:41 | 5:10 | 0:51 | 2:55 | 0:45 | 2 | 3F 37:05 | 23 | 44 | |||||||||||
86 | S | Paul Lote-Williams/ Callum Goldsmith | 2F 18:36 | 12:23 | 1:56 | 2 | 1:00 | 1:02 | 1:28 | 2:22 | 0:04 | 1F | 3F 40:51 | 13 | 45 | |||||||||||
88 | S | Arthur Jones / Tudur Williams | 23:11 | 11:41 | 1:14 | 2 | 2:30 | 14:31 | 2:07 | 1F | 4:00 | 7:00 | 1F | 1F | 1F | 4F 1:08:14 | 14 | 46 | ||||||||
53 | E | Gethin Dafis / Iwan Griffiths | 13:04 | 1F | 15:06 | 14:02 | 1F | 16 | 14:02 | 1F | 12:42 | 14 | 13:20 | 1F | 14:00 | 1F | 9:52 | 9:52 | 10 | 10 | 5F 2:46:00 | 24 | 47 |
Times shown like this are notional or penalised
These results became Final on Sunday 23rd October 2022 at 07:05 BST and were signed by Dafydd-Sion Lloyd (Clerk of the Course) - This page will refresh in 5 minutes.