Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | julian hope/ reg smith | 1 7:51 | 1 7:34 | 2 6:52 | 1 6:37 | 1 6:01 | 1 5:55 | 1 4:59 | 1 4:54 | 50:43 | 1 | 1 | |
5 | 6 | Keith Richardson/ Jackie Richardson | 2 8:00 | 4 7:53 | 1 6:51 | 2 6:45 | 2 6:06 | 2 6:04 | 2 5:06 | 2 5:03 | 51:48 | 2 | 2 | |
7 | 5 | Mike Taylor/ Louise Gilks | 4 8:10 | 2 7:48 | 3 6:56 | 3 6:49 | 4 6:13 | 3 6:04 | 3 5:08 | 5 5:09 | 52:17 | 1 | 3 | |
1 | 6 | Dave Hornbrook/ Ann Forster | 8 8:25 | 8 8:01 | 6 7:06 | 6 7:02 | 6 6:16 | 7 6:16 | 7 5:17 | 6 5:13 | 53:36 | 3 | 4 | |
2 | 5 | Steve Hopewell/ Mike Smith | 6 8:13 | 5 7:55 | 43 9:19 | 5 6:52 | 5 6:14 | 4 6:06 | 6 5:11 | 4 5:07 | 54:57 | 2 | 5 | |
19 | 2 | Adam Philpotts/ Sion Rowlands | 14 8:45 | 11 8:17 | 14 7:30 | 10 7:16 | 18 6:49 | 12 6:31 | 13 5:36 | 12 5:26 | 56:10 | 1 | 6 | |
25 | 4 | David Gratrix/ Iain Reece | 12 8:33 | 10 8:11 | 9 7:22 | 7 7:06 | 10 6:27 | 36 7:50 | 14 5:36 | 7 5:17 | 56:22 | 1 | 7 | |
18 | 3 | Louis Baines/ Kris Coombes | 17 8:50 | 15 8:37 | 12 7:28 | 12 7:22 | 12 6:39 | 14 6:36 | 10 5:30 | 10 5:25 | 56:27 | 1 | 8 | |
27 | 2 | Stephen Terry/ David Terry | 20 9:01 | 19 8:38 | 15 7:33 | 13 7:25 | 14 6:43 | 11 6:30 | 11 5:34 | 14 5:28 | 56:52 | 2 | 9 | |
9 | 5 | David Cluckie/ Ealish Baxter | 16 8:48 | 20 8:39 | 18 7:40 | 14 7:27 | 16 6:46 | 17 6:41 | 12 5:35 | 17 5:36 | 57:12 | 3 | 10 | |
50 | 2 | Adam Bickley / Clive Jones | 21 9:01 | 22 8:40 | 19 7:43 | 15 7:28 | 15 6:45 | 15 6:38 | 17 5:40 | 16 5:34 | 57:29 | 3 | 11 | |
17 | 4 | Dick Slaughter/ Tim Sayer | 18 8:53 | 16 8:38 | 20 7:48 | 16 7:29 | 21 6:57 | 16 6:39 | 16 5:40 | 11 5:26 | 57:30 | 2 | 12 | |
15 | 4 | Kevin Jeffray/ Bonnie Papper | 27 9:14 | 21 8:40 | 17 7:38 | 19 7:38 | 13 6:42 | 13 6:34 | 15 5:37 | 15 5:33 | 57:36 | 3 | 13 | |
11 | 4 | James Slaughter/ Terry Martin | 5 8:11 | 6 7:55 | 5 7:05 | 39 12:00 | 7 6:18 | 6 6:09 | 4 5:09 | 3 5:06 | 57:53 | 4 | 14 | |
20 | 4 | John morris / John Paul morris | 22 9:02 | 24 8:48 | 23 7:54 | 18 7:33 | 17 6:47 | 10 6:28 | 19 5:55 | 13 5:27 | 57:54 | 5 | 15 | |
29 | 3 | Mick Smith/ Paul Michael Stringer | 23 9:03 | 25 8:48 | 25 7:56 | 20 7:43 | 22 6:57 | 19 6:51 | 20 5:55 | 24 5:51 | 59:04 | 2 | 16 | |
51 | 3 | Graham Chesters/ Zoe Irvine | 26 9:12 | 28 9:02 | 28 8:02 | 31 8:01 | 24 7:04 | 20 6:51 | 25 5:58 | 27 5:57 | 1:00:07 | 3 | 17 | |
34 | 3 | Mark Gellatly/ Ian Clapham | 32 9:22 | 26 8:58 | 29 8:05 | 21 7:48 | 29 7:11 | 25 7:05 | 21 5:55 | 21 5:49 | 1:00:13 | 4 | 18 | |
37 | 3 | John Clayton / Robert Wiggins | 29 9:18 | 33 9:08 | 30 8:06 | 23 7:50 | 26 7:09 | 21 6:59 | 23 5:56 | 22 5:49 | 1:00:15 | 5 | 19 | |
10 | 3 | John Deegan / Pauline merrills | 10 8:28 | 44 13:00 | 13 7:29 | 34 8:11 | 9 6:27 | 9 6:22 | 8 5:26 | 8 5:18 | 1:00:41 | 6 | 20 | |
32 | 3 | Guy Butler/ Florence Butler | 34 9:23 | 32 9:06 | 35 8:13 | 27 7:57 | 33 7:14 | 24 7:05 | 22 5:56 | 25 5:52 | 1:00:46 | 7 | 21 | |
48 | 3 | Wesley Gilford/ Andrew Millington | 37 9:32 | 35 9:19 | 33 8:09 | 25 7:53 | 27 7:09 | 22 7:00 | 24 5:57 | 20 5:47 | 1:00:46 | 8 | 22 | |
30 | 3 | Gordon Davies/ Tina Horsefield | 31 9:22 | 31 9:05 | 34 8:13 | 32 8:04 | 28 7:11 | 27 7:06 | 27 6:02 | 29 5:58 | 1:01:01 | 9 | 23 | |
41 | 3 | Matt Chapman / Jack Morris | 43 9:51 | 29 9:03 | 27 8:00 | 24 7:52 | 25 7:06 | 26 7:05 | 34 6:18 | 26 5:54 | 1:01:09 | 10 | 24 | |
40 | 3 | Keith Bounds/ Kevin Watkins | 39 9:42 | 37 9:23 | 38 8:20 | 28 7:57 | 32 7:13 | 32 7:15 | 29 6:09 | 31 6:03 | 1:02:02 | 11 | 25 | |
49 | 3 | Gary Alan Jones/ Mathew Thomas Jones | 35 9:25 | 38 9:26 | 40 8:32 | 38 8:25 | 31 7:11 | 28 7:07 | 31 6:10 | 32 6:05 | 1:02:21 | 12 | 26 | |
39 | 7 | Dominic mctear / Jason Mctear | 25 9:11 | 27 9:01 | 32 8:09 | 26 7:56 | 23 7:04 | 31 7:15 | 37 8:44 | 23 5:50 | 1:03:10 | 1 | 27 | |
46 | 7 | Bill Douglas/ Dave Barratt | 38 9:39 | 39 9:27 | 41 8:34 | 37 8:20 | 35 7:33 | 34 7:23 | 30 6:10 | 34 6:11 | 1:03:17 | 2 | 28 | |
45 | 2 | Hazel Johnson/ Steven Butler | 42 9:45 | 40 9:36 | 37 8:18 | 36 8:18 | 36 7:37 | 33 7:20 | 33 6:15 | 33 6:08 | 1:03:17 | 4 | 29 | |
35 | 2 | stephen higgins/ LEE RAMSDEN | 40 9:43 | 36 9:21 | 36 8:16 | 33 8:09 | 40 9:30 | 29 7:08 | 32 6:11 | 30 6:02 | 1:04:20 | 5 | 30 | |
28 | 3 | Mark Livesey/ Graham Brown | 46 12:36 | 30 9:05 | 31 8:09 | 29 7:58 | 34 7:20 | 30 7:11 | 28 6:03 | 28 5:58 | 1:04:20 | 13 | 31 | |
44 | 3 | Christian Brown/ Harriet Worth | 28 9:14 | 34 9:15 | 24 7:54 | 40 12:00 | 30 7:11 | 23 7:01 | 26 6:00 | 19 5:47 | 1:04:22 | 14 | 32 | |
47 | 1 | David Clucas/ Jess Quirk | 44 10:30 | 43 10:07 | 42 9:05 | 41 12:00 | 37 7:55 | 35 7:36 | 35 6:39 | 35 6:23 | 1:10:15 | 1 | 33 | |
12 | 5 | Cathy Sewart/ Colin Stephens | 47 13:00 | 46 30:00 | 11 7:27 | 11 7:20 | 11 6:30 | 8 6:19 | 9 5:27 | 9 5:20 | 1:21:23 | 4 | 34 | |
42 | 2 | Kaemen walsh / Gareth williams | 48 13:00 | 47 30:00 | 44 30:00 | 30 7:58 | 20 6:50 | 18 6:41 | 18 5:44 | 18 5:36 | 1:45:49 | 6 | 35 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 6.50 miles | Stage 2 6.50 miles | Stage 3 5.80 miles | Stage 4 5.80 miles | Stage 5 4.75 miles | Stage 6 4.75 miles | Stage 7 4.40 miles | Stage 8 4.40 miles |
These results became Final on Sunday 7th August 2022 at 17:20 BST and were signed by Steven Kenyon (Clerk of the Course) - This page will refresh in 5 minutes.