Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | D | Gareth Edwards/ Dafydd Evans | 1 6:21 | 1 6:21 | 1 7:32 | 1 7:25 | 2 7:48 | 3 7:52 | 1 7:21 | 1 7:21 | 58:01 | 1 | 1 | |
1 | E | Rob Hughes/ Sion Cunniff | 7 6:39 | 2 6:25 | 2 7:33 | 2 7:32 | 1 7:48 | 1 7:46 | 2 7:26 | 2 7:25 | 58:34 | 1 | 2 | |
2 | E | Darrell Taylor / Stephen McNulty | 4 6:38 | 3 6:27 | 3 7:36 | 3 7:36 | 3 8:02 | 4 7:59 | 4 7:32 | 3 7:25 | 59:15 | 2 | 3 | |
4 | D | Mark Smith/ Tim Nunn | 2 6:30 | 4 6:27 | 5 7:47 | 4 7:37 | 7 8:09 | 2 7:49 | 3 7:30 | 4 7:28 | 59:17 | 2 | 4 | |
14 | E | Paul Murro/ Callum Cross | 3 6:30 | 6 6:33 | 4 7:45 | 5 7:43 | 5 8:06 | 6 8:04 | 5 7:36 | 7 7:36 | 59:53 | 3 | 5 | |
7 | C | Jason Wilson / Lee Wilson | 5 6:38 | 5 6:33 | 7 7:52 | 8 7:54 | 4 8:04 | 5 8:03 | 6 7:39 | 5 7:36 | 1:00:19 | 1 | 6 | |
10 | C | Josh Payton/ Jamie Vaughan | 10 6:45 | 8 6:35 | 10 8:00 | 10 7:57 | 10 8:14 | 7 8:07 | 8 7:47 | 9 7:44 | 1:01:09 | 2 | 7 | |
26 | E | Kiaran Hankin/ Mark Cheetham | 13 6:50 | 12 6:45 | 11 8:00 | 11 7:57 | 12 8:24 | 10 8:15 | 11 7:52 | 10 7:49 | 1:01:52 | 4 | 8 | |
23 | D | Berwyn Evans/ Mari Haf Evans | 11 6:49 | 13 6:47 | 22 8:22 | 9 7:56 | 11 8:19 | 13 8:20 | 10 7:52 | 13 7:51 | 1:02:16 | 3 | 9 | |
13 | D | Dave Roberts / Robert Bryn Jones | 14 6:58 | 14 6:48 | 13 8:14 | 13 8:02 | 19 8:42 | 9 8:12 | 9 7:49 | 8 7:43 | 1:02:28 | 4 | 10 | |
8 | D | Alan Oldfield/ Dylan Thomas | 18 7:06 | 15 6:49 | 12 8:08 | 12 8:02 | 13 8:31 | 12 8:17 | 12 7:53 | 11 7:50 | 1:02:36 | 5 | 11 | |
12 | D | Bertie Morton/ Craig Parry | 17 7:04 | 20 7:01 | 18 8:18 | 14 8:10 | 16 8:39 | 14 8:29 | 16 8:05 | 15 8:04 | 1:03:50 | 6 | 12 | |
16 | E | Adam Williams/ Rachael Atherton | 16 7:01 | 17 6:58 | 16 8:16 | 17 8:16 | 15 8:37 | 15 8:32 | 14 8:02 | 24 8:19 | 1:04:01 | 5 | 13 | |
22 | D | Dai Davies/ Rich Jones | 23 7:10 | 22 7:02 | 17 8:16 | 22 8:22 | 21 8:45 | 19 8:36 | 13 8:01 | 14 8:01 | 1:04:13 | 7 | 14 | |
29 | D | Gerallt Davies/ Carwyn Vaughan Evans | 19 7:08 | 30 7:12 | 19 8:18 | 21 8:21 | 18 8:41 | 16 8:33 | 20 8:14 | 12 7:50 | 1:04:17 | 8 | 15 | |
31 | B | Sion Jones/ Ifan Devine | 20 7:09 | 16 6:57 | 21 8:19 | 23 8:22 | 22 8:45 | 20 8:36 | 15 8:04 | 16 8:05 | 1:04:17 | 1 | 16 | |
15 | E | Greg Williams / Lauren Hewitt | 15 7:00 | 19 6:59 | 20 8:19 | 16 8:16 | 17 8:40 | 21 8:39 | 22 8:18 | 19 8:12 | 1:04:23 | 6 | 17 | |
32 | C | Andrew Turner/ Richard Winstanley | 21 7:09 | 27 7:08 | 23 8:24 | 19 8:18 | 20 8:43 | 18 8:35 | 18 8:08 | 18 8:09 | 1:04:34 | 3 | 18 | |
33 | D | Terry Pankhurst/ Jamie Sparks | 26 7:15 | 25 7:06 | 24 8:25 | 24 8:24 | 25 8:56 | 23 8:40 | 24 8:19 | 20 8:14 | 1:05:19 | 9 | 19 | |
20 | E | Sean Quigley/ Zach Quigley | 53 8:03 | 24 7:06 | 33 8:40 | 18 8:16 | 6 8:07 | 22 8:40 | 21 8:16 | 21 8:18 | 0:10 | 1:05:36 | 7 | 20 |
Car 20 Penalty details:- | 0:10 for Chicane SS1 | |||||||||||||
51 | C | Russell Davies/ Richard Suter | 36 7:26 | 32 7:12 | 25 8:26 | 25 8:29 | 24 8:55 | 28 9:00 | 19 8:13 | 17 8:06 | 1:05:47 | 4 | 21 | |
50 | C | Alex Rossiter/ Ian Clapham | 27 7:15 | 29 7:11 | 27 8:32 | 26 8:31 | 26 8:58 | 26 8:52 | 25 8:19 | 23 8:18 | 1:05:56 | 5 | 22 | |
35 | H | Stephen Ellison / Andy Rose | 30 7:19 | 31 7:12 | 29 8:35 | 28 8:36 | 29 9:06 | 24 8:45 | 26 8:24 | 27 8:28 | 1:06:25 | 1 | 23 | |
37 | H | Kimberley Stuart Mather/ Yvonne Elizabeth Mather | 33 7:26 | 33 7:16 | 31 8:37 | 27 8:34 | 28 9:02 | 25 8:50 | 29 8:34 | 25 8:23 | 1:06:42 | 2 | 24 | |
34 | A | Steve Brown/ Jeffrey Simm | 31 7:22 | 36 7:21 | 30 8:37 | 29 8:38 | 30 9:10 | 27 9:00 | 27 8:26 | 26 8:26 | 1:07:00 | 1 | 25 | |
38 | D | Philip Jennings/ George Jennings | 34 7:26 | 34 7:19 | 35 8:43 | 30 8:39 | 39 9:32 | 33 9:09 | 32 8:38 | 28 8:30 | 1:07:56 | 10 | 26 | |
21 | B | Geoff McQuilling/ Sophie Landen | 44 7:39 | 35 7:20 | 34 8:42 | 31 8:42 | 36 9:24 | 31 9:06 | 28 8:32 | 30 8:38 | 1:08:03 | 2 | 27 | |
65 | B | Louis Baines/ Kris Coombes | 32 7:25 | 39 7:30 | 32 8:38 | 36 8:52 | 33 9:15 | 39 9:27 | 31 8:35 | 29 8:30 | 1:08:12 | 3 | 28 | |
11 | D | Wil Owen/ Chloe Louise Thomas | 9 6:44 | 10 6:40 | 8 7:55 | 7 7:53 | 8 8:09 | 8 8:12 | 7 7:45 | 46 15:00 | 1:08:18 | 11 | 29 | |
44 | H | Myf Owen/ Baz Green | 50 7:55 | 42 7:35 | 36 8:45 | 34 8:44 | 34 9:21 | 35 9:15 | 33 8:38 | 32 8:47 | 1:09:00 | 3 | 30 | |
39 | C | Keith Anglesea/ Christine Pearson | 35 7:26 | 38 7:30 | 39 8:59 | 35 8:52 | 40 9:32 | 34 9:11 | 37 8:58 | 31 8:44 | 1:09:12 | 6 | 31 | |
41 | C | Mike Riley/ Steve Hallmark | 45 7:40 | 43 7:37 | 38 8:55 | 37 8:54 | 41 9:32 | 36 9:16 | 35 8:50 | 33 8:48 | 1:09:32 | 7 | 32 | |
59 | C | Lynden Jones/ Ian Jones | 55 8:13 | 45 7:42 | 40 9:01 | 38 9:02 | 35 9:22 | 32 9:07 | 34 8:43 | 35 8:52 | 1:10:02 | 8 | 33 | |
57 | A | Toby Marshall/ Hollie Marshall | 48 7:47 | 47 7:45 | 42 9:23 | 40 9:16 | 38 9:31 | 38 9:24 | 36 8:52 | 34 8:52 | 1:10:50 | 2 | 34 | |
63 | C | Dyfed Ireland/ Dylan Ireland | 46 7:43 | 51 7:56 | 45 9:27 | 43 9:24 | 43 9:44 | 40 9:32 | 38 9:02 | 36 8:54 | 1:11:42 | 9 | 35 | |
54 | B | Jacob McComb/ Nigel Jones | 54 8:04 | 46 7:45 | 44 9:26 | 41 9:22 | 44 9:46 | 45 9:53 | 40 9:14 | 40 9:16 | 1:12:46 | 4 | 36 | |
48 | C | Trevor Groves/ Lauren Groves | 52 7:58 | 49 7:52 | 48 9:34 | 42 9:23 | 46 10:01 | 43 9:46 | 39 9:13 | 38 9:10 | 1:12:57 | 10 | 37 | |
64 | B | Ian Evans/ Ethan Craig Zdrodowski | 51 7:55 | 48 7:46 | 46 9:27 | 44 9:28 | 47 10:06 | 44 9:46 | 45 9:27 | 41 9:21 | 1:13:16 | 5 | 38 | |
42 | A | Chris Johnson / Rob Johnson | 49 7:53 | 52 7:58 | 47 9:30 | 45 9:36 | 49 10:18 | 48 10:15 | 42 9:22 | 39 9:11 | 1:14:03 | 3 | 39 | |
24 | H | Peter Littler/ Tony Walker | 37 7:27 | 63 15:00 | 28 8:34 | 32 8:42 | 31 9:14 | 30 9:03 | 23 8:18 | 22 8:18 | 1:14:36 | 4 | 40 | |
62 | C | Kevin Butler / Joseph Graham | 56 8:13 | 50 7:54 | 43 9:25 | 52 11:25 | 45 9:52 | 42 9:41 | 41 9:15 | 37 9:06 | 1:14:51 | 11 | 41 | |
9 | D | Dave Willett/ John Davies | 6 6:38 | 7 6:35 | 6 7:48 | 53 15:00 | 9 8:13 | 11 8:16 | 51 16:00 | 6 7:36 | 1:16:06 | 12 | 42 | |
49 | B | Tim Millington/ Andrew Millington | 58 8:25 | 55 8:22 | 49 9:54 | 46 9:45 | 48 10:14 | 49 10:18 | 46 9:40 | 42 9:31 | 1:16:09 | 6 | 43 | |
17 | C | Neil Wearden/ Ethan Thompson | 42 7:38 | 26 7:08 | 26 8:31 | 20 8:19 | 55 15:00 | 17 8:34 | 17 8:08 | 47 15:00 | 1:18:18 | 12 | 44 | |
70 | A | Hugh Robinson/ Chris Davies | 62 9:11 | 56 8:38 | 51 10:19 | 48 10:17 | 52 10:53 | 41 9:39 | 47 9:55 | 43 9:46 | 1:18:38 | 4 | 45 | |
69 | A | Sian Marsh/ Daniel Nieroda | 64 10:24 | 59 9:19 | 52 10:52 | 50 10:46 | 53 11:31 | 50 11:07 | 48 10:27 | 45 10:27 | 1:24:53 | 5 | 46 | |
68 | A | Kim Marsh/ Karen Phelps | 65 11:07 | 60 9:35 | 54 11:15 | 51 10:55 | 54 11:52 | 52 11:32 | 49 10:46 | 44 10:26 | 1:27:28 | 6 | 47 | |
67 | A | Giovana Braia/ Owain Thomas | 63 9:23 | 57 9:06 | 55 11:37 | 55 15:00 | 56 15:00 | 54 15:00 | 50 15:00 | 48 15:00 | 1:45:06 | 7 | 48 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 5.80 miles | Stage 2 5.80 miles | Stage 3 6.80 miles | Stage 4 6.80 miles | Stage 5 6.60 miles | Stage 6 6.60 miles | Stage 7 6.30 miles | Stage 8 6.30 miles |
These results became Final on Saturday 6th August 2022 at 17:10 BST and were signed by James Robertson (Clerk of the Course) - This page will refresh in 5 minutes.