Posn Stage 1
Dunoon 1
0.72 miles
Stage 2
Dunoon 2
0.72 miles
Stage 3
Kinlochruel
2.52 miles
Stage 4
Otter Ferry
14.05 miles
CarTimeCarTimeCarTimeCarTime
14 0:504 0:494 2:272 13:45
216 0:505 0:492 2:287 13:49
31 0:5116 0:497 2:306 13:53
43 0:511 0:501 2:325 14:03
55 0:5113 0:5013 2:3413 14:03
62 0:5226 0:5016 2:348 14:16
76 0:522 0:513 2:3612 14:25
812 0:523 0:516 2:3622 14:34
913 0:526 0:519 2:3725 14:37
1015 0:5211 0:5111 2:3716 14:42
1126 0:5212 0:5125 2:381 14:43
128 0:5314 0:515 2:3911 14:43
139 0:5315 0:518 2:3915 14:58
1411 0:5322 0:5128 2:4019 15:00
1514 0:53143 0:51143 2:4038 15:05
1622 0:537 0:5212 2:4118 15:10
1723 0:539 0:5226 2:4120 15:11
18143 0:5327 0:5238 2:4260 15:19
1917 0:5429 0:5222 2:4330 15:25
2025 0:5423 0:5319 2:4534 15:27
2127 0:5428 0:5332 2:4528 15:36
2228 0:548 0:5415 2:4642 15:46
2329 0:5410 0:5420 2:4614 15:50
2430 0:5419 0:5434 2:4610 15:51
2510 0:5521 0:5430 2:4747 15:53
2619 0:5525 0:5414 2:4852 15:53
2721 0:5547 0:5418 2:4932 15:54
2832 0:5518 0:5533 2:4946 15:55
2938 0:5520 0:5543 2:5188 15:56
3060 0:5532 0:5527 2:5245 15:59
3120 0:5633 0:5561 2:5227 16:01
3233 0:5638 0:5576 2:5356 16:05
3340 0:5656 0:5510 2:5433 16:09
3447 0:5660 0:5523 2:549 16:10
3518 0:5730 0:5629 2:5423 16:11
3634 0:5734 0:5621 2:5621 16:20
3745 0:5740 0:5646 2:5643 16:24
3852 0:5746 0:5656 2:5755 16:27
3956 0:5753 0:5688 2:5780 16:27
4064 0:5758 0:5642 2:5861 16:33
4167 0:5759 0:5667 2:5864 16:35
4273 0:5761 0:56127 2:5829 16:36
4337 0:5867 0:5637 2:5963 16:38
4448 0:5837 0:5747 2:5986 16:39
4557 0:5848 0:5745 3:0050 16:44
4659 0:5852 0:5766 3:0185 16:44
4778 0:5855 0:5753 3:0239 16:45
4880 0:5857 0:5757 3:0273 16:47
4939 0:5964 0:57108 3:0274 16:50
5041 0:5971 0:5744 3:0437 16:51
5146 0:5973 0:5752 3:0477 16:55
5255 0:5974 0:5780 3:0472 16:59
5358 0:59105 0:57100 3:0453 17:01
5461 0:5939 0:5855 3:0548 17:12
5574 0:5943 0:5860 3:0566 17:24
5676 0:5965 0:5863 3:0581 17:24
5731 1:0080 0:5870 3:0568 17:41
5842 1:00106 0:5873 3:0562 17:45
5950 1:00108 0:58103 3:0583 17:48
6062 1:0050 0:5939 3:0679 17:59
6165 1:0062 0:5948 3:0631 18:00
6277 1:0076 0:5950 3:0687 18:04
6383 1:0078 0:5986 3:0644 18:13
64105 1:0097 0:59128 3:0765 18:14
65108 1:00102 0:5941 3:0990 18:14
66117 1:0031 1:0072 3:0992 18:14
6736 1:0145 1:0092 3:0993 18:14
6844 1:0163 1:0031 3:1094 18:14
6971 1:0170 1:0071 3:1095 18:14
7053 1:0277 1:0089 3:1098 18:14
7170 1:0279 1:00106 3:11100 18:14
7279 1:02100 1:00121 3:11103 18:14
7386 1:02110 1:0074 3:12104 18:14
7489 1:02117 1:00105 3:12105 18:14
7595 1:0242 1:0185 3:13106 18:14
7697 1:0266 1:0159 3:14107 18:14
77106 1:0283 1:0194 3:14108 18:14
787 1:0395 1:01117 3:14109 18:14
7963 1:0344 1:0262 3:15111 18:14
8066 1:0372 1:0277 3:15113 18:14
8172 1:0394 1:0279 3:15114 18:14
8281 1:03104 1:0290 3:15115 18:14
8388 1:0381 1:03102 3:15116 18:14
8490 1:0388 1:0395 3:16117 18:14
8594 1:0390 1:0381 3:17118 18:14
86100 1:03103 1:03109 3:17119 18:14
87102 1:0341 1:0478 3:18120 18:14
88104 1:03101 1:04107 3:19121 18:14
89110 1:03107 1:0483 3:20122 18:14
90113 1:03114 1:04119 3:20124 18:14
91127 1:03115 1:04124 3:21125 18:14
9243 1:04130 1:04135 3:21127 18:14
9385 1:0436 1:0597 3:22128 18:14
94128 1:0485 1:05130 3:22130 18:14
9568 1:0586 1:0565 3:23131 18:14
9687 1:0589 1:0536 3:24134 18:14
97101 1:0592 1:05104 3:26135 18:14
98116 1:0598 1:0564 3:27136 18:14
99119 1:05113 1:05113 3:27137 18:14
100120 1:05116 1:05120 3:28138 18:14
101130 1:0587 1:0687 3:29139 18:14
10293 1:06119 1:0768 3:30140 18:14
103114 1:07135 1:07116 3:30141 18:14
104124 1:07140 1:07114 3:31142 18:14
105125 1:0793 1:08115 3:3178 19:52
106107 1:08111 1:08134 3:333 21:04
107121 1:08127 1:08101 3:3526 21:04
108140 1:08137 1:08125 3:3536 21:04
10998 1:09120 1:09131 3:3641 21:04
110115 1:0999 1:10140 3:3759 21:04
11199 1:10121 1:10137 3:3867 21:04
112135 1:10128 1:10111 3:4076 21:04
113137 1:10139 1:1093 3:4397 21:04
114134 1:11122 1:12118 3:45101 21:04
115122 1:12124 1:12139 3:46102 21:04
116139 1:12125 1:12141 3:4640 36:04
117111 1:13134 1:1358 3:4758 36:04
118118 1:14118 1:1498 3:4799 36:04
119133 1:14133 1:16110 3:47110 36:04
12092 1:15136 1:16122 3:47133 36:04
121136 1:15141 1:16133 3:47 
122141 1:17131 1:18136 3:47 
123112 1:20112 1:19138 3:47 
124131 1:22138 1:21142 3:47 
125138 1:2468 1:3340 18:47 
126103 1:35142 1:4499 18:47 
127142 1:48109 20:00  
128109 20:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 25th June 2022 at 18:45 BST and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents  - These will be available on non-event days.