Car | Cls | Crew | Total Time Card 3 | NTC 27 | 10 | 11 | 12 | NTC 30 | IRTC 31 | IRTC 32 | MTC 35 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M1 | Dan Willan/ Ryan Pickering | 10:14 | 3:15 | 1:14 | 3:36 | 0:01 | 0:01 | 18:21 | 1 | 1 | |||||
2 | M3 | Steve Head/ Iain Tullie | 10:45 | 3:07 | 1:11 | 3:36 | 0:02 | 0:02 | 18:43 | 1 | 2 | |||||
5 | M2 | Paul Crosby/ Ali Procter | 10:42 | 3:10 | 1:17 | 3:36 | 0:03 | 0:02 | 18:50 | 1 | 3 | |||||
3 | M3 | Jon Dunning/ Ian Canavan | 10:44 | 3:07 | 1:19 | 3:36 | 0:03 | 0:03 | 18:52 | 2 | 4 | |||||
12 | M4 | Leigh Powley/ Brian Goff | 10:50 | 3:06 | 1:14 | 3:36 | 0:02 | 0:03 | 0:10 | 19:01 | 1 | 5 | ||||
Car 12 Penalty details:- | 0:10 for Hit cone F - Test 10 | |||||||||||||||
14 | M2 | John Abel/ Andy Pullan | 10:58 | 3:15 | 1:18 | 3:36 | 0:02 | 19:09 | 2 | 6 | ||||||
18 | E4 | Jason Stone/ Dan Stone | 11:04 | 3:09 | 1:14 | 3:36 | 0:17 | 0:04 | 0:10 | 19:34 | 1 | 7 | ||||
Car 18 Penalty details:- | 0:10 for Hit cone E - Test 10 | |||||||||||||||
4 | M1 | Darell Staniforth/ Nicky Staniforth | 11:22 | 3:17 | 1:20 | 3:36 | 0:06 | 0:05 | 19:46 | 2 | 8 | |||||
8 | M2 | Harvey Steele/ Martin Pitt | 12:18 | 3:25 | 1:24 | 3:36 | 0:01 | 0:01 | 20:45 | 3 | 9 | |||||
6 | M2 | John Haygarth/ John Youd | 12:44 | 3:17 | 1:15 | 3:36 | 0:04 | 0:01 | 20:57 | 4 | 10 | |||||
10 | M1 | Gareth Hockridge/ Rob Henchoz | 12:22 | 3:36 | 1:30 | 3:52 | 0:05 | 21:25 | 3 | 11 | ||||||
26 | E4 | David Crooks/ Ian Mitchell | 12:17 | 3:48 | 1:25 | 3:56 | 0:02 | 0:07 | 21:35 | 2 | 12 | |||||
11 | M3 | Les Andrew/ Martin Phaff | 12:56 | 3:37 | 1:26 | 3:45 | 0:02 | 0:02 | 21:48 | 3 | 13 | |||||
24 | E1 | Thomas Robinson/ Lynsey Procter | 12:54 | 3:48 | 1:30 | 3:51 | 0:01 | 22:04 | 1 | 14 | ||||||
15 | M2 | James Griffiths/ James Howell | 13:35 | 3:26 | 1:22 | 3:36 | 0:16 | 0:09 | 22:24 | 5 | 15 | |||||
16 | E4 | Angus McQueen/ Mike Cochrane | 13:10 | 3:31 | 1:36 | 3:52 | 0:17 | 0:08 | 22:34 | 3 | 16 | |||||
9 | M2 | Ken Binstead/ Sarah Binstead | 13:54 | 3:46 | 1:42 | 3:45 | 0:01 | 23:08 | 6 | 17 | ||||||
19 | E2 | Andrew Johnson/ Dave Boyes | 13:17 | 3:52 | 1:25 | 3:46 | 0:08 | 0:59 | 23:27 | 1 | 18 | |||||
31 | E4 | Hugh Garnish/ David Bell | 12:23 | 5:34 | 1:27 | 4:00 | 0:04 | 0:01 | 23:29 | 4 | 19 | |||||
25 | E2 | Simon Malins/ Suzanne Barker | 14:10 | 3:54 | 2:21 | 4:02 | 0:02 | 0:04 | 24:33 | 2 | 20 | |||||
22 | E2 | Jonathan Swales/ Anji Martin | 15:31 | 3:49 | 1:29 | 4:04 | 0:02 | 24:55 | 3 | 21 | ||||||
23 | E3 | Martin Oglesby/ John Parker | 15:46 | 3:44 | 1:31 | 3:50 | 0:06 | 0:03 | 25:00 | 1 | 22 | |||||
34 | E2 | Joseph Hardy/ Roger Burkill | 16:38 | 3:48 | 1:25 | 3:46 | 0:05 | 0:08 | 25:50 | 4 | 23 | |||||
40 | N1 | Andrew Parr/ Robert Funnell | 14:18 | 4:01 | 1:32 | 4:19 | 1:39 | 0:22 | 26:11 | 1 | 24 | |||||
7 | M1 | Stephen G Owens/ Sean Toohey | 15:28 | 3:48 | 1:37 | 3:51 | 1:27 | 0:15 | 26:26 | 4 | 25 | |||||
30 | E4 | Rod Hanson/ Clare Grove | 17:00 | 3:45 | 1:43 | 3:56 | 0:02 | 0:06 | 26:32 | 5 | 26 | |||||
38 | N2 | Paul Heaney/ Sandra Heaney | 15:54 | 4:13 | 1:54 | 4:23 | 0:02 | 0:08 | 26:34 | 1 | 27 | |||||
21 | E4 | David Smith/ Norden Lester | 16:29 | 3:57 | 1:45 | 4:16 | 0:12 | 0:05 | 26:44 | 6 | 28 | |||||
27 | E2 | Bernard J Watkins/ Adam Roper | 17:26 | 3:59 | 1:38 | 4:24 | 0:04 | 0:10 | 27:41 | 5 | 29 | |||||
33 | E2 | Nuala Dowie/ Kevin Bryant | 17:45 | 3:52 | 1:37 | 3:56 | 0:20 | 0:23 | 27:53 | 6 | 30 | |||||
32 | E2 | Stanley Graham/ Liz Jordan | 16:00 | 4:14 | 1:45 | 4:31 | 1:40 | 0:04 | 28:14 | 7 | 31 | |||||
29 | E3 | Rich Harrison/ Peter Boyce | 17:42 | 4:17 | 1:57 | 4:27 | 0:12 | 0:01 | 28:36 | 2 | 32 | |||||
45 | N1 | Huw Gwyn Jones/ Aled Pennant | 17:53 | 4:35 | 2:07 | 4:33 | 0:29 | 0:16 | 29:53 | 2 | 33 | |||||
50 | N1 | Dick Baines/ Harry Baines | 21:00 | 4:10 | 1:56 | 4:11 | 0:01 | 0:23 | 31:41 | 3 | 34 | |||||
41 | N1 | Michael Jones/ Elizabeth Wakefield | 17:50 | 4:41 | 1:59 | 4:43 | 2:35 | 0:11 | 31:59 | 4 | 35 | |||||
42 | N4 | Neil Raven / Claire Raven | 20:04 | 5:34 | 1:20 | 3:38 | 0:40 | 0:47 | 0:10 | 32:13 | 1 | 36 | ||||
Car 42 Penalty details:- | 0:10 for Hit cone D - Test 10 | |||||||||||||||
37 | N2 | Phil Cheek/ Chris Rhodes | 22:19 | 4:13 | 1:45 | 4:35 | 0:06 | 0:10 | 33:08 | 2 | 37 | |||||
Car 37 Penalty details:- | 0:10 for Hit cone A - Test 10 | |||||||||||||||
39 | N2 | Lee Davies/ Richard White | 17:47 | 4:02 | 1:36 | 10:50 | 0:15 | 34:30 | 3 | 38 | ||||||
35 | N2 | John Fort/ Howard Atkins | 15:48 | 4:24 | 1:52 | 10:50 | 5:08 | 0:02 | 38:04 | 4 | 39 | |||||
49 | N2 | Barry Moore/ William Moore | 18:41 | 4:15 | 3:25 | 10:50 | 0:52 | 0:17 | 38:20 | 5 | 40 | |||||
43 | N1 | Rowena Purdy/ Ric Hands | 20:38 | 4:58 | 2:20 | 5:22 | 4:51 | 0:30 | 38:39 | 5 | 41 | |||||
36 | N1 | Jeff Wincott/ Anne Tweddell | 26:38 | 4:05 | 1:36 | 10:50 | 0:21 | 0:14 | 43:44 | 6 | 42 | |||||
47 | N2 | Shaun Mortimer/ Clare Mortimer | 29:11 | 4:43 | 1:52 | 5:06 | 2:54 | 0:53 | 44:39 | 6 | 43 | |||||
48 | N1 | Robert Pigg/ Phillip Dean | 27:27 | 4:49 | 1:54 | 10:50 | 3:08 | 0:07 | 48:15 | 7 | 44 | |||||
28 | E3 | Mark Goodwin/ Anthony Davies | 14:31 | 5:34 | 3:25 | 10:50 | 30 | 30:00 | 30:00 | 2:04:20 | 3 | 45 | ||||
44 | N2 | John Lythaby / Roger Jenkins | 2:50:44 | 4:29 | 1:55 | 4:48 | 0:47 | 0:19 | 3:03:02 | 7 | 46 |
Times shown like this are notional or penalised
Test 10 Nab Farm 1.30 miles | Test 11 Pitta Quarry 0.40 miles | Test 12 Mowthorpe Farm 1.80 miles |
These results became Final on Thursday 19th May 2022 at 19:00 BST and were signed by Matthew Atkinson (Clerk of the Course) - This page will refresh in 5 minutes.