Posn Stage 1
Cooper Park 1
0.60 miles
Stage 2
Cooper Park 2
0.60 miles
Stage 3
Teindland
3.73 miles
CarTimeCarTimeCarTime
19 0:469 0:444 3:34
21 0:474 0:451 3:41
34 0:477 0:463 3:48
42 0:481 0:472 3:49
57 0:482 0:475 3:49
68 0:488 0:476 3:52
719 0:4819 0:478 3:52
83 0:493 0:489 3:53
910 0:4910 0:4810 3:54
1017 0:4929 0:4822 3:56
116 0:505 0:497 3:57
1211 0:5014 0:4914 4:00
1314 0:5017 0:4916 4:00
1415 0:5032 0:4934 4:00
1529 0:506 0:5019 4:01
1634 0:5011 0:5012 4:03
175 0:5116 0:5029 4:04
1818 0:5127 0:5018 4:06
1923 0:5146 0:5023 4:06
2024 0:5118 0:5131 4:09
2127 0:5123 0:5132 4:09
2231 0:5124 0:5120 4:10
2332 0:5125 0:5117 4:11
2425 0:5228 0:5126 4:11
2528 0:5231 0:5130 4:11
2620 0:5334 0:5141 4:11
2736 0:5336 0:5137 4:14
2838 0:5343 0:5148 4:14
2943 0:5320 0:5225 4:16
3044 0:5321 0:5227 4:16
3146 0:5326 0:5236 4:16
3221 0:5439 0:5228 4:17
3326 0:5445 0:5211 4:18
3435 0:5458 0:5243 4:18
3539 0:5459 0:5240 4:20
3645 0:5422 0:5345 4:20
3759 0:5430 0:5315 4:21
3862 0:5435 0:5335 4:24
3968 0:5440 0:5339 4:24
4040 0:5548 0:5356 4:24
4141 0:5555 0:5333 4:26
4248 0:5568 0:5351 4:26
4350 0:5569 0:5362 4:27
4465 0:5591 0:5359 4:28
4569 0:5598 0:5324 4:29
4698 0:5512 0:5458 4:30
4770 0:5644 0:5467 4:30
4876 0:5647 0:5446 4:31
4978 0:5651 0:5452 4:32
5089 0:5670 0:5455 4:35
5116 0:5776 0:5469 4:35
5222 0:5738 0:5547 4:36
5351 0:5754 0:5563 4:36
5452 0:5756 0:5568 4:36
5561 0:5760 0:5571 4:37
5663 0:5774 0:5591 4:37
5771 0:5778 0:5574 4:41
5874 0:5789 0:5550 4:42
5980 0:5794 0:5561 4:42
6091 0:57109 0:5570 4:42
61109 0:5733 0:5649 4:43
6233 0:5837 0:5660 4:43
6337 0:5841 0:5687 4:43
6447 0:5849 0:5690 4:43
6549 0:5850 0:5654 4:45
6654 0:5861 0:5680 4:45
6756 0:5862 0:5638 4:46
6858 0:5863 0:5676 4:46
6960 0:5865 0:5677 4:46
7067 0:5871 0:5678 4:46
7194 0:5880 0:5688 4:46
7299 0:5887 0:5682 4:47
73104 0:5852 0:5764 4:48
7466 0:5967 0:5786 4:49
7582 0:5982 0:5794 4:49
7690 0:5990 0:57100 4:49
7797 0:5999 0:5772 4:51
78100 0:5966 0:5893 4:51
7955 1:0073 0:5898 4:52
8077 1:0079 0:5873 4:53
8179 1:0096 0:5879 4:55
82106 1:00100 0:5895 4:56
8364 1:01106 0:5899 4:56
8472 1:01107 0:5885 4:59
8587 1:0115 0:5996 5:00
8693 1:0164 0:5921 5:02
8795 1:0172 0:59106 5:02
8883 1:0277 0:5983 5:07
8985 1:0285 0:59104 5:07
9088 1:0293 0:59102 5:09
91107 1:02104 0:59103 5:10
9296 1:03108 0:59105 5:10
93101 1:0488 1:00108 5:10
94108 1:0495 1:00101 5:14
9512 1:05105 1:0066 5:16
9686 1:0592 1:01107 5:16
97102 1:05101 1:0192 5:17
98103 1:05103 1:01109 5:22
99105 1:11102 1:0289 6:19
10092 1:1383 1:03 
10173 1:1586 1:04 
10230 2:0097 1:05 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 23rd April 2022 at 18:55 BST and were signed by Neil Shanks (Clerk of the Course)

Download PDF documents