Posn Stage 1
Weston Homes 1
0.78 miles
Stage 2
Weston Homes 2
0.78 miles
CarTimeCarTime
15 0:50.410 0:49.2
26 0:50.95 0:49.4
310 0:51.26 0:49.5
41 0:51.72 0:50.0
52 0:51.88 0:50.6
68 0:51.81 0:50.8
73 0:52.23 0:52.1
829 0:52.429 0:52.4
942 0:53.811 0:52.6
1011 0:54.042 0:52.7
1115 0:54.428 0:52.8
1227 0:54.923 0:53.7
1324 0:55.424 0:53.9
1428 0:55.427 0:54.0
1551 0:55.425 0:54.1
1614 0:55.551 0:54.1
1725 0:55.932 0:54.4
1844 0:55.921 0:54.5
1948 0:55.937 0:54.6
2023 0:56.017 0:54.9
2112 0:56.358 0:54.9
2237 0:56.548 0:55.0
2335 0:56.612 0:55.1
2458 0:56.830 0:55.1
2530 0:56.944 0:55.1
2617 0:57.014 0:55.2
2732 0:57.443 0:55.6
2834 0:57.515 0:55.8
2962 0:57.534 0:55.9
30119 0:57.553 0:56.1
31121 0:57.854 0:56.3
3238 0:57.935 0:56.6
3354 0:57.963 0:56.9
3443 0:58.569 0:56.9
3553 0:58.686 0:56.9
3621 0:59.033 0:57.1
3733 0:59.062 0:57.1
3863 0:59.026 0:57.3
3981 0:59.038 0:57.4
4085 0:59.150 0:57.4
4136 0:59.281 0:57.7
4250 0:59.579 0:58.2
4369 0:59.636 0:58.3
4446 0:59.949 0:58.4
4586 1:00.046 0:58.6
46117 1:00.285 0:58.6
4764 1:00.347 0:58.9
4898 1:00.470 0:59.0
4979 1:00.771 0:59.0
5087 1:00.918 0:59.3
51115 1:01.064 0:59.4
5249 1:01.272 0:59.4
5326 1:01.477 0:59.4
5418 1:01.687 0:59.5
5547 1:01.8103 0:59.6
5674 1:01.993 0:59.7
5765 1:02.278 1:00.0
5870 1:02.475 1:00.2
5972 1:02.598 1:00.2
6039 1:02.689 1:00.4
6171 1:02.865 1:00.9
6260 1:03.2100 1:00.9
6393 1:03.2117 1:00.9
6475 1:03.445 1:01.0
6590 1:03.4115 1:01.0
66100 1:03.488 1:01.1
67103 1:03.899 1:01.1
6899 1:04.559 1:01.2
6976 1:04.674 1:01.2
7089 1:04.782 1:01.4
7197 1:04.797 1:01.5
7283 1:04.890 1:01.7
73114 1:04.839 1:01.9
7492 1:04.967 1:01.9
7559 1:05.083 1:02.5
76113 1:05.184 1:02.5
7784 1:05.376 1:02.8
7882 1:05.5121 1:02.8
79116 1:05.992 1:03.0
8077 1:06.055 1:03.7
81122 1:06.1113 1:04.1
8245 1:06.5114 1:04.1
83108 1:06.6119 1:04.2
8488 1:06.894 1:05.1
8594 1:07.0118 1:05.3
86102 1:07.3108 1:05.6
87111 1:07.6102 1:05.7
88118 1:08.0110 1:06.0
89120 1:08.1116 1:06.0
90110 1:08.366 1:06.1
9178 1:08.496 1:06.3
9255 1:08.5105 1:07.2
9396 1:08.7122 1:07.3
9467 1:09.2106 1:07.7
95104 1:10.3101 1:08.4
96126 1:10.3104 1:08.4
9766 1:10.6123 1:09.3
98101 1:10.9127 1:09.4
99124 1:12.0124 1:09.5
100125 1:12.0111 1:09.6
101106 1:12.3120 1:09.7
102105 1:13.5125 1:10.3
103127 1:14.0107 1:10.8
104107 1:15.8128 1:17.8
105123 1:16.360 1:21.9
106112 1:18.7126 1:28.9
107128 1:23.8 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 24th April 2022 at 19:00 BST and were signed by Gary Nicholls (Clerk of the Course)

Download PDF documents