Posn | Stage 1 7.30 miles | Stage 2 7.30 miles | Stage 3 6.50 miles | Stage 4 6.50 miles | Stage 5 4.90 miles | Stage 6 4.90 miles | Stage 7 4.40 miles | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 5 | 7:23 | 5 | 7:13 | 5 | 5:54 | 5 | 5:49 | 5 | 4:39 | 5 | 4:34 | 2 | 4:24 |
2 | 2 | 7:26 | 2 | 7:18 | 17 | 5:57 | 2 | 5:53 | 2 | 4:40 | 2 | 4:37 | 6 | 4:25 |
3 | 10 | 7:37 | 6 | 7:26 | 2 | 5:59 | 7 | 5:54 | 4 | 4:43 | 6 | 4:42 | 4 | 4:28 |
4 | 6 | 7:39 | 4 | 7:27 | 9 | 6:01 | 6 | 5:57 | 6 | 4:44 | 9 | 4:43 | 17 | 4:28 |
5 | 7 | 7:39 | 17 | 7:27 | 4 | 6:02 | 9 | 5:57 | 7 | 4:47 | 17 | 4:43 | 9 | 4:29 |
6 | 14 | 7:39 | 7 | 7:28 | 7 | 6:02 | 17 | 5:58 | 9 | 4:47 | 13 | 4:45 | 13 | 4:32 |
7 | 4 | 7:43 | 14 | 7:33 | 6 | 6:08 | 4 | 5:59 | 14 | 4:47 | 10 | 4:47 | 21 | 4:32 |
8 | 9 | 7:44 | 13 | 7:35 | 13 | 6:08 | 18 | 6:00 | 10 | 4:48 | 21 | 4:47 | 7 | 4:33 |
9 | 13 | 7:44 | 10 | 7:36 | 10 | 6:09 | 14 | 6:02 | 13 | 4:53 | 41 | 4:53 | 10 | 4:33 |
10 | 18 | 7:48 | 21 | 7:42 | 16 | 6:12 | 10 | 6:04 | 17 | 4:53 | 18 | 4:56 | 18 | 4:37 |
11 | 16 | 7:49 | 9 | 7:43 | 18 | 6:12 | 16 | 6:07 | 21 | 4:53 | 15 | 4:59 | 15 | 4:39 |
12 | 11 | 7:59 | 8 | 7:47 | 21 | 6:12 | 21 | 6:07 | 27 | 4:53 | 7 | 5:00 | 27 | 4:41 |
13 | 15 | 8:03 | 18 | 7:49 | 8 | 6:14 | 1 | 6:09 | 8 | 4:54 | 22 | 5:02 | 5 | 4:42 |
14 | 17 | 8:04 | 15 | 7:52 | 27 | 6:14 | 8 | 6:09 | 41 | 4:59 | 24 | 5:05 | 41 | 4:44 |
15 | 27 | 8:04 | 12 | 7:53 | 14 | 6:16 | 13 | 6:12 | 16 | 5:02 | 36 | 5:05 | 25 | 4:47 |
16 | 25 | 8:05 | 27 | 7:56 | 15 | 6:16 | 12 | 6:14 | 12 | 5:05 | 60 | 5:05 | 26 | 4:47 |
17 | 31 | 8:06 | 31 | 7:59 | 12 | 6:22 | 15 | 6:14 | 31 | 5:07 | 25 | 5:08 | 22 | 4:48 |
18 | 8 | 8:08 | 22 | 8:00 | 41 | 6:23 | 27 | 6:14 | 15 | 5:08 | 26 | 5:13 | 24 | 4:48 |
19 | 26 | 8:12 | 41 | 8:00 | 22 | 6:25 | 41 | 6:14 | 22 | 5:08 | 12 | 5:14 | 31 | 4:49 |
20 | 22 | 8:15 | 25 | 8:05 | 25 | 6:28 | 22 | 6:22 | 25 | 5:08 | 28 | 5:16 | 12 | 4:50 |
21 | 41 | 8:22 | 26 | 8:10 | 31 | 6:28 | 25 | 6:22 | 24 | 5:09 | 32 | 5:18 | 36 | 4:55 |
22 | 46 | 8:25 | 32 | 8:14 | 26 | 6:29 | 36 | 6:22 | 60 | 5:09 | 30 | 5:19 | 32 | 4:59 |
23 | 32 | 8:27 | 36 | 8:14 | 24 | 6:31 | 24 | 6:27 | 26 | 5:13 | 37 | 5:22 | 60 | 5:00 |
24 | 12 | 8:31 | 24 | 8:16 | 36 | 6:33 | 26 | 6:29 | 36 | 5:15 | 47 | 5:28 | 30 | 5:01 |
25 | 30 | 8:31 | 37 | 8:20 | 60 | 6:34 | 31 | 6:29 | 32 | 5:19 | 39 | 5:31 | 37 | 5:04 |
26 | 34 | 8:36 | 60 | 8:21 | 30 | 6:38 | 30 | 6:33 | 30 | 5:20 | 61 | 5:31 | 61 | 5:05 |
27 | 28 | 8:37 | 46 | 8:23 | 28 | 6:39 | 32 | 6:35 | 28 | 5:21 | 34 | 5:32 | 34 | 5:07 |
28 | 37 | 8:42 | 28 | 8:25 | 32 | 6:41 | 28 | 6:37 | 34 | 5:24 | 33 | 5:36 | 39 | 5:12 |
29 | 60 | 8:42 | 34 | 8:31 | 37 | 6:48 | 60 | 6:37 | 37 | 5:25 | 56 | 5:36 | 33 | 5:15 |
30 | 36 | 8:44 | 16 | 8:35 | 34 | 6:53 | 37 | 6:42 | 39 | 5:29 | 42 | 5:37 | 29 | 5:17 |
31 | 47 | 9:00 | 39 | 8:36 | 29 | 6:55 | 29 | 6:48 | 61 | 5:34 | 35 | 5:42 | 47 | 5:17 |
32 | 39 | 9:01 | 33 | 8:39 | 39 | 6:55 | 39 | 6:49 | 47 | 5:36 | 51 | 5:42 | 42 | 5:22 |
33 | 49 | 9:04 | 47 | 8:40 | 33 | 6:59 | 61 | 6:55 | 33 | 5:41 | 54 | 5:43 | 35 | 5:23 |
34 | 38 | 9:05 | 29 | 8:42 | 42 | 7:01 | 42 | 6:58 | 29 | 5:42 | 64 | 5:43 | 56 | 5:23 |
35 | 29 | 9:06 | 59 | 8:45 | 47 | 7:07 | 33 | 7:00 | 51 | 5:42 | 70 | 5:49 | 49 | 5:24 |
36 | 64 | 9:07 | 38 | 8:47 | 49 | 7:12 | 34 | 7:02 | 64 | 5:42 | 58 | 5:51 | 54 | 5:25 |
37 | 50 | 9:08 | 64 | 8:49 | 56 | 7:12 | 56 | 7:03 | 42 | 5:43 | 66 | 5:54 | 51 | 5:26 |
38 | 42 | 9:10 | 42 | 8:50 | 59 | 7:12 | 49 | 7:07 | 52 | 5:47 | 44 | 5:55 | 52 | 5:27 |
39 | 33 | 9:12 | 56 | 8:51 | 61 | 7:14 | 47 | 7:08 | 49 | 5:48 | 62 | 5:57 | 70 | 5:34 |
40 | 56 | 9:12 | 49 | 8:53 | 64 | 7:20 | 51 | 7:14 | 35 | 5:49 | 49 | 6:01 | 62 | 5:36 |
41 | 61 | 9:15 | 50 | 8:54 | 51 | 7:21 | 64 | 7:14 | 54 | 5:53 | 65 | 6:02 | 44 | 5:38 |
42 | 52 | 9:19 | 61 | 8:56 | 54 | 7:24 | 35 | 7:18 | 70 | 5:56 | 63 | 6:03 | 66 | 5:38 |
43 | 35 | 9:20 | 35 | 9:04 | 52 | 7:25 | 70 | 7:19 | 44 | 6:00 | 40 | 6:04 | 63 | 5:41 |
44 | 59 | 9:21 | 52 | 9:06 | 35 | 7:27 | 52 | 7:20 | 58 | 6:01 | 29 | 6:11 | 40 | 5:42 |
45 | 51 | 9:22 | 51 | 9:08 | 70 | 7:35 | 63 | 7:25 | 62 | 6:02 | 69 | 6:17 | 64 | 5:42 |
46 | 66 | 9:23 | 66 | 9:12 | 45 | 7:36 | 54 | 7:26 | 63 | 6:08 | 72 | 6:32 | 45 | 5:45 |
47 | 62 | 9:27 | 54 | 9:13 | 44 | 7:39 | 45 | 7:29 | 65 | 6:11 | 71 | 6:35 | 65 | 5:46 |
48 | 63 | 9:30 | 45 | 9:18 | 66 | 7:39 | 66 | 7:32 | 69 | 6:13 | 68 | 6:42 | 69 | 5:58 |
49 | 40 | 9:37 | 63 | 9:18 | 62 | 7:42 | 58 | 7:34 | 66 | 6:16 | 67 | 6:57 | 71 | 6:12 |
50 | 58 | 9:51 | 40 | 9:22 | 63 | 7:42 | 44 | 7:36 | 40 | 6:17 | 4 | 8:01 | 72 | 6:12 |
51 | 45 | 9:52 | 44 | 9:23 | 58 | 7:45 | 62 | 7:39 | 71 | 6:40 | 8 | 10:25 | 68 | 6:18 |
52 | 21 | 9:59 | 58 | 9:24 | 40 | 7:46 | 65 | 7:43 | 72 | 6:41 | 27 | 10:25 | 67 | 6:36 |
53 | 69 | 10:10 | 62 | 9:25 | 65 | 7:54 | 40 | 7:47 | 68 | 6:50 | 31 | 10:25 | 58 | 8:00 |
54 | 65 | 10:20 | 70 | 9:33 | 38 | 8:04 | 69 | 7:47 | 67 | 7:09 | 52 | 10:25 | 28 | 9:30 |
55 | 72 | 11:04 | 65 | 9:35 | 69 | 8:07 | 72 | 8:18 | 56 | 7:13 | 45 | 30:00 | ||
56 | 71 | 11:13 | 69 | 9:51 | 72 | 8:38 | 68 | 8:30 | 18 | 10:25 | ||||
57 | 24 | 11:23 | 72 | 10:18 | 71 | 8:45 | 71 | 8:30 | 38 | 10:25 | ||||
58 | 68 | 12:39 | 71 | 10:22 | 68 | 8:49 | 67 | 8:50 | 45 | 10:25 | ||||
59 | 67 | 12:47 | 68 | 11:03 | 67 | 9:16 | 38 | 30:00 | ||||||
60 | 1 | 15:40 | 30 | 11:20 | 1 | 30:00 | ||||||||
61 | 44 | 15:40 | 67 | 11:31 | ||||||||||
62 | 54 | 15:40 | 1 | 30:00 | ||||||||||
63 | 70 | 15:40 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 10th April 2022 at 16:35 BST and were signed by Phil Hesketh (Clerk of the Course)