| No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
|---|---|---|---|---|---|---|
| 1 | Guy Robinson/ Charles Anthony Wheeldon | Ford Escort | 0 | E | Matlock | |
| 2 | Jon Bossen/ Shaun Hughes | Ford Escort | 0 | E | Matlock/ Ecurie Royal Oak | |
| 3 | Richard Hunter/ Sasha Heriot | Ford Escort MK2 | 0 | E | Matlock/ Matlock / BWRDC/ S&H | |
| 4 | Richard Hemingway / Sam Collis | Proton Satria | 0 | E | Matlock MC | |
| 5 | Tim Tordoff/ Ian Frazer | Ford Fiesta | 0 | E | Matlock | |
| 6 | Thomas Hick/ Sam Spencer | Citroen Saxo | 0 | E | Malton MC/ Matlock MC | |
| 7 | Adrian Green/ Ian Gibbins | Proton Satria GTI | 0 | E | Matlock / Beverly | |
| 8 | Craig Burgess / Paul Nelson | BMW E30 | 0 | E | Matlock MC/ HRCR | |
| 9 | Alex Green/ Robert Duck | Proton Coupe | 0 | E | Matlock / HRCR | |
| 10 | Wayne Langthorne/ Richard Cheetham | Ford Escort | 0 | E | Matlock MC | |
| 11 | Clint Eade/ Tom Murphy | BMW Compact | 0 | E | Beverley/ MDMC | |
| 12 | Martin Self/ Nigel Wright | Proton Ciupe | 0 | E | Stockport061 | |
| 13 | Jason Birks / Steve Coupland | Mazda Mx5 | 0 | N | Matlock | |
| 14 | Kris Coombes/ Louis Baines | Nissan Micra | 0 | E | PMC | |
| 15 | Jim Brown/ Paul Holmberg | Ford Fiesta ST | 0 | E | Stockport061/ CVMC | |
| 16 | Richard Oxley/ Simon Bentley | Proton Satari Gti | 0 | E | Mid Derbyshire/ Hexham motor club | |
| 17 | Rob Chalmers/ Chris Bebbington | Ford Focus | 0 | E | S061 | |
| 18 | Simon Cottrell/ Paul Taylor | Ford Escort | 0 | E | Ecurie Royal Oak MC/ Matlock | |
| 19 | Dennis Cooke/ Noel Murphy | Citroen Saxo Vts | 0 | E | Mid Derbyshire Motor Club/ Ecurie Royal Oak | |
| 20 | Tom Fenton/ John Harper | Peugeot 205 GTI | 0 | N | Matlock | |
| 21 | Richard Henman/ Jake Simms | Peugeot 106 | 0 | E | Mid Derbyshire | |
| 22 | Mark Michael Standen/ Dave Aincham | Proton Compact | 0 | E | Regardless MC/ Stockport 061 MC | |
| 23 | David Pedley/ Grace Pedley | Mazda MX5 | 0 | E | Clitheroe | |
| 24 | Steve Flynn/ Barry Allman | MG ZR | 0 | N | Clitheroe & d.m.c./ Clitheroe | |
| 25 | Ryan Tubman/ David Tubman | Proton Persona | 0 | N | Beverley DMC | |
| 26 | Paul Turton/ John Turton | MG ZR 160 | 0 | N | Beverley and District Motor Club | |
| 27 | Ian Houston/ Adam Houston | MG ZR | 0 | N | MMC | |
| 28 | Jai Vaghela/ Simon Lytton | Ford Fiesta | 0 | E | Loughborough CC/ Oxford MC | |
| 29 | Michael Pears/ Richard Johnson | Vauxhall Corsa | 0 | N | Rotherham | |
| 30 | Simon Walsh/ Emily Chapman | MG ZR | 0 | N | Mid Derbyshire Motor Club | |
| 31 | Daniel Tribe/ Matthew Simon Gent | Citroen Saxo | 0 | N | Mid Derbyshire | |
| 32 | Matthew Hewlett/ Dan Sedgwick | Peugeot 106 GTI | 0 | N | CDMC | |
| 33 | Tim Millington / Andrew Millington | BMW Mini | 0 | N | Knutsford | |
| 34 | Alistair Hodgkinson/ Thomas Wheatcroft | Renault Clio Sport 172 | 0 | N | CDMC | |
| 35 | Allan Norton/ Paul Williamson | Ford Focus ST170 | 0 | N | De Lacy / Beverley | |
| 36 | Richard Hage/ Ruben Hage | Proton Satria | 0 | N | Eastwood & DMC |
There are 36 entries, and 35 starters
Entries shown like this are non-starters
These results became Final on Sunday 3rd April 2022 at 17:00 BST and were signed by Gary Evans (Clerk of the Course) - This page will refresh in 5 minutes.