Posn Stage 6
Loch Kinloch 2
4.63 miles
Stage 7
Knock 2
4.79 miles
CarTimeCarTime
1104 12:01.43 52:46.4
23 48:33.01 53:14.6
31 49:01.52 53:39.6
42 49:16.45 56:04.9
55 51:41.28 57:54.0
68 53:29.512 58:24.0
712 53:54.210 58:31.9
810 53:58.925 58:43.2
925 54:11.537 59:31.0
1037 54:57.936 1:00:00.5
1136 55:22.623 1:00:44.6
1223 56:05.955 1:01:00.1
1355 56:27.161 1:01:44.6
1435 56:48.430 1:01:49.6
1530 56:58.635 1:01:49.8
1661 57:03.924 1:01:56.8
1724 57:18.120 1:02:22.1
1820 57:39.851 1:02:48.2
1951 57:59.926 1:02:54.2
2073 58:04.545 1:03:07.1
2146 58:09.546 1:03:07.3
2242 58:11.519 1:03:10.0
2345 58:12.942 1:03:16.6
2426 58:14.928 1:03:22.2
2519 58:17.815 1:03:26.3
2618 58:20.129 1:03:34.1
2728 58:20.649 1:03:44.4
2829 58:34.392 1:04:00.4
2915 58:51.358 1:04:04.5
3049 58:58.032 1:04:04.9
3132 58:58.99 1:04:07.4
3258 59:14.022 1:04:09.5
3392 59:17.467 1:04:10.0
3422 59:19.997 1:04:12.2
3587 59:23.287 1:04:20.0
3667 59:23.540 1:04:40.4
3781 59:23.882 1:04:41.3
3897 59:25.418 1:04:47.0
399 59:33.181 1:04:52.1
4082 59:47.552 1:05:00.8
4140 59:52.654 1:05:09.8
4252 59:59.789 1:05:18.8
4311 1:00:09.844 1:05:46.7
4454 1:00:19.741 1:05:49.5
4589 1:00:19.711 1:05:49.7
4680 1:00:39.450 1:05:55.8
4741 1:00:42.0159 1:06:12.2
4844 1:00:45.385 1:06:17.1
4971 1:00:46.731 1:06:21.8
50159 1:01:15.194 1:06:26.0
5131 1:01:17.614 1:06:36.4
5294 1:01:18.553 1:06:49.3
5385 1:01:22.4164 1:06:53.4
5450 1:01:22.577 1:06:56.3
5575 1:01:23.1147 1:07:10.3
56164 1:01:34.2162 1:07:19.6
5777 1:01:43.9123 1:07:23.5
5853 1:01:44.686 1:07:26.5
59162 1:02:01.065 1:07:44.8
6014 1:02:12.179 1:08:06.7
61147 1:02:12.14 1:08:07.3
6286 1:02:22.348 1:08:20.4
63123 1:02:26.6102 1:08:24.7
6465 1:02:42.391 1:08:30.9
6579 1:02:50.857 1:08:34.7
6678 1:03:02.4152 1:08:49.9
6791 1:03:12.4117 1:08:54.1
6848 1:03:21.243 1:08:55.9
69152 1:03:35.490 1:09:00.8
70102 1:03:37.1101 1:09:05.1
71117 1:03:40.984 1:09:18.9
72101 1:03:46.671 1:09:22.4
7343 1:03:51.8103 1:09:30.1
7457 1:03:54.670 1:09:57.0
754 1:03:56.2113 1:09:57.2
7690 1:03:58.3122 1:10:19.9
7784 1:04:15.3156 1:10:28.7
78103 1:04:27.7116 1:10:33.9
79113 1:04:33.8144 1:10:46.4
8070 1:04:49.6132 1:11:15.0
81122 1:04:58.795 1:11:31.5
82156 1:05:15.0158 1:11:53.6
83144 1:05:28.9138 1:12:10.5
84116 1:05:33.498 1:12:24.9
85132 1:05:53.072 1:12:59.5
86158 1:06:32.9135 1:13:09.7
8795 1:06:39.2121 1:13:16.4
88138 1:06:43.6133 1:13:38.9
8998 1:07:14.9120 1:13:43.1
90135 1:07:50.8129 1:14:09.4
9172 1:07:56.3127 1:14:50.2
92120 1:08:02.9160 1:14:58.7
93133 1:08:05.7118 1:15:00.0
94121 1:08:06.4119 1:15:04.4
95129 1:08:31.096 1:15:36.1
96127 1:09:12.2109 1:15:38.5
97160 1:09:22.2114 1:15:49.5
98119 1:09:28.7110 1:15:49.7
99118 1:09:35.8106 1:16:23.0
100114 1:10:14.6115 1:16:25.8
101109 1:10:15.3140 1:16:31.6
102110 1:10:24.399 1:16:32.8
10396 1:10:25.9128 1:16:59.4
104140 1:10:45.2141 1:17:15.7
10599 1:10:47.8134 1:17:50.9
106115 1:10:47.9136 1:18:01.0
107106 1:11:01.3139 1:18:31.6
108141 1:11:16.2149 1:18:38.4
109128 1:11:19.4111 1:19:18.3
110161 1:11:47.9150 1:19:34.7
111134 1:11:59.2148 1:20:02.8
112136 1:12:03.0155 1:20:42.8
113139 1:12:38.2137 1:21:13.6
114149 1:12:58.2142 1:21:39.2
115111 1:13:24.1161 1:21:47.9
116150 1:13:37.2112 1:25:25.5
117148 1:14:20.2146 1:30:52.4
118155 1:14:42.9151 1:32:35.0
119137 1:15:13.068 1:40:38.7
120142 1:15:43.3100 1:59:41.7
121112 1:19:18.3131 2:14:33.6
122146 1:24:00.3157 2:24:07.5
123151 1:26:09.0143 2:34:00.3
12468 1:35:18.664 2:47:15.4
125100 1:54:28.0126 2:48:23.3
126131 2:09:03.927 2:50:32.5
127157 2:18:28.347 2:52:05.8
128143 2:28:56.1108 3:07:56.1
12964 2:42:15.5145 3:08:15.2
130126 2:43:03.683 3:27:40.2
13127 2:45:37.7 
13247 2:47:20.0 
13383 3:02:40.2 
134108 3:02:52.0 
135145 3:02:59.7 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 10th October 2021 at 09:30 BST and were signed by Andy Jardine (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents