Posn Stage 1
St Martin 1
3.06 miles
Stage 2
Trinity 1
3.73 miles
Stage 3
St Martin 2
3.06 miles
Stage 4
Trinity 2
3.73 miles
Stage 5
St Martin 3
3.06 miles
CarTimeCarTimeCarTimeCarTimeCarTime
14 3:56.32 4:22.73 3:45.12 4:13.83 3:45.3
23 3:58.04 4:23.84 3:48.03 4:14.62 3:46.8
32 3:59.03 4:29.02 3:48.54 4:16.24 3:48.0
412 4:00.728 4:30.08 3:51.99 4:24.35 3:49.0
58 4:02.212 4:33.05 3:55.68 4:24.712 3:52.0
628 4:03.47 4:35.712 3:56.17 4:25.68 3:52.2
75 4:04.28 4:36.428 3:56.95 4:25.770 3:52.6
87 4:07.89 4:37.770 3:57.015 4:26.39 3:52.9
934 4:10.370 4:38.59 3:57.612 4:27.87 3:55.4
1022 4:12.15 4:39.115 3:59.028 4:28.728 3:57.8
1110 4:12.515 4:41.57 3:59.470 4:31.515 3:59.0
1270 4:12.617 4:42.611 4:02.611 4:33.16 3:59.7
136 4:13.06 4:43.76 4:03.16 4:33.722 3:59.9
1411 4:13.410 4:44.310 4:03.116 4:35.210 4:00.8
1530 4:13.830 4:44.416 4:03.717 4:35.346 4:01.1
1637 4:16.121 4:48.551 4:05.021 4:36.516 4:02.1
1746 4:16.216 4:49.217 4:05.410 4:39.011 4:02.8
1851 4:16.911 4:50.622 4:06.320 4:41.167 4:03.0
199 4:17.668 4:51.167 4:06.322 4:41.121 4:04.7
2020 4:17.837 4:52.021 4:06.468 4:42.417 4:05.2
2115 4:19.126 4:53.330 4:08.024 4:42.537 4:05.5
2217 4:20.024 4:57.446 4:09.330 4:42.520 4:05.6
2367 4:20.156 4:59.820 4:10.532 4:42.530 4:05.8
2468 4:21.135 5:00.637 4:10.733 4:42.540 4:07.8
2521 4:22.420 5:01.440 4:11.435 4:42.524 4:09.8
2629 4:23.240 5:02.068 4:12.936 4:42.536 4:11.2
2716 4:23.439 5:02.424 4:13.837 4:42.568 4:12.1
2843 4:25.043 5:02.439 4:16.539 4:42.539 4:15.4
2952 4:26.032 5:06.936 4:17.240 4:42.543 4:15.5
3026 4:26.849 5:10.026 4:17.342 4:42.535 4:16.5
3139 4:27.467 5:11.356 4:19.043 4:42.552 4:17.5
3240 4:27.652 5:12.552 4:19.845 4:42.542 4:19.0
3324 4:28.358 5:13.132 4:21.747 4:42.532 4:21.0
3431 4:28.833 5:14.142 4:22.367 4:42.523 4:21.1
3535 4:29.748 5:16.835 4:23.246 4:47.233 4:24.9
3656 4:32.622 5:18.023 4:23.626 4:48.049 4:25.0
3733 4:33.136 5:18.349 4:24.252 4:52.448 4:25.3
3832 4:33.825 5:19.843 4:25.025 4:52.562 4:25.5
3958 4:35.241 5:20.033 4:25.623 5:01.625 4:25.9
4049 4:36.053 5:20.525 4:26.048 5:02.658 4:27.1
4153 4:38.123 5:22.048 4:26.541 5:04.038 4:28.0
4238 4:38.962 5:22.141 4:27.559 5:07.841 4:29.2
4347 4:40.150 5:22.638 4:32.753 5:08.153 4:30.0
4442 4:41.055 5:25.058 4:33.164 5:09.559 4:30.1
4541 4:41.147 5:25.153 4:33.662 5:11.054 4:32.0
4650 4:41.864 5:25.747 4:34.650 5:12.350 4:32.2
4755 4:43.057 5:27.162 4:36.961 5:12.647 4:32.4
4836 4:43.951 5:29.761 4:38.858 5:14.261 4:33.1
4948 4:45.661 5:30.155 4:39.055 5:17.345 4:35.0
5062 4:47.359 5:30.750 4:39.438 5:22.364 4:36.2
5154 4:50.365 5:30.964 4:39.757 5:23.255 4:38.7
5223 4:50.645 5:39.759 4:41.765 5:24.265 4:42.5
5325 4:50.754 5:41.154 4:42.054 5:26.460 4:56.9
5461 4:52.942 5:48.365 4:42.760 5:38.626 5:05.5
5565 4:53.160 5:53.145 4:43.549 6:46.7 
5645 5:01.038 8:00.057 4:46.4  
5757 5:02.746 8:00.060 5:09.2  
5864 5:04.0    
5960 5:19.0    
6059 5:37.5    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th October 2021 at 18:10 BST and were signed by Mark Quayle (Clerk of the Course)

Download PDF documents