Posn | Stage 13 SVP Motorsport 3 1.47 miles | Stage 14 Cable Intelligence 3 1.96 miles | Stage 15 C2 Motorsport 3 5.34 miles | Stage 16 MAR Motorsport 3 3.50 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 4 | 1:28.1 | 3 | 1:38.0 | 3 | 4:48.1 | 19 | 3:02.9 |
2 | 19 | 1:28.7 | 29 | 1:40.9 | 2 | 5:16.7 | 3 | 3:04.5 |
3 | 3 | 1:29.9 | 23 | 1:41.0 | 23 | 5:16.8 | 4 | 3:06.3 |
4 | 5 | 1:31.4 | 1 | 1:41.2 | 4 | 5:17.0 | 2 | 3:06.9 |
5 | 7 | 1:32.2 | 4 | 1:41.2 | 10 | 5:20.4 | 1 | 3:07.4 |
6 | 6 | 1:32.8 | 19 | 1:42.1 | 14 | 5:20.9 | 5 | 3:08.5 |
7 | 1 | 1:33.5 | 2 | 1:43.1 | 5 | 5:24.6 | 7 | 3:08.6 |
8 | 23 | 1:33.9 | 22 | 1:43.9 | 19 | 5:25.8 | 6 | 3:08.9 |
9 | 21 | 1:34.0 | 10 | 1:44.3 | 52 | 5:26.3 | 10 | 3:09.7 |
10 | 10 | 1:34.2 | 5 | 1:44.7 | 7 | 5:28.4 | 23 | 3:12.9 |
11 | 24 | 1:36.0 | 74 | 1:45.0 | 29 | 5:29.0 | 52 | 3:13.0 |
12 | 32 | 1:36.4 | 7 | 1:45.1 | 74 | 5:29.9 | 24 | 3:13.7 |
13 | 52 | 1:36.9 | 41 | 1:45.2 | 1 | 5:32.3 | 21 | 3:14.8 |
14 | 82 | 1:37.1 | 52 | 1:46.1 | 22 | 5:32.3 | 32 | 3:15.5 |
15 | 2 | 1:37.4 | 6 | 1:46.2 | 6 | 5:32.7 | 29 | 3:16.0 |
16 | 22 | 1:37.4 | 24 | 1:46.4 | 28 | 5:32.7 | 35 | 3:16.0 |
17 | 9 | 1:37.6 | 21 | 1:46.5 | 41 | 5:33.8 | 78 | 3:16.1 |
18 | 14 | 1:38.2 | 28 | 1:47.6 | 38 | 5:34.0 | 48 | 3:17.5 |
19 | 49 | 1:38.4 | 40 | 1:47.6 | 30 | 5:35.2 | 74 | 3:18.0 |
20 | 35 | 1:38.7 | 38 | 1:48.0 | 21 | 5:35.7 | 22 | 3:18.8 |
21 | 78 | 1:38.7 | 14 | 1:48.7 | 24 | 5:36.2 | 57 | 3:19.0 |
22 | 70 | 1:39.3 | 12 | 1:49.1 | 35 | 5:36.2 | 82 | 3:19.4 |
23 | 74 | 1:39.3 | 37 | 1:49.4 | 16 | 5:38.8 | 41 | 3:20.9 |
24 | 29 | 1:39.4 | 48 | 1:49.8 | 37 | 5:39.4 | 17 | 3:21.1 |
25 | 57 | 1:39.5 | 16 | 1:49.9 | 76 | 5:40.0 | 28 | 3:21.1 |
26 | 30 | 1:39.7 | 78 | 1:50.1 | 48 | 5:40.1 | 114 | 3:21.6 |
27 | 15 | 1:39.9 | 82 | 1:50.1 | 57 | 5:40.8 | 49 | 3:22.2 |
28 | 28 | 1:40.1 | 57 | 1:50.2 | 106 | 5:43.0 | 36 | 3:22.5 |
29 | 36 | 1:40.1 | 76 | 1:50.3 | 45 | 5:44.6 | 9 | 3:22.8 |
30 | 37 | 1:40.4 | 30 | 1:50.5 | 32 | 5:45.0 | 37 | 3:22.8 |
31 | 38 | 1:40.4 | 106 | 1:50.7 | 36 | 5:45.4 | 16 | 3:23.2 |
32 | 12 | 1:41.3 | 35 | 1:50.8 | 66 | 5:46.7 | 30 | 3:23.3 |
33 | 76 | 1:41.4 | 32 | 1:51.3 | 82 | 5:47.4 | 14 | 3:23.4 |
34 | 27 | 1:41.6 | 45 | 1:51.9 | 40 | 5:47.6 | 15 | 3:24.4 |
35 | 48 | 1:42.3 | 66 | 1:52.3 | 78 | 5:47.8 | 76 | 3:24.7 |
36 | 39 | 1:42.6 | 49 | 1:52.5 | 90 | 5:49.2 | 39 | 3:24.9 |
37 | 114 | 1:42.6 | 90 | 1:53.4 | 12 | 5:49.8 | 38 | 3:25.1 |
38 | 45 | 1:42.8 | 79 | 1:53.7 | 49 | 5:52.4 | 79 | 3:25.2 |
39 | 60 | 1:42.8 | 54 | 1:53.9 | 17 | 5:52.6 | 12 | 3:25.3 |
40 | 42 | 1:42.9 | 58 | 1:54.1 | 79 | 5:54.5 | 70 | 3:26.7 |
41 | 75 | 1:43.3 | 70 | 1:54.5 | 61 | 5:55.8 | 56 | 3:26.8 |
42 | 40 | 1:43.5 | 27 | 1:54.6 | 114 | 5:57.6 | 27 | 3:27.7 |
43 | 50 | 1:43.6 | 34 | 1:54.7 | 67 | 5:59.1 | 34 | 3:27.7 |
44 | 16 | 1:43.7 | 61 | 1:55.4 | 15 | 6:00.1 | 50 | 3:27.9 |
45 | 34 | 1:43.7 | 107 | 1:55.6 | 107 | 6:00.1 | 40 | 3:28.0 |
46 | 56 | 1:43.7 | 91 | 1:56.2 | 9 | 6:00.2 | 67 | 3:28.4 |
47 | 79 | 1:43.7 | 95 | 1:56.3 | 91 | 6:01.7 | 45 | 3:29.3 |
48 | 67 | 1:43.8 | 17 | 1:56.5 | 71 | 6:02.0 | 90 | 3:29.5 |
49 | 41 | 1:44.1 | 50 | 1:56.5 | 39 | 6:03.1 | 106 | 3:29.7 |
50 | 17 | 1:44.4 | 15 | 1:56.8 | 95 | 6:03.8 | 75 | 3:30.5 |
51 | 90 | 1:45.5 | 114 | 1:56.8 | 75 | 6:04.6 | 61 | 3:31.9 |
52 | 58 | 1:45.8 | 39 | 1:56.9 | 27 | 6:05.2 | 42 | 3:32.2 |
53 | 61 | 1:45.8 | 42 | 1:57.0 | 58 | 6:06.1 | 58 | 3:33.7 |
54 | 97 | 1:46.1 | 71 | 1:57.4 | 85 | 6:06.2 | 60 | 3:33.8 |
55 | 106 | 1:47.1 | 84 | 1:57.8 | 42 | 6:06.9 | 66 | 3:33.9 |
56 | 107 | 1:47.5 | 67 | 1:57.9 | 55 | 6:07.4 | 107 | 3:35.1 |
57 | 54 | 1:47.8 | 56 | 1:58.9 | 56 | 6:09.5 | 97 | 3:35.5 |
58 | 71 | 1:48.8 | 60 | 1:58.9 | 60 | 6:10.4 | 91 | 3:38.8 |
59 | 91 | 1:49.2 | 9 | 1:59.0 | 97 | 6:12.2 | 71 | 3:39.3 |
60 | 95 | 1:49.8 | 75 | 2:00.3 | 50 | 6:12.3 | 54 | 3:39.6 |
61 | 55 | 1:49.9 | 97 | 2:00.6 | 70 | 6:12.4 | 55 | 3:40.4 |
62 | 66 | 1:49.9 | 68 | 2:00.8 | 84 | 6:15.3 | 84 | 3:42.9 |
63 | 72 | 1:50.7 | 65 | 2:02.0 | 34 | 6:16.9 | 85 | 3:43.7 |
64 | 85 | 1:51.0 | 55 | 2:02.6 | 54 | 6:21.9 | 95 | 3:44.6 |
65 | 100 | 1:53.3 | 85 | 2:02.9 | 110 | 6:23.3 | 112 | 3:45.2 |
66 | 111 | 1:53.4 | 104 | 2:06.1 | 65 | 6:26.2 | 65 | 3:46.9 |
67 | 115 | 1:53.4 | 112 | 2:06.3 | 112 | 6:26.3 | 68 | 3:50.9 |
68 | 109 | 1:53.7 | 111 | 2:06.9 | 68 | 6:27.1 | 100 | 3:51.6 |
69 | 68 | 1:53.9 | 115 | 2:07.0 | 115 | 6:29.9 | 99 | 3:52.4 |
70 | 84 | 1:54.1 | 99 | 2:07.8 | 109 | 6:37.8 | 104 | 3:57.1 |
71 | 81 | 1:54.5 | 110 | 2:08.2 | 111 | 6:38.8 | 109 | 3:59.1 |
72 | 65 | 1:54.6 | 100 | 2:09.4 | 99 | 6:42.7 | 111 | 4:01.0 |
73 | 99 | 1:54.8 | 109 | 2:09.5 | 100 | 6:46.2 | 110 | 4:02.5 |
74 | 112 | 1:55.1 | 81 | 2:16.7 | 44 | 6:48.2 | 115 | 4:02.8 |
75 | 104 | 1:55.3 | 44 | 2:22.0 | 81 | 6:52.4 | 44 | 4:05.9 |
76 | 110 | 1:58.9 | 117 | 2:32.8 | 104 | 6:52.5 | 117 | 4:20.6 |
77 | 117 | 2:08.3 | 117 | 7:14.6 | ||||
78 | 44 | 2:13.8 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 7th September 2019 at 18:20 BST